![]() |
![]() |
![]() |
![]() |
Champ % Rank | Team | RPI | SOS | QWF | Championship % |
---|---|---|---|---|---|
1 | American Heritage Delray( 18 - 3 ) | 14 | 26 | 64 | 0 . 0 % |
2 | IMG National ( 10 - 8 ) | 147 | 17 | 1225 | 0 . 0 % |
3 | Hagerty ( 17 - 6 ) | 138 | 130 | 812 | 0 . 0 % |
4 | Lake Highland Prep ( 20 - 4 ) | 2 | 4 | 127 | 0 . 0 % |
5 | Milton ( 20 - 2 ) | 9 | 30 | 54 | 0 . 0 % |
6 | Foothill Santa Ana ( 20 - 2 ) | 3 | 1 | 10 | 0 . 0 % |
7 | Manatee ( 13 - 7 ) | 235 | 183 | 1112 | 0 . 0 % |
8 | Episcopal School ( 16 - 4 ) | 62 | 107 | 168 | 0 . 0 % |
9 | Plant ( 24 - 0 ) | 49 | 207 | 2 | 0 . 0 % |
10 | Laney ( 9 - 8 ) | 1202 | 801 | 1855 | 0 . 0 % |
11 | St Thomas Aquinas ( 13 - 6 ) | 68 | 64 | 726 | 0 . 0 % |
12 | Community School Naples ( 16 - 5 ) | 45 | 233 | 357 | 0 . 0 % |
13 | St Andrews ( 19 - 3 ) | 37 | 60 | 94 | 0 . 0 % |
14 | Bartram Trail ( 12 - 8 ) | 159 | 65 | 1286 | 0 . 0 % |
15 | Marlborough ( 12 - 5 ) | 64 | 76 | 409 | 0 . 0 % |
16 | Benjamin School ( 10 - 9 ) | 318 | 139 | 1929 | 0 . 0 % |
17 | Vero Beach ( 19 - 4 ) | 57 | 99 | 181 | 0 . 0 % |
18 | Santa Margarita ( 12 - 7 ) | 265 | 108 | 946 | 0 . 0 % |
19 | San Clemente ( 18 - 2 ) | 152 | 245 | 29 | 0 . 0 % |
20 | Redondo Union ( 16 - 3 ) | 135 | 382 | 105 | 0 . 0 % |
21 | Newsome ( 13 - 5 ) | 432 | 225 | 599 | 0 . 0 % |
22 | Palos Verdes ( 11 - 10 ) | 487 | 329 | 1927 | 0 . 0 % |
23 | Mira Costa ( 18 - 1 ) | 6 | 32 | 5 | 0 . 0 % |
24 | St Stephens Episcopal ( 7 - 8 ) | 1370 | 1081 | 1934 | 0 . 0 % |
25 | Chapin ( 11 - 7 ) | 859 | 571 | 1452 | 0 . 0 % |
26 | Blessed Trinity ( 14 - 7 ) | 69 | 85 | 861 | 0 . 0 % |
27 | Viera ( 14 - 5 ) | 617 | 892 | 727 | 0 . 0 % |
28 | Ponte Vedra ( 13 - 4 ) | 63 | 86 | 360 | 0 . 0 % |
29 | St Margarets ( 16 - 3 ) | 228 | 296 | 232 | 0 . 0 % |
30 | Charlotte Latin School ( 12 - 8 ) | 237 | 105 | 1558 | 0 . 0 % |
31 | Creekview ( 15 - 8 ) | 109 | 66 | 998 | 0 . 0 % |
32 | Mill Creek ( 10 - 9 ) | 712 | 229 | 2069 | 0 . 0 % |
33 | St Edwards ( 13 - 4 ) | 252 | 450 | 553 | 0 . 0 % |
34 | American Heritage Planta( 12 - 5 ) | 157 | 434 | 811 | 0 . 0 % |
35 | Murrieta Mesa ( 16 - 5 ) | 243 | 481 | 476 | 0 . 0 % |
36 | Cambridge ( 19 - 2 ) | 11 | 38 | 30 | 0 . 0 % |
37 | Harpeth Hall ( 14 - 3 ) | 121 | 307 | 379 | 0 . 0 % |
38 | West Forsyth ( 19 - 2 ) | 35 | 46 | 17 | 0 . 0 % |
39 | Riverview Sarasota ( 11 - 10 ) | 322 | 141 | 2147 | 0 . 0 % |
40 | South Forsyth ( 11 - 9 ) | 483 | 110 | 1881 | 0 . 0 % |
41 | Huntington Beach ( 8 - 12 ) | 797 | 276 | 2880 | 0 . 0 % |
42 | Tamalpais ( 14 - 6 ) | 310 | 134 | 943 | 0 . 0 % |
43 | Johns Creek ( 16 - 4 ) | 107 | 80 | 170 | 0 . 0 % |
44 | South Bronx Prep ( 12 - 1 ) | 625 | 2248 | 115 | 0 . 0 % |
45 | Kings Academy ( 15 - 5 ) | 225 | 466 | 598 | 0 . 0 % |
46 | Oaks Christian ( 11 - 7 ) | 983 | 1203 | 1402 | 0 . 0 % |
47 | Oceanside Collegiate ( 15 - 4 ) | 128 | 226 | 504 | 0 . 0 % |
48 | Croatan ( 13 - 9 ) | 808 | 417 | 1909 | 0 . 0 % |
49 | Topsail ( 17 - 3 ) | 314 | 437 | 219 | 0 . 0 % |
50 | Holy Names Academy ( 13 - 5 ) | 289 | 412 | 774 | 0 . 0 % |
51 | Coronado ( 19 - 0 ) | 7 | 9 | 1 | 0 . 0 % |
52 | Lassiter ( 16 - 5 ) | 85 | 39 | 236 | 0 . 0 % |
53 | Oak Park ( 11 - 6 ) | 806 | 968 | 1106 | 0 . 0 % |
54 | Cape Fear Academy ( 7 - 9 ) | 2226 | 2110 | 2315 | 0 . 0 % |
55 | New Bern ( 17 - 4 ) | 813 | 933 | 428 | 0 . 0 % |
56 | Cuthbertson ( 13 - 9 ) | 647 | 286 | 1910 | 0 . 0 % |
57 | Lake Mary HS ( 19 - 4 ) | 33 | 58 | 146 | 0 . 0 % |
58 | Pensacola Catholic ( 19 - 4 ) | 325 | 326 | 359 | 0 . 0 % |
59 | Lake Travis ( 3 - 10 ) | 2542 | 2558 | 2822 | 0 . 0 % |
60 | Sacred Heart Prep ( 19 - 2 ) | 56 | 327 | 86 | 0 . 0 % |
61 | Roswell ( 10 - 9 ) | 368 | 185 | 1879 | 0 . 0 % |
62 | Mater Dei Santa Ana ( 14 - 6 ) | 295 | 354 | 595 | 0 . 0 % |
63 | Fellowship Christian ( 13 - 4 ) | 149 | 443 | 479 | 0 . 0 % |
64 | Sickles ( 14 - 6 ) | 738 | 516 | 951 | 0 . 0 % |
65 | North Gwinnett ( 13 - 6 ) | 302 | 132 | 775 | 0 . 0 % |
66 | Jensen Beach ( 13 - 3 ) | 670 | 1525 | 385 | 0 . 0 % |
67 | St Francis ( 7 - 1 ) | 998 | 3360 | 224 | 0 . 0 % |
68 | Swansboro ( 11 - 6 ) | 1265 | 1268 | 1141 | 0 . 0 % |
69 | Sacred Heart Greenwich B( 7 - 1 ) | 964 | 3330 | 215 | 0 . 0 % |
70 | George Steinbrenner ( 12 - 6 ) | 1111 | 815 | 1054 | 0 . 0 % |
71 | Farragut ( 10 - 4 ) | 1312 | 2145 | 707 | 0 . 0 % |
72 | Seymour ( 13 - 5 ) | 752 | 1109 | 796 | 0 . 0 % |
73 | Walton ( 17 - 4 ) | 103 | 162 | 278 | 0 . 0 % |
74 | California San Ramon ( 7 - 8 ) | 669 | 476 | 1923 | 0 . 0 % |
75 | Bishop Moore ( 14 - 8 ) | 162 | 79 | 773 | 0 . 0 % |
76 | Charlotte CDS ( 18 - 7 ) | 125 | 91 | 1030 | 0 . 0 % |
77 | Lexington ( 16 - 1 ) | 336 | 1149 | 74 | 0 . 0 % |
78 | St John Paul II ( 9 - 7 ) | 451 | 495 | 1410 | 0 . 0 % |
79 | Edison ( 10 - 8 ) | 467 | 145 | 1335 | 0 . 0 % |
80 | Cardinal Newman ( 5 - 8 ) | 1060 | 706 | 1930 | 0 . 0 % |
81 | North Paulding ( 8 - 9 ) | 1064 | 547 | 2071 | 0 . 0 % |
82 | Kentucky Country Day ( 20 - 5 ) | 97 | 167 | 483 | 0 . 0 % |
83 | Crescenta Valley ( 15 - 6 ) | 223 | 441 | 767 | 0 . 0 % |
84 | Stoneman Douglas ( 10 - 8 ) | 486 | 444 | 1756 | 0 . 0 % |
85 | Redwood ( 19 - 4 ) | 98 | 73 | 354 | 0 . 0 % |
86 | Ensworth ( 12 - 6 ) | 444 | 263 | 1085 | 0 . 0 % |
87 | Gunn ( 16 - 3 ) | 526 | 1098 | 230 | 0 . 0 % |
88 | Father Ryan ( 14 - 4 ) | 436 | 938 | 543 | 0 . 0 % |
89 | Hutchison School ( 11 - 6 ) | 759 | 471 | 1151 | 0 . 0 % |
90 | Providence Day ( 20 - 1 ) | 30 | 195 | 38 | 0 . 0 % |
91 | Fort Mill ( 9 - 8 ) | 845 | 707 | 1859 | 0 . 0 % |
92 | Oak Hall ( 16 - 2 ) | 262 | 824 | 128 | 0 . 0 % |
93 | Greenwich Academy B ( 0 - 3 ) | 1481 | 474 | 923 | 0 . 0 % |
94 | Owasso ( 6 - 2 ) | 721 | 2699 | 452 | 0 . 0 % |
95 | Traverse City Central ( 13 - 3 ) | 1099 | 2701 | 390 | 0 . 0 % |
96 | Idaho Falls ( 6 - 5 ) | 1247 | 2197 | 1116 | 0 . 0 % |
97 | Jupiter ( 9 - 8 ) | 923 | 1080 | 1821 | 0 . 0 % |
98 | Lambert ( 16 - 5 ) | 150 | 179 | 554 | 0 . 0 % |
99 | Barron Collier ( 9 - 7 ) | 1245 | 891 | 1532 | 0 . 0 % |
100 | Teton Valley ( 6 - 5 ) | 1683 | 2780 | 1117 | 0 . 0 % |
101 | Spartanburg ( 14 - 3 ) | 230 | 865 | 377 | 0 . 0 % |
102 | Cypress Creek Wesley ( 13 - 3 ) | 737 | 1798 | 384 | 0 . 0 % |
103 | IMG Academy ( 8 - 7 ) | 571 | 595 | 1590 | 0 . 0 % |
104 | Pope ( 14 - 7 ) | 642 | 418 | 1230 | 0 . 0 % |
105 | Green Hope ( 9 - 12 ) | 1647 | 392 | 2995 | 0 . 0 % |
106 | Byron Center ( 12 - 6 ) | 1604 | 2383 | 1067 | 0 . 0 % |
107 | Whitewater ( 9 - 8 ) | 2188 | 2408 | 1824 | 0 . 0 % |
108 | Santiago ( 11 - 12 ) | 1766 | 1152 | 2881 | 0 . 0 % |
109 | Starrs Mill ( 12 - 6 ) | 657 | 789 | 1057 | 0 . 0 % |
110 | Sun Valley ( 3 - 9 ) | 2359 | 2109 | 2510 | 0 . 0 % |
111 | Ballantyne Ridge ( 11 - 6 ) | 1618 | 1992 | 1139 | 0 . 0 % |
112 | East Ridge ( 9 - 8 ) | 1498 | 1272 | 1820 | 0 . 0 % |
113 | San Juan Hills ( 15 - 7 ) | 513 | 425 | 1168 | 0 . 0 % |
114 | Chattahoochee ( 14 - 3 ) | 284 | 945 | 362 | 0 . 0 % |
115 | Kell ( 8 - 11 ) | 2168 | 1422 | 2789 | 0 . 0 % |
116 | East Chapel Hill ( 22 - 5 ) | 293 | 120 | 427 | 0 . 0 % |
117 | Chaminade Prep ( 13 - 6 ) | 402 | 678 | 988 | 0 . 0 % |
118 | JSerra Catholic ( 13 - 6 ) | 270 | 83 | 550 | 0 . 0 % |
119 | Berkeley Prep ( 9 - 4 ) | 618 | 976 | 724 | 0 . 0 % |
120 | Martin County ( 5 - 11 ) | 2429 | 1604 | 2931 | 0 . 0 % |
121 | Westminster School ( 8 - 11 ) | 1357 | 782 | 2790 | 0 . 0 % |
122 | Cherokee ( 16 - 3 ) | 393 | 1211 | 235 | 0 . 0 % |
123 | Laguna Beach ( 16 - 3 ) | 443 | 742 | 231 | 0 . 0 % |
124 | Lucy Beckham ( 13 - 5 ) | 840 | 987 | 794 | 0 . 0 % |
125 | Oak Ridge ( 19 - 4 ) | 241 | 238 | 355 | 0 . 0 % |
126 | Tocoi Creek ( 9 - 9 ) | 722 | 485 | 2149 | 0 . 0 % |
127 | JL Mann Academy ( 13 - 5 ) | 306 | 356 | 793 | 0 . 0 % |
128 | Notre Dame Sherman Oaks ( 5 - 10 ) | 1419 | 845 | 2684 | 0 . 0 % |
129 | Gulf Coast ( 14 - 6 ) | 608 | 826 | 949 | 0 . 0 % |
130 | Wesleyan School ( 14 - 5 ) | 320 | 517 | 729 | 0 . 0 % |
131 | Ravenwood ( 12 - 3 ) | 75 | 218 | 432 | 0 . 0 % |
132 | Granite Bay ( 6 - 10 ) | 1893 | 788 | 2620 | 0 . 0 % |
133 | Amador Valley ( 16 - 6 ) | 189 | 367 | 848 | 0 . 0 % |
134 | Edgewood ( 8 - 5 ) | 1219 | 2011 | 993 | 0 . 0 % |
135 | Village Christian ( 14 - 8 ) | 1007 | 886 | 1524 | 0 . 0 % |
136 | Alpharetta ( 13 - 8 ) | 791 | 347 | 1412 | 0 . 0 % |
137 | Myers Park ( 16 - 10 ) | 621 | 303 | 2034 | 0 . 0 % |
138 | River Ridge ( 7 - 11 ) | 1533 | 861 | 2836 | 0 . 0 % |
139 | Trabuco Hills ( 11 - 9 ) | 1213 | 1040 | 2000 | 0 . 0 % |
140 | St Petersburg Catholic ( 5 - 8 ) | 2414 | 2762 | 2067 | 0 . 0 % |
141 | Northwest Guilford ( 16 - 5 ) | 267 | 228 | 656 | 0 . 0 % |
142 | Riverside ( 9 - 8 ) | 1004 | 902 | 1860 | 0 . 0 % |
143 | Garces Memorial ( 3 - 3 ) | 2260 | 3367 | 769 | 0 . 0 % |
144 | Marietta ( 13 - 7 ) | 1324 | 1728 | 1295 | 0 . 0 % |
145 | Oviedo ( 13 - 7 ) | 431 | 486 | 1288 | 0 . 0 % |
146 | Sonoma Valley ( 8 - 7 ) | 2107 | 2611 | 1582 | 0 . 0 % |
147 | Torrey Pines ( 8 - 12 ) | 313 | 8 | 2447 | 0 . 0 % |
148 | Monterey ( 2 - 11 ) | 2769 | 2588 | 3057 | 0 . 0 % |
149 | St Francis Mtn View ( 11 - 8 ) | 504 | 563 | 1690 | 0 . 0 % |
150 | Evansville Central ( 11 - 6 ) | 1764 | 2351 | 1121 | 0 . 0 % |
151 | Bryan Station ( 7 - 10 ) | 2525 | 2430 | 2572 | 0 . 0 % |
152 | Eastern ( 13 - 8 ) | 532 | 490 | 1598 | 0 . 0 % |
153 | Lexington Catholic ( 10 - 9 ) | 1628 | 819 | 2075 | 0 . 0 % |
154 | Louisville Collegiate ( 7 - 8 ) | 788 | 695 | 1943 | 0 . 0 % |
155 | Notre Dame Academy ( 17 - 2 ) | 651 | 1967 | 108 | 0 . 0 % |
156 | Oldham County ( 14 - 6 ) | 1596 | 3025 | 953 | 0 . 0 % |
157 | Apex Friendship ( 13 - 9 ) | 963 | 210 | 1908 | 0 . 0 % |
158 | Asheville School ( 12 - 1 ) | 726 | 2723 | 121 | 0 . 0 % |
159 | Cary HS ( 0 - 20 ) | 3459 | 1313 | 3714 | 0 . 0 % |
160 | Charlotte Catholic ( 16 - 6 ) | 227 | 106 | 889 | 0 . 0 % |
161 | Forsyth CDS ( 13 - 6 ) | 639 | 458 | 1031 | 0 . 0 % |
162 | Heritage ( 10 - 9 ) | 2144 | 2137 | 2102 | 0 . 0 % |
163 | High Point Central ( 1 - 10 ) | 3467 | 3390 | 2913 | 0 . 0 % |
164 | JH Rose ( 16 - 3 ) | 704 | 1083 | 246 | 0 . 0 % |
165 | New Hanover ( 18 - 4 ) | 648 | 674 | 400 | 0 . 0 % |
166 | North Davidson ( 7 - 9 ) | 2624 | 2477 | 2317 | 0 . 0 % |
167 | Ravenscroft School ( 8 - 9 ) | 1428 | 1413 | 2257 | 0 . 0 % |
168 | RJ Reynolds ( 13 - 10 ) | 1520 | 565 | 2258 | 0 . 0 % |
169 | Union Pines ( 15 - 6 ) | 838 | 255 | 933 | 0 . 0 % |
170 | Wake Forest ( 9 - 6 ) | 1346 | 2044 | 1265 | 0 . 0 % |
171 | West Forsyth ( 21 - 6 ) | 663 | 1048 | 657 | 0 . 0 % |
172 | Hockaday ( 19 - 1 ) | 127 | 461 | 42 | 0 . 0 % |
173 | Naples ( 12 - 6 ) | 1525 | 2002 | 1055 | 0 . 0 % |
174 | Newbury Park ( 11 - 5 ) | 997 | 1665 | 855 | 0 . 0 % |
175 | Lakewood Ranch ( 13 - 7 ) | 892 | 916 | 1287 | 0 . 0 % |
176 | Del Oro ( 15 - 4 ) | 466 | 349 | 475 | 0 . 0 % |
177 | Westlake ( 8 - 5 ) | 746 | 1226 | 1041 | 0 . 0 % |
178 | Vista Murrieta ( 6 - 14 ) | 1037 | 353 | 3373 | 0 . 0 % |
179 | Chaparral ( 14 - 6 ) | 343 | 844 | 944 | 0 . 0 % |
180 | Northeast St Petersburg ( 10 - 4 ) | 2051 | 3403 | 672 | 0 . 0 % |
181 | Sebastian River ( 0 - 9 ) | 3491 | 3419 | 2695 | 0 . 0 % |
182 | Sequoyah ( 6 - 11 ) | 1962 | 877 | 2741 | 0 . 0 % |
183 | Pace Academy ( 9 - 9 ) | 1221 | 1178 | 2152 | 0 . 0 % |
184 | Kingwood ( 6 - 5 ) | 2450 | 3439 | 1154 | 0 . 0 % |
185 | William Blount ( 9 - 7 ) | 1894 | 1833 | 1574 | 0 . 0 % |
186 | Byrnes ( 10 - 7 ) | 1435 | 1778 | 1512 | 0 . 0 % |
187 | Royal ( 16 - 5 ) | 597 | 1220 | 633 | 0 . 0 % |
188 | Pine Crest ( 13 - 7 ) | 416 | 833 | 1289 | 0 . 0 % |
189 | West Bend ( 4 - 8 ) | 2348 | 2590 | 2207 | 0 . 0 % |
190 | Jenks ( 11 - 0 ) | 170 | 2053 | 71 | 0 . 0 % |
191 | Carmel ( 19 - 3 ) | 26 | 25 | 107 | 0 . 0 % |
192 | Satellite ( 8 - 7 ) | 2155 | 2417 | 1593 | 0 . 0 % |
193 | One Hill ( 2 - 9 ) | 3090 | 3171 | 2586 | 0 . 0 % |
194 | Briarcrest Christian ( 11 - 3 ) | 935 | 1920 | 460 | 0 . 0 % |
195 | Bella Vista ( 16 - 2 ) | 1001 | 1871 | 125 | 0 . 0 % |
196 | Hoggard ( 17 - 6 ) | 382 | 206 | 838 | 0 . 0 % |
197 | Cypress Bay ( 11 - 2 ) | 685 | 2381 | 234 | 0 . 0 % |
198 | Creekside ( 7 - 11 ) | 959 | 530 | 2833 | 0 . 0 % |
199 | El Dorado ( 17 - 6 ) | 785 | 911 | 632 | 0 . 0 % |
200 | Etowah ( 2 - 16 ) | 2689 | 1082 | 3655 | 0 . 0 % |
201 | North Forsyth ( 3 - 12 ) | 2190 | 613 | 3225 | 0 . 0 % |
202 | Chandler ( 16 - 1 ) | 204 | 497 | 36 | 0 . 0 % |
203 | Poway ( 3 - 16 ) | 1677 | 258 | 3619 | 0 . 0 % |
204 | Middle Creek ( 10 - 9 ) | 1302 | 413 | 2103 | 0 . 0 % |
205 | Shoreline ( 8 - 4 ) | 2066 | 3088 | 801 | 0 . 0 % |
206 | West Ranch ( 12 - 8 ) | 1184 | 1309 | 1646 | 0 . 0 % |
207 | Vista del Lago ( 16 - 6 ) | 735 | 440 | 852 | 0 . 0 % |
208 | Out-of-Door Academy ( 7 - 9 ) | 1402 | 1092 | 2281 | 0 . 0 % |
209 | Acalanes ( 8 - 10 ) | 1579 | 1269 | 2497 | 0 . 0 % |
210 | Yorba Linda ( 7 - 13 ) | 2121 | 1068 | 3093 | 0 . 0 % |
211 | Live Oak ( 15 - 4 ) | 692 | 838 | 473 | 0 . 0 % |
212 | Parrish Community ( 2 - 8 ) | 2235 | 2389 | 2282 | 0 . 0 % |
213 | Christ Presbyterian Acad( 5 - 7 ) | 2490 | 3011 | 1803 | 0 . 0 % |
214 | Bloomingdale ( 10 - 8 ) | 1189 | 786 | 1753 | 0 . 0 % |
215 | NSU University School ( 9 - 9 ) | 832 | 726 | 2146 | 0 . 0 % |
216 | Marin Catholic ( 19 - 5 ) | 232 | 103 | 510 | 0 . 0 % |
217 | Temecula Valley ( 14 - 9 ) | 1199 | 1399 | 1815 | 0 . 0 % |
218 | Cedar Park ( 6 - 5 ) | 1393 | 2471 | 1152 | 0 . 0 % |
219 | Glendale ( 12 - 7 ) | 931 | 992 | 1336 | 0 . 0 % |
220 | Grove City ( 7 - 12 ) | 2907 | 2385 | 3081 | 0 . 0 % |
221 | South Walton ( 17 - 4 ) | 528 | 605 | 412 | 0 . 0 % |
222 | Monte Vista Danville ( 10 - 7 ) | 328 | 518 | 1460 | 0 . 0 % |
223 | Keller ( 1 - 7 ) | 1670 | 1137 | 2052 | 0 . 0 % |
224 | Rockwall ( 5 - 3 ) | 376 | 1301 | 709 | 0 . 0 % |
225 | Lakeside Evans ( 14 - 4 ) | 361 | 576 | 517 | 0 . 0 % |
226 | St Michaels Academy ( 6 - 5 ) | 1396 | 2511 | 1155 | 0 . 0 % |
227 | Severn Run ( 7 - 6 ) | 2635 | 3319 | 1355 | 0 . 0 % |
228 | Cate School ( 8 - 5 ) | 1310 | 2090 | 987 | 0 . 0 % |
229 | Denmark ( 12 - 9 ) | 802 | 372 | 1936 | 0 . 0 % |
230 | Heritage Christian ( 9 - 9 ) | 938 | 676 | 2157 | 0 . 0 % |
231 | Monte Vista Christian ( 7 - 10 ) | 1998 | 1865 | 2557 | 0 . 0 % |
232 | Bolles School ( 10 - 6 ) | 286 | 308 | 1171 | 0 . 0 % |
233 | Gulf Breeze ( 12 - 7 ) | 713 | 524 | 1340 | 0 . 0 % |
234 | West ( 9 - 7 ) | 1141 | 1182 | 1573 | 0 . 0 % |
235 | Del Norte ( 15 - 6 ) | 590 | 863 | 900 | 0 . 0 % |
236 | Bishop McGuinness ( 20 - 4 ) | 480 | 671 | 327 | 0 . 0 % |
237 | Broughton ( 14 - 7 ) | 665 | 529 | 1263 | 0 . 0 % |
238 | Waynesville ( 6 - 8 ) | 2958 | 3295 | 2036 | 0 . 0 % |
239 | Ronald Reagan ( 17 - 7 ) | 1530 | 1087 | 1079 | 0 . 0 % |
240 | Capital ( 1 - 9 ) | 3259 | 3338 | 2640 | 0 . 0 % |
241 | Richmond Hill ( 9 - 9 ) | 747 | 294 | 2153 | 0 . 0 % |
242 | Fuquay-Varina ( 11 - 8 ) | 1381 | 1580 | 1732 | 0 . 0 % |
243 | San Marcos SB ( 18 - 3 ) | 709 | 1115 | 179 | 0 . 0 % |
244 | Boca Raton ( 5 - 9 ) | 1823 | 1896 | 2389 | 0 . 0 % |
245 | Oxbridge Academy ( 8 - 9 ) | 1758 | 1390 | 2066 | 0 . 0 % |
246 | Buford ( 12 - 7 ) | 1089 | 1139 | 1345 | 0 . 0 % |
247 | TL Hanna ( 16 - 1 ) | 872 | 2439 | 75 | 0 . 0 % |
248 | Philip Simmons ( 11 - 6 ) | 1117 | 1293 | 1150 | 0 . 0 % |
249 | North Oconee ( 14 - 3 ) | 944 | 1863 | 363 | 0 . 0 % |
250 | Clover ( 8 - 9 ) | 1417 | 1172 | 2267 | 0 . 0 % |
251 | East Lake ( 9 - 6 ) | 873 | 1042 | 1224 | 0 . 0 % |
252 | Mountain Brook ( 15 - 3 ) | 489 | 482 | 256 | 0 . 0 % |
253 | McIntosh ( 12 - 4 ) | 1290 | 2218 | 600 | 0 . 0 % |
254 | Baylor School ( 6 - 10 ) | 1855 | 1693 | 2675 | 0 . 0 % |
255 | Dos Pueblos ( 11 - 10 ) | 1746 | 1383 | 2336 | 0 . 0 % |
256 | San Marin ( 12 - 7 ) | 680 | 467 | 1332 | 0 . 0 % |
257 | Calvary Christian Academ( 10 - 5 ) | 867 | 1349 | 906 | 0 . 0 % |
258 | Windermere HS ( 6 - 9 ) | 1720 | 1898 | 2345 | 0 . 0 % |
259 | Piedmont ( 11 - 10 ) | 1304 | 1273 | 2335 | 0 . 0 % |
260 | Forsyth Central ( 1 - 12 ) | 3021 | 1942 | 3292 | 0 . 0 % |
261 | Bishop Gorman II ( 0 - 11 ) | 2964 | 2081 | 3154 | 0 . 0 % |
262 | Winter Park ( 14 - 8 ) | 595 | 502 | 1291 | 0 . 0 % |
263 | River Bluff ( 10 - 8 ) | 1129 | 620 | 1802 | 0 . 0 % |
264 | Carlsbad ( 19 - 4 ) | 264 | 376 | 202 | 0 . 0 % |
265 | Orange Lutheran ( 9 - 11 ) | 1125 | 1482 | 2736 | 0 . 0 % |
266 | Decatur ( 15 - 4 ) | 570 | 1002 | 386 | 0 . 0 % |
267 | West Brunswick ( 2 - 17 ) | 3112 | 1498 | 3690 | 0 . 0 % |
268 | Branson School ( 10 - 6 ) | 942 | 1011 | 1159 | 0 . 0 % |
269 | Apex ( 20 - 3 ) | 438 | 583 | 159 | 0 . 0 % |
270 | Page ( 5 - 9 ) | 1915 | 1457 | 2424 | 0 . 0 % |
271 | Canyon ( 11 - 11 ) | 973 | 633 | 2384 | 0 . 0 % |
272 | Tampa Catholic ( 18 - 4 ) | 398 | 383 | 206 | 0 . 0 % |
273 | Corona Del Mar ( 13 - 8 ) | 633 | 765 | 1584 | 0 . 0 % |
274 | Episcopal Dallas ( 14 - 6 ) | 224 | 100 | 797 | 0 . 0 % |
275 | Carondelet ( 8 - 11 ) | 907 | 537 | 2782 | 0 . 0 % |
276 | St Petersburg ( 6 - 10 ) | 2755 | 2587 | 2638 | 0 . 0 % |
277 | Anderson ( 12 - 1 ) | 640 | 2926 | 124 | 0 . 0 % |
278 | Lovett ( 11 - 9 ) | 914 | 937 | 2005 | 0 . 0 % |
279 | Hillgrove ( 10 - 10 ) | 972 | 710 | 2284 | 0 . 0 % |
280 | Jackson County ( 8 - 7 ) | 2601 | 3015 | 1594 | 0 . 0 % |
281 | Los Alamitos ( 8 - 10 ) | 1403 | 961 | 2499 | 0 . 0 % |
282 | Wellington ( 9 - 6 ) | 1114 | 1712 | 1229 | 0 . 0 % |
283 | Nation Ford ( 2 - 13 ) | 2970 | 2930 | 3437 | 0 . 0 % |
284 | Franklin ( 12 - 4 ) | 137 | 375 | 625 | 0 . 0 % |
285 | Reagan ( 4 - 3 ) | 1395 | 2883 | 761 | 0 . 0 % |
286 | Brentwood ( 18 - 3 ) | 81 | 89 | 198 | 0 . 0 % |
287 | West Seattle ( 3 - 9 ) | 2552 | 2251 | 2548 | 0 . 0 % |
288 | Holy Trinity Episcopal ( 9 - 6 ) | 1122 | 1156 | 994 | 0 . 0 % |
289 | Christ Church Episcopal ( 13 - 6 ) | 699 | 744 | 1039 | 0 . 0 % |
290 | Apopka ( 5 - 12 ) | 2371 | 1619 | 3139 | 0 . 0 % |
291 | Culver City ( 8 - 6 ) | 1951 | 2200 | 1283 | 0 . 0 % |
292 | Bartow ( 8 - 5 ) | 2387 | 3334 | 992 | 0 . 0 % |
293 | Lake Brantley ( 9 - 10 ) | 1045 | 575 | 2452 | 0 . 0 % |
294 | Frisco ( 11 - 3 ) | 312 | 1122 | 462 | 0 . 0 % |
295 | Woodcreek ( 11 - 6 ) | 1600 | 1945 | 1105 | 0 . 0 % |
296 | Marvin Ridge ( 20 - 4 ) | 166 | 266 | 330 | 0 . 0 % |
297 | St Johns ( 11 - 3 ) | 426 | 1577 | 464 | 0 . 0 % |
298 | Harrison ( 11 - 8 ) | 616 | 608 | 1697 | 0 . 0 % |
299 | Whitney ( 1 - 15 ) | 3009 | 1401 | 3620 | 0 . 0 % |
300 | Marco Island Academy ( 4 - 3 ) | 990 | 2380 | 725 | 0 . 0 % |
301 | Jack Britt ( 4 - 16 ) | 3513 | 3099 | 3646 | 0 . 0 % |
302 | Trinity Christian ( 1 - 8 ) | 3141 | 3256 | 2349 | 0 . 0 % |
303 | North Brunswick ( 6 - 17 ) | 2940 | 1207 | 3667 | 0 . 0 % |
304 | St Brendan ( 2 - 12 ) | 3257 | 2467 | 3253 | 0 . 0 % |
305 | Bishop Ludden-Grimes ( 1 - 15 ) | 3426 | 2550 | 3628 | 0 . 0 % |
306 | Arthur L Johnson ( 8 - 9 ) | 2580 | 2651 | 2241 | 0 . 0 % |
307 | Saugus ( 13 - 5 ) | 1436 | 2141 | 768 | 0 . 0 % |
308 | Murrieta Valley ( 9 - 11 ) | 1368 | 1597 | 2735 | 0 . 0 % |
309 | Sarasota ( 11 - 4 ) | 1082 | 2252 | 637 | 0 . 0 % |
310 | Park Vista ( 9 - 6 ) | 1342 | 2134 | 1227 | 0 . 0 % |
311 | Hilton Head ( 14 - 5 ) | 470 | 494 | 759 | 0 . 0 % |
312 | Miramonte ( 13 - 4 ) | 551 | 1294 | 549 | 0 . 0 % |
313 | South Mecklenburg ( 11 - 6 ) | 1804 | 2279 | 1140 | 0 . 0 % |
