>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    Virginia  05 15 24 08:23 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Paul VI ( 11 - 7 ) 8 12 19 24 . 0 %
2 St Annes-Belfield ( 10 - 8 ) 3 10 10 13 . 0 %
3 Collegiate School ( 15 - 2 ) 5 27 3 12 . 0 %
4 Norfolk Academy ( 16 - 6 ) 20 67 25 6 . 0 %
5 Robinson ( 16 - 0 ) 1 2 1 6 . 0 %
6 Christchurch ( 12 - 5 ) 14 16 17 5 . 0 %
7 Episcopal ( 9 - 9 ) 46 89 49 5 . 0 %
8 Catholic HS ( 12 - 8 ) 30 73 56 4 . 0 %
9 Riverside ( 12 - 2 ) 2 23 2 4 . 0 %
10 Atlee ( 9 - 4 ) 10 3 13 3 . 0 %
11 Blue Ridge School ( 14 - 7 ) 9 86 4 3 . 0 %
12 Yorktown ( 13 - 4 ) 21 48 20 3 . 0 %
13 Freedom South Riding ( 14 - 2 ) 11 7 5 2 . 0 %
14 Battlefield ( 14 - 1 ) 6 8 6 0 . 0 %
15 Briar Woods ( 10 - 4 ) 25 9 31 0 . 0 %
16 Douglas Freeman ( 10 - 4 ) 12 4 26 0 . 0 %
17 Hayfield ( 14 - 0 ) 39 116 8 0 . 0 %
18 Langley ( 12 - 4 ) 18 84 12 0 . 0 %
19 Madison ( 11 - 5 ) 4 14 16 0 . 0 %
20 Midlothian ( 10 - 3 ) 15 25 28 0 . 0 %
21 Potomac School ( 11 - 9 ) 43 54 54 0 . 0 %
22 Salem ( 13 - 0 ) 13 29 7 0 . 0 %
23 St Christophers ( 8 - 10 ) 51 44 82 0 . 0 %
24 Albemarle ( 8 - 5 ) 40 31 55 0 . 0 %
25 Alexandria City ( 4 - 11 ) 106 43 154 0 . 0 %
26 Annandale ( 3 - 10 ) 153 145 148 0 . 0 %
27 Bayside ( 3 - 6 ) 117 139 107 0 . 0 %
28 Benedictine ( 10 - 8 ) 89 108 101 0 . 0 %
29 Bishop Ireton ( 8 - 11 ) 96 159 64 0 . 0 %
30 Bishop OConnell ( 3 - 13 ) 92 46 84 0 . 0 %
31 Blacksburg ( 7 - 7 ) 102 60 102 0 . 0 %
32 Brentsville ( 12 - 2 ) 28 45 29 0 . 0 %
33 Broad Run ( 11 - 3 ) 54 80 44 0 . 0 %
34 Brooke Point ( 8 - 7 ) 78 33 108 0 . 0 %
35 Cape Henry Collegiate ( 7 - 10 ) 75 22 143 0 . 0 %
36 Cave Spring ( 7 - 5 ) 93 122 76 0 . 0 %
37 Centreville ( 2 - 11 ) 116 39 149 0 . 0 %
38 Chantilly ( 11 - 5 ) 35 57 52 0 . 0 %
39 Charlottesville ( 3 - 11 ) 147 132 159 0 . 0 %
40 Christiansburg ( 0 - 11 ) 152 114 163 0 . 0 %
41 Clover Hill ( 4 - 11 ) 136 105 150 0 . 0 %
42 Colgan ( 9 - 6 ) 63 37 86 0 . 0 %
43 Colonial Forge ( 14 - 3 ) 22 6 30 0 . 0 %
44 Cosby ( 10 - 3 ) 7 5 18 0 . 0 %
45 Covenant School ( 5 - 7 ) 67 64 103 0 . 0 %
46 Cox ( 12 - 2 ) 41 62 23 0 . 0 %
47 Culpeper County ( 2 - 10 ) 144 128 155 0 . 0 %
48 Deep Run ( 9 - 5 ) 37 18 40 0 . 0 %
49 Dominion ( 7 - 6 ) 47 13 70 0 . 0 %
50 Eastern View ( 2 - 11 ) 150 151 164 0 . 0 %
51 EC Glass ( 10 - 3 ) 42 41 41 0 . 0 %
52 Edison ( 8 - 8 ) 97 56 121 0 . 0 %
53 Eukarya Christian ( 0 - 0 ) 0 0 0 0 . 0 %
54 Fairfax ( 5 - 8 ) 107 75 118 0 . 0 %
55 Falls Church ( 6 - 9 ) 111 92 140 0 . 0 %
56 Fauquier ( 6 - 8 ) 65 19 104 0 . 0 %
57 First Colonial ( 7 - 7 ) 100 74 111 0 . 0 %
58 Fishburne Military Acade( 0 - 4 ) 171 169 67 0 . 0 %
59 Flint Hill ( 7 - 9 ) 99 140 87 0 . 0 %
60 Fluvanna County ( 6 - 6 ) 113 134 90 0 . 0 %
61 Forest Park ( 15 - 2 ) 38 35 14 0 . 0 %
62 Fork Union Military Acad( 0 - 8 ) 165 161 142 0 . 0 %
63 Franklin County ( 3 - 10 ) 125 135 146 0 . 0 %
64 Fredericksburg Academy ( 4 - 8 ) 156 163 133 0 . 0 %
65 Fredericksburg Christian( 7 - 7 ) 137 157 112 0 . 0 %
66 Freedom Woodbridge ( 0 - 5 ) 170 167 100 0 . 0 %
67 Gainesville ( 8 - 7 ) 68 20 74 0 . 0 %
68 Gar-field ( 3 - 12 ) 142 95 169 0 . 0 %
69 Glen Allen ( 7 - 6 ) 69 40 71 0 . 0 %
70 Goochland ( 5 - 7 ) 133 154 113 0 . 0 %
71 Grafton LC ( 4 - 7 ) 91 72 116 0 . 0 %
72 Grassfield LC ( 1 - 8 ) 148 153 137 0 . 0 %
73 Green Run ( 0 - 11 ) 159 137 168 0 . 0 %
74 Handley ( 10 - 4 ) 66 158 72 0 . 0 %
75 Hanover ( 8 - 4 ) 57 82 47 0 . 0 %
76 Heritage Leesburg ( 3 - 10 ) 120 68 151 0 . 0 %
77 Herndon ( 5 - 7 ) 101 88 114 0 . 0 %
78 Hickory LC ( 6 - 4 ) 84 141 65 0 . 0 %
79 Hidden Valley ( 1 - 12 ) 141 76 170 0 . 0 %
80 Highland School ( 7 - 4 ) 122 164 66 0 . 0 %
81 Highland Springs ( 1 - 10 ) 161 156 157 0 . 0 %
82 Hylton ( 8 - 7 ) 94 61 109 0 . 0 %
83 Independence ( 9 - 4 ) 33 30 42 0 . 0 %
84 James Monroe ( 9 - 5 ) 103 150 75 0 . 0 %
85 James River ( 4 - 9 ) 77 26 119 0 . 0 %
86 Jamestown LC ( 9 - 1 ) 27 119 22 0 . 0 %
87 Jefferson Forest ( 8 - 5 ) 56 38 68 0 . 0 %
88 John Champe ( 9 - 5 ) 61 47 53 0 . 0 %
89 Justice ( 10 - 4 ) 108 152 57 0 . 0 %
90 Kellam ( 13 - 1 ) 36 160 9 0 . 0 %
91 Kempsville ( 5 - 7 ) 109 103 117 0 . 0 %
92 Kettle Run ( 4 - 6 ) 60 98 97 0 . 0 %
93 Lafayette LC ( 12 - 1 ) 19 115 11 0 . 0 %
94 Lake Braddock ( 10 - 7 ) 64 77 91 0 . 0 %
95 Landstown ( 4 - 8 ) 127 126 134 0 . 0 %
96 Lewis ( 2 - 10 ) 155 146 156 0 . 0 %
97 Liberty Bealeton ( 8 - 4 ) 70 110 62 0 . 0 %
98 Lightridge ( 4 - 11 ) 95 24 145 0 . 0 %
99 Lloyd C Bird ( 0 - 0 ) 0 0 0 0 . 0 %
100 Loudoun County ( 9 - 6 ) 79 69 88 0 . 0 %
101 Loudoun Valley ( 8 - 6 ) 90 99 92 0 . 0 %
102 Manchester ( 10 - 2 ) 52 120 24 0 . 0 %
103 Marshall ( 2 - 10 ) 129 90 147 0 . 0 %
104 Massaponax ( 1 - 13 ) 151 81 175 0 . 0 %
105 Matoaca ( 1 - 12 ) 164 147 172 0 . 0 %
106 Maury LC ( 1 - 9 ) 114 70 144 0 . 0 %
107 McLean ( 11 - 5 ) 34 52 45 0 . 0 %
108 Mechanicsville ( 7 - 6 ) 123 155 94 0 . 0 %
109 Menchville LC ( 7 - 5 ) 76 83 73 0 . 0 %
110 Meridian ( 12 - 2 ) 29 50 27 0 . 0 %
111 Mills Godwin ( 4 - 9 ) 115 100 136 0 . 0 %
112 Monacan ( 8 - 5 ) 85 96 69 0 . 0 %
113 Monticello ( 7 - 4 ) 59 104 60 0 . 0 %
114 Mount Vernon ( 1 - 11 ) 157 143 166 0 . 0 %
115 Mountain View ( 15 - 3 ) 31 15 35 0 . 0 %
116 Nansemond-Suffolk Academ( 12 - 5 ) 32 93 43 0 . 0 %
117 New Covenant School ( 5 - 5 ) 128 162 77 0 . 0 %
118 Norfolk Christian ( 5 - 13 ) 131 121 167 0 . 0 %
119 Norfolk Collegiate ( 7 - 8 ) 80 59 122 0 . 0 %
120 North Cross School ( 9 - 7 ) 24 28 61 0 . 0 %
121 North Stafford ( 2 - 12 ) 149 113 171 0 . 0 %
122 Oakton ( 8 - 6 ) 44 21 58 0 . 0 %
123 Ocean Lakes ( 6 - 6 ) 104 112 98 0 . 0 %
124 Orange County ( 5 - 8 ) 105 94 124 0 . 0 %
125 Osbourn ( 2 - 12 ) 163 144 160 0 . 0 %
126 Osbourn Park ( 2 - 12 ) 143 66 161 0 . 0 %
127 Park View ( 4 - 11 ) 146 127 162 0 . 0 %
128 Patrick Henry Ashland ( 4 - 9 ) 119 109 138 0 . 0 %
129 Patrick Henry Roanoke ( 10 - 1 ) 23 79 15 0 . 0 %
130 Patriot ( 9 - 6 ) 26 1 48 0 . 0 %
131 Potomac Falls ( 3 - 12 ) 135 53 165 0 . 0 %
132 Potomac-Dumfries ( 2 - 13 ) 160 130 174 0 . 0 %
133 Powhatan ( 5 - 7 ) 110 106 99 0 . 0 %
134 Princess Anne ( 9 - 3 ) 71 125 50 0 . 0 %
135 Riverbend ( 5 - 8 ) 112 85 130 0 . 0 %
136 Roanoke Catholic ( 1 - 0 ) 167 172 32 0 . 0 %
137 Rock Ridge ( 0 - 16 ) 162 107 176 0 . 0 %
138 Rockbridge County ( 4 - 7 ) 83 101 110 0 . 0 %
139 Rockingham LC ( 4 - 6 ) 168 166 81 0 . 0 %
140 Salem Virginia Beach ( 2 - 6 ) 130 142 115 0 . 0 %
141 Seton School ( 12 - 4 ) 55 91 59 0 . 0 %
142 South County ( 10 - 7 ) 53 42 78 0 . 0 %
143 South Lakes ( 6 - 9 ) 81 32 126 0 . 0 %
144 St John Paul the Great ( 2 - 12 ) 140 129 173 0 . 0 %
145 St Stephen-St Agnes ( 6 - 15 ) 72 49 85 0 . 0 %
146 Stafford ( 4 - 8 ) 124 124 135 0 . 0 %
147 Steward School ( 4 - 8 ) 121 117 131 0 . 0 %
148 Stone Bridge ( 6 - 8 ) 50 11 83 0 . 0 %
149 Strasburg LC ( 3 - 4 ) 139 173 46 0 . 0 %
150 Tabb LC ( 6 - 4 ) 49 78 63 0 . 0 %
151 Tallwood ( 1 - 10 ) 154 138 158 0 . 0 %
152 Tandem Friends ( 1 - 7 ) 169 168 127 0 . 0 %
153 Thomas Dale ( 2 - 5 ) 166 165 95 0 . 0 %
154 Thomas Jefferson ( 5 - 8 ) 134 131 128 0 . 0 %
155 Trinity Christian ( 8 - 6 ) 88 123 96 0 . 0 %
156 Trinity Episcopal ( 8 - 10 ) 98 51 125 0 . 0 %
157 Trinity Meadow View ( 9 - 7 ) 74 148 93 0 . 0 %
158 Tuscarora ( 4 - 11 ) 132 63 152 0 . 0 %
159 Unity Reed ( 7 - 8 ) 138 136 105 0 . 0 %
160 Virginia Academy ( 0 - 7 ) 158 149 132 0 . 0 %
161 Virginia Episcopal Schoo( 6 - 7 ) 45 55 106 0 . 0 %
162 Wakefield Country Day ( 0 - 0 ) 0 0 0 0 . 0 %
163 Wakefield HS ( 5 - 10 ) 126 118 139 0 . 0 %
164 Wakefield School ( 0 - 0 ) 0 0 0 0 . 0 %
165 Washington-Liberty ( 6 - 8 ) 82 87 123 0 . 0 %
166 West Potomac ( 10 - 5 ) 17 111 21 0 . 0 %
167 West Springfield ( 5 - 8 ) 73 36 120 0 . 0 %
168 Western Albemarle ( 11 - 3 ) 16 17 38 0 . 0 %
169 Westfield ( 8 - 7 ) 62 34 79 0 . 0 %
170 William Byrd ( 7 - 6 ) 87 71 89 0 . 0 %
171 William Fleming ( 0 - 0 ) 0 0 0 0 . 0 %
172 Woodberry Forest ( 4 - 14 ) 86 102 129 0 . 0 %
173 Woodbridge ( 8 - 11 ) 118 58 153 0 . 0 %
174 Woodgrove ( 10 - 4 ) 58 65 51 0 . 0 %
175 Woodson ( 10 - 7 ) 48 97 80 0 . 0 %
176 York LC ( 0 - 8 ) 145 133 141 0 . 0 %

© copyright 2021 Laxnumbers