`

| Rank | ![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Team | Record | Team | Record | Team | Record | Team | Record | Team | Record | Team | |
1 |
5- 0 | Bishop Manog 0.6852 |
5- 0 | Bishop Manog 63.4712 |
6- 0 | Palo Verde 99.9000 |
6- 0 | Palo Verde 79.8200 |
6- 0 | Palo Verde 3.0000 |
6- 0 | Palo Verde 15. |
2 |
6- 0 | Palo Verde 0.6762 |
6- 0 | Palo Verde 63.3300 |
3- 1 | Faith Luther 98.6246 |
3- 1 | Faith Luther 79.6500 |
5- 0 | Bishop Manog 9.0000 |
3- 1 | Faith Luther 14. |
3 |
8- 3 | Spanish Spri 0.5929 |
3- 1 | Faith Luther 59.1534 |
5- 0 | Bishop Manog 95.5301 |
5- 0 | Bishop Manog 77.7600 |
3- 1 | Faith Luther 10.0000 |
5- 0 | Bishop Manog 13. |
4 |
4- 2 | Truckee/Nort 0.5575 |
8- 3 | Spanish Spri 55.6351 |
4- 3 | Bishop Gorma 94.8597 |
4- 3 | Bishop Gorma 75.0800 |
4- 3 | Bishop Gorma 12.0000 |
4- 3 | Bishop Gorma 12. |
5 |
3- 1 | Faith Luther 0.5525 |
4- 3 | Bishop Gorma 53.9412 |
0- 1 | Coronado 92.9364 |
8- 3 | Spanish Spri 72.5900 |
8- 3 | Spanish Spri 14.0000 |
0- 1 | Coronado 11. |
6 |
4- 3 | Bishop Gorma 0.5359 |
4- 2 | Truckee/Nort 53.6265 |
8- 3 | Spanish Spri 92.2339 |
4- 2 | Truckee/Nort 71.1900 |
4- 2 | Truckee/Nort 19.0000 |
8- 3 | Spanish Spri 10. |
7 |
4- 4 | Galena 0.5280 |
4- 4 | Galena 50.3540 |
4- 2 | Truckee/Nort 90.8970 |
0- 1 | Coronado 70.8500 |
0- 1 | Coronado 21.0000 |
4- 2 | Truckee/Nort 9. |
8 |
5- 4 | Douglas 0.5093 |
5- 4 | Douglas 49.7711 |
0- 0 | Centennial 87.9681 |
4- 4 | Galena 67.8400 |
0- 0 | Centennial 26.0000 |
0- 0 | Centennial 8. |
9 |
0- 3 | Clark County 0.4843 |
4- 4 | Reno 46.3672 |
4- 4 | Galena 87.7966 |
0- 3 | Foothill Hen 64.4100 |
4- 4 | Galena 26.0000 |
4- 4 | Galena 7. |
10 |
0- 3 | Foothill Hen 0.4843 |
0- 3 | Clark County 44.1063 |
0- 3 | Clark County 85.4942 |
5- 4 | Douglas 62.5600 |
5- 4 | Douglas 31.0000 |
0- 3 | Clark County 6. |
11 |
1- 5 | McQueen 0.4276 |
0- 3 | Foothill Hen 44.1063 |
0- 3 | Foothill Hen 84.9985 |
0- 3 | Clark County 62.3800 |
0- 3 | Clark County 32.0000 |
0- 3 | Foothill Hen 5. |
12 |
4- 4 | Reno 0.4076 |
1- 5 | McQueen 41.6521 |
5- 4 | Douglas 84.6468 |
4- 4 | Reno 53.5400 |
0- 3 | Foothill Hen 35.0000 |
5- 4 | Douglas 4. |
13 |
0- 1 | Coronado 0.3738 |
0- 1 | Coronado 40.4561 |
4- 4 | Reno 80.6247 |
1- 5 | McQueen 52.6600 |
4- 4 | Reno 35.0000 |
4- 4 | Reno 3. |
14 |
1- 5 | Damonte Ranc 0.3358 |
1- 5 | Damonte Ranc 38.8296 |
1- 5 | McQueen 79.3780 |
1- 8 | Reed 44.8600 |
1- 5 | McQueen 42.0000 |
1- 5 | McQueen 2. |
15 |
1- 8 | Reed 0.3031 |
1- 8 | Reed 37.6192 |
1- 5 | Damonte Ranc 76.1490 |
1- 5 | Damonte Ranc 44.7600 |
1- 5 | Damonte Ranc 45.0000 |
1- 5 | Damonte Ranc 1. |
16 |
0- 0 | Centennial 0.0000 |
0- 0 | Centennial 0.0000 |
1- 8 | Reed 75.4516 |
0- 0 | Centennial 0.0000 |
1- 8 | Reed 48.0000 |
1- 8 | Reed 0. |