mens ratings for ARC 3
2010 NCAA Men's Division III POWER RATINGS
Full Schedule
Upsets
date = 09 23 2022 time = 23:58 PDT
Data Courtesy of Dr. Bob Kroshefsky
****************************************
The regular season is 98.4 % completed.
****************************************
Power RPI SOS QWF
Rank Team Rating Rnk Rnk Rnk Records
1 Stevenson 94.90 1 2 3 19- 2- 0
2 Cortland 94.51 4 7 5 17- 3- 0
3 Roanoke 94.06 6 6 6 18- 3- 0
4 Salisbury 93.93 3 1 1 21- 2- 0
5 Gettysburg 92.90 5 8 4 15- 3- 0
6 Tufts 91.18 2 9 2 20- 1- 0
7 Middlebury 89.75 7 4 14 13- 6- 0
8 Cabrini 89.69 10 29 8 15- 4- 0
9 RIT 89.58 15 5 15 14- 6- 0
10 Haverford 89.47 9 3 11 12- 6- 0
11 Lynchburg 89.45 16 10 13 13- 5- 0
12 Denison 89.32 20 34 16 10- 4- 0
13 Nazareth 88.98 18 25 24 12- 5- 0
14 Geneseo 88.91 13 36 17 10- 4- 0
15 Ohio Wesleyan 88.69 14 30 22 10- 4- 0
16 Dickinson 88.49 8 22 7 15- 3- 0
17 Connecticut College 88.15 11 44 9 14- 3- 0
18 Rensselaer 87.78 12 31 12 14- 3- 0
19 Wesleyan 87.70 33 12 59 8- 8- 0
20 Bowdoin 87.68 17 23 45 9- 7- 0
21 St. Mary's 87.24 28 19 23 10- 6- 0
22 Skidmore 87.22 22 16 30 9- 6- 0
23 St. John Fisher 87.21 30 83 10 16- 2- 0
24 Stevens 87.13 26 17 48 9- 6- 0
25 Washington & Lee 86.99 38 42 32 11- 6- 0
26 Hampden-Sydney 86.83 27 32 19 13- 5- 0
27 Williams 86.80 41 18 89 5-10- 0
28 St. Lawrence 86.49 37 26 55 8- 7- 0
29 Union 86.36 31 63 27 11- 4- 0
30 McDaniel 86.22 44 33 53 7- 8- 0
31 Colby 86.19 34 41 39 10- 6- 0
32 Trinity 86.17 40 55 58 9- 7- 0
33 Colorado College 85.95 51 142 21 12- 2- 0
34 Keene State 85.82 35 39 37 13- 6- 0
35 Amherst 85.69 32 27 52 7- 7- 0
36 Springfield 85.53 23 38 38 13- 6- 0
37 Franklin & Marshall 85.51 64 56 68 5- 8- 0
38 Ursinus 85.51 57 86 31 8- 5- 0
39 Endicott 85.35 29 21 50 14- 8- 0
40 Goucher 85.04 19 53 18 14- 4- 0
41 Western New England 84.97 24 20 26 12- 6- 0
42 Montclair State 84.93 21 37 20 15- 4- 0
43 Bates 84.75 90 59 97 4- 9- 0
44 Muhlenberg 84.65 48 50 61 6- 7- 0
45 Washington College 84.57 50 11 88 4-10- 0
46 Wittenberg 84.56 39 54 41 10- 5- 0
47 Ithaca 84.53 52 13 100 8-10- 0
48 Lycoming 83.91 46 48 44 11- 6- 0
49 Hamilton 83.81 58 100 35 10- 4- 0
50 Mary Washington 83.74 55 40 74 8- 9- 0
51 Catholic 83.71 62 118 28 12- 4- 0
52 Swarthmore 83.38 85 73 95 4- 9- 0
53 Brockport 83.05 49 81 56 8- 6- 0
54 Randolph-Macon 83.04 95 78 84 7- 8- 0
55 Plattsburgh 83.01 54 103 54 11- 6- 0
56 Oneonta 83.00 60 43 83 7- 9- 0
57 Virginia Wesleyan 82.73 74 60 87 8- 8- 0
58 Kean 82.67 36 35 36 14- 6- 0
59 Widener 82.53 63 14 91 10-10- 0
60 Elizabethtown 82.44 45 88 34 12- 4- 0
61 Adrian 82.42 83 137 25 10- 3- 0
62 Potsdam 82.29 59 47 64 7- 8- 0
63 Drew 82.28 56 66 73 8- 7- 0
64 Wooster 82.18 65 62 62 9- 7- 0
65 Clarkson 81.96 77 24 134 3-12- 0
66 Eastern Connecticut 81.96 25 45 33 12- 5- 0
67 Whittier 81.95 81 112 65 9- 6- 0
68 Hartwick 81.94 89 82 99 6- 8- 0
69 York 81.91 42 15 66 7- 9- 0
70 Fairleigh Dickinson 81.83 53 71 47 11- 6- 0
71 Scranton 81.48 98 77 112 6- 9- 0
72 Merchant Marine 81.31 66 46 76 7- 8- 0
73 Messiah 81.15 82 67 78 9- 8- 0
74 Eastern 81.05 84 110 49 11- 5- 0
75 Marymount 81.03 100 51 127 4-11- 0
76 Kenyon 81.02 61 28 69 6- 8- 0
77 Wesley 80.97 99 58 133 3-11- 0
78 Marywood 80.73 68 74 43 11- 5- 0
79 Vassar 80.73 112 79 132 4-10- 0
80 Wheaton 80.43 67 61 96 8- 8- 0
81 Salve Regina 80.41 73 87 102 9- 8- 0
82 Roger Williams 80.36 72 72 77 10- 7- 0
83 Babson 80.35 47 64 63 10- 7- 0
84 Utica 80.15 102 75 126 5-10- 0
85 Greensboro 79.95 69 92 42 9- 6- 0
86 Gordon 79.89 43 76 51 10- 5- 0
87 Farmingdale State 79.79 88 149 71 11- 7- 0
88 Western Connecticut 79.58 78 52 129 7-10- 0
89 Oswego 79.50 76 57 111 6-10- 0
90 Plymouth State 79.47 80 70 93 8- 8- 0
91 DeSales 79.37 118 108 130 6-10- 0
92 Susquehanna 79.35 93 91 86 8- 8- 0
93 New England College 79.32 70 49 108 10- 9- 0
94 Elmira 79.31 87 65 106 6- 9- 0
95 Saint Vincent 79.25 92 93 80 5- 7- 0
96 Gwynedd-Mercy 78.53 75 101 40 10- 5- 0
97 Alfred 78.18 123 95 145 3-11- 0
98 Manhattanville 77.82 114 85 149 5-11- 0
99 Christopher Newport 77.26 116 117 114 7- 9- 0
100 Morrisville State 77.20 91 125 29 13- 4- 0
101 King's 77.15 109 90 118 6- 9- 0
102 Birmingham-Southern 77.12 101 109 82 7- 8- 0
103 Maritime 77.01 107 94 135 5-10- 0
104 U. of New England 76.93 124 104 148 6-11- 0
105 Medaille 76.85 104 84 110 9- 9- 0
106 Mass-Dartmouth 76.78 103 105 128 7-10- 0
107 Stockton 76.51 108 123 85 7- 7- 0
108 Lasell 76.28 111 68 137 5-11- 0
109 Washington & Jeffers 76.18 106 135 70 7- 6- 0
110 Immaculata 76.12 94 133 57 9- 6- 0
111 Salem State 76.01 96 111 101 9- 8- 0
112 MIT 75.91 86 107 79 8- 7- 0
113 Mount St. Joseph 75.60 113 97 142 4-11- 0
114 Clark 74.98 105 139 90 6- 8- 0
115 Mount Ida 74.95 79 96 72 12- 7- 0
116 Moravian 74.84 126 80 166 2-14- 0
117 Keuka 74.70 130 115 117 5- 9- 0
118 Curry 74.24 97 89 115 8- 9- 0
119 Sewanee 74.09 120 98 140 4-10- 0
120 Trine 74.06 134 157 75 7- 6- 0
121 Hood 74.03 128 99 124 6-11- 0
122 Castleton 73.91 71 102 60 13- 6- 0
123 Neumann 73.87 132 131 121 3-11- 0
124 Oberlin 73.87 131 138 105 5- 9- 0
125 Carthage 73.82 138 160 67 8- 6- 0
126 Southern Maine 73.41 129 120 152 3-11- 0
127 Fontbonne 73.29 122 114 109 7- 9- 0
128 Centenary 72.46 125 121 98 6- 8- 0
129 Cobleskill 72.34 148 134 146 6-11- 0
130 Nichols 71.91 121 132 122 5-10- 0
131 Wentworth Tech. 71.78 117 113 123 5- 9- 0
132 Misericordia 71.74 146 124 158 4-12- 0
133 Mass-Boston 71.59 142 159 138 4-11- 0
134 Guilford 71.21 119 119 153 3-13- 0
135 Mass. Maritime 70.85 140 130 159 3-12- 0
136 Norwich 70.41 110 127 104 8- 8- 0
137 Husson 70.01 115 128 92 10- 8- 0
138 Otterbein 69.79 143 153 136 4-11- 0
139 Mt. St. Vincent 69.69 141 145 120 8- 9- 0
140 Shenandoah 69.33 149 126 156 2-12- 0
141 Lebanon Valley 69.24 147 116 164 2-13- 0
142 Randolph 69.10 136 69 163 0-13- 0
143 Cazenovia 68.80 153 144 143 2-10- 0
144 Maine Maritime 68.03 127 129 107 6- 8- 0
145 Anna Maria 67.65 144 122 157 4-12- 0
146 Alvernia 67.31 135 106 162 4-13- 0
147 Becker 67.26 145 163 81 7- 8- 0
148 Hendrix 66.93 164 148 165 0-13- 0
149 St. Joseph's (ME) 65.33 133 152 94 10- 8- 0
150 Albion 64.06 154 154 116 3- 8- 0
151 Johnson State 63.63 139 146 113 4- 8- 0
152 Wells 63.00 160 147 160 2-12- 0
153 Mount Saint Mary 61.20 159 156 139 2-10- 0
154 Southwestern 60.71 156 151 131 1-11- 0
155 MSoE 59.32 155 140 150 1-10- 0
156 Daniel Webster 59.29 150 166 46 7- 4- 0
157 PSU - Abington 58.43 163 158 161 0-13- 0
158 Lyndon State 58.23 151 143 141 3-10- 0
159 Emerson 57.13 152 161 103 3- 7- 0
160 Thomas 56.34 137 141 125 4- 9- 0
161 Regis College 55.78 162 155 147 1-10- 0
162 Mitchell 55.19 165 165 144 2-10- 0
163 Bard 54.26 157 136 155 0-11- 0
164 Green Mountain 53.46 161 150 154 1-11- 0
165 Maine - Farmington 52.15 158 162 119 2- 8- 0
166 Rivier 46.92 166 164 151 0-10- 0
Capital
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Salisbury 93.93 8 0 0 1.00 21 2 0 0.91
2 Stevenson 94.90 6 2 0 0.75 19 2 0 0.90
3 St. Mary's 87.24 5 2 0 0.71 10 6 0 0.62
4 York 81.91 4 3 0 0.57 7 9 0 0.44
5 Mary Washington 83.74 3 4 0 0.43 8 9 0 0.47
6 Wesley 80.97 2 5 0 0.29 3 11 0 0.21
7 Marymount 81.03 1 6 0 0.14 4 11 0 0.27
8 Hood 74.03 0 7 0 0.00 6 11 0 0.35
Centennial
Commonwealth
CSAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cabrini 89.69 6 0 0 1.00 15 4 0 0.79
2 Marywood 80.73 5 1 0 0.83 11 5 0 0.69
3 Gwynedd-Mercy 78.53 4 2 0 0.67 10 5 0 0.67
4 Immaculata 76.12 3 3 0 0.50 9 6 0 0.60
5 Neumann 73.87 2 4 0 0.33 3 11 0 0.21
6 Centenary 72.46 1 5 0 0.17 6 8 0 0.43
7 Shenandoah 69.33 0 6 0 0.00 2 12 0 0.14
Empire 8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 St. John Fisher 87.21 7 1 0 0.88 16 2 0 0.89
2 Nazareth 88.98 6 2 0 0.75 12 5 0 0.71
3 RIT 89.58 6 2 0 0.75 14 6 0 0.70
4 Stevens 87.13 5 3 0 0.62 9 6 0 0.60
5 Ithaca 84.53 5 3 0 0.62 8 10 0 0.44
6 Utica 80.15 3 5 0 0.38 5 10 0 0.33
7 Hartwick 81.94 2 6 0 0.25 6 8 0 0.43
8 Elmira 79.31 2 6 0 0.25 6 9 0 0.40
9 Alfred 78.18 0 8 0 0.00 3 11 0 0.21
Landmark
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Goucher 85.04 6 0 0 1.00 14 4 0 0.78
2 Catholic 83.71 4 2 0 0.67 12 4 0 0.75
3 Drew 82.28 4 2 0 0.67 8 7 0 0.53
4 Merchant Marine 81.31 3 3 0 0.50 7 8 0 0.47
5 Susquehanna 79.35 2 4 0 0.33 8 8 0 0.50
6 Scranton 81.48 2 4 0 0.33 6 9 0 0.40
7 Moravian 74.84 0 6 0 0.00 2 14 0 0.12
Liberty
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Rensselaer 87.78 6 0 0 1.00 14 3 0 0.82
2 Union 86.36 4 2 0 0.67 11 4 0 0.73
3 Skidmore 87.22 4 2 0 0.67 9 6 0 0.60
4 St. Lawrence 86.49 3 3 0 0.50 8 7 0 0.53
5 Hamilton 83.81 2 4 0 0.33 10 4 0 0.71
6 Clarkson 81.96 2 4 0 0.33 3 12 0 0.20
7 Vassar 80.73 0 6 0 0.00 4 10 0 0.29
Little East
Middle Atlantic
Midwest
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Adrian 82.42 6 0 0 1.00 10 3 0 0.77
2 Mount St. Joseph 75.60 3 1 0 0.75 4 11 0 0.27
3 Fontbonne 73.29 4 2 0 0.67 7 9 0 0.44
4 Trine 74.06 3 3 0 0.50 7 6 0 0.54
5 Carthage 73.82 2 4 0 0.33 8 6 0 0.57
6 Albion 64.06 1 4 0 0.20 3 8 0 0.27
7 MSoE 59.32 0 5 0 0.00 1 10 0 0.09
NEAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Morrisville Stat 77.20 6 0 0 1.00 13 4 0 0.76
2 Medaille 76.85 5 1 0 0.83 9 9 0 0.50
3 Keuka 74.70 4 2 0 0.67 5 9 0 0.36
4 Cobleskill 72.34 3 3 0 0.50 6 11 0 0.35
5 Cazenovia 68.80 2 4 0 0.33 2 10 0 0.17
6 Wells 63.00 1 5 0 0.17 2 12 0 0.14
7 PSU - Abington 58.43 0 6 0 0.00 0 13 0 0.00
NESCAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Tufts 91.18 8 1 0 0.89 20 1 0 0.95
2 Connecticut Coll 88.15 8 1 0 0.89 14 3 0 0.82
3 Middlebury 89.75 5 4 0 0.56 13 6 0 0.68
4 Colby 86.19 5 4 0 0.56 10 6 0 0.62
5 Bowdoin 87.68 5 4 0 0.56 9 7 0 0.56
6 Amherst 85.69 5 4 0 0.56 7 7 0 0.50
7 Williams 86.80 4 5 0 0.44 5 10 0 0.33
8 Wesleyan 87.70 3 6 0 0.33 8 8 0 0.50
9 Trinity 86.17 2 7 0 0.22 9 7 0 0.56
10 Bates 84.75 0 9 0 0.00 4 9 0 0.31
North Atlantic
North Coast
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Wittenberg 84.56 4 1 0 0.80 10 5 0 0.67
2 Ohio Wesleyan 88.69 4 1 0 0.80 10 4 0 0.71
3 Denison 89.32 3 2 0 0.60 10 4 0 0.71
4 Wooster 82.18 3 2 0 0.60 9 7 0 0.56
5 Kenyon 81.02 1 4 0 0.20 6 8 0 0.43
6 Oberlin 73.87 0 5 0 0.00 5 9 0 0.36
Old Dominion
Pilgrim
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Springfield 85.53 7 0 0 1.00 13 6 0 0.68
2 Babson 80.35 5 2 0 0.71 10 7 0 0.59
3 Wheaton 80.43 5 2 0 0.71 8 8 0 0.50
4 MIT 75.91 4 3 0 0.57 8 7 0 0.53
5 Lasell 76.28 3 4 0 0.43 5 11 0 0.31
6 Clark 74.98 2 5 0 0.29 6 8 0 0.43
7 Norwich 70.41 1 6 0 0.14 8 8 0 0.50
8 Mass. Maritime 70.85 1 6 0 0.14 3 12 0 0.20
SCAC
Skyline
SUNYAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Cortland 94.51 6 0 0 1.00 17 3 0 0.85
2 Geneseo 88.91 4 2 0 0.67 10 4 0 0.71
3 Potsdam 82.29 3 3 0 0.50 7 8 0 0.47
4 Oneonta 83.00 3 3 0 0.50 7 9 0 0.44
5 Plattsburgh 83.01 2 4 0 0.33 11 6 0 0.65
6 Brockport 83.05 2 4 0 0.33 8 6 0 0.57
7 Oswego 79.50 1 5 0 0.17 6 10 0 0.38
Independent