GLLL COLLEGE POWER RATINGS
date = 06 10 2024 time = 08:39 PDT
Data Courtesy of Dr. Bob Kroshefsky
Power RPI SOS QWF
Rank Team Rating Rnk Rnk Rnk Records
1 Wisconsin Red Club 99.90 1 3 1 9- 2- 0
2 U of Chicago Club 98.47 4 16 2 9- 0- 0
3 Michigan State Club 98.04 3 2 6 6- 4- 0
4 Crisp Lacrosse Club 96.96 17 7 22 4- 8- 0
5 UW La Crosse Club 96.72 5 5 3 9- 2- 1
6 Wisconsin White Club 96.33 10 19 4 8- 2- 0
7 Mankato State Club 96.30 7 15 7 7- 2- 0
8 Michigan Club 96.14 2 8 5 7- 3- 0
9 Northern Michigan Cl 96.09 9 6 12 5- 4- 0
10 UW Eau Claire Club 95.75 11 12 11 7- 4- 1
11 Illinois State Club 95.71 8 10 8 5- 6- 0
12 Carleton Club 95.63 20 21 23 3- 7- 0
13 Loyola Chicago Club 95.35 12 1 19 2- 7- 0
14 Northwestern (IL) Cl 95.32 6 4 9 4- 5- 0
15 Winona State Club 94.64 21 18 25 2- 6- 0
16 Iowa Club 94.16 14 11 18 3- 7- 0
17 Marquette Club 93.98 16 17 15 6- 5- 0
18 Michigan Tech Club 93.94 15 27 13 3- 1- 0
19 Mad Cow LC 93.59 23 26 24 5- 6- 0
20 Ferris State Club 92.11 22 20 17 1- 3- 0
21 St Xavier Club 92.08 13 23 10 5- 3- 0
22 Wisconsin NP Club 92.05 19 28 14 2- 1- 0
23 UW Platteville Club 90.20 27 22 26 0- 5- 0
24 UW Milwaukee Club 89.94 28 24 28 0-10- 0
25 UW Whitewater Club 89.36 26 25 27 1- 6- 0
26 Northern Illinois Cl 88.72 18 9 21 1- 5- 0
27 Oakland Club 88.68 24 13 16 0- 1- 0
28 Saginaw Valley State 88.61 25 14 20 0- 3- 0
Central Conference Overall
Team PR W L T Pct. W L T Pct.
1 Wisconsin Red Cl 99.90 1 0 0 1.00 9 2 0 0.82
2 Wisconsin White 96.33 6 0 0 1.00 8 2 0 0.80
3 Wisconsin NP Clu 92.05 2 0 0 1.00 2 1 0 0.67
4 Marquette Club 93.98 5 1 0 0.83 6 5 0 0.55
5 Michigan Tech Cl 93.94 3 1 0 0.75 3 1 0 0.75
6 Northern Michiga 96.09 2 2 0 0.50 5 4 0 0.56
7 Mad Cow LC 93.59 5 5 0 0.50 5 6 0 0.45
8 UW Whitewater Cl 89.36 1 6 0 0.14 1 6 0 0.14
9 UW Milwaukee Clu 89.94 0 9 0 0.00 0 10 0 0.00
10 UW Platteville C 90.20 0 1 0 0.00 0 5 0 0.00
Chicago Conference Overall
Team PR W L T Pct. W L T Pct.
1 U of Chicago Clu 98.47 4 0 0 1.00 9 0 0 1.00
2 Illinois State C 95.71 3 0 0 1.00 5 6 0 0.45
3 St Xavier Club 92.08 3 2 0 0.60 5 3 0 0.62
4 Northwestern (IL 95.32 2 2 0 0.50 4 5 0 0.44
5 Loyola Chicago C 95.35 0 3 0 0.00 2 7 0 0.22
6 Northern Illinoi 88.72 0 5 0 0.00 1 5 0 0.17
Eastern Conference Overall
Team PR W L T Pct. W L T Pct.
1 Michigan Club 96.14 1 0 0 1.00 7 3 0 0.70
2 Michigan State C 98.04 1 1 0 0.50 6 4 0 0.60
3 Ferris State Clu 92.11 1 1 0 0.50 1 3 0 0.25
4 Oakland Club 88.68 0 0 0 0.00 0 1 0 0.00
5 Saginaw Valley S 88.61 0 1 0 0.00 0 3 0 0.00
Western Conference Overall
Team PR W L T Pct. W L T Pct.
1 UW La Crosse Clu 96.72 7 1 1 0.83 9 2 1 0.79
2 Mankato State Cl 96.30 7 2 0 0.78 7 2 0 0.78
3 UW Eau Claire Cl 95.75 6 2 1 0.72 7 4 1 0.62
4 Crisp Lacrosse C 96.96 4 8 0 0.33 4 8 0 0.33
5 Carleton Club 95.63 2 6 0 0.25 3 7 0 0.30
6 Iowa Club 94.16 1 3 0 0.25 3 7 0 0.30
7 Winona State Clu 94.64 1 6 0 0.14 2 6 0 0.25