First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NY Section 11  05 02 26 11:00 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Sayville ( 12 - 0 ) 1 1 1 21 . 11 %
2 West Islip ( 11 - 1 ) 2 9 2 13 . 33 %
3 Huntington ( 12 - 0 ) 6 19 3 8 . 88 %
4 Bayport-Blue Point ( 6 - 5 ) 5 8 9 7 . 77 %
5 Islip ( 6 - 5 ) 13 6 13 7 . 77 %
6 Comsewogue ( 5 - 5 ) 12 7 16 5 . 55 %
7 Smithtown West ( 6 - 4 ) 10 12 10 5 . 55 %
8 Harborfields ( 9 - 3 ) 4 10 6 4 . 44 %
9 Eastport-South Manor ( 10 - 2 ) 11 16 7 3 . 33 %
10 Northport ( 10 - 1 ) 9 25 8 3 . 33 %
11 Ward Melville ( 11 - 1 ) 3 29 5 3 . 33 %
12 Babylon ( 7 - 4 ) 24 27 21 2 . 22 %
13 Miller Place ( 8 - 4 ) 15 22 11 2 . 22 %
14 Mt Sinai ( 7 - 4 ) 14 13 14 2 . 22 %
15 Westhampton Beach ( 5 - 7 ) 8 3 12 2 . 22 %
16 East Islip ( 7 - 5 ) 26 26 22 1 . 11 %
17 Kings Park ( 8 - 4 ) 23 33 18 1 . 11 %
18 Longwood ( 6 - 6 ) 25 15 27 1 . 11 %
19 Mattituck-Southold ( 6 - 5 ) 21 21 24 1 . 11 %
20 Shoreham-Wading River ( 5 - 6 ) 17 18 17 1 . 11 %
21 William Floyd ( 11 - 1 ) 7 17 4 1 . 11 %
22 Bay Shore ( 5 - 7 ) 31 30 34 0 . 0 %
23 Bellport ( 2 - 8 ) 41 40 42 0 . 0 %
24 Brentwood ( 3 - 8 ) 44 45 43 0 . 0 %
25 Center Moriches ( 3 - 9 ) 36 23 40 0 . 0 %
26 Commack ( 6 - 7 ) 19 5 26 0 . 0 %
27 Connetquot ( 5 - 6 ) 18 2 20 0 . 0 %
28 Deer Park ( 4 - 8 ) 38 38 39 0 . 0 %
29 East Hampton Co-Op ( 3 - 8 ) 42 43 41 0 . 0 %
30 Elwood/John Glenn ( 6 - 5 ) 29 35 28 0 . 0 %
31 Half Hollow Hills ( 6 - 5 ) 27 20 23 0 . 0 %
32 Hampton Bays ( 5 - 6 ) 28 28 32 0 . 0 %
33 Hauppauge ( 5 - 7 ) 37 36 38 0 . 0 %
34 Lindenhurst ( 5 - 6 ) 39 41 35 0 . 0 %
35 Middle Country ( 3 - 10 ) 40 32 44 0 . 0 %
36 North Babylon ( 2 - 10 ) 45 44 45 0 . 0 %
37 Patchogue-Medford ( 5 - 7 ) 30 24 33 0 . 0 %
38 Port Jefferson ( 0 - 11 ) 43 37 46 0 . 0 %
39 Riverhead ( 4 - 7 ) 35 39 36 0 . 0 %
40 Rocky Point ( 5 - 7 ) 16 4 25 0 . 0 %
41 Sachem East ( 4 - 6 ) 22 11 29 0 . 0 %
42 Sachem North ( 6 - 5 ) 20 14 19 0 . 0 %
43 Smithtown East ( 3 - 7 ) 32 31 30 0 . 0 %
44 Southampton ( 0 - 0 ) 0 0 0 0 . 0 %
45 Walt Whitman ( 4 - 6 ) 34 42 37 0 . 0 %
46 West Babylon ( 5 - 6 ) 33 34 31 0 . 0 %

© copyright 2021 Laxnumbers