womens ratings for ARC 2
2014 NCAA Women's Division II/NAIA POWER RATINGS
Full Schedule
Upsets
date = 09 24 2022 time = 00:36 PDT
Data Courtesy of Bill Allen
****************************************
The regular season is 97.6 % completed.
****************************************
Power RPI SOS QWF
Rank Team Rating Rnk Rnk Rnk Records
1 Adelphi 84.90 1 3 1 22- 0- 0
2 Lock Haven 80.72 3 1 3 19- 3- 0
3 LIU Post 80.25 5 9 4 18- 2- 0
4 Limestone 78.97 2 5 2 18- 1- 0
5 Indiana (PA) 78.93 11 12 16 13- 5- 0
6 Mercyhurst 78.72 9 16 9 16- 3- 0
7 Lindenwood 78.54 7 2 5 15- 4- 0
8 West Chester 77.74 12 13 22 12- 5- 0
9 New Haven 77.00 6 4 6 16- 4- 0
10 Regis (CO) 76.92 17 50 14 14- 3- 0
11 Le Moyne 76.59 19 18 17 12- 5- 0
12 Florida Southern 76.25 10 54 8 16- 2- 0
13 Pfeiffer 75.71 4 7 11 13- 5- 0
14 Saint Anselm 75.56 23 14 18 13- 5- 0
15 Dowling 74.80 13 10 15 14- 5- 0
16 Stonehill 74.65 14 6 23 12- 7- 0
17 Seton Hill 74.61 21 36 20 13- 5- 0
18 Bloomsburg 74.47 26 15 31 9- 8- 0
19 Queens 72.32 22 24 13 13- 4- 0
20 Rollins 72.12 28 55 45 8- 8- 0
21 Bentley 72.09 34 19 49 8- 9- 0
22 Philadelphia 71.97 18 49 7 17- 1- 0
23 Grand Valley State 71.36 32 41 24 13- 5- 0
24 Fort Lewis 70.86 36 56 42 10- 7- 0
25 Assumption 70.45 35 35 34 9- 7- 0
26 St. Thomas Aquinas 70.35 29 33 21 12- 5- 0
27 Gannon 69.86 30 25 39 9- 8- 0
28 Slippery Rock 69.83 46 32 70 6-11- 0
29 Saint Michael's 69.71 48 45 51 6- 8- 0
30 East Stroudsburg 69.61 42 43 53 8- 9- 0
31 Belmont Abbey 69.19 15 23 27 9- 6- 0
32 Edinboro 68.90 47 44 54 7- 9- 0
33 Saint Leo 68.43 27 17 26 10- 7- 0
34 S. New Hampshire 68.16 54 29 69 6-11- 0
35 Shippensburg 68.02 31 21 46 8- 9- 0
36 Mount Olive 67.95 33 39 25 12- 6- 0
37 Lenoir-Rhyne 67.78 38 26 38 11- 8- 0
38 Colorado Mesa 67.47 67 101 47 8- 7- 0
39 Millersville 67.41 52 34 84 5-12- 0
40 Molloy 67.14 39 40 35 9- 7- 0
41 Shepherd 67.14 43 58 36 10- 6- 0
42 Notre Dame (OH) 67.09 51 86 40 8- 6- 0
43 Holy Family 67.08 40 22 56 9- 9- 0
44 Franklin Pierce 67.05 63 75 59 4-10- 0
45 Mercy 67.00 53 20 72 6-11- 0
46 Dominican 66.97 60 59 50 10- 7- 0
47 Merrimack 66.92 76 30 98 2-15- 0
48 Tiffin 66.89 50 27 68 9-11- 0
49 Georgian Court 66.86 55 64 33 13- 5- 0
50 Roberts Wesleyan 66.82 49 38 60 7-10- 0
51 Kutztown 66.82 58 31 83 4-12- 0
52 Southern Connecticut 66.79 79 51 91 4-13- 0
53 Wilmington 66.77 57 81 55 9- 8- 0
54 Savannah Art & Desig 66.75 16 80 12 15- 1- 0
55 Tampa 66.74 45 28 61 7-10- 0
56 American Internation 66.74 72 46 74 5-11- 0
57 Erskine 66.71 62 66 48 9- 8- 0
58 Davenport 66.64 20 11 19 17- 4- 0
59 Findlay 66.63 61 37 76 8-11- 0
60 Bridgeport 66.62 89 67 92 4-13- 0
61 Adams State 66.62 70 53 82 2-12- 0
62 Lake Erie 66.48 44 42 43 10- 8- 0
63 Wheeling Jesuit 66.31 77 72 62 9- 8- 0
64 Newberry 66.12 65 83 64 6-11- 0
65 Indiana Tech 65.89 25 8 32 12- 6- 0
66 Shorter 65.59 64 48 66 4- 9- 0
67 Aquinas 65.53 24 63 29 12- 5- 0
68 Queens (NY) 64.48 81 52 86 2-11- 0
69 Robert Morris (IL) 64.39 8 85 10 18- 3- 0
70 Converse 64.30 56 62 63 7-11- 0
71 Catawba 63.99 73 60 73 7- 9- 0
72 Chestnut Hill 63.91 82 47 100 3-14- 0
73 McKendree 63.53 69 74 57 3- 7- 0
74 Coker 63.12 87 98 78 3-10- 0
75 Lees-McRae 60.86 78 65 52 5- 8- 0
76 Reinhardt 60.77 41 96 37 15- 6- 0
77 West Virginia Wesley 60.64 83 69 90 5-12- 0
78 Post 60.50 91 71 93 4-12- 0
79 Wingate 59.18 95 99 58 2- 6- 0
80 Tennessee Wesleyan 58.57 68 93 41 8- 6- 0
81 Rockhurst 58.45 90 70 77 0-10- 0
82 Mo. Baptist 57.80 37 95 28 10- 7- 0
83 Young Harris 57.07 94 61 102 1-16- 0
84 Siena Heights 56.96 71 91 67 9-10- 0
85 Walsh 56.67 86 100 71 6- 9- 0
86 Emmanuel (GA) 56.19 80 84 75 9-10- 0
87 Nyack 56.02 88 57 101 3-14- 0
88 Midland 55.20 59 97 44 8- 7- 0
89 Lawrence Tech 55.19 75 77 79 4-10- 0
90 Chowan 54.54 101 102 81 4- 9- 0
91 University of DC 53.90 92 78 87 0-10- 0
92 Caldwell 53.44 100 88 97 0-12- 0
93 Ursuline 52.52 98 92 85 5-11- 0
94 St. Andrews 52.16 84 73 80 3- 9- 0
95 Urbana 51.79 96 87 88 1-11- 0
96 Alderson-Broaddus 50.50 99 89 94 2-12- 0
97 Georgetown (KY) 50.10 66 94 30 2- 3- 0
98 Lourdes 49.35 85 76 96 1-15- 0
99 Brevard 47.53 102 82 99 0-13- 0
100 Oklahoma Baptist 46.93 74 90 65 3-10- 0
101 Lindenwood-Bellevill 43.44 93 68 89 0-11- 0
102 Columbia (SC) 42.35 97 79 95 1-16- 0
CACC North
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Georgian Court 66.86 8 0 0 1.00 13 5 0 0.72
2 Dominican 66.97 6 2 0 0.75 10 7 0 0.59
3 Post 60.50 4 4 0 0.50 4 12 0 0.25
4 Nyack 56.02 2 6 0 0.25 3 14 0 0.18
5 Caldwell 53.44 0 8 0 0.00 0 12 0 0.00
CACC South
Carolinas
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Limestone 78.97 6 0 0 1.00 18 1 0 0.95
2 Pfeiffer 75.71 5 1 0 0.83 13 5 0 0.72
3 Mount Olive 67.95 4 2 0 0.67 12 6 0 0.67
4 Belmont Abbey 69.19 3 3 0 0.50 9 6 0 0.60
5 Erskine 66.71 2 4 0 0.33 9 8 0 0.53
6 Converse 64.30 1 5 0 0.17 7 11 0 0.39
7 Lees-McRae 60.86 0 6 0 0.00 5 8 0 0.38
East Coast
Great Lakes
Northeast 10
PSAC
Rocky Mountain
South Atlantic
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Queens 72.32 6 0 0 1.00 13 4 0 0.76
2 Lenoir-Rhyne 67.78 5 1 0 0.83 11 8 0 0.58
3 Newberry 66.12 4 2 0 0.67 6 11 0 0.35
4 Catawba 63.99 3 3 0 0.50 7 9 0 0.44
5 Coker 63.12 2 4 0 0.33 3 10 0 0.23
6 Wingate 59.18 1 5 0 0.17 2 6 0 0.25
7 Brevard 47.53 0 6 0 0.00 0 13 0 0.00
Independent
NAIA NWLL
NAIA Indep.
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Georgetown (KY) 50.10 0 0 0 0.00 2 3 0 0.40