`

| Rank | ![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Team | Record | Team | Record | Team | Record | Team | Record | Team | Record | Team | |
1 |
3- 0 | MICDS 84.3500 |
3- 0 | Chaminade Pr 99.9000 |
3- 0 | Chaminade Pr 0.8815 |
3- 0 | Chaminade Pr 65.4251 |
3- 0 | Chaminade Pr 3.0000 |
3- 0 | Chaminade Pr 26. |
2 |
3- 0 | Chaminade Pr 81.3900 |
3- 1 | St Louis Uni 98.8432 |
3- 0 | MICDS 0.7469 |
3- 0 | John Burroug 62.4429 |
3- 1 | St Louis Uni 7.0000 |
3- 1 | St Louis Uni 25. |
3 |
3- 1 | St Louis Uni 80.9800 |
3- 0 | MICDS 98.0553 |
3- 1 | St Louis Uni 0.7464 |
3- 0 | MICDS 60.8056 |
3- 0 | MICDS 8.0000 |
3- 0 | MICDS 24. |
4 |
2- 1 | Christian Br 77.5600 |
2- 1 | Christian Br 96.3063 |
2- 1 | Christian Br 0.7003 |
3- 1 | St Louis Uni 60.7143 |
3- 1 | DeSmet Jesui 14.0000 |
2- 1 | Christian Br 23. |
5 |
3- 1 | DeSmet Jesui 74.6300 |
3- 1 | DeSmet Jesui 93.5819 |
3- 1 | DeSmet Jesui 0.6466 |
2- 1 | Christian Br 56.9929 |
2- 1 | Christian Br 18.0000 |
3- 1 | DeSmet Jesui 22. |
6 |
4- 2 | Lindbergh 73.2400 |
3- 1 | Lafayette 93.5064 |
3- 0 | John Burroug 0.5999 |
3- 1 | DeSmet Jesui 56.4424 |
3- 0 | John Burroug 21.0000 |
3- 1 | Lafayette 21. |
7 |
3- 1 | Lafayette 72.9600 |
4- 2 | Lindbergh 93.1160 |
3- 1 | Lafayette 0.5952 |
5- 0 | Francis Howe 55.3086 |
3- 1 | Lafayette 23.0000 |
4- 2 | Lindbergh 20. |
8 |
3- 2 | Parkway West 72.6900 |
3- 0 | John Burroug 92.0526 |
2- 2 | Priory Schoo 0.5732 |
4- 2 | Edwardsville 55.0295 |
4- 2 | Lindbergh 23.0000 |
3- 0 | John Burroug 19. |
9 |
2- 2 | Eureka 71.9000 |
4- 2 | Edwardsville 91.4745 |
3- 2 | Parkway West 0.5360 |
4- 0 | Webster Grov 54.9882 |
4- 2 | Edwardsville 26.0000 |
4- 2 | Edwardsville 18. |
10 |
4- 2 | Edwardsville 71.0800 |
4- 0 | Webster Grov 91.4519 |
4- 2 | Edwardsville 0.5356 |
4- 2 | Lindbergh 54.3268 |
4- 0 | Webster Grov 27.0000 |
4- 0 | Webster Grov 17. |
11 |
4- 0 | Webster Grov 70.9700 |
3- 2 | Parkway West 91.1080 |
4- 2 | Lindbergh 0.5322 |
1- 0 | Rock Bridge 54.2251 |
3- 2 | Parkway West 35.0000 |
3- 2 | Parkway West 16. |
12 |
3- 0 | John Burroug 69.4300 |
2- 2 | Eureka 91.0079 |
0- 4 | Ladue 0.5128 |
3- 1 | Lafayette 53.8742 |
5- 0 | Francis Howe 36.0000 |
2- 2 | Eureka 15. |
13 |
2- 2 | Priory Schoo 68.9700 |
2- 2 | Priory Schoo 89.3331 |
2- 2 | Eureka 0.4872 |
3- 2 | Parkway West 52.0172 |
2- 2 | Eureka 38.0000 |
2- 2 | Priory Schoo 14. |
14 |
1- 1 | Wentzville 68.2600 |
1- 1 | Wentzville 89.0277 |
5- 0 | Francis Howe 0.4870 |
2- 2 | Priory Schoo 51.0796 |
2- 2 | Priory Schoo 41.0000 |
1- 1 | Wentzville 13. |
15 |
2- 3 | Kirkwood 67.9400 |
5- 0 | Francis Howe 87.7685 |
1- 1 | Wentzville 0.4714 |
2- 2 | Eureka 49.8578 |
1- 1 | Wentzville 45.0000 |
5- 0 | Francis Howe 12. |
16 |
5- 0 | Francis Howe 66.5900 |
2- 3 | Kirkwood 87.7455 |
2- 3 | Kirkwood 0.4652 |
1- 1 | Wentzville 49.8170 |
2- 3 | Kirkwood 50.0000 |
2- 3 | Kirkwood 11. |
17 |
0- 4 | Ladue 64.0300 |
0- 4 | Ladue 86.9437 |
1- 0 | Rock Bridge 0.4300 |
2- 3 | Kirkwood 48.2218 |
1- 0 | Rock Bridge 52.0000 |
0- 4 | Ladue 10. |
18 |
2- 3 | Marquette 63.1300 |
2- 3 | Marquette 85.4233 |
0- 5 | Clayton 0.4148 |
1- 1 | Vianney Mari 46.7701 |
0- 4 | Ladue 55.0000 |
2- 3 | Marquette 9. |
19 |
2- 3 | Republic 62.6200 |
2- 3 | Republic 84.9507 |
4- 0 | Webster Grov 0.4093 |
2- 3 | Marquette 45.7822 |
2- 3 | Marquette 56.0000 |
1- 0 | Rock Bridge 7. |
20 |
1- 4 | Parkway Sout 60.4200 |
1- 0 | Rock Bridge 84.5910 |
2- 3 | Marquette 0.3922 |
2- 3 | Republic 44.6979 |
2- 3 | Republic 60.0000 |
2- 3 | Republic 7. |
21 |
1- 5 | Rockwood Sum 59.3600 |
1- 4 | Parkway Sout 83.8933 |
1- 5 | Rockwood Sum 0.3761 |
0- 4 | Ladue 42.6120 |
1- 1 | Vianney Mari 64.0000 |
1- 4 | Parkway Sout 6. |
22 |
0- 5 | Seckman 58.9100 |
0- 5 | Clayton 83.7418 |
0- 5 | Seckman 0.3607 |
1- 5 | Rockwood Sum 42.3029 |
1- 4 | Parkway Sout 65.0000 |
1- 5 | Rockwood Sum 5. |
23 |
0- 5 | Clayton 57.2600 |
1- 5 | Rockwood Sum 83.6738 |
2- 3 | Republic 0.3600 |
0- 5 | Clayton 42.2989 |
0- 5 | Clayton 69.0000 |
0- 5 | Clayton 5. |
24 |
1- 0 | Rock Bridge 54.7500 |
1- 1 | Vianney Mari 80.7544 |
1- 4 | Parkway Sout 0.3556 |
1- 4 | Parkway Sout 41.9879 |
0- 1 | Westminster 69.0000 |
1- 1 | Vianney Mari 3. |
25 |
0- 1 | Westminster 52.4200 |
0- 1 | Westminster 80.1770 |
1- 1 | Vianney Mari 0.3521 |
0- 5 | Seckman 38.0503 |
1- 5 | Rockwood Sum 70.0000 |
0- 1 | Westminster 2. |
26 |
1- 1 | Vianney Mari 51.1600 |
0- 5 | Seckman 79.8287 |
0- 6 | O'Fallon Tow 0.2938 |
0- 6 | O'Fallon Tow 36.9710 |
0- 5 | Seckman 78.0000 |
0- 5 | Seckman 1. |
27 |
0- 6 | O'Fallon Tow 50.1600 |
0- 6 | O'Fallon Tow 79.0091 |
0- 1 | Westminster 0.2217 |
0- 1 | Westminster 34.3370 |
0- 6 | O'Fallon Tow 81.0000 |
0- 6 | O'Fallon Tow 0. |