`

| Rank | ![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Team | Record | Team | Record | Team | Record | Team | Record | Team | Record | Team | |
1 |
15- 1 | Urbana 0.7303 |
15- 1 | Urbana 68.2527 |
13- 1 | Calvert Hall 99.9000 |
13- 1 | Calvert Hall 95.7700 |
13- 1 | Calvert Hall 15.0000 |
11- 1 | Bullis 219. |
2 |
16- 2 | Severna Park 0.7219 |
16- 2 | Severna Park 66.1150 |
10- 3 | McDonogh 99.1226 |
10- 3 | McDonogh 95.6300 |
11- 1 | Bullis 17.0000 |
13- 1 | Calvert Hall 219. |
3 |
13- 3 | Broadneck 0.6808 |
11- 1 | Bullis 64.9585 |
8- 2 | Georgetown P 98.6532 |
8- 2 | Georgetown P 95.1600 |
15- 1 | Urbana 20.0000 |
8- 2 | Georgetown P 218. |
4 |
16- 2 | Towson 0.6703 |
13- 1 | Calvert Hall 64.3770 |
11- 1 | Bullis 98.5434 |
11- 1 | Bullis 94.6100 |
16- 2 | Severna Park 23.0000 |
10- 3 | McDonogh 218. |
5 |
14- 2 | Glenelg HS 0.6697 |
16- 2 | Towson 64.1831 |
9- 4 | Archbishop S 98.4517 |
8- 1 | St Johns Col 94.5500 |
8- 1 | St Johns Col 36.0000 |
9- 4 | Archbishop S 217. |
6 |
16- 3 | Fallston 0.6667 |
15- 2 | Kent Island 64.0352 |
8- 1 | St Johns Col 97.9341 |
8- 5 | Loyola-Blake 94.4000 |
15- 2 | Kent Island 41.0000 |
8- 1 | St Johns Col 217. |
7 |
16- 2 | Sherwood 0.6649 |
16- 1 | Huntingtown 63.7421 |
8- 5 | Loyola-Blake 97.7816 |
9- 4 | Archbishop S 94.2700 |
13- 3 | Broadneck 46.0000 |
5- 3 | Landon 215. |
8 |
15- 2 | Kent Island 0.6597 |
16- 2 | Sherwood 63.5876 |
5- 3 | Landon 97.7577 |
5- 3 | Landon 93.6800 |
10- 3 | McDonogh 49.0000 |
8- 5 | Loyola-Blake 215. |
9 |
13- 2 | Century 0.6565 |
14- 2 | Glenelg HS 62.9897 |
15- 1 | Urbana 97.1556 |
7- 6 | St Marys Ann 93.3400 |
8- 2 | Georgetown P 50.0000 |
15- 1 | Urbana 213. |
10 |
16- 1 | Huntingtown 0.6506 |
13- 3 | Broadneck 62.8475 |
7- 6 | St Marys Ann 97.0191 |
4- 8 | Boys Latin 93.3100 |
14- 2 | Glenelg HS 56.0000 |
8- 6 | Severn Schoo 212. |
11 |
12- 4 | Stephen Deca 0.6459 |
13- 2 | Century 62.6139 |
16- 2 | Severna Park 96.7813 |
8- 6 | Severn Schoo 92.9500 |
12- 4 | Stephen Deca 59.0000 |
7- 6 | St Marys Ann 212. |
12 |
13- 1 | Calvert Hall 0.6432 |
16- 3 | Fallston 62.1330 |
8- 6 | Severn Schoo 96.7076 |
4- 9 | Gilman 92.9100 |
16- 2 | Towson 59.0000 |
16- 2 | Severna Park 210. |
13 |
8- 5 | Marriotts Ri 0.6347 |
12- 2 | Archbishop C 61.3764 |
8- 5 | Good Counsel 96.3856 |
15- 1 | Urbana 92.7700 |
12- 2 | Archbishop C 62.0000 |
6- 7 | Mount St Jos 208. |
14 |
8- 2 | Georgetown P 0.6340 |
8- 0 | St James 61.3415 |
4- 9 | Gilman 95.9919 |
8- 5 | Good Counsel 92.2800 |
14- 3 | Middletown 68.0000 |
4- 8 | Boys Latin 207. |
15 |
4- 3 | FCA LC 0.6321 |
12- 2 | Walkersville 60.7876 |
6- 6 | Gonzaga 95.9365 |
6- 6 | Gonzaga 91.9000 |
16- 1 | Huntingtown 70.0000 |
8- 5 | Good Counsel 207. |
16 |
11- 1 | Bullis 0.6314 |
14- 3 | Middletown 60.7149 |
4- 8 | Boys Latin 95.9307 |
6- 7 | Mount St Jos 91.3800 |
5- 3 | Landon 72.0000 |
8- 5 | Good Counsel 207. |
17 |
14- 3 | Middletown 0.6295 |
8- 2 | Georgetown P 60.5559 |
6- 7 | Mount St Jos 95.6241 |
3- 8 | St Pauls 90.8400 |
16- 3 | Fallston 74.0000 |
4- 9 | Gilman 206. |
18 |
11- 6 | Bethesda-Che 0.6228 |
8- 1 | St Johns Col 60.4644 |
3- 8 | St Pauls 94.9493 |
16- 2 | Severna Park 90.7600 |
9- 4 | Archbishop S 76.0000 |
6- 6 | Gonzaga 205. |
19 |
12- 5 | Hereford 0.6226 |
12- 4 | Stephen Deca 60.1233 |
15- 2 | Kent Island 94.7612 |
2- 7 | St Albans 90.1900 |
13- 2 | Century 81.0000 |
13- 3 | Broadneck 202. |
20 |
12- 4 | Linganore 0.6187 |
10- 3 | McDonogh 59.6781 |
13- 3 | Broadneck 94.4231 |
13- 3 | Broadneck 87.7000 |
12- 4 | Linganore 82.0000 |
15- 2 | Kent Island 200. |
21 |
7- 7 | Dulaney 0.6177 |
12- 4 | Linganore 59.5336 |
2- 7 | St Albans 94.1649 |
15- 2 | Kent Island 87.0900 |
16- 2 | Sherwood 83.0000 |
2- 7 | St Albans 200. |
22 |
12- 2 | Archbishop C 0.6171 |
12- 5 | Hereford 58.8232 |
12- 4 | Stephen Deca 93.7652 |
12- 4 | Stephen Deca 86.3200 |
12- 2 | Walkersville 83.0000 |
14- 2 | Glenelg HS 198. |
23 |
13- 4 | Leonardtown 0.6127 |
13- 4 | Leonardtown 58.6470 |
12- 2 | Archbishop C 93.4188 |
4- 5 | Heights 86.1300 |
8- 0 | St James 84.0000 |
4- 5 | Heights 198. |
24 |
12- 5 | Chesapeake 0.6116 |
12- 5 | Chesapeake 58.3111 |
14- 2 | Glenelg HS 92.6483 |
4- 9 | DeMatha 86.1200 |
8- 5 | Loyola-Blake 90.0000 |
14- 2 | Glenelg HS 198. |
25 |
12- 2 | Walkersville 0.6116 |
13- 3 | Clarksburg 58.2434 |
12- 5 | Sts Peter & 92.6478 |
12- 5 | Sts Peter & 85.6500 |
8- 5 | Marriotts Ri 109.0000 |
12- 5 | Sts Peter & 197. |
26 |
10- 5 | Liberty 0.6095 |
11- 1 | Academy for 58.1580 |
16- 2 | Towson 92.6058 |
12- 2 | Archbishop C 85.0200 |
8- 5 | Good Counsel 113.0000 |
12- 2 | Archbishop C 197. |
27 |
10- 7 | Catonsville 0.6084 |
9- 4 | Archbishop S 57.8781 |
4- 5 | Heights 92.5560 |
0-11 | John Carroll 84.9800 |
8- 6 | Severn Schoo 114.0000 |
16- 2 | Towson 196. |
28 |
5- 1 | Tome School 0.6079 |
12- 3 | Rising Sun 57.8296 |
14- 3 | Middletown 92.5450 |
14- 3 | Middletown 83.8300 |
12- 5 | Sts Peter & 117.0000 |
12- 4 | Stephen Deca 193. |
29 |
11- 4 | Walter Johns 0.6072 |
11- 4 | Walter Johns 57.7830 |
4- 9 | DeMatha 92.4250 |
12- 4 | Linganore 83.2900 |
7- 6 | St Marys Ann 123.0000 |
14- 3 | Middletown 193. |
30 |
10- 3 | McDonogh 0.6068 |
10- 5 | Liberty 57.6933 |
12- 4 | Linganore 92.1928 |
14- 2 | Glenelg HS 83.1300 |
13- 4 | Leonardtown 126.0000 |
13- 2 | Century 190. |
31 |
9- 4 | Quince Orcha 0.6022 |
8- 5 | Marriotts Ri 57.6686 |
13- 2 | Century 91.9089 |
2- 9 | St Marys Ryk 83.1100 |
5- 1 | Worcester Pr 127.0000 |
16- 3 | Fallston 190. |
32 |
10- 4 | Walt Whitman 0.6011 |
12- 5 | Sts Peter & 57.6647 |
16- 3 | Fallston 91.7998 |
16- 3 | Fallston 83.0100 |
9- 4 | Queen Annes 129.0000 |
12- 4 | Linganore 190. |
33 |
12- 3 | Rising Sun 0.6001 |
10- 4 | Walt Whitman 57.6036 |
16- 1 | Huntingtown 91.7323 |
16- 2 | Towson 82.7200 |
12- 5 | Chesapeake 130.0000 |
12- 2 | Walkersville 189. |
34 |
9- 5 | South River 0.5997 |
10- 7 | Catonsville 57.2785 |
10- 7 | Catonsville 91.7213 |
13- 2 | Century 82.6400 |
10- 4 | Walt Whitman 133.0000 |
16- 1 | Huntingtown 189. |
35 |
12- 5 | Sts Peter & 0.5996 |
5- 3 | Landon 57.2675 |
8- 0 | St James 91.5280 |
10- 7 | Catonsville 82.5900 |
12- 3 | Rising Sun 135.0000 |
8- 0 | St James 187. |
36 |
8- 1 | St Johns Col 0.5981 |
9- 5 | South River 57.1501 |
12- 2 | Walkersville 91.5239 |
7- 7 | Dulaney 82.2100 |
10- 7 | Catonsville 137.0000 |
0-11 | John Carroll 185. |
37 |
8- 0 | St James 0.5978 |
11- 2 | Glenelg Coun 57.1321 |
0-11 | John Carroll 91.5150 |
8- 5 | Marriotts Ri 81.9000 |
12- 5 | Hereford 140.0000 |
16- 2 | Sherwood 184. |
38 |
7- 8 | Crofton 0.5970 |
9- 4 | Quince Orcha 57.0942 |
7- 7 | Dulaney 91.1461 |
9- 4 | Queen Annes 81.7700 |
10- 5 | Liberty 140.0000 |
10- 7 | Catonsville 184. |
39 |
5- 3 | Landon 0.5955 |
11- 6 | Bethesda-Che 56.8495 |
16- 2 | Sherwood 90.8957 |
16- 1 | Huntingtown 81.5600 |
6- 6 | Gonzaga 144.0000 |
8- 5 | Marriotts Ri 182. |
40 |
13- 3 | Clarksburg 0.5922 |
9- 4 | Queen Annes 56.8370 |
8- 5 | Marriotts Ri 90.8909 |
13- 4 | Leonardtown 81.4300 |
9- 4 | Parkside 150.0000 |
7- 7 | Dulaney 182. |
41 |
9- 4 | Archbishop S 0.5878 |
5- 1 | Worcester Pr 56.7833 |
9- 4 | Queen Annes 90.6339 |
12- 2 | Walkersville 81.0400 |
9- 5 | South River 150.0000 |
9- 4 | Queen Annes 181. |
42 |
8- 5 | Good Counsel 0.5849 |
12- 4 | Chopticon 56.7287 |
12- 5 | Chesapeake 90.5449 |
16- 2 | Sherwood 80.6400 |
13- 3 | Clarksburg 156.0000 |
12- 5 | Hereford 179. |
43 |
9- 4 | Queen Annes 0.5808 |
11- 2 | Park School 56.6746 |
13- 4 | Leonardtown 90.3853 |
12- 5 | Chesapeake 80.0300 |
7- 7 | Dulaney 159.0000 |
13- 4 | Leonardtown 178. |
44 |
9- 5 | North Harfor 0.5794 |
10- 2 | CH Flowers 56.5528 |
2- 9 | St Marys Ryk 90.2998 |
12- 5 | Hereford 79.9100 |
9- 4 | Quince Orcha 167.0000 |
2- 9 | St Marys Ryk 178. |
45 |
11- 2 | Glenelg Coun 0.5777 |
5- 1 | Tome School 56.1472 |
12- 5 | Hereford 90.0556 |
10- 5 | Liberty 79.3600 |
4- 5 | Heights 169.0000 |
12- 5 | Chesapeake 177. |
46 |
10- 2 | CH Flowers 0.5775 |
8- 5 | Good Counsel 56.0486 |
10- 5 | Liberty 90.0147 |
9- 5 | South River 79.2800 |
6- 7 | Mount St Jos 169.0000 |
10- 5 | Liberty 176. |
47 |
12- 4 | Chopticon 0.5763 |
11- 2 | Parkville 56.0258 |
5- 1 | Worcester Pr 89.3534 |
5- 1 | Worcester Pr 78.6100 |
11- 4 | Walter Johns 175.0000 |
9- 4 | Parkside 174. |
48 |
8- 5 | Loyola-Blake 0.5737 |
8- 5 | Loyola-Blake 56.0102 |
9- 5 | South River 89.0748 |
8- 0 | St James 78.5400 |
2- 7 | St Albans 178.0000 |
5- 1 | Worcester Pr 174. |
49 |
5- 3 | Sidwell Frie 0.5685 |
7- 7 | Dulaney 55.9003 |
9- 4 | Parkside 88.9335 |
7- 8 | Crofton 78.2800 |
12- 4 | Chopticon 180.0000 |
9- 5 | South River 173. |
50 |
11- 2 | Park School 0.5667 |
9- 4 | Parkside 55.3046 |
7- 8 | Crofton 88.5009 |
9- 4 | Parkside 78.2300 |
7- 8 | Crofton 182.0000 |
7- 8 | Crofton 171. |
51 |
6- 7 | CM Wright 0.5664 |
9- 5 | North Harfor 55.0893 |
9- 4 | Quince Orcha 88.4812 |
10- 4 | Walt Whitman 77.1900 |
11- 6 | Bethesda-Che 183.0000 |
10- 4 | Walt Whitman 170. |
52 |
10- 7 | Bel Air 0.5659 |
7- 2 | City College 54.9766 |
5- 9 | South Carrol 88.3248 |
12- 3 | Rising Sun 77.1100 |
4- 8 | Boys Latin 193.0000 |
9- 4 | Quince Orcha 170. |
53 |
9- 4 | Bowie 0.5640 |
8- 6 | Severn Schoo 54.6188 |
10- 4 | Walt Whitman 87.9443 |
9- 4 | Quince Orcha 77.1000 |
10- 4 | Glen Burnie 200.0000 |
5-10 | Westminster 168. |
54 |
7- 2 | City College 0.5639 |
7- 8 | Crofton 54.4758 |
5-10 | Westminster 87.8130 |
5-10 | Westminster 76.9500 |
3- 8 | St Pauls 201.0000 |
5- 9 | South Carrol 167. |
55 |
9- 7 | Northern Cal 0.5638 |
10- 4 | Glen Burnie 54.4718 |
12- 3 | Rising Sun 87.7797 |
6- 9 | Manchester V 76.7500 |
4- 9 | Gilman 203.0000 |
12- 3 | Rising Sun 166. |
56 |
9- 6 | Winters Mill 0.5610 |
9- 6 | Winters Mill 54.2198 |
11- 6 | Bethesda-Che 87.7502 |
5- 9 | South Carrol 76.6700 |
8- 6 | Mount Hebron 205.0000 |
11- 6 | Bethesda-Che 166. |
57 |
11- 1 | Academy for 0.5602 |
11- 3 | Eleanor Roos 54.1557 |
6- 7 | CM Wright 87.7010 |
11- 6 | Bethesda-Che 76.3700 |
6- 7 | CM Wright 206.0000 |
6- 7 | CM Wright 164. |
58 |
7- 3 | Jackson Reed 0.5539 |
10- 7 | Bel Air 53.8147 |
6- 9 | Manchester V 87.6534 |
6- 9 | Annapolis 76.2200 |
10- 2 | Guilford Par 212.0000 |
11- 4 | Walter Johns 163. |
59 |
5- 1 | Worcester Pr 0.5517 |
10- 3 | Gwynn Park 53.8094 |
12- 4 | Chopticon 87.5982 |
8- 6 | Mount Hebron 76.2000 |
9- 6 | Winters Mill 212.0000 |
12- 4 | Chopticon 163. |
60 |
9- 4 | Parkside 0.5515 |
10- 2 | Guilford Par 53.6734 |
11- 4 | Walter Johns 87.4882 |
12- 4 | Chopticon 76.1300 |
9- 5 | North Harfor 213.0000 |
8- 6 | Mount Hebron 162. |
61 |
6- 7 | Franklin 0.5512 |
12- 5 | Blair 53.6685 |
10- 7 | Bel Air 87.4377 |
6- 7 | CM Wright 76.0200 |
9- 4 | Northeast AA 216.0000 |
6- 9 | Manchester V 162. |
62 |
6- 7 | Gerstell Aca 0.5471 |
10- 4 | Eastern Tech 53.6616 |
8- 6 | Mount Hebron 87.3140 |
9- 6 | Winters Mill 75.8600 |
10- 7 | Bel Air 222.0000 |
9- 5 | North Harfor 160. |
63 |
10- 4 | Eastern Tech 0.5468 |
9- 4 | Bowie 53.5737 |
9- 6 | Winters Mill 87.2762 |
6- 7 | Gerstell Aca 75.8500 |
7- 2 | City College 223.0000 |
10- 7 | Bel Air 159. |
64 |
8- 6 | Severn Schoo 0.5444 |
7- 3 | Jackson Reed 53.5611 |
9- 5 | North Harfor 87.2348 |
8- 6 | Catoctin 75.8400 |
5- 3 | Sidwell Frie 233.0000 |
9- 6 | Winters Mill 158. |
65 |
5-10 | Westminster 0.5442 |
9- 7 | Northern Cal 53.4069 |
6- 7 | Gerstell Aca 87.1601 |
9- 5 | North Harfor 75.6900 |
0- 0 | Garrett Coun 234.0000 |
6- 7 | Gerstell Aca 157. |
66 |
8- 6 | Mount Hebron 0.5428 |
11- 4 | Rockville 53.3953 |
8- 6 | Catoctin 87.1562 |
10- 7 | Bel Air 75.6400 |
10- 6 | Centennial 234.0000 |
8- 6 | Catoctin 155. |
67 |
11- 2 | Parkville 0.5423 |
7- 6 | St Marys Ann 53.3357 |
6- 9 | Annapolis 86.6743 |
11- 4 | Walter Johns 74.8800 |
9- 7 | Northern Cal 234.0000 |
6- 9 | Annapolis 155. |
68 |
5- 9 | South Carrol 0.5417 |
9- 4 | Northeast AA 53.3007 |
13- 3 | Clarksburg 86.3438 |
9- 7 | Indian Creek 74.3400 |
4- 9 | DeMatha 236.0000 |
13- 3 | Clarksburg 154. |
69 |
6- 6 | Gonzaga 0.5416 |
5- 3 | Sidwell Frie 53.2355 |
9- 4 | Northeast AA 86.0389 |
10- 6 | Centennial 73.8900 |
7- 3 | Jackson Reed 236.0000 |
10- 4 | Glen Burnie 152. |
70 |
5- 9 | Sparrows Poi 0.5404 |
4- 3 | FCA LC 53.1378 |
10- 4 | Glen Burnie 86.0149 |
9- 4 | Northeast AA 73.8100 |
0- 0 | Salisbury Sc 237.0000 |
6- 7 | Franklin 152. |
71 |
6- 9 | Manchester V 0.5396 |
8- 6 | Mount Hebron 53.0666 |
6- 7 | Franklin 85.9995 |
10- 4 | Glen Burnie 73.6800 |
8- 6 | Calvert 239.0000 |
9- 4 | Northeast AA 151. |
72 |
10- 4 | Glen Burnie 0.5373 |
6- 6 | Gonzaga 52.9826 |
9- 7 | Indian Creek 85.9634 |
8- 5 | Wilde Lake 73.4900 |
0- 0 | Sandy Spring 240.0000 |
9- 7 | Indian Creek 150. |
73 |
7- 5 | Concordia Pr 0.5371 |
7- 5 | Concordia Pr 52.7909 |
9- 7 | Northern Cal 85.8177 |
7- 5 | Concordia Pr 73.4300 |
7- 5 | Concordia Pr 241.0000 |
9- 7 | Northern Cal 149. |
74 |
9- 7 | Indian Creek 0.5354 |
8- 5 | North County 52.6057 |
8- 6 | Calvert 85.5324 |
6- 9 | Oakdale 73.3000 |
8- 5 | North County 242.0000 |
8- 6 | Calvert 147. |
75 |
11- 3 | Eleanor Roos 0.5352 |
8- 3 | Friends 52.5036 |
5- 7 | Bishop McNam 85.5195 |
6- 8 | River Hill 73.0700 |
8- 6 | Catoctin 243.0000 |
5- 7 | Bishop McNam 147. |
76 |
7- 6 | Damascus 0.5350 |
6- 7 | CM Wright 52.3785 |
7- 5 | Concordia Pr 85.4987 |
9- 7 | Northern Cal 73.0200 |
5- 1 | Tome School 245.0000 |
10- 6 | Centennial 146. |
77 |
9- 4 | Pikesville 0.5342 |
10- 6 | Centennial 52.3308 |
10- 6 | Centennial 85.3971 |
7- 8 | Howard 72.7300 |
0- 0 | Digital Harb 245.0000 |
7- 5 | Concordia Pr 146. |
78 |
10- 3 | Gwynn Park 0.5320 |
6- 7 | Franklin 52.2560 |
5- 9 | Sparrows Poi 85.2636 |
8- 6 | Calvert 72.6600 |
11- 4 | Rockville 245.0000 |
5- 9 | Sparrows Poi 145. |
79 |
8- 6 | Calvert 0.5309 |
9- 4 | Pikesville 52.2362 |
8- 5 | Wilde Lake 85.1378 |
7- 6 | Smithsburg 72.4300 |
5- 9 | South Carrol 247.0000 |
7- 8 | Howard 144. |
80 |
7- 6 | St Marys Ann 0.5300 |
9- 7 | Indian Creek 52.1251 |
5- 3 | Sidwell Frie 85.0492 |
8- 5 | North County 72.3500 |
0- 0 | Edmondson-We 248.0000 |
8- 5 | Wilde Lake 142. |
81 |
8- 5 | North County 0.5289 |
7- 6 | Damascus 51.8866 |
7- 8 | Howard 85.0200 |
6- 7 | Franklin 72.0200 |
0- 0 | Frederick Do 251.0000 |
5- 3 | Sidwell Frie 141. |
82 |
12- 5 | Blair 0.5279 |
6- 7 | Gerstell Aca 51.7706 |
6- 6 | JM Bennett 84.8160 |
5- 9 | Sparrows Poi 71.8100 |
11- 1 | Academy for 252.0000 |
6- 6 | JM Bennett 140. |
83 |
10- 7 | Wootton 0.5214 |
9- 4 | Perry Hall 51.6532 |
7- 3 | Jackson Reed 84.7725 |
13- 3 | Clarksburg 71.6800 |
0- 0 | Friendly 254.0000 |
7- 3 | Jackson Reed 139. |
84 |
8- 3 | Friends 0.5212 |
10- 7 | Wootton 51.6482 |
6- 9 | Oakdale 84.6286 |
6- 6 | JM Bennett 71.4500 |
6- 9 | Manchester V 254.0000 |
6- 9 | Oakdale 139. |
85 |
6- 9 | Annapolis 0.5205 |
8- 6 | Calvert 51.6061 |
8- 5 | North County 84.6270 |
7- 6 | Damascus 71.1800 |
10- 4 | Eastern Tech 256.0000 |
8- 5 | North County 139. |
86 |
8- 6 | Catoctin 0.5166 |
8- 6 | Catoctin 51.5345 |
3- 7 | North Caroli 84.5849 |
5- 7 | Bishop McNam 70.9800 |
8- 5 | Wilde Lake 256.0000 |
3- 7 | North Caroli 136. |
87 |
8- 6 | Great Mills 0.5133 |
8- 6 | Great Mills 51.1100 |
7- 2 | City College 84.5848 |
7- 7 | Patuxent 70.6500 |
0- 0 | High Point 257.0000 |
6- 8 | River Hill 134. |
88 |
7- 8 | Howard 0.5121 |
6- 7 | Mount St Jos 50.9839 |
7- 6 | Smithsburg 84.5517 |
5- 3 | Sidwell Frie 70.5000 |
6- 7 | Gerstell Aca 258.0000 |
7- 6 | Smithsburg 133. |
89 |
11- 4 | Rockville 0.5116 |
6- 9 | Manchester V 50.9130 |
6- 8 | River Hill 84.5300 |
11- 2 | Glenelg Coun 70.1100 |
6- 9 | Annapolis 258.0000 |
7- 2 | City College 133. |
90 |
9- 4 | Perry Hall 0.5111 |
8- 5 | Seneca Valle 50.9103 |
7- 6 | Damascus 84.4066 |
10- 2 | Guilford Par 69.9200 |
0- 0 | National Aca 261.0000 |
7- 6 | Damascus 132. |
91 |
9- 4 | Northeast AA 0.5104 |
6- 6 | JM Bennett 50.8711 |
10- 4 | Eastern Tech 84.2126 |
5-12 | Southern AA 69.9100 |
6- 7 | Franklin 262.0000 |
10- 4 | Eastern Tech 131. |
92 |
10- 6 | Centennial 0.5084 |
4- 5 | Heights 50.7998 |
7- 7 | Patuxent 83.8912 |
3- 7 | North Caroli 69.8100 |
0- 0 | St Charles 264.0000 |
10- 2 | Guilford Par 130. |
93 |
4- 5 | Heights 0.5056 |
5-10 | Westminster 50.7579 |
10- 2 | Guilford Par 83.8450 |
4- 9 | Reservoir 69.8000 |
5-10 | Westminster 266.0000 |
7- 7 | Patuxent 129. |
94 |
6- 6 | JM Bennett 0.5045 |
5- 9 | South Carrol 50.5469 |
8- 6 | Great Mills 83.6099 |
2- 9 | Easton 69.6800 |
0- 0 | Surrattsvill 267.0000 |
8- 6 | Great Mills 129. |
95 |
7- 6 | Smithsburg 0.5028 |
8- 3 | New Town 50.5308 |
5-12 | Southern AA 83.5956 |
7- 8 | Patterson Mi 69.6200 |
11- 2 | Glenelg Coun 268.0000 |
5-12 | Southern AA 128. |
96 |
7- 5 | Oxon Hill 0.5019 |
8- 5 | Wilde Lake 50.5159 |
11- 4 | Rockville 83.5652 |
11- 4 | Rockville 69.4900 |
11- 2 | Park School 271.0000 |
11- 4 | Rockville 125. |
97 |
3- 5 | Baltimore Po 0.5003 |
6- 9 | Annapolis 50.3310 |
10- 7 | Wootton 83.4913 |
10- 4 | Eastern Tech 69.4700 |
6- 6 | JM Bennett 271.0000 |
7- 7 | Harford Tech 125. |
98 |
2-11 | Winston Chur 0.4977 |
5- 9 | Sparrows Poi 50.3200 |
2- 9 | Easton 83.4456 |
7- 3 | Jackson Reed 69.4500 |
2- 9 | St Marys Ryk 273.0000 |
10- 7 | Wootton 124. |
99 |
6- 7 | Mount St Jos 0.4969 |
7- 8 | Howard 50.2330 |
6- 5 | La Plata 83.3741 |
10- 7 | Wootton 69.3700 |
9- 7 | Indian Creek 277.0000 |
2- 9 | Easton 124. |
100 |
2- 7 | St Albans 0.4967 |
7- 6 | Smithsburg 50.2163 |
7- 7 | Harford Tech 83.0633 |
8- 6 | Great Mills 69.3100 |
0-11 | John Carroll 281.0000 |
6- 5 | La Plata 124. |
101 |
6- 8 | Boonsboro 0.4954 |
6- 5 | La Plata 49.9792 |
5- 9 | Francis Scot 83.0189 |
6- 5 | La Plata 69.3100 |
7- 8 | Howard 283.0000 |
5- 9 | Francis Scot 122. |
102 |
5- 5 | Georgetown D 0.4951 |
7- 4 | Forest Park 49.7675 |
0- 0 | Garrett Coun 83.0018 |
5- 9 | Francis Scot 69.0700 |
7- 6 | Damascus 284.0000 |
0- 0 | Garrett Coun 110. |
103 |
6- 5 | La Plata 0.4946 |
7- 5 | Oxon Hill 49.5929 |
0- 0 | Salisbury Sc 83.0018 |
5- 7 | Havre De Gra 69.0000 |
11- 2 | Parkville 287.0000 |
0- 0 | Salisbury Sc 110. |
104 |
7- 8 | Patterson Mi 0.4931 |
8- 6 | Gaithersburg 49.5333 |
0- 0 | Sandy Spring 83.0018 |
7- 7 | Harford Tech 68.9600 |
5- 9 | Sparrows Poi 290.0000 |
0- 0 | Sandy Spring 110. |
105 |
7- 7 | Harford Tech 0.4913 |
5- 5 | Georgetown D 49.2255 |
0- 0 | Digital Harb 83.0018 |
5- 7 | Perryville 68.7000 |
6- 5 | La Plata 291.0000 |
0- 0 | Digital Harb 110. |
106 |
8- 5 | Seneca Valle 0.4906 |
8- 5 | Patapsco 49.2001 |
0- 0 | Edmondson-We 83.0018 |
5- 1 | Tome School 68.6000 |
7- 6 | Smithsburg 292.0000 |
0- 0 | Edmondson-We 110. |
107 |
7- 9 | Blake 0.4901 |
7- 7 | Harford Tech 49.1734 |
0- 0 | Frederick Do 83.0018 |
4- 3 | FCA LC 68.5000 |
8- 6 | Great Mills 294.0000 |
0- 0 | Frederick Do 110. |
108 |
4- 9 | DeMatha 0.4900 |
7- 7 | Patuxent 49.0140 |
0- 0 | Friendly 83.0018 |
11- 2 | Park School 68.3300 |
5- 7 | Bishop McNam 297.0000 |
0- 0 | Friendly 110. |
109 |
3- 7 | North Caroli 0.4900 |
7- 6 | Magruder 48.9620 |
0- 0 | High Point 83.0018 |
4- 8 | St Vincent P 67.5100 |
4- 3 | FCA LC 301.0000 |
0- 0 | High Point 110. |
110 |
6- 5 | Frederick Do 0.4899 |
7- 8 | Patterson Mi 48.9265 |
0- 0 | National Aca 83.0018 |
5- 5 | Georgetown D 67.4300 |
3- 7 | North Caroli 302.0000 |
0- 0 | National Aca 110. |
111 |
7- 7 | Patuxent 0.4889 |
6- 5 | Frederick Do 48.5338 |
0- 0 | St Charles 83.0018 |
7- 6 | Magruder 67.3900 |
10- 7 | Wootton 311.0000 |
0- 0 | St Charles 110. |
112 |
10- 2 | Guilford Par 0.4862 |
4- 9 | DeMatha 48.5137 |
0- 0 | Surrattsvill 83.0018 |
5- 7 | Annapolis Ar 67.1000 |
12- 5 | Blair 312.0000 |
0- 0 | Surrattsvill 110. |
113 |
7- 4 | Forest Park 0.4853 |
4- 8 | Boys Latin 48.4552 |
4- 3 | FCA LC 82.9834 |
4- 9 | Arundel 67.0700 |
7- 7 | Patuxent 315.0000 |
5- 1 | Tome School 109. |
114 |
5- 5 | Northwestern 0.4852 |
9- 5 | South Hagers 48.2831 |
5- 1 | Tome School 82.6666 |
4-10 | Atholton 66.9400 |
6- 8 | River Hill 320.0000 |
4- 3 | FCA LC 108. |
115 |
6- 9 | Oakdale 0.4839 |
6- 8 | Boonsboro 48.2318 |
7- 8 | Patterson Mi 82.5786 |
6- 8 | Boonsboro 66.9300 |
6- 9 | Oakdale 325.0000 |
7- 8 | Patterson Mi 107. |
116 |
4- 8 | Boys Latin 0.4833 |
6- 9 | Oakdale 48.1122 |
5- 5 | Georgetown D 82.5206 |
3-10 | Oakland Mill 66.9000 |
10- 2 | CH Flowers 326.0000 |
5- 5 | Georgetown D 107. |
117 |
5-12 | Southern AA 0.4833 |
5- 7 | Bishop McNam 47.9718 |
11- 1 | Academy for 82.4823 |
12- 5 | Blair 66.5500 |
9- 4 | Perry Hall 339.0000 |
11- 1 | Academy for 106. |
118 |
7- 6 | Magruder 0.4813 |
7- 9 | Blake 47.8978 |
5- 7 | Perryville 82.4724 |
2- 5 | St Andrews E 66.3100 |
0- 1 | Mercersburg 341.0000 |
5- 7 | Havre De Gra 105. |
119 |
