`

| Rank | ![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Team | Record | Team | Record | Team | Record | Team | Record | Team | Record | Team | |
1 |
14- 0 | Falmouth 86.6700 |
14- 0 | Falmouth 99.9000 |
14- 0 | Falmouth 0.7342 |
14- 0 | Falmouth 66.4711 |
14- 0 | Falmouth 3.0000 |
14- 0 | Falmouth 49. |
2 |
11- 3 | Yarmouth 80.9100 |
11- 3 | Yarmouth 94.3688 |
11- 3 | Yarmouth 0.7055 |
11- 3 | Thornton Aca 61.2800 |
11- 3 | Yarmouth 6.0000 |
11- 3 | Yarmouth 48. |
3 |
11- 3 | Thornton Aca 79.0500 |
11- 3 | Thornton Aca 94.1920 |
11- 3 | Thornton Aca 0.6813 |
10- 2 | York 61.1734 |
11- 3 | Thornton Aca 9.0000 |
11- 3 | Thornton Aca 46. |
4 |
10- 2 | York 78.6500 |
10- 2 | York 93.4601 |
8- 6 | Cape Elizabe 0.6762 |
11- 3 | Yarmouth 60.1293 |
10- 2 | York 13.0000 |
10- 2 | York 46. |
5 |
8- 6 | Cape Elizabe 77.2800 |
8- 6 | Cape Elizabe 91.8323 |
10- 2 | York 0.6651 |
11- 4 | South Portla 58.1680 |
8- 6 | Cape Elizabe 16.0000 |
8- 6 | Cape Elizabe 44. |
6 |
11- 4 | South Portla 76.2800 |
11- 4 | South Portla 91.3621 |
9- 3 | North Yarmou 0.6416 |
9- 3 | North Yarmou 57.8197 |
11- 4 | South Portla 16.0000 |
11- 4 | South Portla 44. |
7 |
13- 3 | Messalonskee 74.9600 |
10- 5 | Windham 89.8244 |
11- 4 | South Portla 0.6411 |
11- 3 | Freeport 57.7573 |
10- 5 | Windham 24.0000 |
10- 5 | Windham 44. |
8 |
10- 4 | Kennebunk 73.6700 |
13- 3 | Messalonskee 89.5082 |
11- 3 | Freeport 0.6146 |
8- 6 | Cape Elizabe 57.1383 |
11- 3 | Freeport 25.0000 |
11- 3 | Freeport 41. |
9 |
10- 5 | Windham 73.6700 |
11- 3 | Freeport 89.1056 |
10- 5 | Windham 0.5996 |
13- 3 | Messalonskee 56.3704 |
13- 3 | Messalonskee 25.0000 |
13- 3 | Messalonskee 41. |
10 |
11- 3 | Freeport 73.5300 |
8- 8 | Deering 88.6127 |
10- 6 | Brunswick 0.5896 |
10- 5 | Windham 56.0840 |
10- 6 | Brunswick 35.0000 |
10- 6 | Brunswick 40. |
11 |
8- 8 | Deering 73.1000 |
8- 8 | Scarborough 88.3615 |
13- 3 | Messalonskee 0.5805 |
10- 6 | Brunswick 54.5629 |
8- 8 | Deering 36.0000 |
8- 8 | Scarborough 39. |
12 |
8- 8 | Scarborough 72.9700 |
10- 6 | Brunswick 88.3101 |
8- 8 | Deering 0.5786 |
10- 4 | Kennebunk 54.4829 |
9- 3 | North Yarmou 36.0000 |
8- 8 | Deering 38. |
13 |
10- 6 | Brunswick 72.8200 |
10- 4 | Kennebunk 88.3076 |
6- 5 | Greely 0.5758 |
10- 3 | Maranacook-W 53.8789 |
8- 8 | Scarborough 37.0000 |
9- 3 | North Yarmou 38. |
14 |
9- 3 | North Yarmou 72.2800 |
9- 3 | North Yarmou 87.9357 |
8- 8 | Scarborough 0.5736 |
6- 5 | Greely 53.3042 |
10- 4 | Kennebunk 39.0000 |
10- 4 | Kennebunk 35. |
15 |
6- 5 | Greely 70.3900 |
11- 5 | Portland 86.9769 |
10- 3 | Maranacook-W 0.5496 |
8- 8 | Deering 52.8547 |
11- 5 | Portland 44.0000 |
11- 5 | Portland 35. |
16 |
11- 5 | Portland 69.8400 |
6- 5 | Greely 86.3849 |
10- 4 | Kennebunk 0.5439 |
8- 8 | Scarborough 52.7308 |
10- 3 | Maranacook-W 48.0000 |
6- 8 | Gorham 34. |
17 |
6- 8 | Gorham 69.8100 |
6- 8 | Gorham 85.9029 |
5- 6 | Fryeburg Aca 0.5351 |
11- 5 | Portland 52.0715 |
6- 5 | Greely 51.0000 |
6- 5 | Greely 34. |
18 |
9- 6 | Oak Hill 67.9100 |
10- 3 | Maranacook-W 85.1397 |
9- 6 | Oak Hill 0.5276 |
9- 6 | Oak Hill 50.9886 |
6- 8 | Gorham 56.0000 |
10- 3 | Maranacook-W 31. |
19 |
5- 6 | Fryeburg Aca 67.8300 |
5- 6 | Fryeburg Aca 84.8899 |
8- 7 | Noble/Sanfor 0.5155 |
8- 7 | Noble/Sanfor 50.6296 |
5- 6 | Fryeburg Aca 61.0000 |
5- 6 | Fryeburg Aca 30. |
20 |
10- 3 | Maranacook-W 67.7400 |
9- 6 | Oak Hill 84.6945 |
11- 5 | Portland 0.5155 |
6- 8 | Gorham 49.4211 |
0- 0 | Lake Region 61.0000 |
3-11 | Marshwood 28. |
21 |
6- 9 | Wells 67.6500 |
3-11 | Marshwood 84.3250 |
6- 8 | Gorham 0.5127 |
5- 6 | Fryeburg Aca 49.1620 |
9- 6 | Oak Hill 61.0000 |
8- 7 | Noble/Sanfor 28. |
22 |
3-11 | Marshwood 67.6000 |
0- 0 | Lake Region 83.8310 |
8- 8 | Gardiner Are 0.4985 |
8- 8 | Gardiner Are 48.4428 |
0- 0 | Waynflete Sc 64.0000 |
9- 6 | Oak Hill 28. |
23 |
7- 7 | Cheverus 66.5600 |
0- 0 | Waynflete Sc 83.8310 |
8- 7 | Morse/Boothb 0.4969 |
8- 7 | Morse/Boothb 48.3639 |
8- 7 | Noble/Sanfor 72.0000 |
0- 0 | Lake Region 27. |
24 |
6- 8 | Bonny Eagle 66.2800 |
7- 7 | Cheverus 83.7771 |
3-11 | Marshwood 0.4931 |
7- 8 | Lewiston 47.8830 |
3-11 | Marshwood 79.0000 |
0- 0 | Waynflete Sc 27. |
25 |
8- 7 | Morse/Boothb 65.6100 |
6- 9 | Wells 83.5465 |
7- 8 | Lewiston 0.4841 |
6- 9 | Gray/New Glo 47.4192 |
7- 7 | Cheverus 82.0000 |
6- 9 | Wells 26. |
26 |
8- 7 | Noble/Sanfor 65.3600 |
8- 7 | Noble/Sanfor 83.5360 |
6- 9 | Gray/New Glo 0.4747 |
6- 8 | Bonny Eagle 46.6942 |
6- 9 | Wells 82.0000 |
6- 8 | Bonny Eagle 24. |
27 |
8- 8 | Gardiner Are 65.2400 |
6- 8 | Bonny Eagle 83.2825 |
6- 9 | Wells 0.4647 |
6- 9 | Wells 46.5083 |
6- 8 | Bonny Eagle 84.0000 |
7- 7 | Cheverus 24. |
28 |
6- 9 | Gray/New Glo 64.4600 |
8- 7 | Morse/Boothb 82.8877 |
4- 5 | Mount Blue 0.4634 |
8- 7 | Erskine Acad 46.5062 |
8- 8 | Gardiner Are 85.0000 |
8- 8 | Gardiner Are 20. |
29 |
4- 9 | Massabesic 63.7700 |
8- 8 | Gardiner Are 82.7512 |
6- 9 | Mount Ararat 0.4607 |
7- 7 | Cheverus 46.4821 |
8- 7 | Morse/Boothb 85.0000 |
6- 9 | Gray/New Glo 20. |
30 |
7- 8 | Lewiston 63.3500 |
4- 9 | Massabesic 82.3454 |
8- 7 | Erskine Acad 0.4473 |
8- 7 | Edward Littl 46.2475 |
6- 9 | Gray/New Glo 90.0000 |
4- 9 | Massabesic 19. |
31 |
8- 7 | Erskine Acad 63.0800 |
6- 9 | Gray/New Glo 81.9569 |
6- 8 | Bonny Eagle 0.4460 |
4- 5 | Mount Blue 46.0396 |
7- 8 | Lewiston 95.0000 |
8- 7 | Morse/Boothb 19. |
32 |
6- 9 | Mount Ararat 62.9000 |
7- 8 | Lewiston 81.3042 |
4- 8 | Lincoln Acad 0.4442 |
6- 8 | Bangor 45.7065 |
4- 5 | Mount Blue 98.0000 |
8- 7 | Edward Littl 18. |
33 |
8- 7 | Edward Littl 62.3600 |
6- 9 | Mount Ararat 80.9294 |
6- 8 | Bangor 0.4407 |
6- 9 | Mount Ararat 45.6893 |
4- 4 | Brewer 99.0000 |
6- 9 | Mount Ararat 17. |
34 |
4- 5 | Mount Blue 61.8400 |
8- 7 | Edward Littl 80.8210 |
7- 7 | Cheverus 0.4286 |
3-11 | Marshwood 45.5386 |
8- 7 | Edward Littl 101.0000 |
7- 8 | Lewiston 17. |
35 |
4- 4 | Brewer 61.0500 |
8- 7 | Erskine Acad 80.5521 |
6- 8 | Camden Hills 0.4269 |
6- 8 | Camden Hills 45.2486 |
4- 9 | Massabesic 103.0000 |
4- 5 | Mount Blue 15. |
36 |
5- 9 | Oxford Hills 60.8700 |
4- 5 | Mount Blue 80.3301 |
8- 7 | Edward Littl 0.4206 |
3- 4 | Houlton/Hogd 44.5722 |
8- 7 | Erskine Acad 105.0000 |
8- 7 | Erskine Acad 15. |
37 |
6- 8 | Bangor 60.3200 |
4- 4 | Brewer 79.6901 |
5- 9 | Oxford Hills 0.4021 |
4- 4 | Brewer 44.1895 |
6- 9 | Mount Ararat 106.0000 |
5- 9 | Oxford Hills 13. |
38 |
4- 8 | Lincoln Acad 60.0100 |
5- 9 | Oxford Hills 79.5558 |
3- 4 | Houlton/Hogd 0.3963 |
4- 8 | Lincoln Acad 43.7743 |
3- 4 | Houlton/Hogd 108.0000 |
4- 4 | Brewer 12. |
39 |
6- 8 | Camden Hills 59.7800 |
3-11 | Biddeford 79.3954 |
4- 9 | Massabesic 0.3951 |
4- 9 | Massabesic 42.8703 |
6- 8 | Bangor 118.0000 |
6- 8 | Bangor 12. |
40 |
3- 4 | Houlton/Hogd 59.7700 |
6- 8 | Bangor 79.0490 |
4- 4 | Brewer 0.3920 |
5- 9 | Oxford Hills 42.1833 |
6- 8 | Camden Hills 118.0000 |
3-11 | Biddeford 11. |
41 |
3-11 | Biddeford 59.3700 |
6- 8 | Camden Hills 78.8807 |
3-11 | Biddeford 0.3489 |
3-11 | Biddeford 39.5710 |
5- 9 | Oxford Hills 120.0000 |
4- 8 | Lincoln Acad 9. |
42 |
4-10 | Cony 57.8200 |
3- 4 | Houlton/Hogd 78.7764 |
0-11 | Hampden Acad 0.3464 |
4-10 | Cony 39.1754 |
3-11 | Biddeford 124.0000 |
6- 8 | Camden Hills 9. |
43 |
0-10 | Traip Academ 57.7800 |
4- 8 | Lincoln Acad 78.6790 |
4-10 | Cony 0.3404 |
1-12 | Westbrook 36.8332 |
4- 8 | Lincoln Acad 125.0000 |
3- 4 | Houlton/Hogd 8. |
44 |
2- 7 | Lawrence/Win 55.1400 |
0-10 | Traip Academ 77.6981 |
1-12 | Westbrook 0.3313 |
2- 7 | Lawrence/Win 36.6406 |
2- 7 | Lawrence/Win 136.0000 |
4-10 | Cony 6. |
45 |
1-12 | Westbrook 54.4700 |
4-10 | Cony 77.5410 |
1- 7 | John Bapst M 0.3174 |
1- 7 | John Bapst M 36.3518 |
4-10 | Cony 137.0000 |
0-10 | Traip Academ 5. |
46 |
0-11 | Hampden Acad 54.3700 |
1-12 | Westbrook 76.3518 |
2- 7 | Lawrence/Win 0.3056 |
0-11 | Hampden Acad 35.9165 |
0-10 | Traip Academ 137.0000 |
1-12 | Westbrook 4. |
47 |
1- 7 | John Bapst M 53.7300 |
2- 7 | Lawrence/Win 75.4106 |
0-10 | Traip Academ 0.2924 |
0-10 | Traip Academ 34.3113 |
1- 7 | John Bapst M 139.0000 |
2- 7 | Lawrence/Win 3. |
48 |
0- 8 | MCI-Nokomis 52.5200 |
0-11 | Hampden Acad 75.1511 |
0- 8 | MCI-Nokomis 0.2617 |
0- 8 | MCI-Nokomis 32.2726 |
1-12 | Westbrook 142.0000 |
0-11 | Hampden Acad 2. |
49 |
0- 0 | Lake Region 0.0000 |
1- 7 | John Bapst M 74.8360 |
0- 0 | Lake Region 0.0000 |
0- 0 | Lake Region 0.0000 |
0-11 | Hampden Acad 144.0000 |
1- 7 | John Bapst M 1. |
50 |
0- 0 | Waynflete Sc 0.0000 |
0- 8 | MCI-Nokomis 71.4591 |
0- 0 | Waynflete Sc 0.0000 |
0- 0 | Waynflete Sc 0.0000 |
0- 8 | MCI-Nokomis 145.0000 |
0- 8 | MCI-Nokomis 0. |