`

| Rank | ![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Team | Record | Team | Record | Team | Record | Team | Record | Team | Record | Team | |
1 |
8- 1 | Timberline 0.6385 |
8- 1 | Timberline 59.8553 |
8- 1 | Timberline 99.9000 |
8- 1 | Timberline 79.0200 |
8- 1 | Timberline 5.0000 |
8- 1 | Timberline 32. |
2 |
15- 2 | Jackson Hole 0.6359 |
15- 2 | Jackson Hole 58.7098 |
9- 2 | Bishop Kelly 99.1025 |
9- 2 | Bishop Kelly 77.3500 |
9- 2 | Bishop Kelly 6.0000 |
9- 2 | Bishop Kelly 31. |
3 |
9- 2 | Bishop Kelly 0.6229 |
9- 2 | Bishop Kelly 58.2899 |
8- 2 | Rocky Mounta 98.6111 |
8- 2 | Rocky Mounta 76.6000 |
15- 2 | Jackson Hole 9.0000 |
8- 2 | Rocky Mounta 30. |
4 |
8- 2 | Rocky Mounta 0.6166 |
8- 2 | Rocky Mounta 58.1613 |
15- 2 | Jackson Hole 96.9830 |
15- 2 | Jackson Hole 73.9100 |
8- 2 | Rocky Mounta 12.0000 |
11- 0 | Meridian 29. |
5 |
11- 3 | Spokane Vall 0.6132 |
11- 3 | Spokane Vall 57.8664 |
11- 0 | Meridian 94.8853 |
11- 0 | Meridian 71.8500 |
11- 0 | Meridian 15.0000 |
15- 2 | Jackson Hole 28. |
6 |
9- 4 | Mount Spokan 0.5937 |
11- 0 | Meridian 57.6981 |
11- 3 | Spokane Vall 94.7056 |
11- 3 | Spokane Vall 70.4600 |
11- 3 | Spokane Vall 16.0000 |
11- 3 | Spokane Vall 26. |
7 |
11- 0 | Meridian 0.5772 |
9- 4 | Mount Spokan 55.9758 |
4- 8 | Mountain Vie 94.1396 |
4- 8 | Mountain Vie 69.7000 |
8- 3 | Gonzaga Prep 26.0000 |
4- 7 | Boise 25. |
8 |
8- 3 | Gonzaga Prep 0.5742 |
8- 3 | Gonzaga Prep 55.1120 |
4- 7 | Boise 93.8128 |
4- 7 | Boise 69.4400 |
9- 4 | Mount Spokan 29.0000 |
4- 8 | Mountain Vie 25. |
9 |
8- 3 | Pocatello 0.5700 |
8- 3 | Pocatello 54.9546 |
8- 3 | Gonzaga Prep 93.6451 |
9- 4 | Mount Spokan 69.4200 |
4- 8 | Mountain Vie 32.0000 |
4- 7 | Eagle 24. |
10 |
4- 8 | Mountain Vie 0.5514 |
9- 4 | Lake City 53.2184 |
4- 7 | Eagle 93.3634 |
8- 3 | Gonzaga Prep 68.7900 |
4- 7 | Boise 33.0000 |
8- 3 | Gonzaga Prep 23. |
11 |
4- 7 | Boise 0.5239 |
8- 5 | Coeur d'Alen 51.5635 |
9- 4 | Mount Spokan 93.0994 |
4- 7 | Eagle 68.7400 |
6- 3 | Borah/Capita 37.0000 |
6- 3 | Borah/Capita 22. |
12 |
5- 7 | Lewis & Clar 0.5233 |
6- 3 | Borah/Capita 51.2780 |
5- 7 | Lewis & Clar 92.6790 |
5- 7 | Lewis & Clar 68.2100 |
9- 4 | Lake City 38.0000 |
9- 4 | Mount Spokan 22. |
13 |
9- 4 | Lake City 0.4931 |
6- 5 | Ammon 49.9063 |
6- 3 | Borah/Capita 91.7474 |
8- 5 | Coeur d'Alen 67.8800 |
4- 7 | Eagle 40.0000 |
9- 4 | Lake City 20. |
14 |
4- 7 | Eagle 0.4873 |
5- 7 | Lewis & Clar 49.2913 |
9- 4 | Lake City 91.7312 |
8- 3 | Pocatello 67.1900 |
5- 7 | Lewis & Clar 43.0000 |
5- 7 | Lewis & Clar 20. |
15 |
8- 5 | Coeur d'Alen 0.4834 |
4- 7 | Boise 48.9903 |
8- 5 | Coeur d'Alen 91.4818 |
9- 4 | Lake City 66.8000 |
8- 5 | Coeur d'Alen 44.0000 |
8- 5 | Coeur d'Alen 18. |
16 |
6- 3 | Borah/Capita 0.4805 |
4- 8 | Mountain Vie 48.0452 |
5- 8 | Kuna 90.7171 |
6- 3 | Borah/Capita 66.1700 |
0- 0 | Centennial 46.0000 |
5- 8 | Kuna 16. |
17 |
5- 8 | Kuna 0.4725 |
5- 7 | Teton Valley 47.8974 |
0- 0 | Centennial 90.3547 |
5- 8 | Kuna 65.8300 |
0- 0 | Chesterton o 49.0000 |
0- 0 | Centennial 13. |
18 |
2- 8 | Vallivue 0.4684 |
4- 7 | Eagle 47.7469 |
0- 0 | Chesterton o 90.3547 |
2- 8 | Vallivue 64.2500 |
0- 0 | Spokane 53.0000 |
0- 0 | Chesterton o 13. |
19 |
5- 7 | Teton Valley 0.4680 |
5- 6 | Sun Valley 47.1316 |
0- 0 | Spokane 90.3547 |
6- 5 | Ammon 64.2200 |
8- 3 | Pocatello 55.0000 |
0- 0 | Spokane 13. |
20 |
6- 5 | Ammon 0.4621 |
5- 8 | Kuna 46.6576 |
0- 0 | Mead 90.3547 |
5- 6 | Sun Valley 63.7800 |
0- 0 | Mead 56.0000 |
2- 8 | Vallivue 13. |
21 |
4- 5 | Owyhee 0.4572 |
4- 5 | Owyhee 46.2427 |
2- 8 | Vallivue 90.3361 |
5- 7 | Teton Valley 63.6400 |
5- 8 | Kuna 58.0000 |
0- 0 | Mead 13. |
22 |
5- 6 | Sun Valley 0.4493 |
2- 8 | Vallivue 44.3352 |
3-10 | Sandpoint 88.6879 |
3-10 | Sandpoint 63.5600 |
2- 8 | Vallivue 67.0000 |
3-10 | Sandpoint 11. |
23 |
3- 8 | Idaho Falls 0.4103 |
3-10 | Sandpoint 43.2861 |
8- 3 | Pocatello 88.5254 |
2- 9 | Logos 60.1800 |
6- 5 | Ammon 69.0000 |
8- 3 | Pocatello 10. |
24 |
3-10 | Sandpoint 0.4036 |
3- 8 | Idaho Falls 43.2256 |
6- 5 | Ammon 86.6473 |
3- 8 | Idaho Falls 59.0100 |
3-10 | Sandpoint 73.0000 |
2- 9 | Logos 9. |
25 |
2- 9 | Logos 0.4025 |
2- 9 | Logos 42.6611 |
2- 9 | Logos 86.6435 |
4- 5 | Owyhee 58.8900 |
5- 7 | Teton Valley 76.0000 |
6- 5 | Ammon 8. |
26 |
0-11 | Immaculate C 0.3535 |
1- 8 | Middleton 38.3982 |
5- 7 | Teton Valley 86.1474 |
0-11 | Immaculate C 58.6100 |
5- 6 | Sun Valley 77.0000 |
5- 7 | Teton Valley 7. |
27 |
1- 8 | Middleton 0.3435 |
1- 8 | Emmett 38.3112 |
5- 6 | Sun Valley 85.9057 |
1- 8 | Emmett 55.1400 |
2- 9 | Logos 78.0000 |
5- 6 | Sun Valley 7. |
28 |
1- 8 | Emmett 0.3381 |
0-11 | Immaculate C 37.9802 |
4- 5 | Owyhee 85.2612 |
0-10 | Magic Valley 54.7900 |
4- 5 | Owyhee 78.0000 |
4- 5 | Owyhee 5. |
29 |
0-10 | Magic Valley 0.3153 |
0-10 | Magic Valley 36.7490 |
0-11 | Immaculate C 85.1842 |
1- 8 | Middleton 52.5200 |
3- 8 | Idaho Falls 87.0000 |
0-11 | Immaculate C 4. |
30 |
0- 0 | Centennial 0.0000 |
0- 0 | Centennial 0.0000 |
3- 8 | Idaho Falls 83.4019 |
0- 0 | Centennial 0.0000 |
0-11 | Immaculate C 90.0000 |
3- 8 | Idaho Falls 3. |
31 |
0- 0 | Chesterton o 0.0000 |
0- 0 | Chesterton o 0.0000 |
1- 8 | Emmett 81.8605 |
0- 0 | Chesterton o 0.0000 |
1- 8 | Emmett 93.0000 |
1- 8 | Emmett 2. |
32 |
0- 0 | Spokane 0.0000 |
0- 0 | Spokane 0.0000 |
1- 8 | Middleton 80.9465 |
0- 0 | Spokane 0.0000 |
1- 8 | Middleton 94.0000 |
1- 8 | Middleton 1. |
33 |
0- 0 | Mead 0.0000 |
0- 0 | Mead 0.0000 |
0-10 | Magic Valley 80.1357 |
0- 0 | Mead 0.0000 |
0-10 | Magic Valley 99.0000 |
0-10 | Magic Valley 0. |