`

| Rank | ![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
![]() Explanation List |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Team | Record | Team | Record | Team | Record | Team | Record | Team | Record | Team | |
1 |
9- 0 | Salesianum S 0.7808 |
9- 0 | Salesianum S 69.8176 |
9- 0 | Salesianum S 99.9000 |
9- 0 | Salesianum S 96.9400 |
9- 0 | Salesianum S 6.0000 |
9- 0 | Salesianum S 38. |
2 |
12- 2 | Cape Henlope 0.6972 |
12- 2 | Cape Henlope 64.1693 |
12- 2 | Cape Henlope 94.7742 |
12- 2 | Cape Henlope 90.2100 |
12- 2 | Cape Henlope 7.0000 |
12- 2 | Cape Henlope 37. |
3 |
15- 2 | Wilmington F 0.6665 |
15- 2 | Wilmington F 62.8878 |
15- 2 | St Andrews S 91.8118 |
15- 2 | St Andrews S 80.2600 |
15- 2 | St Andrews S 8.0000 |
15- 2 | St Andrews S 36. |
4 |
15- 2 | St Andrews S 0.6664 |
15- 2 | St Andrews S 62.8843 |
15- 2 | Wilmington F 91.1112 |
13- 5 | Smyrna 79.8900 |
15- 2 | Wilmington F 9.0000 |
15- 2 | Wilmington F 35. |
5 |
9- 5 | Archmere Aca 0.6460 |
10- 4 | Caesar Rodne 59.2834 |
9- 5 | Archmere Aca 89.9113 |
15- 2 | Wilmington F 79.8900 |
9- 5 | Archmere Aca 17.0000 |
10- 4 | Caesar Rodne 34. |
6 |
10- 4 | Caesar Rodne 0.6417 |
13- 5 | Smyrna 58.2265 |
10- 4 | Caesar Rodne 89.9083 |
9- 5 | Archmere Aca 79.2300 |
10- 4 | Caesar Rodne 18.0000 |
9- 5 | Archmere Aca 33. |
7 |
13- 5 | Smyrna 0.6191 |
9- 5 | Archmere Aca 58.0856 |
13- 5 | Smyrna 89.7617 |
10- 4 | Caesar Rodne 78.2900 |
13- 5 | Smyrna 19.0000 |
13- 5 | Smyrna 32. |
8 |
12- 3 | Newark Chart 0.5851 |
12- 3 | Newark Chart 57.5378 |
8- 4 | Indian River 87.1798 |
8- 7 | Milford 75.9300 |
8- 4 | Indian River 25.0000 |
8- 4 | Indian River 29. |
9 |
6- 9 | Tatnall Scho 0.5537 |
8- 4 | Indian River 53.7649 |
6- 9 | Tatnall Scho 87.1353 |
8- 4 | Indian River 75.6000 |
12- 3 | Newark Chart 30.0000 |
12- 3 | Newark Chart 29. |
10 |
8- 8 | Tower Hill S 0.5526 |
12- 4 | Brandywine 53.3146 |
8- 7 | Milford 86.6463 |
6- 9 | Tatnall Scho 74.8800 |
6- 9 | Tatnall Scho 32.0000 |
6- 9 | Tatnall Scho 29. |
11 |
8- 4 | Indian River 0.5447 |
10- 5 | Odessa 52.9101 |
12- 3 | Newark Chart 86.3890 |
8- 8 | Tower Hill S 73.2100 |
8- 8 | Tower Hill S 34.0000 |
8- 7 | Milford 27. |
12 |
8- 7 | Milford 0.5400 |
10- 6 | Polytech 52.8729 |
8- 8 | Tower Hill S 85.8826 |
12- 3 | Newark Chart 73.0300 |
8- 7 | Milford 38.0000 |
8- 8 | Tower Hill S 26. |
13 |
10- 6 | Polytech 0.5328 |
8- 8 | Tower Hill S 52.7237 |
7- 7 | Wilmington C 85.8134 |
10- 6 | Polytech 72.9300 |
10- 6 | Polytech 43.0000 |
10- 6 | Polytech 24. |
14 |
4- 8 | St Marks 0.5259 |
8- 7 | Milford 51.9326 |
10- 6 | Polytech 85.6237 |
7- 7 | Wilmington C 72.5800 |
7- 7 | Wilmington C 43.0000 |
4- 8 | St Marks 24. |
15 |
7- 7 | Wilmington C 0.5253 |
6- 9 | Tatnall Scho 51.5846 |
6- 7 | Sussex Acade 84.6339 |
4- 8 | St Marks 71.5600 |
10- 5 | Odessa 44.0000 |
7- 7 | Wilmington C 24. |
16 |
10- 5 | Odessa 0.5142 |
7- 7 | Wilmington C 51.3701 |
10- 5 | Odessa 84.4956 |
6- 7 | Sussex Acade 71.5400 |
12- 4 | Brandywine 47.0000 |
6- 7 | Sussex Acade 22. |
17 |
5-10 | Sanford Scho 0.5127 |
8- 5 | Delaware Mil 50.1235 |
4- 8 | St Marks 84.2857 |
10- 5 | Odessa 71.1300 |
6- 7 | Sussex Acade 50.0000 |
10- 5 | Odessa 21. |
18 |
12- 4 | Brandywine 0.5053 |
8- 6 | Dover 49.9827 |
12- 4 | Brandywine 83.9122 |
5-10 | Sanford Scho 70.1900 |
4- 8 | St Marks 55.0000 |
12- 4 | Brandywine 21. |
19 |
6- 7 | Sussex Acade 0.5035 |
8- 6 | Middletown 49.6389 |
5-10 | Sanford Scho 83.6444 |
4- 9 | Caravel Acad 69.8100 |
0- 0 | Alexis I du 61.0000 |
5-10 | Sanford Scho 21. |
20 |
9- 7 | St Georges T 0.4894 |
9- 7 | St Georges T 49.6095 |
5- 7 | Appoquinimin 82.8601 |
12- 4 | Brandywine 69.2800 |
5-10 | Sanford Scho 61.0000 |
8- 6 | Middletown 19. |
21 |
8- 6 | Middletown 0.4872 |
6- 7 | Sussex Acade 49.1070 |
8- 6 | Middletown 82.8220 |
8- 6 | Middletown 69.0600 |
5- 7 | Appoquinimin 64.0000 |
8- 6 | Dover 19. |
22 |
8- 6 | Dover 0.4857 |
4- 8 | St Marks 48.9017 |
4- 9 | Caravel Acad 82.8211 |
8- 6 | Dover 68.1900 |
8- 6 | Middletown 64.0000 |
4- 9 | Caravel Acad 18. |
23 |
5- 9 | Sussex Tech 0.4800 |
5-10 | Sanford Scho 48.7292 |
8- 6 | Dover 82.6073 |
5- 7 | Appoquinimin 68.1200 |
8- 6 | Dover 65.0000 |
5- 7 | Appoquinimin 18. |
24 |
8- 5 | Delaware Mil 0.4773 |
5- 9 | Sussex Tech 46.6294 |
0- 0 | Alexis I du 82.5696 |
9- 7 | St Georges T 67.4900 |
8- 5 | Delaware Mil 70.0000 |
0- 0 | Alexis I du 15. |
25 |
4- 9 | Caravel Acad 0.4529 |
5- 7 | Appoquinimin 46.3649 |
9- 7 | St Georges T 82.1300 |
4- 9 | Wilmington C 67.0900 |
4- 9 | Caravel Acad 71.0000 |
9- 7 | St Georges T 15. |
26 |
4- 9 | Wilmington C 0.4528 |
7- 7 | Conrad Schoo 46.0916 |
5- 9 | Sussex Tech 81.3301 |
5- 9 | Sussex Tech 66.6100 |
9- 7 | St Georges T 75.0000 |
8- 5 | Delaware Mil 15. |
27 |
5- 7 | Appoquinimin 0.4494 |
4- 9 | Caravel Acad 45.4058 |
8- 5 | Delaware Mil 81.2205 |
8- 5 | Delaware Mil 66.3900 |
5- 9 | Sussex Tech 81.0000 |
5- 9 | Sussex Tech 14. |
28 |
7- 7 | Conrad Schoo 0.4307 |
6- 8 | Red Lion Chr 45.0648 |
4- 9 | Wilmington C 80.9477 |
4- 6 | Delmar 65.0500 |
4- 6 | Delmar 86.0000 |
4- 9 | Wilmington C 11. |
29 |
6- 8 | Red Lion Chr 0.4206 |
4- 9 | Wilmington C 44.6498 |
6- 8 | Red Lion Chr 79.1557 |
6- 8 | Red Lion Chr 63.1100 |
4- 9 | Wilmington C 86.0000 |
6- 8 | Red Lion Chr 11. |
30 |
4- 8 | First State 0.4145 |
4- 6 | Delmar 43.8476 |
4- 6 | Delmar 78.8472 |
7- 7 | Conrad Schoo 59.5900 |
6- 8 | Red Lion Chr 89.0000 |
4- 6 | Delmar 9. |
31 |
4- 6 | Delmar 0.3879 |
4- 8 | First State 43.4397 |
7- 7 | Conrad Schoo 77.1412 |
4- 8 | First State 59.3600 |
7- 7 | Conrad Schoo 90.0000 |
7- 7 | Conrad Schoo 8. |
32 |
4-10 | Concord 0.3839 |
4-10 | Concord 41.1155 |
4- 8 | First State 76.2803 |
1-12 | Woodbridge 59.3400 |
4- 8 | First State 96.0000 |
4- 8 | First State 7. |
33 |
1-12 | Sussex Centr 0.3730 |
3-11 | Hodgson Vo-T 38.8985 |
4-10 | Concord 76.1951 |
4-10 | Concord 59.2000 |
4-10 | Concord 99.0000 |
4-10 | Concord 6. |
34 |
3-11 | Hodgson Vo-T 0.3596 |
3-10 | Mount Pleasa 38.4609 |
1-12 | Sussex Centr 74.5901 |
1-12 | Sussex Centr 57.8300 |
1-12 | Sussex Centr 103.0000 |
1-12 | Sussex Centr 5. |
35 |
3-10 | Mount Pleasa 0.3468 |
1-12 | Sussex Centr 36.9676 |
3-11 | Hodgson Vo-T 74.3031 |
3-11 | Hodgson Vo-T 57.5400 |
3-11 | Hodgson Vo-T 106.0000 |
3-11 | Hodgson Vo-T 4. |
36 |
2-11 | McKean 0.3078 |
2-11 | McKean 34.7013 |
1-12 | Woodbridge 74.0900 |
3-10 | Mount Pleasa 54.1900 |
3-10 | Mount Pleasa 108.0000 |
1-12 | Woodbridge 3. |
37 |
1-12 | Woodbridge 0.3063 |
1-12 | Woodbridge 34.3835 |
3-10 | Mount Pleasa 70.4968 |
2-11 | McKean 48.3300 |
1-12 | Woodbridge 110.0000 |
3-10 | Mount Pleasa 2. |
38 |
0-14 | Delcastle 0.2631 |
0-14 | Delcastle 27.7826 |
2-11 | McKean 65.8995 |
0-14 | Delcastle 43.4500 |
2-11 | McKean 113.0000 |
2-11 | McKean 1. |
39 |
0- 0 | Alexis I du 0.0000 |
0- 0 | Alexis I du 0.0000 |
0-14 | Delcastle 61.0871 |
0- 0 | Alexis I du 0.0000 |
0-14 | Delcastle 117.0000 |
0-14 | Delcastle 0. |