Women D3 COLLEGE POWER RATINGS
date = 03 13 2025 time = 09:47 PDT
Data Courtesy of Bill Allen
****************************************
The regular season is 29.0 % completed.
****************************************
Power RPI SOS QWF
Rank Team Rating Rnk Rnk Rnk Records
1 Tufts 99.90 4 24 3 4- 0- 0
2 Rowan 97.53 13 59 14 5- 0- 0
3 York 96.09 23 36 87 3- 1- 0
4 Wesleyan 95.00 11 7 45 2- 1- 0
5 Gettysburg 94.83 1 11 1 5- 0- 0
6 Franklin & Marshall 94.68 3 23 12 5- 0- 0
7 Middlebury 94.26 10 42 19 4- 0- 0
8 TCNJ 93.40 42 126 24 4- 0- 0
9 Trinity 93.25 2 3 68 2- 1- 0
10 Colby 92.70 5 31 4 4- 0- 0
11 Ithaca 92.23 78 144 76 3- 1- 0
12 Stevens 92.21 35 22 67 3- 2- 0
13 Wooster 91.73 36 118 25 4- 1- 0
14 Haverford 91.38 17 40 36 6- 1- 0
15 St John Fisher 91.27 39 123 15 4- 0- 0
16 Denison 91.09 18 8 92 3- 2- 0
17 Washington & Lee 90.80 38 32 84 5- 3- 0
18 Salisbury 90.16 49 48 102 3- 2- 0
19 Bates 90.14 52 117 26 5- 1- 0
20 Mary Washington 90.01 15 39 43 6- 1- 0
21 Carthage 89.83 14 60 6 6- 0- 0
22 Scranton 89.82 47 9 220 2- 4- 0
23 Roanoke 89.62 70 80 111 3- 2- 0
24 Pomona Pitzer 89.42 19 75 5 7- 0- 0
25 William Smith 89.31 67 188 33 3- 0- 0
26 Colorado College 89.30 22 35 73 3- 1- 0
27 Williams 89.29 33 6 162 1- 2- 0
28 Chicago 89.18 27 33 42 5- 2- 0
29 Messiah 89.03 24 13 79 4- 3- 0
30 Shenandoah 88.77 41 19 143 3- 3- 0
31 Catholic 88.52 72 17 210 1- 4- 0
32 Connecticut College 88.15 6 2 91 2- 2- 0
33 Stevenson 87.96 79 120 39 4- 2- 0
34 Randolph-Macon 87.68 8 20 37 5- 1- 0
35 Amherst 87.49 64 92 59 2- 1- 0
36 Dickinson 87.43 71 113 93 4- 2- 0
37 Bowdoin 87.40 77 98 60 3- 2- 0
38 RIT 87.16 7 41 13 4- 0- 0
39 Christopher Newport 86.99 50 45 133 4- 3- 0
40 Mount Union 86.73 84 128 98 4- 2- 0
41 Sewanee 85.97 32 106 2 7- 0- 0
42 Vassar 85.94 96 218 17 5- 0- 0
43 Claremont-Mudd-Scrip 85.73 76 83 150 4- 3- 0
44 Hope 85.68 97 86 155 2- 2- 0
45 Springfield 85.61 54 101 38 3- 1- 0
46 Muhlenberg 85.57 57 105 80 3- 1- 0
47 St Marys (MD) 85.55 182 119 260 1- 4- 0
48 John Carroll 85.11 25 89 8 6- 0- 0
49 Kenyon 84.89 51 15 246 2- 4- 0
50 Stockton 84.77 46 95 29 5- 1- 0
51 Clarkson 84.75 48 157 10 4- 0- 0
52 Hamilton 84.72 150 110 154 1- 2- 0
53 Nazareth 84.68 9 5 99 3- 2- 0
54 Fredonia 84.66 109 173 62 3- 1- 0
55 Western Connecticut 84.64 91 178 58 5- 1- 0
56 Cortland 84.61 69 55 135 2- 2- 0
57 Roger Williams 84.12 127 47 219 1- 4- 0
58 DeSales 84.08 95 217 7 6- 0- 0
59 Washington College 83.80 122 61 243 2- 5- 0
60 Capital 83.78 120 149 49 3- 2- 0
61 DePauw 83.65 99 124 136 3- 2- 0
62 Redlands 83.52 29 62 23 6- 1- 0
63 Eastern Connecticut 83.34 56 172 11 5- 0- 0
64 MIT 83.24 270 259 216 1- 3- 0
65 Plymouth State 83.18 21 82 21 4- 0- 0
66 Coast Guard 83.15 28 29 90 2- 1- 0
67 Swarthmore 83.10 55 171 16 5- 0- 0
68 Marymount 83.05 82 135 118 5- 2- 0
69 Union 82.99 114 232 32 3- 0- 0
70 Rhodes 82.98 81 72 177 4- 3- 0
71 Bridgewater State 82.97 93 179 46 5- 1- 0
72 Baldwin Wallace 82.87 63 51 189 3- 3- 0
73 Skidmore 82.81 74 66 197 3- 3- 0
74 RPI 82.66 155 180 122 3- 2- 0
75 Montclair State 82.58 160 203 130 4- 2- 0
76 Wisconsin-La Crosse 82.20 98 26 105 2- 2- 0
77 Meredith 82.13 53 73 129 4- 2- 0
78 Wisconsin-Eau Claire 82.13 68 130 86 3- 1- 0
79 Endicott 82.06 119 70 138 1- 2- 0
80 Southern Maine 82.06 75 87 144 3- 2- 0
81 Lebanon Valley 81.94 111 133 139 3- 2- 0
82 Widener 81.90 190 136 240 1- 4- 0
83 Berry 81.63 37 77 34 6- 1- 0
84 Ohio Wesleyan 81.62 60 104 44 5- 2- 0
85 Oswego 81.59 137 139 100 2- 2- 0
86 Oberlin 81.22 148 108 239 2- 4- 0
87 Juniata 81.14 164 142 203 2- 3- 0
88 Lynchburg 80.99 110 122 128 5- 2- 0
89 Keene State 80.86 26 44 63 4- 1- 0
90 St Benedict 80.80 196 244 103 2- 1- 0
91 Westfield State 80.79 259 195 273 0- 4- 0
92 Geneseo 80.56 135 53 229 1- 4- 0
93 Carroll 80.53 40 125 9 5- 0- 0
94 Wisconsin-River Fall 80.49 58 79 106 2- 1- 0
95 Moravian 80.41 131 99 205 2- 3- 0
96 Ursinus 80.31 100 52 249 2- 4- 0
97 Averett 80.20 16 68 41 1- 0- 0
98 Nichols 80.16 20 76 20 4- 0- 0
99 Occidental 80.13 153 174 158 4- 3- 0
100 Centenary (NJ) 80.03 186 266 35 2- 0- 0
101 Norwich 79.96 31 43 81 3- 1- 0
102 New Paltz 79.93 83 161 65 4- 1- 0
103 Hartford 79.74 43 10 202 2- 3- 0
104 Piedmont 79.68 66 84 110 5- 4- 0
105 Smith 79.56 105 97 198 3- 3- 0
106 Ferrum 79.28 121 165 94 2- 2- 0
107 Centre 79.15 104 147 115 4- 2- 0
108 George Fox 79.03 139 199 51 3- 1- 0
109 Chapman 79.03 187 145 183 1- 3- 0
110 Merchant Marine 79.03 117 162 96 2- 1- 0
111 Lewis & Clark 79.02 59 175 64 5- 1- 0
112 Rochester 78.95 209 191 167 1- 2- 0
113 Massachusetts-Boston 78.93 45 238 18 4- 0- 0
114 Colby-Sawyer 78.93 116 235 27 3- 0- 0
115 Buffalo State 78.92 132 204 48 4- 1- 0
116 Worcester State 78.82 133 160 147 3- 2- 0
117 St Josephs College ( 78.78 108 71 179 2- 3- 0
118 Lycoming 78.74 144 168 140 3- 2- 0
119 Susquehanna 78.72 180 152 247 2- 4- 0
120 Bridgewater 78.68 90 131 126 4- 2- 0
121 Emmanuel (MA) 78.61 12 4 127 2- 2- 0
122 Maine Maritime 78.54 106 166 78 3- 1- 0
123 Framingham State 78.45 62 14 213 1- 3- 0
124 Chatham 78.41 118 16 149 0- 2- 0
125 North Central (IL) 78.34 146 219 66 4- 1- 0
126 St Marys (IN) 78.12 130 274 83 1- 2- 0
127 McDaniel 78.11 87 102 186 4- 3- 0
128 Massachusetts-Dartmo 78.10 128 127 185 3- 3- 0
129 Trine 77.97 44 137 31 3- 0- 0
130 Maritime 77.88 147 150 157 2- 2- 0
131 St Lawrence 77.79 94 49 132 1- 2- 0
132 Calvin 77.46 85 30 72 3- 2- 0
133 Johnson & Wales 77.45 191 251 77 3- 1- 0
134 Western New England 77.44 176 111 261 1- 4- 0
135 Salve Regina 77.43 181 57 271 0- 4- 0
136 Lasell 77.42 184 230 95 2- 1- 0
137 Methodist 77.42 86 78 174 4- 4- 0
138 Ohio Northern 77.34 89 146 120 5- 2- 0
139 Marywood 77.28 195 196 241 3- 4- 0
140 Oglethorpe 77.27 113 170 109 5- 3- 0
141 Neumann 77.19 134 65 206 3- 3- 0
142 Farmingdale State 77.05 80 27 212 1- 3- 0
143 U New England 76.92 88 25 248 1- 4- 0
144 Brockport 76.86 203 93 253 0- 4- 0
145 Cal Lutheran 76.63 179 207 148 4- 3- 0
146 Wheaton (MA) 76.61 125 90 208 2- 3- 0
147 Beloit 76.58 123 187 70 3- 1- 0
148 Babson 76.49 30 1 89 0- 1- 0
149 Lake Forest 76.42 199 85 231 0- 3- 0
150 Potsdam 76.40 61 181 22 4- 0- 0
151 Willamette 75.98 162 140 187 2- 3- 0
152 Aurora 75.80 143 56 252 1- 4- 0
153 FDU-Florham 75.73 219 240 107 1- 1- 0
154 Rivier 75.68 170 214 101 2- 1- 0
155 Adrian 75.62 201 253 69 3- 1- 0
156 Washington & Jeffers 75.54 149 153 161 2- 2- 0
157 Plattsburgh 75.51 101 38 217 1- 3- 0
158 Emerson 75.42 151 212 74 3- 1- 0
159 Cornell College 75.40 103 96 151 2- 3- 0
160 Hendrix 75.30 188 268 75 5- 2- 0
161 Hood 75.24 115 116 194 3- 3- 0
162 Suffolk 75.22 136 164 145 3- 2- 0
163 Virginia Wesleyan 75.21 161 121 250 2- 4- 0
164 Drew 75.14 152 58 277 1- 5- 0
165 Wisconsin-Stout 74.98 34 263 40 2- 1- 0
166 Linfield 74.95 138 141 156 3- 3- 0
167 Mount Holyoke 74.93 141 185 97 2- 1- 0
168 Utica 74.83 210 176 223 1- 3- 0
169 Goucher 74.72 107 100 192 3- 3- 0
170 Illinois Wesleyan 74.67 235 255 195 3- 3- 0
171 Misericordia 74.58 215 215 204 2- 3- 0
172 Transylvania 74.41 250 220 285 1- 6- 0
173 Concordia-Wisconsin 74.40 92 46 134 1- 2- 0
174 Manhattanville 74.30 73 64 108 1- 1- 0
175 Kalamazoo 74.23 154 67 266 0- 6- 0
176 Canton 74.12 223 228 191 2- 3- 0
177 Alfred 74.10 159 34 262 0- 4- 0
178 Whitman 74.09 243 286 181 2- 2- 0
179 Hartwick 73.93 251 250 163 1- 2- 0
180 Mount St Mary (NY) 73.89 224 233 238 3- 4- 0
181 Mount St Vincent 73.81 226 138 119 0- 2- 0
182 Arcadia 73.77 157 242 125 4- 2- 0
183 Salem State 73.75 239 272 82 3- 1- 0
184 Albright 73.69 102 69 199 2- 3- 0
185 Ramapo 73.68 241 265 142 3- 2- 0
186 Husson 73.52 165 81 245 1- 4- 0
187 Grove City 73.51 158 88 193 1- 4- 0
188 Hamline 73.49 240 169 230 0- 3- 0
189 Albion 73.38 271 167 226 1- 3- 0
190 Marietta 73.32 193 226 184 4- 3- 0
191 Greensboro 73.32 200 229 153 1- 4- 0
192 Muskingum 73.28 163 205 131 4- 2- 0
193 Allegheny 73.25 220 201 251 1- 5- 0
194 Kean 73.20 255 192 267 0- 4- 0
195 Westminster (PA) 73.10 129 225 104 3- 1- 0
196 Fitchburg State 73.10 183 63 280 0- 5- 0
197 Clark 73.09 126 91 200 2- 3- 0
198 Augustana (IL) 72.75 172 183 188 3- 3- 0
199 Massachusetts Mariti 72.61 65 28 165 1- 2- 0
200 Whitworth 72.59 244 177 182 2- 2- 0
201 Dean 72.45 169 151 201 2- 3- 0
202 Marian (WI) 72.24 142 143 196 3- 3- 0
203 MSOE 72.19 112 12 233 0- 3- 0
204 Otterbein 72.16 206 154 278 1- 5- 0
205 Bryn Athyn 72.05 175 236 71 3- 1- 0
206 Elmhurst 71.86 231 260 137 3- 2- 0
207 Elizabethtown 71.84 192 254 61 4- 1- 0
208 Thiel 71.75 213 269 30 4- 0- 0
209 Delaware Valley 71.71 221 241 152 2- 2- 0
210 Wittenberg 71.62 171 156 209 2- 3- 0
211 La Roche 71.25 202 271 28 3- 0- 0
212 Castleton 71.23 204 158 254 1- 4- 0
213 St Josephs (LI) 71.07 268 222 123 0- 1- 0
214 Oneonta 71.06 208 112 270 0- 4- 0
215 Wellesley 71.02 262 248 224 1- 3- 0
216 Alma 70.94 225 261 88 3- 2- 0
217 Mitchell 70.94 173 50 175 0- 2- 0
218 Franklin 70.75 124 18 170 0- 2- 0
219 Wisconsin-Stevens Po 70.65 207 109 237 0- 3- 0
220 Southern Virginia 70.13 212 216 242 3- 4- 0
221 SUNY Poly 70.03 194 103 112 1- 1- 0
222 Whittier 70.02 214 115 274 0- 5- 0
223 Guilford 69.86 174 129 275 2- 5- 0
224 Kings 69.52 245 231 215 1- 3- 0
225 St Joseph (CT) 69.50 233 206 259 1- 4- 0
226 Maine-Farmington 69.43 265 211 268 0- 4- 0
227 Edgewood 69.34 236 163 265 0- 4- 0
228 Puget Sound 69.25 217 194 218 1- 4- 0
229 Purchase 69.23 189 74 176 0- 2- 0
230 New England College 69.14 252 270 141 3- 2- 0
231 Southwestern 69.02 197 134 272 1- 5- 0
232 Pacific 68.83 166 37 207 1- 3- 0
233 Alvernia 68.77 178 54 279 0- 5- 0
234 Keuka 68.74 263 208 173 0- 2- 0
235 Franciscan 68.36 218 190 214 1- 3- 0
236 Anderson (IN) 68.34 222 132 169 1- 3- 0
237 Eastern Mennonite 68.23 229 224 244 2- 4- 0
238 Immaculata 68.06 258 237 256 1- 4- 0
239 Regis (MA) 67.66 185 193 159 2- 2- 0
240 Warren Wilson 67.63 216 227 146 4- 4- 0
241 Gordon 67.57 272 234 281 0- 5- 0
242 Mount St Joseph 67.43 238 186 166 1- 3- 0
243 Bethany 67.26 249 94 264 1- 4- 0
244 Curry 67.25 234 209 255 1- 4- 0
245 Brevard 67.23 254 264 190 3- 3- 0
246 Simmons 67.03 227 200 221 1- 3- 0
247 Thomas 66.70 269 257 222 1- 3- 0
248 Elms 66.68 253 189 228 0- 3- 0
249 St Vincent 66.59 205 223 160 2- 3- 0
250 Sage 66.58 275 249 178 0- 2- 0
251 Huntingdon 66.29 246 246 164 1- 2- 0
252 Pacific Lutheran 66.24 256 202 234 1- 3- 0
253 Lawrence 66.13 267 221 117 0- 1- 0
254 Hanover 66.13 248 184 172 0- 2- 0
255 Alfred State 66.11 167 107 168 0- 2- 0
256 Wentworth Tech 65.99 242 273 85 3- 1- 0
257 Gwynedd Mercy 65.96 237 197 284 1- 6- 0
258 Wilson 65.93 211 114 286 0- 7- 0
259 Geneva College 65.76 168 21 171 0- 3- 0
260 Augsburg 65.18 247 182 113 0- 1- 0
261 Eastern 64.86 257 245 211 1- 3- 0
262 Spalding 64.53 230 155 276 0- 5- 0
263 Mount Aloysius 64.38 276 252 232 0- 3- 0
264 Hilbert 64.34 281 275 116 0- 1- 0
265 Pfeiffer 63.72 261 239 258 1- 4- 0
266 Sweet Briar 62.64 278 258 235 0- 3- 0
267 Bard 62.37 280 267 263 0- 4- 0
268 Illinois Tech 62.31 266 213 282 0- 5- 0
269 Anna Maria 62.21 274 247 227 0- 3- 0
270 Albertus Magnus 61.97 228 148 225 0- 3- 0
271 Cedar Crest 61.07 279 262 114 0- 1- 0
272 William Peace 60.99 283 277 124 0- 1- 0
273 North Carolina Wesle 60.73 260 198 257 0- 4- 0
274 Rhode Island College 60.22 282 276 121 0- 1- 0
275 Randolph 60.18 264 210 283 0- 5- 0
276 Trinity Washington 59.33 232 159 180 0- 3- 0
277 Notre Dame (MD) 58.76 273 243 269 0- 4- 0
278 Wilkes 58.64 277 256 236 0- 3- 0
279 Bryn Mawr 0.00 0 0 0 0- 0- 0
280 Elmira 0.00 0 0 0 0- 0- 0
281 Hiram 0.00 0 0 0 0- 0- 0
282 Morrisville 0.00 0 0 0 0- 0- 0
283 Old Westbury 0.00 0 0 0 0- 0- 0
284 Pitt-Bradford 0.00 0 0 0 0- 0- 0
285 Vermont State-Lyndon 0.00 0 0 0 0- 0- 0
286 Waynesburg 0.00 0 0 0 0- 0- 0
Atlantic East Conference Overall
Team PR W L T Pct. W L T Pct.
1 Centenary (NJ) 80.03 0 0 0 0.00 2 0 0 1.00
2 Marymount 83.05 0 0 0 0.00 5 2 0 0.71
3 Marywood 77.28 0 0 0 0.00 3 4 0 0.43
4 Neumann 77.19 0 0 0 0.00 3 3 0 0.50
5 Immaculata 68.06 0 0 0 0.00 1 4 0 0.20
6 Gwynedd Mercy 65.96 0 0 0 0.00 1 6 0 0.14
7 Lawrence 66.13 0 0 0 0.00 0 1 0 0.00
Coast to Coast Conference Overall
Team PR W L T Pct. W L T Pct.
1 La Roche 71.25 0 0 0 0.00 3 0 0 1.00
2 Mary Washington 90.01 0 0 0 0.00 6 1 0 0.86
3 Christopher Newp 86.99 0 0 0 0.00 4 3 0 0.57
4 Salisbury 90.16 0 0 0 0.00 3 2 0 0.60
5 Warren Wilson 67.63 0 0 0 0.00 4 4 0 0.50
6 Aurora 75.80 0 0 0 0.00 1 4 0 0.20
CCIW Conference Overall
Team PR W L T Pct. W L T Pct.
1 Carroll 80.53 0 0 0 0.00 5 0 0 1.00
2 Carthage 89.83 0 0 0 0.00 6 0 0 1.00
3 Chicago 89.18 0 0 0 0.00 5 2 0 0.71
4 North Central (I 78.34 0 0 0 0.00 4 1 0 0.80
5 Elmhurst 71.86 0 0 0 0.00 3 2 0 0.60
6 Augustana (IL) 72.75 0 0 0 0.00 3 3 0 0.50
7 Illinois Wesleya 74.67 0 0 0 0.00 3 3 0 0.50
Centennial Conference Overall
Team PR W L T Pct. W L T Pct.
1 Franklin & Marsh 94.68 0 0 0 0.00 5 0 0 1.00
2 Haverford 91.38 0 0 0 0.00 6 1 0 0.86
3 Gettysburg 94.83 0 0 0 0.00 5 0 0 1.00
4 Muhlenberg 85.57 0 0 0 0.00 3 1 0 0.75
5 Swarthmore 83.10 0 0 0 0.00 5 0 0 1.00
6 Dickinson 87.43 0 0 0 0.00 4 2 0 0.67
7 McDaniel 78.11 0 0 0 0.00 4 3 0 0.57
8 Ursinus 80.31 0 0 0 0.00 2 4 0 0.33
9 Washington Colle 83.80 0 0 0 0.00 2 5 0 0.29
10 Bryn Mawr 0.00 0 0 0 0.00 0 0 0 0.00
CSAC Conference Overall
Team PR W L T Pct. W L T Pct.
1 Concordia-Wiscon 74.40 0 0 0 0.00 1 2 0 0.33
2 Lake Forest 76.42 0 0 0 0.00 0 3 0 0.00
Empire Eight Conference Overall
Team PR W L T Pct. W L T Pct.
1 Geneseo 80.56 0 0 0 0.00 1 4 0 0.20
2 Hartford 79.74 0 0 0 0.00 2 3 0 0.40
3 Hartwick 73.93 0 0 0 0.00 1 2 0 0.33
4 Alfred 74.10 0 0 0 0.00 0 4 0 0.00
5 Nazareth 84.68 0 0 0 0.00 3 2 0 0.60
6 Brockport 76.86 0 0 0 0.00 0 4 0 0.00
7 St John Fisher 91.27 0 0 0 0.00 4 0 0 1.00
8 SUNY Poly 70.03 0 0 0 0.00 1 1 0 0.50
9 Utica 74.83 0 0 0 0.00 1 3 0 0.25
10 Elmira 0.00 0 0 0 0.00 0 0 0 0.00
11 Keuka 68.74 0 0 0 0.00 0 2 0 0.00
12 Sage 66.58 0 0 0 0.00 0 2 0 0.00
Great Northeast Conference Overall
Team PR W L T Pct. W L T Pct.
1 Colby-Sawyer 78.93 1 0 0 1.00 3 0 0 1.00
2 Johnson & Wales 77.45 2 0 0 1.00 3 1 0 0.75
3 Norwich 79.96 1 0 0 1.00 3 1 0 0.75
4 Rivier 75.68 1 0 0 1.00 2 1 0 0.67
5 New England Coll 69.14 1 0 0 1.00 3 2 0 0.60
6 Emmanuel (MA) 78.61 1 0 0 1.00 2 2 0 0.50
7 Regis (MA) 67.66 1 0 0 1.00 2 2 0 0.50
8 St Josephs Colle 78.78 1 0 0 1.00 2 3 0 0.40
9 Dean 72.45 0 1 0 0.00 2 3 0 0.40
10 Lasell 77.42 0 1 0 0.00 2 1 0 0.67
11 Albertus Magnus 61.97 0 1 0 0.00 0 3 0 0.00
12 Simmons 67.03 0 1 0 0.00 1 3 0 0.25
13 St Joseph (CT) 69.50 0 1 0 0.00 1 4 0 0.20
14 Anna Maria 62.21 0 1 0 0.00 0 3 0 0.00
15 Elms 66.68 0 1 0 0.00 0 3 0 0.00
16 Mitchell 70.94 0 2 0 0.00 0 2 0 0.00
Heartland Conference Overall
Team PR W L T Pct. W L T Pct.
1 Anderson (IN) 68.34 0 0 0 0.00 1 3 0 0.25
2 Augsburg 65.18 0 0 0 0.00 0 1 0 0.00
3 Mount St Joseph 67.43 0 0 0 0.00 1 3 0 0.25
4 Franklin 70.75 0 0 0 0.00 0 2 0 0.00
5 Transylvania 74.41 0 0 0 0.00 1 6 0 0.14
6 Hanover 66.13 0 0 0 0.00 0 2 0 0.00
7 Illinois Tech 62.31 0 0 0 0.00 0 5 0 0.00
8 Spalding 64.53 0 0 0 0.00 0 5 0 0.00
Landmark Conference Overall
Team PR W L T Pct. W L T Pct.
1 Catholic 88.52 0 0 0 0.00 1 4 0 0.20
2 Elizabethtown 71.84 0 0 0 0.00 4 1 0 0.80
3 Drew 75.14 0 0 0 0.00 1 5 0 0.17
4 Goucher 74.72 0 0 0 0.00 3 3 0 0.50
5 Juniata 81.14 0 0 0 0.00 2 3 0 0.40
6 Lycoming 78.74 0 0 0 0.00 3 2 0 0.60
7 Moravian 80.41 0 0 0 0.00 2 3 0 0.40
8 Scranton 89.82 0 0 0 0.00 2 4 0 0.33
9 Susquehanna 78.72 0 0 0 0.00 2 4 0 0.33
10 Alfred State 66.11 0 0 0 0.00 0 2 0 0.00
11 Edgewood 69.34 0 0 0 0.00 0 4 0 0.00
12 Gordon 67.57 0 0 0 0.00 0 5 0 0.00
13 Wilkes 58.64 0 0 0 0.00 0 3 0 0.00
Liberty League Conference Overall
Team PR W L T Pct. W L T Pct.
1 Clarkson 84.75 0 0 0 0.00 4 0 0 1.00
2 RIT 87.16 0 0 0 0.00 4 0 0 1.00
3 Ithaca 92.23 0 0 0 0.00 3 1 0 0.75
4 RPI 82.66 0 0 0 0.00 3 2 0 0.60
5 Skidmore 82.81 0 0 0 0.00 3 3 0 0.50
6 St Lawrence 77.79 0 0 0 0.00 1 2 0 0.33
7 Union 82.99 0 0 0 0.00 3 0 0 1.00
8 Vassar 85.94 0 0 0 0.00 5 0 0 1.00
9 William Smith 89.31 0 0 0 0.00 3 0 0 1.00
10 Rochester 78.95 0 0 0 0.00 1 2 0 0.33
11 Bard 62.37 0 0 0 0.00 0 4 0 0.00
12 Hiram 0.00 0 0 0 0.00 0 0 0 0.00
Little East Conference Overall
Team PR W L T Pct. W L T Pct.
1 Eastern Connecti 83.34 0 0 0 0.00 5 0 0 1.00
2 Massachusetts-Bo 78.93 0 0 0 0.00 4 0 0 1.00
3 Keene State 80.86 0 0 0 0.00 4 1 0 0.80
4 Plymouth State 83.18 0 0 0 0.00 4 0 0 1.00
5 Beloit 76.58 0 0 0 0.00 3 1 0 0.75
6 Southern Maine 82.06 0 0 0 0.00 3 2 0 0.60
7 Western Connecti 84.64 0 0 0 0.00 5 1 0 0.83
8 Massachusetts-Da 78.10 0 0 0 0.00 3 3 0 0.50
9 Rhode Island Col 60.22 0 0 0 0.00 0 1 0 0.00
10 Castleton 71.23 0 0 0 0.00 1 4 0 0.20
MAC Commonwealt Conference Overall
Team PR W L T Pct. W L T Pct.
1 Colorado College 89.30 0 0 0 0.00 3 1 0 0.75
2 Albright 73.69 0 0 0 0.00 2 3 0 0.40
3 Cornell College 75.40 0 0 0 0.00 2 3 0 0.40
4 Hood 75.24 0 0 0 0.00 3 3 0 0.50
5 Messiah 89.03 0 0 0 0.00 4 3 0 0.57
6 Stevenson 87.96 0 0 0 0.00 4 2 0 0.67
7 Eastern 64.86 0 0 0 0.00 1 3 0 0.25
8 York 96.09 0 0 0 0.00 3 1 0 0.75
9 Widener 81.90 0 0 0 0.00 1 4 0 0.20
10 Alvernia 68.77 0 0 0 0.00 0 5 0 0.00
11 Hilbert 64.34 0 0 0 0.00 0 1 0 0.00
MAC Freedom Conference Overall
Team PR W L T Pct. W L T Pct.
1 DeSales 84.08 0 0 0 0.00 6 0 0 1.00
2 Arcadia 73.77 0 0 0 0.00 4 2 0 0.67
3 Delaware Valley 71.71 0 0 0 0.00 2 2 0 0.50
4 FDU-Florham 75.73 0 0 0 0.00 1 1 0 0.50
5 Endicott 82.06 0 0 0 0.00 1 2 0 0.33
6 Lebanon Valley 81.94 0 0 0 0.00 3 2 0 0.60
7 Misericordia 74.58 0 0 0 0.00 2 3 0 0.40
8 Stevens 92.21 0 0 0 0.00 3 2 0 0.60
9 Kings 69.52 0 0 0 0.00 1 3 0 0.25
10 Curry 67.25 0 0 0 0.00 1 4 0 0.20
11 Hamline 73.49 0 0 0 0.00 0 3 0 0.00
MASCAC Conference Overall
Team PR W L T Pct. W L T Pct.
1 Bridgewater Stat 82.97 0 0 0 0.00 5 1 0 0.83
2 Salem State 73.75 0 0 0 0.00 3 1 0 0.75
3 Framingham State 78.45 0 0 0 0.00 1 3 0 0.25
4 Worcester State 78.82 0 0 0 0.00 3 2 0 0.60
5 Massachusetts Ma 72.61 0 0 0 0.00 1 2 0 0.33
6 Fitchburg State 73.10 0 0 0 0.00 0 5 0 0.00
7 Westfield State 80.79 0 0 0 0.00 0 4 0 0.00
MIAA Conference Overall
Team PR W L T Pct. W L T Pct.
1 Adrian 75.62 0 0 0 0.00 3 1 0 0.75
2 Alma 70.94 0 0 0 0.00 3 2 0 0.60
3 Calvin 77.46 0 0 0 0.00 3 2 0 0.60
4 Hope 85.68 0 0 0 0.00 2 2 0 0.50
5 Trine 77.97 0 0 0 0.00 3 0 0 1.00
6 Albion 73.38 0 0 0 0.00 1 3 0 0.25
7 St Marys (IN) 78.12 0 0 0 0.00 1 2 0 0.33
8 Kalamazoo 74.23 0 0 0 0.00 0 6 0 0.00
North Atlantic Conference Overall
Team PR W L T Pct. W L T Pct.
1 Maine Maritime 78.54 0 0 0 0.00 3 1 0 0.75
2 Thomas 66.70 0 0 0 0.00 1 3 0 0.25
3 Husson 73.52 0 0 0 0.00 1 4 0 0.20
4 Maine-Farmington 69.43 0 0 0 0.00 0 4 0 0.00
5 Vermont State-Ly 0.00 0 0 0 0.00 0 0 0 0.00
NESCAC Conference Overall
Team PR W L T Pct. W L T Pct.
1 Colby 92.70 2 0 0 1.00 4 0 0 1.00
2 Middlebury 94.26 2 0 0 1.00 4 0 0 1.00
3 Tufts 99.90 2 0 0 1.00 4 0 0 1.00
4 Bates 90.14 2 0 0 1.00 5 1 0 0.83
5 Amherst 87.49 1 1 0 0.50 2 1 0 0.67
6 Trinity 93.25 1 1 0 0.50 2 1 0 0.67
7 Wesleyan 95.00 0 1 0 0.00 2 1 0 0.67
8 Bowdoin 87.40 0 2 0 0.00 3 2 0 0.60
9 Connecticut Coll 88.15 0 2 0 0.00 2 2 0 0.50
10 Hamilton 84.72 0 2 0 0.00 1 2 0 0.33
11 Williams 89.29 0 1 0 0.00 1 2 0 0.33
NEWMAC Conference Overall
Team PR W L T Pct. W L T Pct.
1 Emerson 75.42 0 0 0 0.00 3 1 0 0.75
2 Coast Guard 83.15 0 0 0 0.00 2 1 0 0.67
3 Mount Holyoke 74.93 0 0 0 0.00 2 1 0 0.67
4 Clark 73.09 0 0 0 0.00 2 3 0 0.40
5 Smith 79.56 0 0 0 0.00 3 3 0 0.50
6 Springfield 85.61 0 0 0 0.00 3 1 0 0.75
7 MIT 83.24 0 0 0 0.00 1 3 0 0.25
8 Wheaton (MA) 76.61 0 0 0 0.00 2 3 0 0.40
9 Wellesley 71.02 0 0 0 0.00 1 3 0 0.25
10 Babson 76.49 0 0 0 0.00 0 1 0 0.00
11 Salve Regina 77.43 0 0 0 0.00 0 4 0 0.00
NJAC Conference Overall
Team PR W L T Pct. W L T Pct.
1 Rowan 97.53 0 0 0 0.00 5 0 0 1.00
2 Stockton 84.77 0 0 0 0.00 5 1 0 0.83
3 TCNJ 93.40 0 0 0 0.00 4 0 0 1.00
