The table below contains the high school state and divisional champions and runners-up for 2012. If you have additions or corrections, please send an e-mail to dan@laxpower.com with the specifics. |
State (Division) | Champion | Runner-Up |
Alabama | Vestavia 13 | Oak Mountain 8 |
Arizona (Division 1) | Pinnacle 9 | Horizon 7 |
Arizona (Division 2) | Xavier 17 | Desert Mountain 9 |
California (North Coast D1) | Carondelet 21 | Amador Valley 12 |
California (North Coast D2) | Marin Catholic 16 | Miramonte 10 |
California (San Diego D1) | La Costa Canyon 11 | Poway 6 |
California (San Diego D2) | Coronado 15 | Canyon Crest 3 |
California (Southern) | Los Alamitos 19 | Palos Verdes 9 |
Colorado | Air Academy 14 | Cherry Creek 8 |
Connecticut (Class L) | Greenwich 9 | Cheshire 8 |
Connecticut (Class M) | New Canaan 17 | Wilton 9 |
Connecticut (Class S) | Northwest Catholic 12 | Granby 10 |
Delaware | Cape Henlopen 17 | St. Andrew's 10 |
Florida FHSAA | Vero Beach 22 | Bishop Moore 6 |
Georgia A-AAAA | Westminster School 10 | McIntosh 9 (OT) |
Georgia AAAAA | Milton 18 | Roswell 4 |
Idaho | Eagle 15 | Centennial 9 |
Illinois | Loyola Academy 11 | New Trier 7 |
Indiana | Carmel 12 | Culver 11 (OT) |
Kentucky (Division I) | Kentucky Country Day 12 | Sacred Heart 7 |
Kentucky (Division II) | Eastern 10 | Oldham County 4 |
Maine (A) | Scarborough 10 | Brunswick 9 |
Maine (B) | Waynflete 16 | Freeport 5 |
Maryland (2A-1A) | Fallston 13 | Winters Mill 9 |
Maryland (3A-2A) | Century 12 | Queen Anne's 9 |
Maryland (4A-3A) | Severna Park 13 | Westminster 6 |
Maryland (IAAM-A) | McDonogh School 12 | Maryvale Prep 11 |
Maryland (IAAM-B) | Friends' School 16 | Park School 7 |
Maryland (IAAM-C) | Chapelgate Christian 15 | St. Timothy's 13 |
Massachusetts (I) | Westwood 20 | Algonquin 6 |
Massachusetts (II) | Medfield 10 | Winchester 9 |
Michigan (1) | Birmingham United 12 | Hartland 11 (OT) |
Michigan (2) | East Grand Rapids 17 | Okemos 6 |
Minnesota (MSHSL) | Blake School 11 | Eden Prairie 10 |
Minnesota (NSLA) | Shakopee 14 | Delano 12 |
Missouri | John Burroughs 15 | MICDS 5 |
Montana | Garden City 8 | Bozeman 3 |
New England (Founders) | Loomis Chaffee | |
New England (ISL) | Thayer Academy | |
New Hampshire (Division I) | Concord 17 | Souhegan 6 |
New Hampshire (Division II) | Merrimack 16 | Bishop Guertin 12 |
New Hampshire (Division III) | Windham 15 | Kearsarge 10 |
New Jersey (NJSIAA) | Moorestown 12 | Chatham 11 |
New Jersey (Prep A) | Oak Knoll 15 | Peddie School 9 |
New Jersey (Prep B) | Montclair Kimberly 22 | Newark Academy 10 |
New York (A) | West Genesee 9 | Penfield 5 |
New York (B) | Garden City 13 | Canandaigua Academy 8 |
New York (C) | Shoreham-Wading River 11 | Honeoye Falls-Lima 9 |
New York (NYSAISAA) | Hackley School 13 | Holy Child 6 |
North Carolina (NCHSAA) | Green Hope 17 | Charlotte Catholic 6 |
North Carolina (NCISAA) | Ravenscroft 16 | Charlotte Country Day 6 |
Ohio (Club) | Anderson 9 | Lebanon 8 (OT) |
Ohio (I) | Medina 10 | Upper Arlington 9 |
Ohio (II) | Hathaway Brown 17 | New Albany 13 |
Oregon | Lake Oswego 15 | West Linn 13 |
Pennsylvania (Independent) | Episcopal Academy 9 | Notre Dame Academy 7 |
Pennsylvania (PIAA) | Garnet Valley 10 | Strath Haven 9 OT |
Rhode Island (Division 1) | Moses Brown 14 | Barrington 10 |
Rhode Island (Division 2) | Cumberland 12 | Tiverton 10 |
South Carolina | Fort Mill 12 | J.L. Mann 11 (OT) |
Tennessee | Hutchison 20 | Ensworth 8 |
Texas (Division I) | Hockaday 19 | St. John's 18 (OT) |
Texas (Division II) | Lamar 18 | Plano 6 |
Utah (Division I) | Bingham 12 | Park City 11 (2OT) |
Utah (Division II) | Timpanogos 9 | Viewmont 8 |
Vermont (Division 1) | South Burlington 14 | Middlebury Union 11 |
Vermont (Division 2) | Rice Memorial 13 | BFA-St. Albans 11 |
Virginia (Club) | Midlothian 13 | Williamsburg 5 |
Virginia (VHSL) | Oakton 12 | Langley 7 |
Virginia (VISAA I) | St. Stephen's & St. Agnes 15 | Bishop Ireton 4 |
Virginia (VISAA II) | Cape Henry 14 | Highland 3 |
Washington | Bainbridge 13 | Lake Sammamish 11 |
West Virginia | Fairmont 11 | Morgantown 9 |
Wisconsin | Brookfield 14 | Verona 6 |
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse George Baldassare, Director of HS Boys' Lacrosse copyright LaxMath.com June, 2019 |