The table below contains the high school state and divisional champions and runners-up for 2012. If you have additions or corrections, please send an e-mail to dan@laxpower.com with the specifics. |
State (Division) | Champion | Runner-Up |
Alabama | Spain Park 16 | Virgil Grissom 5 |
Arizona | Brophy Prep 8 | Chaparral 5 |
California - Central Coast CIF-MTAL | Stevenson School 8 | York School 5 |
California - LA/Ventura County CIF | Palos Verdes 13 | Pailsades Charter 4 |
California Central Coast CIF-SCCAL | Aptos 11 | Scotts Valley 3 |
California Central Coast CIF-SCVAL | Menlo-Atherton 11 | Menlo School 5 |
California Central Coast CIF-WCAL | Saint Ignatius Prep 15 | Bellarmine Prep 2 |
California Club | South Valley 14 | Oceanside United 7 |
California North Coast CIF 1 | San Ramon Valley 5 | De LaSalle 4 |
California North Coast CIF 2 | Marin Academy 15 | Marin Catholic 14 (OT) |
California Orange County CIF | Corona Del Mar 9 | San Clemente 6 |
California San Diego CIF 1 | La Costa Canyon 8 | Torrey Pines 7 |
California San Diego CIF 2 | Coronado 6 | Bishop's School 3 |
California Southern CIF | Corona Del Mar 7 | Palos Verdes 6 |
Colorado CHSAA | Arapahoe 8 | Cherry Creek 4 |
Connecticut (Class L) | Fairfield Prep 8 | Ridgefield 6 |
Connecticut (Class M) | Darien 11 | New Canaan 5 |
Connecticut (Class S) | Joel Barlow 15 | Somers 2 |
Delaware | Salesianum 13 | Caesar Rodney 2 |
Florida (FHSAA) | Saint Andrew's 16 | Lake Highland Prep 10 |
Florida Club (GCLL) | Wharton 10 | H.B. Plant 7 |
Georgia AAAA | Lambert 10 | Pope 7 |
Georgia AAAAA | Milton 10 | Lassiter 9 (OT) |
Hawaii - Aloha League | ||
Idaho | Timberline 11 | Coeur D'Alene 2 |
Illinois (1) | Loyola Academy 6 | Lake Forest 4 |
Illinois (2) | Grayslake North 12 | York 5 |
Indiana | Carmel 15 | Cathedral 5 |
Kansas | Shawnee Mission East 5 | Pembroke Hill 4 (OT) |
Kentucky (1) | Louisville St Xavier 8 | Louisville Trinity 7 (OT) |
Kentucky (2) | Lexington Tates Creek 10 | North Oldham 7 |
Kentucky (3) | Northern Kentucky 8 | Woodford County 6 |
Louisiana | Jesuit New Orleans 7 | St Paul's 5 |
Maine (A) | Scarborough 9 | Cheverus 4 |
Maine (B) | Falmouth 7 | North Yarmouth Academy 4 |
Maryland (2A-1A) | Fallston 14 | South Carroll 7 |
Maryland (3A-2A) | Hereford 13 | Glenelg 8 |
Maryland (4A-3A) | South River 10 | Westminster 8 |
Maryland (ESIAC) | Worcester Prep 14 | Salisbury 1 |
Maryland (MIAA-A) | Calvert Hall 17 | Loyola Blakefield 3 |
Maryland (MIAA-B) | Sts Peter & Paul 14 | Friends 13 |
Maryland (MIAA-C) | Gerstell Academy 12 | St John's Catholic Prep 4 |
Maryland/DC (IAC) | Landon School 7 | Bullis 4 |
Maryland/DC (MAC) | Potomac School 13 | Flint Hill 2 |
Maryland/DC (MILL) | Calverton 19 | Middleburg Academy 9 |
Maryland/DC (WCAC) | Gonzaga 10 | DeMatha 3 |
Massachusetts (1) | Duxbury 10 | Needham 8 |
Massachusetts (2) | Concord Carlisle 13 | Algonquin 3 |
Massachusetts (3) | Dover-Sherborn 16 | North Reading 6 |
Michigan (1) | Brother Rice 14 | Ann Arbor Pioneer 8 |
Michigan (2) | Forest Hills Central 7 | Detroit Country Day 6 |
Minnesota MBSLA | Delano 11 | St Louis Park 4 |
Minnesota MSHSL | Eastview 10 | Eden Prairie 4 |
Missouri (1) | St Louis Univ Jesuit 7 | MICDS 6 |
Missouri (2) | Rockwood Summit 12 | John Burroughs 6 |
Montana | Hellgate 15 | Bozeman 6 |
Nebraska | Lincoln 10 | Millard West 4 |
Nevada (SNLL) | Palo Verde 10 | Henderson Red 7 |
Nevada (TTLL) | Galena 10 | High Sierra Reno 7 |
New England (East) | Phillips Exeter | Pomfret |
New England (EIL) | Portsmouth Abbey | Pingree |
New England (Fairchester) | Kingswood-Oxford 12 | St Luke's 5 |
New England (HVAC) | Wooster School 14 | Storm King 7 |
New England (ISL) | St. Sebastian's, Middlesex, Governor's Academy (co-champions) | |
New England (MAISAD) | Gould Academy 15 | Hebron Academy 3 |
New England (NEPSAC) | Dexter School 14 | St Luke's 3 |
New England (North) | Brewster Academy | |
New England (SENE) | Hyde-Woodstock 10 | Rocky Hill 6 |
New England (West I) | Salisbury, Deerfield (co-champions) | |
New England (West II) | Millbrook School 14 | Canterbury 4 |
New Hampshire (I) | Bishop Guertin 10 | Hanover 5 |
New Hampshire (II) | Bedford 12 | St Thomas Aquinas 4 |
New Hampshire (III) | Hollis-Brookline 9 | Pelham 8 (OT) |
New Jersey (Group I) | Summit 9 | Glen Ridge 8 |
New Jersey (Group II) | Chatham 8 | Somerville 6 |
New Jersey (Group III) | Ridgewood 10 | Morristown 6 |
New Jersey (Group IV) | Bridgewater-Raritan 10 | Hunterdon Central 5 |
New Jersey (NJSIAA Prep A) | Delbarton 8 | Don Bosco 7 (OT) |
New Jersey (NJSIAA Prep B) | Montclair Kimberley Academy 9 | Pingry 7 |
New Jersey (NJSIAA State) | Bridgewater-Raritan 11 | Delbarton 5 |
New Jersey (Prep A) | Lawrenceville School 12 | Peddie School 5 |
New Jersey (Prep B) | Montclair Kimberley Academy 9 | Rutgers Prep 8 |
New Mexico | Rio Rancho 9 | Bosque School 2 |
New York (A) | West Islip 12 | Ithaca 7 |
New York (B) | Garden City 11 | Irondequoit 5 |
New York (C) | Shoreham-Wading River 10 | Penn Yan 6 |
New York (CHSAA AA) | Bishop Timon-St. Jude 16 | Iona Prep 15 |
New York (CHSAA AAA) | St Anthony's 8 | Chaminade 6 |
New York (NYC PSAL) | Tottenville 5 | New Dorp 4 |
New York (NYSAISAA) | Hackley 15 | Fieldston 5 |
North Carolina (NCHSAA) | Lake Norman 9 | Cardinal Gibbons 8 |
North Carolina (NCISAA) | Charlotte Latin 12 | Ravenscroft 5 |
Ohio (Club) | Delaware Hayes 11 | Springboro 10 (OT) |
Ohio (Div. 1) | Upper Arlington 7 | Dublin Jerome 6 |
Ohio (Div. 2) | Columbus DeSales 8 | Rocky River 6 |
Oklahoma | Tulsa 13 | Edmond 3 |
Oregon | Lincoln 7 | Sunset 6 |
Pennsylvania (East FSL) | Shipley School 5 | Academy New Church 4 (OT) |
Pennsylvania (East IAC) | Episcopal Academy 15 | Haverford School 11 |
Pennsylvania (PIAA State) | Conestoga 10 | La Salle 7 |
Rhode Island (1) | LaSalle Academy 9 | Moses Brown 7 |
Rhode Island (2) | East Greenwich 10 | South Kingstown 4 |
Rhode Island (3) | Smithfield 12 | Narragansett 6 |
South Carolina SCHSL | Wando 7 | Dorman 6 |
South Carolina SCILL | Benedictine Military 18 | Charleston 3 |
South Carolina SCISA | Hammond School 12 | Heathwood Hall 6 |
Tennessee (I) | Memphis University School 12 | Brentwood LC 11 |
Texas (THSLL 1) | Highland Park 5 | St Mark's 4 |
Texas (THSLL 2) | Highland Park II 8 | Klein 7 |
Utah (ULA A) | Juan Diego 9 | Alta 8 |
Utah (ULA B) | Mountain Crest 11 | Waterford 10 |
Vermont (Division 1) | South Burlington 9 | Essex Junction 7 |
Vermont (Division 2) | Green Mountain Valley 8 | Colchester 7 (OT) |
Virginia (VHSL) | Langley 12 | Chantilly 8 |
Virginia (VISAA I) | St. Stephen's & St. Agnes 7 | Blue Ridge 4 |
Virginia (VISAA II) | Hampton Roads Academy 10 | North Cross 8 |
Virginia Club (HRLL) | Atlee 7 | Midlothian 4 |
Washington (1) | Bellevue 13 | Eastside Catholic 4 |
Washington (2) | Snohomish 7 | Garfield 4 |
West Virginia | Morgantown 10 | Linsly School 6 |
Wisconsin (1) | Arrowhead 10 | Sun Prairie 5 |
Wisconsin (2) | Notre Dame Green Bay 12 | Sauk Prairie 8 |
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse George Baldassare, Director of HS Boys' Lacrosse copyright LaxMath.com June, 2019 |