The table below contains the high school state and divisional champions and runners-up for 2010. If you have additions or corrections, please send an e-mail to dan@laxpower.com with the specifics. |
State (Division) | Champion | Runner-Up |
Alabama | Birmingham Hoover 10 | Mountain Brook 9 |
Arizona (Div. 1) | Brophy Prep 10 | Chandler 8 |
Arizona (Div. 2) | Catalina Foothills 10 | Notre Dame Prep 5 |
California - Central Coast CIF-MTAL | R.L Stevenson 15 | Watsonville 5 |
California - LA/Ventura County CIF | Mira Costa 12 | Palos Verdes 10 |
California - Los Angeles City CIF | Palisades Charter JV 11 | Birmingham 7 |
California - San Joaquin CIF | Granite Bay | Jesuit Sacramento |
California Central Coast CIF-SCCAL | Aptos 15 | Scotts Valley 7 |
California Central Coast CIF-SCVAL | Palo Alto 10 | Mountain View 9 (OT) |
California Central Coast CIF-WCAL | Saint Ignatius Prep 16 | Bellarmine Prep 10 |
California Club | Casa Grande 11 | Santa Rosa 4 |
California Condor | Thacher School | Cate School |
California NCLA North | Casa Grande 10 | Santa Rosa 6 |
California North Coast CIF | De LaSalle 11 | Foothill 10 (2OT) |
California Orange County CIF | Foothill Santa Ana 14 | Corona Del Mar 11 |
California Pacific LL | Simi Valley 10 | El Segundo 5 |
California San Diego CIF | La Costa Canyon 12 | Torrey Pines 6 |
California Southern CIF | Foothill Santa Ana 14 | Mira Costa 12 |
Colorado CHSAA | Cherry Creek 11 | Regis Jesuit 4 |
Connecticut (Class L) | Cheshire 9 | Fairfield Prep 8 |
Connecticut (Class M) | Darien 17 | New Fairfield 5 |
Connecticut (Class S) | Weston 7 | St. Joseph's-Trumbull 6 |
Delaware | Tower Hill 5 | Salesianum 4 (2OT) |
Florida (FHSAA) | Saint Andrew's 14 | Lake Highland Prep 8 |
Florida Club (SFIA) | Benjamin School 12 | Tampa Jesuit 11 (OT) |
Florida Club (SSLL) | Lakewood Ranch 11 | Wesley Chapel LC 7 |
Georgia AAAA | Westminster 10 | Lovett 9 |
Georgia AAAAA | Milton 13 | Lassiter 5 |
Hawaii - Aloha League | Mid-Pacific Institute 7 | Punahou School 3 |
Idaho (North) | Lake City 10 | Sandpoint 8 |
Idaho (South) | Timberline 8 | Boise 5 |
Idaho (State) | Timberline 13 | Lake City 6 |
Illinois (1) | New Trier 7 | Loyola Academy 6 |
Illinois (2) | Wheaton North 13 | Glenbard West 8 |
Illinois Club | Cary Groves 10 | Jacobs 5 |
Indiana | Culver Academy 15 | St. Joseph South Bend 6 |
Kansas | Olathe 20 | St Thomas Aquinas 2 |
Kentucky (1) | Louisville St Xavier 8 | Louisville Trinity 6 |
Kentucky (2) | Christian Academy 9 | DuPont Manual 6 |
Louisiana | St. Thomas More 10 | Jesuit New Orleans I 8 |
Maine (A) | Scarborough 8 | Portland 6 |
Maine (B) | Cape Elizabeth 7 | Yarmouth 6 |
Maryland (2A-1A) | Queen Anne's County 7 | Glenelg 6 |
Maryland (3A-2A) | Hereford 13 | River Hill 9 |
Maryland (4A-3A) | Severna Park 13 | Wootton 7 |
Maryland (Charles County) | MJ McDonogh 6 | La Plata 5 |
Maryland (ESIAC) | Worcester Prep 16 | Gunston Day 5 |
Maryland (MIAA-A) | St. Paul's 17 | Boys' Latin 7 |
Maryland (MIAA-B) | John Carroll 11 | Glenelg Country School 4 |
Maryland (MIAA-C) | Baltimore Lutheran 14 | Chapelgate Christian 11 |
Maryland/DC (IAC) | Landon School 9 | Georgetown Prep 8 |
Maryland/DC (MAC) | Flint Hill 4 | Potomac School 3 |
Maryland/DC (MILL) | Calverton 11 | Notre Dame Academy 10 |
Maryland/DC (WCAC) | Gonzaga 9 | DeMatha 8 (OT) |
Massachusetts (1) | St. John's Prep 12 | Duxbury 11 (OT) |
Massachusetts (2) | Medfield 19 | Longmeadow 6 |
Massachusetts (3) | Cohasset 10 | Norwell 8 |
Michigan (1) | Brother Rice 16 | Detroit Catholic Central 10 |
Michigan (2) | Forest Hills Central 14 | Notre Dame Prep 8 |
Minnesota MBSLA | St Louis Park 10 | Orono 6 |
Minnesota MSHSL | Benilde St. Margaret 7 | Totino Grace 2 |
Missouri (1) | Rockhurst Jesuit 8 | Eureka 6 |
Missouri (2) | Ladue 14 | Clayton 7 |
Nebraska | Creighton Prep 9 | Millard West 2 |
Nevada (1) | Centennial 14 | Palo Verde 13 |
Nevada (2) | Bishop Gorman 13 | Green Valley 12 |
Nevada (TTLL) | High Sierra 11 | Galena 8 |
New England (East) | Phillips Exeter | Tabor Academy |
New England (EIL) | Portsmouth Abbey | Pingree |
New England (Fairchester) | Rye Country Day | Kingswood-Oxford |
New England (HVAC) | Wooster School 9 | Forman School 6 |
New England (ISL) | Middlesex | Governor's Academy/St Sebastian/Nobles |
New England (MAISDAD) | Gould Academy 8 | Hebron Academy 6 |
New England (NEPSAC) | Dexter School 8 | Pingree 5 |
New England (North) | Brewster Academy | New Hampton |
New England (Southeast-SENE) | Falmouth Academy 8 | Hyde-Woodstock 7 |
New England (West I) | Salisbury | Deerfield |
New England (West II) | Millbrook | Canterbury |
New England (West III) | Chase Collegiate | Harvey School |
New Hampshire (I) | Bishop Guertin 15 | Exeter HS 10 |
New Hampshire (II) | Bow 14 | Bedford 13 (OT) |
New Hampshire (III) | Derryfield 12 | Kingswood 11 |
New Jersey (Group I) | Summit 10 | Madison 4 |
New Jersey (Group II) | Mendham 7 | Princeton 6 |
New Jersey (Group III) | Ridge 11 | West Windsor PB North 5 |
New Jersey (Group IV) | Montclair 4 | Bridgewater-Raritan 3 |
New Jersey (NJSIAA Prep A) | St Joseph's Metuchen 7 | St Augustine Prep 6 |
New Jersey (NJSIAA Prep B) | Immaculata 12 | Pingry 6 |
New Jersey (NJSIAA State) | Summit 6 | St Joseph's Metuchen 1 |
New Jersey (Prep A) | Lawrenceville 9 | Peddie 6 |
New Jersey (Prep B) | Rutgers Prep 13 | Montclair Kimberley 7 |
New Mexico | Rio Rancho 8 | Bosque School 2 |
New York (A) | West Islip 13 | Fairport 5 |
New York (B) | Jamesville-DeWitt 11 | Garden City 5 |
New York (C) | Manhasset 19 | Corning East 6 |
New York (CHSAA A) | St. Mary's 8 | St. Dominic 5 |
New York (CHSAA AA) | Iona Prep 7 | Holy Trinity 6 |
New York (CHSAA AAA) | St Anthony's 9 | Chaminade 8 (OT) |
New York (CHSAA-State) | Iona Prep 10 | Bishop Timon St. Jude 9 |
New York (ILC-Buffalo) | St Mary's Lancaster 12 | Genesee LC 11 (OT) |
New York (MML-Buffalo) | Bishop Timon St. Jude 16 | Nichols 5 |
New York (NYC PSAL) | Columbus 7 | Midwood 5 |
New York (NYSAISAA) | Rye Country Day 10 | Hackley School 7 |
North Carolina (Club) | ||
North Carolina (NCHSAA) | Myers Park 15 | Apex 11 |
North Carolina (NCISAA) | Charlotte Country Day 9 | Providence Day 5 |
Ohio (Club) | Milford 10 | Centerville 9 (OT) |
Ohio (Div. 1) | Upper Arlington 10 | Worthington Kilbourne 8 |
Ohio (Div. 2) | Dublin Jerome 14 | University School 6 |
Oklahoma | Edmond 10 | Northwest Arkansas 5 |
Oregon | Lincoln 10 | Sunset 9 (2OT) |
Pennsylvania (East FSL) | Shipley 12 | Academy New Church 5 |
Pennsylvania (East IAC) | Haverford School 7 | Episcopal Academy 6 (OT) |
Pennsylvania (PIAA State) | Conestoga 10 | LaSalle College HS 6 |
Rhode Island (1) | Moses Brown 9 | LaSalle Academy 8 (OT) |
Rhode Island (2) | Mount Hope 8 | Mount St Charles 2 |
Rhode Island (3) | Middletown 8 | Cumberland 7 (OT) |
South Carolina SCHSL | Greenville 10 | Wando 8 |
South Carolina SCILL | Hammond School 15 | Benedictine Military 6 |
Tennessee (I) | McCallie 8 | Memphis University School 1 |
Tennessee (II) | Baylor 9 | Ensworth 6 |
Texas (THSLL 1) | Highland Park 6 | Saint Mark's 4 |
Texas (THSLL 2) | Coppell 12 | Houston Christian 2 |
Utah (UHSLL A) | Brighton 10 | Park City 7 |
Utah (UHSLL B) | Timpanogos 7 | Spanish Fork 6 |
Vermont (Division 1) | Essex Junction 10 | Champlain Valley Union 5 |
Vermont (Division 2) | Harwood 13 | Rice Memorial 11 |
Virginia (VHSL) | Langley 12 | Loudoun Valley 5 |
Virginia (VISAA Private I) | St Stephen's/St Agnes 11 | St. Anne's-Belfield 6 |
Virginia (VISAA Private II) | Christchurch 12 | Highland School 11 |
Virginia (VISAA Private III) | North Cross 14 | Wakefield School 6 |
Virginia Club (HRLL) | Tabb LC 9 | Grafton LC 7 |
Virginia Club (RALL) | Deep Run 11 | Midlothian 5 |
Washington (1) | Bellevue 8 | Mercer Island 7 (OT) |
Washington (2) | Lynnwood 16 | San Juan 7 |
West Virginia | Wheeling Cath Cent 13 | University 12 |
Wisconsin | Milwaukee Marquette 10 | Verona 4 |
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse George Baldassare, Director of HS Boys' Lacrosse copyright LaxMath.com June, 2019 |