The table below contains the high school state and divisional champions and runners-up for 2009. If you have additions or corrections, please send an e-mail to dan@laxpower.com with the specifics. |
State (Division) | Champion | Runner-Up |
Alabama | Birmingham Hoover 11 | Mountain Brook 7 |
Arizona (Div. 1) | Chaparral 10 | Brophy Prep 7 |
Arizona (Div. 2) | Tuscon Salpointe Catholic 10 | Horizon 9 |
California - Los Angeles County CIF | Loyola-Los Angeles 8 | Mira Costa 7 (2OT) |
California - San Joaquin CIF | Jesuit-Sacramento | Granite Bay/Oak Ridge (tie) |
California Central Coast CIF | Saint Ignatius Prep | Bellarmine Prep |
California Central Coast CIF-MTAL | Robert Louis Stevenson 12 | Watsonville 5 |
California Central Coast CIF-PAL | Bellarmine Prep 14 | Menlo School 5 |
California Central Coast CIF-SCCAL | Scotts Valley 12 | Aptos 10 |
California Club | Newbury Park 8 | Petaluma 7 |
California Condor | Thacher School (South) | Midland School (North) |
California NCLA North | Petaluma 7 | Casa Grande 6 (OT) |
California North CIF | De La Salle 12 | Monte Vista-Danville 7 |
California Orange County CIF - D1 | Foothill-Santa Ana 10 | Corona Del Mar 8 |
California Orange County CIF - D2 | J Serra Catholic 11 | San Clemente 9 |
California Pacific LL | Edison 10 | Pasadena 9 |
California San Diego CIF | Coronado 9 | La Costa Canyon 4 |
California SCLA | Newbury Park 8 | Thousand Oaks 7 (OT) |
California South Bay CIF | Mira Costa 7 | Palos Verdes 5 |
California Southern CIF | Foothill Santa Ana 10 | Loyola-Los Angeles 7 |
California-Los Angeles City CIF | Palisades Charter 9 | Jordan 0 |
Colorado | Arapahoe 7 | Mullen 6 |
Connecticut (Class L) | Fairfield Prep 15 | Simsbury 3 |
Connecticut (Class M) | Darien 17 | Wilton 11 |
Connecticut (Class S) | St. Joseph's-Trumbull 12 | Weston 11 |
Delaware | Salesianum 13 | Tower Hill 4 |
Florida (FHSAA) | Saint Andrew's 19 | Lake Brantley 5 |
Florida Club | W.T. Dwyer 16 | Barron Collier 5 |
Georgia | Lovett 16 | Harrison 5 |
Idaho (North) | Lake City 6 | Gonzaga Prep 4 |
Idaho (South) | Timberline 11 | Centennial 6 |
Idaho (State) | Timberline 14 | Lake City 4 |
Illinois (1) | New Trier 10 | Loyola Academy 6 |
Illinois (2) | St Ignatius Prep 7 | Marian Catholic 3 |
Illinois Club | Bartlett 10 | Cary Grove 9 (OT) |
Indiana | Culver Academy 15 | Cathedral 9 |
Kansas | Olathe 10 | Shawnee Mission East 8 |
Kentucky | Louisville St. Xavier 10 | Louisville Collegiate 9 |
Louisiana | Loyola-Shreveport 10 | Jesuit-New Orleans 3 |
Maine (A) | Portland 9 | Brunswick 3 |
Maine (B) | Yarmouth 12 | Cape Elizabeth 9 |
Maryland (2A-1A) | Pikesville 6 | Queen Anne's County 5 |
Maryland (3A-2A) | Hereford 13 | Centennial 8 |
Maryland (4A-3A) | South River 11 | Urbana 6 |
Maryland (ESIAC) | Worcester Prep 15 | Gunston Day 4 |
Maryland (MIAA-A) | Gilman 13 | Calvert Hall 7 |
Maryland (MIAA-B) | Annapolis Area Christian 14 | John Carroll 13 (2OT) |
Maryland (MIAA-C) | Baltimore Lutheran 9 | Cardinal Gibbons 4 |
Maryland-Charles County | La Plata 9 | Lackey 4 |
Maryland/DC (IAC) | Georgetown Prep 11 | Landon 3 |
Maryland/DC (MAC) | Potomac School 11 | Flint Hill 10 |
Maryland/DC (MILL) | Calverton 8 | Notre Dame Academy 7 (OT) |
Maryland/DC (WCAC) | DeMatha 9 | St. Mary's Ryken 7 |
Massachusetts (1) | Duxbury 13 | St John's Prep 12 |
Massachusetts (2) | Walpole 17 | St John's Shrewsbury 8 |
Massachusetts (3) | Scituate 7 | Dover-Sherborn 6 (OT) |
Michigan (1) | Brother Rice 12 | University Detroit Jesuit 11 |
Michigan (2) | East Grand Rapids 13 | Orchard Lake St. Mary's 12 (OT) |
Minnesota MBSLA | Orono 8 | St. Louis Park 7 |
Minnesota MSHSL | Minnetonka 12 | Eastview 10 |
Missouri (1) | St Louis University Jesuit 11 | Rockhurst Jesuit 10 (OT) |
Missouri (2) | Pembroke Hill 6 | Eureka 5 |
Nebraska | Millard West 7 | Creighton Prep 5 |
Nevada (1) | Bonanza 11 | Palo Verde 9 |
Nevada (2) | Bishop Gorman 16 | Palo Verde II 4 |
New England (East) | Phillips Exeter | Kimball Union Academy |
New England (EIL) | Pingree | Berwick Academy |
New England (Fairchester) | Rye Country Day | Kingswood-Oxford |
New England (HVAL) | Chase Collegiate 7 | South Kent 4 |
New England (ISL) | Governor's Academy/Rivers/Middlesex (tie) | |
New England (NEPSAC) | Pingree 13 | Gould Academy 9 |
New England (North) | Brewster Academy | Kents Hill |
New England (Southeast-SENE) | Hyde-Woodstock 9 | Falmouth Academy 7 |
New England (West I) | Deerfield/Salisbury (tie) | |
New England (West II) | Berkshire School | Millbrook |
New England (West III) | Chase Collegiate | Watkinson |
New Hampshire (I) | Hanover 9 | Bishop Guertin 8 |
New Hampshire (II) | Bow 15 | Dover 8 |
New Hampshire (III) | Kearsarge 10 | Monadnock Regional 8 |
New Jersey (Group I) | Kinnelon 11 | Chatham 9 |
New Jersey (Group II) | Summit 9 | Moorestown 8 |
New Jersey (Group III) | Ridgewood 11 | Shawnee 6 |
New Jersey (Group IV) | Bridgewater-Raritan 12 | Cherokee 7 |
New Jersey (NJSIAA Prep A) | Delbarton 6 | St Joseph-Metuchen 5 |
New Jersey (NJSIAA Prep B) | Immaculata 10 | Pingry 7 |
New Jersey (NJSIAA State) | Summit 8 | Delbarton 4 |
New Jersey (Prep A) | Lawrenceville 14 | Hun School 9 |
New Jersey (Prep B) | Rutgers Prep 8 | Morristown-Beard 7 |
New York (A) | West Islip 10 | Orchard Park 5 |
New York (B) | Canandaigua Academy 10 | Niskayuna 5 |
New York (C) | Manhasset 16 | Lafayette 11 |
New York (CHSAA - A) | Iona Prep 12 | St. John Baptist 10 |
New York (CHSAA- AA) | St. Anthony's 17 | Chaminade 9 |
New York (ILC-Buffalo) | St. Mary's Lancaster 11 | Genesee 10 (OT) |
New York (MML-Buffalo) | Canisius 10 | Bishop Timon-St. Jude 9 |
New York (NYC Metro) | Iona Prep 17 | Fieldston 7 |
New York (NYC PSAL) | New Dorp 7 | Midwood 6 (OT) |
North Carolina (2A/3A) | Charlotte Catholic 12 | Cardinal Gibbons 11 |
North Carolina (4A) | Charlotte Providence 19 | Chapel Hill 13 |
North Carolina (Private) | Charlotte Country Day 9 | Providence Day 8 (OT) |
Ohio (Div. 1) | Worthington Kilbourne 7 | Upper Arlington 6 |
Ohio (Div. 2) | University School 7 | Mariemont 5 |
Ohio (Div. 3) | Sylvania 15 | Milford 8 |
Oregon | Oregon Episcopal 13 | Lincoln 11 |
Pennsylvania (FSL) | Shipley School 6 | Academy New Church 4 |
Pennsylvania (IAC) | Haverford School 9 | Malvern Prep 5 |
Pennsylvania (PIAA State) | LaSalle College HS 7 | Conestoga 3 |
Pennsylvania (Tri-County) | Delaware Friends 8 | Valley Forge MA 3 |
Pennsylvania (West WPIAL II) | Hampton 13 | Taylor Allderdice 7 |
Rhode Island (1) | Moses Brown 10 | Bishop Hendricken 5 |
Rhode Island (2) | Mount Hope 12 | Mount St. Charles 5 |
Rhode Island (3) | Cumberland 5 | Middletown 4 (OT) |
South Carolina | Greenville 9 | Wando 4 |
Tennessee (I) | McCallie 11 | Memphis University School 4 |
Tennessee (II) | Pope John Paul II 12 | Ensworth 4 |
Texas (1) | Highland Park 7 | St. Mark's 5 |
Texas (2) | Coppell 22 | Stony Point 4 |
Utah (A) | Bountiful 12 | Judge Memorial 6 |
Utah (B) | Orem 15 | Sky View 9 |
Vermont (Division 1) | South Burlington 8 | Essex Junction 7 |
Vermont (Division 2) | Burr & Burton 12 | Lamoille Union 6 |
Virginia (Private I) | St. Anne's Belfield 9 | St. Stephen's & St Agnes 8 |
Virginia (Private II) | Highland 18 | Virginia Episcopal 9 |
Virginia (Private III) | Roanoke Catholic 13 | Trinity Meadowview 12 |
Virginia (VHSL) | Langley 4 | Chantilly 3 (OT) |
Virginia Club (HRLL) | Grafton LC 12 | Hickory LC 8 |
Virginia Club (RALL) | Deep Run LC 11 | Midlothian LC 10 |
Washington (1) | Issaquah 10 | Mercer Island 9 |
Washington (2) | Overlake 17 | Eastside Catholic 11 |
West Virginia | Fairmont 9 | Morgantown 8 |
Wisconsin | Waunakee 7 | Arrowhead 5 |
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse George Baldassare, Director of HS Boys' Lacrosse copyright LaxMath.com June, 2019 |