The table below contains the high school state and divisional champions and runners-up for 2008. If you have additions or corrections, please send an e-mail to dan@laxpower.com with the specifics. |
State (Division) | Champion | Runner-Up |
Alabama | Birmingham-Hoover 16 | Huntsville 6 |
Arizona (Div. 1) | Brophy Prep 9 | Chaparral 8 |
Arizona (Div. 2) | Tucson Tanque Verde 13 | Notre Dame Prep 8 |
California - Los Angeles County CIF | Palos Verdes 8 | Oak Park 7 |
California - San Joaquin CIF | Granite Bay | Jesuit Sacramento |
California Central Coast CIF | Saint Ignatius Prep | Bellarmine Prep |
California Central Coast CIF-PAL | Bellarmine Prep 14 | Menlo School 3 |
California Central Coast CIF-SCCAL | R.L. Stevenson School | Scotts Valley |
California Club | West Valley 12 | Agoura 6 |
California Condor | Cate School (South) | Laguna Blanca (North) |
California Conejo (SCLA) | Agoura 11 | Newbury Park 2 |
California NCLA North | West Valley 12 | Petaluma 6 |
California North CIF | San Ramon Valley 11 | De La Salle 4 |
California OCLA | Wolf Valley | La Quinta |
California Orange County CIF | Foothill Santa Ana 11 | Saint Margaret's Episcopal 4 |
California Pacific LL | Saugus | Braves LC |
California San Diego CIF | La Costa Canyon 15 | Coronado 5 |
California South Bay CIF | Palos Verdes 18 | Beverly Hills 4 |
California Southern CIF | Foothill Santa Ana 11 | Palos Verdes 7 |
Colorado | Kent Denver 15 | Fort Collins Unified 6 |
Connecticut (Class L) | Fairfield Prep 15 | Ridgefield 14 (3OT) |
Connecticut (Class M) | Darien 11 | New Canaan 4 |
Connecticut (Class S) | New Fairfield 17 | Weston 7 |
Delaware | Cape Henlopen 8 | Salesianum 7 |
Florida (FHSAA) | Saint Andrew’s 16 | Lake Brantley 6 |
Florida Club | Palm Beach Gardens 9 | H.B. Plant 8 (OT) |
Georgia | Lovett 7 | McIntosh 6 (2OT) |
Georgia Club | ||
Idaho (North) | Lake City 14 | Logos 5 |
Idaho (South) | Centennial 10 | Boise 9 (OT) |
Idaho (State) | Centennial 13 | Lake City 7 |
Illinois (1) | New Trier 7 | Loyola Academy 1 |
Illinois (2) | Benet Academy 14 | St. Ignatius Prep 7 |
Indiana | Culver Academy 18 | St. Joseph South Bend 8 |
Kansas | Blue Valley West 10 | Olathe 4 |
Kentucky (1) | Louisville St Xavier 11 | Lexington Catholic 2 |
Kentucky (2) | Louisville Eastern 12 | Lexington Henry Clay 11 (2OT) |
Louisiana | St. Thomas More - Lafayette | Jesuit- New Orleans |
Maine (A) | Scarborough 8 | Brunswick 6 |
Maine (B) | Yarmouth 9 | Cape Elizabeth 4 |
Maryland (2A-1A) | Glenelg 7 | Southern AA 4 |
Maryland (3A-2A) | Hereford 17 | Walkersville 5 |
Maryland (4A-3A) | Dulaney 8 | Urbana 7 |
Maryland (ESIAC) | Salisbury School 5 | Gunston Day 2 |
Maryland (MIAA-A) | Loyola-Blakefield 12 | Gilman 11 |
Maryland (MIAA-B) | Archbishop Curley 8 | John Carroll 5 |
Maryland (MIAA-C) | Cardinal Gibbons 12 | St. John's Catholic 7 |
Maryland/DC (IAC) | Landon 5 | St. Stephen's/St Agnes 1 |
Maryland/DC (MAC) | Flint Hill 10 | Potomac School 9 (3 OT) |
Maryland/DC (MILL) | Notre Dame Academy 11 | Heights 7 |
Maryland/DC (WCAC) | DeMatha 18 | Good Counsel 3 |
Massachusetts (1) | Duxbury 14 | Billerica 13 (OT) |
Massachusetts (2) | Longmeadow 14 | Medfield 10 |
Massachusetts (3) | Scituate 17 | Cohasset 5 |
Michigan (1) | Brother Rice 16 | University Detroit Jesuit 8 |
Michigan (2) | East Grand Rapids 14 | Forest Hills Central 7 |
Minnesota MBSLA | St Louis Park 8 | Champlin Park 7 |
Minnesota MSHSL | Blake School 16 | Eden Prairie 5 |
Missouri (1) | Rockhurst Jesuit 11 | St. Louis University Jesuit 2 |
Missouri (2) | Fox 9 | Clayton 8 (OT) |
Nebraska | Creighton Prep 9 | Papillion La Vista 6 |
Nevada | Bonanza 18 | Faith Lutheran 8 |
New England (East) | Phillips Andover | Phillips Exeter |
New England (EIL) | Portsmouth Abbey | Pingree |
New England (Fairchester) | Hopkins School | Kingswood-Oxford |
New England (ISL) | Governor's Academy | Nobles |
New England (NEPSAC) | Pingree 10 | Berwick 8 |
New England (North) | Brewster Academy | Hebron Academy |
New England (Southeast-SENE) | Hyde Woodstock 18 | Rocky Hill 8 |
New England (West I) | Deerfield | Trinity-Pawling |
New England (West II) | Berkshire School | Canterbury School |
New England (West III) | Chase Collegiate | Harvey School |
New Hampshire (I) | Bishop Guertin 14 | Pinkerton 11 |
New Hampshire (II) | Bow 11 | Oyster River 5 |
New Hampshire (III) | Hollis Brookline 7 | Portsmouth 4 |
New Jersey (Group I) | Mountain Lakes 15 | Chatham 14 |
New Jersey (Group II) | Moorestown 9 | West Morris Central 8 |
New Jersey (Group III) | Ridgewood 12 | Montgomery 7 |
New Jersey (Group IV) | Hunterdon Central 10 | Bridgewater-Raritan 9 |
New Jersey (NJSIAA Prep A) | Delbarton 7 | Bergen Catholic 4 |
New Jersey (NJSIAA Prep B) | Morristown Beard 12 | Immaculata 8 |
New Jersey (NJSIAA State) | Mountain Lakes 12 | Delbarton 6 |
New Jersey (Prep A) | Lawrenceville 18 | Peddie School 4 |
New Jersey (Prep B) | Morristown Beard 16 | Rutgers Prep 3 |
New York (A) | West Genesee 11 | Syosset 7 |
New York (B) | Rocky Point 17 | Carthage 6 |
New York (C) | Mount Sinai 10 | Corning East 5 |
New York (CHSAA) | Chaminade 12 | St. Anthony's 11 (OT) |
New York (ILC-Buffalo) | St. Mary's Lancaster 5 | Genesee 2 |
New York (MML-Buffalo) | Bishop Timon St. Jude 10 | Canisius 5 |
New York (NYC Metro) | Iona Prep 11 | Fordham Prep 5 |
New York (NYC PSAL) | Midwood 9 | Tottenville 5 |
North Carolina (2A/3A) | Charlotte Catholic 18 | Cardinal Gibbons 7 |
North Carolina (4A) | Chapel Hill 12 | Apex 8 |
North Carolina (Private) | Charlotte Country Day 19 | Charlotte Latin 7 |
Ohio (Div. 1) | Upper Arlington 8 | Worthington Kilbourne 3 |
Ohio (Div. 2) | University School 11 | Loveland 5 |
Ohio (Div. 3) | Sylvania 18 | Milford 6 |
Oregon | Lincoln 6 | Oregon Episcopal 5 |
Pennsylvania (Central I) | Manheim Township 6 | Cumberland Valley 5 (OT) |
Pennsylvania (Central II) | Susquehannock | Spring Grove |
Pennsylvania (East) | LaSalle 4 | Malvern Prep 3 |
Pennsylvania (State) | LaSalle 7 | Manheim Township 5 |
Pennsylvania (West I) | Mount Lebanon 9 | Seneca Valley 8 |
Pennsylvania (West II) | Kiski Prep 15 | Baldwin 10 |
Pennsylvania (West III) | Taylor Allderdice 9 | Vincentian Academy 8 |
Rhode Island (1) | North Kingstown 13 | LaSalle Academy 10 |
Rhode Island (1A) | Prout School 11 | Narragansett 5 |
Rhode Island (2) | Mount St Charles 12 | Middletown 6 |
South Carolina | Greenville 14 | Wando 5 |
Tennessee (I) | Memphis University School 12 | McCallie 6 |
Tennessee (II) | Brentwood 6 | Father Ryan 4 |
Texas (1) | Highland Park 9 | Episcopal Dallas 3 |
Texas (2) | Highland Park II 17 | Cy Fair 11 |
Utah (A) | Bountiful 12 | Jordan 6 |
Utah (B) | Lone Peak 13 | Woods Cross 9 |
Vermont (Division 1) | Essex Junction 7 | Champlain Valley Union 4 |
Vermont (Division 2) | Burr & Burton Academy 7 | Rice Memorial 4 |
Virginia (Private I) | St. Anne's Belfield 8 | Norfolk Academy 7 (2OT) |
Virginia (Private II) | Covenant 10 | Highland 4 |
Virginia (Private III) | Trinity Meadowview 11 | Blue Ridge School 10 |
Virginia (VHSL) | Chantilly 12 | Oakton 5 |
Virginia Club (HRLL) | Tabb LC 6 | Grafton LC 5 |
Virginia Club (RALL) | Deep Run LC 6 | Douglas Freeman LC 5 |
Washington (1) | Issaquah 11 | Bainbridge Island 8 |
Washington (2) | Northshore 12 | Seattle Prep 11 |
West Virginia | Morgantown 14 | University 11 |
Wisconsin | Arrowhead 7 | Wausau 5 |
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse George Baldassare, Director of HS Boys' Lacrosse copyright LaxMath.com June, 2019 |