Region = PA    AA               
   Nickname = A Indians              Coach  =   Susan Flack           

GAME LIST

 Team Power Rating =   84.6342163    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 326 H Central Bucks South    PA    AAA     (14- 5, 87.8)     7-14   
 328 A Phoenixville           PA    AA      (11- 9, 83.2)     6-11   
 404 H Upper Merion Area      PA    AA      ( 8-10, 79.0)     8- 7   
 406 H Pottsgrove             PA    AA      ( 6-12, 74.0)    11- 6   
 409 A Souderton Area         PA    AAA     (13- 6, 87.0)     8-14   
 411 A Pope John Paul II, PA  PA    AA      (14- 6, 87.3)     6- 8   
 413 H Pottstown              PA    AA      ( 8-10, 76.7)    12- 2   
 418 A Spring-Ford            PA    AAA     ( 9-10, 85.4)    10-12   
 420 H Owen J. Roberts        PA    AAA     (16- 9, 92.5)     1-15   
 423 H Perkiomen Valley       PA    AAA     (16- 7, 87.8)     8-10   
 425 H Phoenixville           PA    AA      (11- 9, 83.2)     8-13   
 426 A Upper Merion Area      PA    AA      ( 8-10, 79.0)     9-16   
 428 H Governor Mifflin       PA    Berks   (12- 9, 86.5)     7-16   
 430 A Pottsgrove             PA    AA      ( 6-12, 74.0)    17-10   
 502 H Pope John Paul II, PA  PA    AA      (14- 6, 87.3)     8-10   
 503 A Pottstown              PA    AA      ( 8-10, 76.7)    10- 9   
 507 A Emmaus                 PA    LVL     (10- 8, 85.2)    14-13   
 511 A Moravian Academy       PA    Indep   ( 5-10, 75.5)    14- 9   
 515 A Villa Maria Acad, Malv PA    AA      (22- 2, 96.3)     1-16   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   326 H Central Bucks South     7-14      -7    -8           1.50
   328 A Phoenixville            6-11      -5    -4          -0.07
   404 H Upper Merion Area       8- 7       1     0           0.65
   406 H Pottsgrove             11- 6       5     5          -0.34
   409 A Souderton Area          8-14      -6    -8    +      2.70
   411 A Pope John Paul II, PA   6- 8      -2    -8    +++    6.98
   413 H Pottstown              12- 2      10     2    +++    7.42
   418 A Spring-Ford            10-12      -2    -7    ++     5.07
   420 H Owen J. Roberts         1-15     -14   -13           0.00
   423 H Perkiomen Valley        8-10      -2    -8    +++    6.53
   425 H Phoenixville            8-13      -5    -3          -1.07
   426 A Upper Merion Area       9-16      -7     0    ---   -6.35
   428 H Governor Mifflin        7-16      -9    -6          n/a  
   430 A Pottsgrove             17-10       7     4    +      2.65
   502 H Pope John Paul II, PA   8-10      -2    -7    ++     5.99
   503 A Pottstown              10- 9       1     1          -0.58
   507 A Emmaus                 14-13       1    -7          n/a  
   511 A Moravian Academy       14- 9       5     2          n/a  
   515 A Villa Maria Acad, Malv  1-16     -15   -18           0.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   426 A Upper Merion Area       9-16      -7     0    ---   -6.35
   428 H Governor Mifflin        7-16      -9    -6    -          

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   411 A Pope John Paul II, PA   6- 8      -2    -8    +++    6.98
   413 H Pottstown              12- 2      10     2    +++    7.42
   423 H Perkiomen Valley        8-10      -2    -8    +++    6.53
   507 A Emmaus                 14-13       1    -7    +++        
   418 A Spring-Ford            10-12      -2    -7    ++     5.07
   502 H Pope John Paul II, PA   8-10      -2    -7    ++     5.99
   409 A Souderton Area          8-14      -6    -8    +      2.70
   430 A Pottsgrove             17-10       7     4    +      2.65
   511 A Moravian Academy       14- 9       5     2    +          
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 78.82 Local Power Rank...........    40
 Local SOS Rating......... 64.17 Local SOS Rank.............    30
 Local RPI Rating.........  0.47 Local RPI Rank.............    40
 Championship Probability .    0.1 Championship Rank .......    69
 Local Quality Win Rating.****** Local Quality Win Rank.....    57
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    8.7 Ave Defensive Goals ......   11.1
 Wins/Losses(all   )......  7-12 Ave Goal diff (all   ).....   -2.4
 Wins/Losses(top  5)......  0- 1 Ave Goal diff (top  5).....  -15.0
 Wins/Losses(top 10)......  0- 2 Ave Goal diff (top 10).....  -14.5
 Wins/Losses(top 20)......  0- 4 Ave Goal diff (top 20).....   -9.5
 Wins/Losses(last 3)......  2- 1 Ave Goal diff (last 3).....   -3.0
/