Region = ID    TVWLL            
   Nickname = D Patriots             Coach  =   Larry Criner          

GAME LIST

 Team Power Rating =   71.0313873    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 306 H Boise Black, ID        ID    TVWLL   ( 8- 6, 81.1)     0-17   
 308 A Skyview, ID            ID    TVWLL   ( 5- 9, 69.1)     8-11   
 313 H Mountain View, ID      ID    TVWLL   ( 8- 6, 80.1)     3-14   
 315 A Eagle, ID              ID    TVWLL   (14- 0, 99.9)     0-25   
 320 H Rocky Mountain, ID     ID    TVWLL   ( 5- 9, 70.6)     4-14   
 322 A Mountain View, ID      ID    TVWLL   ( 8- 6, 80.1)     3-18   
 405 A Rocky Mountain, ID     ID    TVWLL   ( 5- 9, 70.6)     8-17   
 412 A Boise Red, ID          ID    TVWLL   ( 4-10, 64.1)     5- 8   
 419 H Skyview, ID            ID    TVWLL   ( 5- 9, 69.1)     5- 8   
 424 H Bishop Kelly, ID       ID    TVWLL   (12- 2, 91.1)     3-22   
 427 A Boise Black, ID        ID    TVWLL   ( 8- 6, 81.1)     1-15   
 501 H Eagle, ID              ID    TVWLL   (14- 0, 99.9)     3-25   
 508 H Boise Red, ID          ID    TVWLL   ( 4-10, 64.1)     4- 9   
 509 A Bishop Kelly, ID       ID    TVWLL   (12- 2, 91.1)     1-24   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   306 H Boise Black, ID         0-17     -17   -20           0.00
   308 A Skyview, ID             8-11      -3    -8    ++     5.83
   313 H Mountain View, ID       3-14     -11   -19           0.00
   315 A Eagle, ID               0-25     -25   -39           0.00
   320 H Rocky Mountain, ID      4-14     -10    -9          -0.53
   322 A Mountain View, ID       3-18     -15   -19           0.00
   405 A Rocky Mountain, ID      8-17      -9   -10           1.00
   412 A Boise Red, ID           5- 8      -3    -3           0.87
   419 H Skyview, ID             5- 8      -3    -7    ++     4.99
   424 H Bishop Kelly, ID        3-22     -19   -30           0.00
   427 A Boise Black, ID         1-15     -14   -20           0.00
   501 H Eagle, ID               3-25     -22   -38           0.00
   508 H Boise Red, ID           4- 9      -5    -3          -1.97
   509 A Bishop Kelly, ID        1-24     -23   -30           0.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   308 A Skyview, ID             8-11      -3    -8    ++     5.83
   419 H Skyview, ID             5- 8      -3    -7    ++     4.99
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 60.66 Local Power Rank...........    18
 Local SOS Rating......... 58.58 Local SOS Rank.............     4
 Local RPI Rating.........  0.38 Local RPI Rank.............    17
 Championship Probability .    0.1 Championship Rank .......     7
 Local Quality Win Rating.****** Local Quality Win Rank.....    18
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    3.4 Ave Defensive Goals ......   16.2
 Wins/Losses(all   )......  0-14 Ave Goal diff (all   ).....  -12.8
 Wins/Losses(top  5)......  0- 4 Ave Goal diff (top  5).....  -22.2
 Wins/Losses(top 10)......  0- 8 Ave Goal diff (top 10).....  -18.2
 Wins/Losses(top 20)......  0-14 Ave Goal diff (top 20).....  -12.8
 Wins/Losses(last 3)......  0- 3 Ave Goal diff (last 3).....  -16.7
/