girls probabilites for 59
2017 girls NY-VI
CHAMPIONSHIP PROBABILITIES
PR = Power Ratings
RPI = Ratings Percentage Index
SOS = Strength of Schedule
QWF = Quality Wins Factor
SOS & QWF SOS & QWF
based on PR based on RPI Probabilities (%)
Rnk Team Name Conference W L PR SOS QWF RPI SOS QWF Tot Champ %
1 Frontier 18 1 2 10 1 1 4 1 6 32.00
2 West Seneca East 14 4 4 3 2 3 2 3 8 2.00
3 Orchard Park 10 7 13 5 8 8 1 8 17 0.10
4 Hamburg 12 7 6 2 4 6 8 4 18 2.00
5 Mt. St. Mary's A 12 6 12 24 11 7 5 9 21 0.10
6 Lancaster, NY 13 5 3 6 5 5 13 5 23 1.00
7 Niagara-Wheatfie 9 8 8 1 9 10 3 12 25 0.10
8 Lake Shore 15 3 1 15 3 4 21 2 27 62.00
9 Amherst, NY 11 6 5 7 6 9 14 6 29 1.00
10 Nichols School 5 5 11 17 10 2 24 10 36 0.10
11 Clarence 7 10 15 4 14 13 9 15 37 0.10
12 East Aurora 14 3 10 29 7 11 19 7 37 0.10
13 West Seneca West 9 5 7 20 12 15 16 13 44 0.10
14 Iroquois 5 9 19 12 20 17 7 22 46 0.10
15 Grand Island 7 8 14 13 18 18 11 18 47 0.10
16 Williamsville No 8 10 17 14 19 19 10 19 48 0.10
17 Sacred Heart, Bu 11 2 9 27 13 12 30 11 53 0.10
18 Mt. Mercy Academ 7 5 16 25 15 14 26 14 54 0.10
19 Williamsville Ea 5 9 21 19 23 20 12 24 56 0.10
20 Lockport 1 15 27 8 30 26 6 30 62 0.10
21 Niagara Falls 6 10 23 21 24 24 15 23 62 0.10
22 Williamsville So 5 9 20 16 22 21 17 25 63 0.10
23 Eden 8 7 18 28 16 16 33 17 66 0.10
24 Sweet Home 3 11 24 11 26 23 18 27 68 0.10
25 Buffalo Seminary 9 10 22 30 25 22 29 20 71 0.10
26 Nardin Academy 2 8 25 23 27 25 25 26 76 0.10
27 Newfane Club 0 3 31 33 17 33 28 16 77 0.10
28 Gowanda 3 5 29 31 21 27 31 21 79 0.10
29 Lewiston-Porter 0 11 32 9 28 28 22 29 79 0.10
30 St. Mary's, Lanc 0 11 30 22 32 29 20 31 80 0.10
31 North Tonawanda 1 15 28 18 33 32 23 33 88 0.10
32 Springville Grif 4 11 26 32 31 30 27 32 89 0.10
33 Salamanca 0 9 33 26 29 31 32 28 91 0.10
<