Region = NY C  Sec 6            
   Nickname = Y Panthers             Coach  =   Richad Scmitt         

GAME LIST

 Team Power Rating =   80.1204605    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 324 H Williamsville North    NY B  Sec 6   ( 8-10, 81.7)     6-11   
 327 H Springville Griffith   NY D  Sec 6   ( 4-11, 72.3)     7- 5   
 329 H North Tonawanda        NY B  Sec 6   ( 1-15, 70.6)    10- 7   
 404 A Amherst, NY            NY C  Sec 6   (11- 6, 91.0)     5-17   
 418 H Williamsville East     NY C  Sec 6   ( 5- 9, 78.5)     6- 9   
 421 H Iroquois               NY C  Sec 6   ( 5- 9, 80.7)     4- 8   
 424 H West Seneca West       NY B  Sec 6   ( 9- 5, 90.2)     4-15   
 502 A Grand Island           NY C  Sec 6   ( 7- 8, 83.3)     6-10   
 504 H Williamsville South    NY C  Sec 6   ( 5- 9, 79.6)     7-10   
 509 A Lake Shore             NY C  Sec 6   (15- 3, 99.9)     1-23   
 511 H Lewiston-Porter        NY C  Sec 6   ( 0-11, 64.7)   
 512 H Lockport               NY A  Sec 6   ( 1-15, 71.4)     8- 5   
 516 H West Seneca East       NY C  Sec 6   (14- 4, 92.2)     7-15   
 518 A Mt. St. Mary's Acad, N NY    Martin  (12- 6, 86.2)     4-13   
 523 A Lake Shore             NY C  Sec 6   (15- 3, 99.9)     1-27   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   324 H Williamsville North     6-11      -5    -6           1.79
   327 H Springville Griffith    7- 5       2     2          -0.60
   329 H North Tonawanda        10- 7       3     4          -1.29
   404 A Amherst, NY             5-17     -12   -17           0.00
   418 H Williamsville East      6- 9      -3    -3           0.60
   421 H Iroquois                4- 8      -4    -5           1.79
   424 H West Seneca West        4-15     -11   -15           0.00
   502 A Grand Island            6-10      -4    -9    ++     5.99
   504 H Williamsville South     7-10      -3    -4           1.74
   509 A Lake Shore              1-23     -22   -26           0.00
   512 H Lockport                8- 5       3     3          -0.42
   516 H West Seneca East        7-15      -8   -17    +      2.00
   518 A Mt. St. Mary's Acad, N  4-13      -9   -12           1.00
   523 A Lake Shore              1-27     -26   -26           0.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   502 A Grand Island            6-10      -4    -9    ++     5.99
   516 H West Seneca East        7-15      -8   -17    +      2.00
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 74.10 Local Power Rank...........    24
 Local SOS Rating......... 66.37 Local SOS Rank.............    11
 Local RPI Rating.........  0.42 Local RPI Rank.............    23
 Championship Probability .    0.1 Championship Rank .......    29
 Local Quality Win Rating.****** Local Quality Win Rank.....    26
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    5.4 Ave Defensive Goals ......   12.5
 Wins/Losses(all   )......  3-11 Ave Goal diff (all   ).....   -7.1
 Wins/Losses(top  5)......  0- 4 Ave Goal diff (top  5).....  -17.0
 Wins/Losses(top 10)......  0- 5 Ave Goal diff (top 10).....  -15.8
 Wins/Losses(top 20)......  0-10 Ave Goal diff (top 20).....  -10.4
 Wins/Losses(last 3)......  0- 3 Ave Goal diff (last 3).....  -14.3
/