Region = NJ    N1 Grp1          
   Nickname = J Falcons              Coach  =   Sharon DiGiovanni     

GAME LIST

 Team Power Rating =   69.3631592    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 330 A Passaic County Tech    NJ    N1 Grp4 ( 3-11, 57.9)     8- 5   
 401 A Wayne Hills            NJ    N1 Grp3 ( 8- 9, 70.4)     8-19   
 404 H Tenafly                NJ    N2 Grp2 ( 2-12, 54.1)    13- 6   
 407 H Passaic Valley         NJ    N1 Grp3 ( 3-15, 58.9)    20-14   
 411 H Eastern Christian      NJ    N1 Grp1 ( 0-12, 52.2)    11- 7   
 417 A DePaul Catholic        NJ    N1 Grp1 ( 0-14, 53.8)    12- 7   
 420 H Paramus Catholic       NJ    N1 Grp3 ( 4-11, 57.5)    13- 7   
 422 A Glen Rock              NJ    N1 Grp1 (10- 8, 76.4)     7-14   
 424 H Wayne Valley           NJ    N1 Grp3 (13- 4, 78.1)     7-21   
 426 A Park Ridge-Emerson     NJ    N1 Grp1 (12- 6, 72.8)     8-14   
 427 A Indian Hills, NJ       NJ    N1 Grp3 (14- 6, 83.0)     2-18   
 503 A Pascack Hills          NJ    N1 Grp2 (17- 2, 81.1)     5-18   
 508 H Hoboken                NJ    N2 Grp1 ( 1- 8, 51.6)    15- 4   
 509 A Bergen Tech            NJ    N1 Grp4 ( 7-12, 60.4)    16-11   
 511 A West Milford Township  NJ    N1 Grp2 ( 8- 9, 70.3)     7-13   
 512 H NV-Old Tappan          NJ    N1 Grp3 (10- 8, 69.3)    16-24   
 515 H Park Ridge-Emerson     NJ    N1 Grp1 (12- 6, 72.8)     9-15   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   330 A Passaic County Tech     8- 5       3     4          -1.87
   401 A Wayne Hills             8-19     -11    -7    -     -2.33
   404 H Tenafly                13- 6       7    11    -     -3.00
   407 H Passaic Valley         20-14       6     6          -0.86
   411 H Eastern Christian      11- 7       4    13    ---   -6.00
   417 A DePaul Catholic        12- 7       5     8    -     -3.94
   420 H Paramus Catholic       13- 7       6     8    -     -2.26
   422 A Glen Rock               7-14      -7   -13    +      3.00
   424 H Wayne Valley            7-21     -14   -12           0.00
   426 A Park Ridge-Emerson      8-14      -6   -10    ++     4.00
   427 A Indian Hills, NJ        2-18     -16   -20           0.00
   503 A Pascack Hills           5-18     -13   -18           0.00
   508 H Hoboken                15- 4      11    14           0.00
   509 A Bergen Tech            16-11       5     2    +      2.59
   511 A West Milford Township   7-13      -6    -7           1.52
   512 H NV-Old Tappan          16-24      -8    -3    --    -4.39
   515 H Park Ridge-Emerson      9-15      -6    -7           1.07

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   411 H Eastern Christian      11- 7       4    13    ---   -6.00
   512 H NV-Old Tappan          16-24      -8    -3    --    -4.39
   401 A Wayne Hills             8-19     -11    -7    -     -2.33
   404 H Tenafly                13- 6       7    11    -     -3.00
   417 A DePaul Catholic        12- 7       5     8    -     -3.94
   420 H Paramus Catholic       13- 7       6     8    -     -2.26

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   426 A Park Ridge-Emerson      8-14      -6   -10    ++     4.00
   422 A Glen Rock               7-14      -7   -13    +      3.00
   509 A Bergen Tech            16-11       5     2    +      2.59
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 64.24 Local Power Rank...........   164
 Local SOS Rating......... 36.89 Local SOS Rank.............   188
 Local RPI Rating.........  0.43 Local RPI Rank.............   147
 Championship Probability .    0.1 Championship Rank .......   168
 Local Quality Win Rating.****** Local Quality Win Rank.....   134
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....   10.4 Ave Defensive Goals ......   12.8
 Wins/Losses(all   )......  8- 9 Ave Goal diff (all   ).....   -2.4
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  0- 0 Ave Goal diff (top 10).....      
 Wins/Losses(2nd 10)......  0- 0 Ave Goal diff (top 20).....      
 Wins/Losses(last 3)......  0- 3 Ave Goal diff (last 3).....   -6.7
/