2016 girls WA SCHEDULE
N (neutral site); C (Cancelled); D (Power Rating ignores game); *(ignore in conference); T(tournament)
|
|
Date Home Team Away Team Scores
308 Auburn-Riverside Wenatchee 16 5
308 Curtis, WA Klahowya 16 2
308 Gig Harbor Kennedy, WA 9 20
308 Lake Sammamish Snohomish 14 10
308 Nathan Hale Bellingham, WA 7 13
308 Puyallup Evergreen, WA 18 5
308 Roosevelt, WA Ballard, WA 16 5
308 Sumner Mount Si 5 11
308 Tahoma Spanaway Lake 19 15
309 Bainbridge Island Nport-Sam-Interlak 12 3
309 Eastside Catholic, Holy Names Acad, W 20 8
310 Evergreen, WA Curtis, WA 12 8
310 Kennedy, WA Graham-Kapowsin 24 7
311 Bellarmine Prep Gig Harbor 15 6
311 Bethel, WA Nathan Hale 2 15
311 Garfield, WA Sumner 4 15
311 Issaquah Lakeside School 11 6
311 Lake Sammamish Eastside Catholic, 9 19
311 Spanaway Lake Auburn-Riverside 3 17
312 Mount Si Klahowya 15 0
312 Stadium Nport-Sam-Interlak 4 14
312 Wenatchee Roosevelt, WA 1 15
314 Bethel, WA Mount Si 3 18
314 Graham-Kapowsin Curtis, WA 6 13
314 Lake Sammamish Puyallup 21 10
314 Spanaway Lake Sumner 6 17
315 Auburn-Riverside Klahowya 13 0
315 Evergreen, WA West Linn 2 19
315 Gig Harbor Stadium 6 18
315 Kennedy, WA Holy Names Acad, W 11 11
315 Lakeside School Wenatchee 13 1
315 Mercer Island Lake Sammamish 13 5
315 Seattle Prep Schoo Nathan Hale 10 5
315 Puyallup Bellevue 15 12
315 Roosevelt, WA Issaquah 10 17
315 Snohomish Bainbridge Island 11 14
317 Holy Names Acad, W Overlake School 6 9
317 Klahowya Spanaway Lake 3 13
317 Lakeside School Nathan Hale 19 4
318 Ballard, WA Tahoma 15 1
318 Bellarmine Prep Auburn-Riverside 8 13
318 Eastside Catholic, Roosevelt, WA 18 6
318 Garfield, WA Bethel, WA 14 3
318 Issaquah Mercer Island 17 5
318 Lake Sammamish Bellevue 17 1
318 Mount Si Nport-Sam-Interlak 5 13
318 Sumner Graham-Kapowsin 14 2
319 Evergreen, WA Seattle Prep Schoo 1 8
319 Stadium Curtis, WA 11 8
319 Wenatchee Gig Harbor 3 19
321 Nport-Sam-Interlak Issaquah 7 17
321 Snohomish Overlake School 20 11
321 Tahoma Auburn-Riverside 3 14
322 Bellevue Seattle Prep Schoo 5 11
322 Bellingham, WA Garfield, WA 13 4
322 Curtis, WA Sumner 10 11
322 Gig Harbor Graham-Kapowsin 17 3
322 Lakeside School Lake Sammamish 8 10
322 Nathan Hale Ballard, WA 16 17
323 Bainbridge Island Kennedy, WA 20 1
323 Bethel, WA Auburn-Riverside 2 14
323 Bellingham, WA Klahowya 15 0
323 Eastside Catholic, Mount Si 22 3
323 Overlake School Roosevelt, WA 8 12
323 Spanaway Lake Puyallup 3 22
324 Bellarmine Prep Tahoma 18 1
324 Mercer Island Lakeside School 16 4
325 Ballard, WA Gig Harbor 17 3
325 Garfield, WA Bainbridge Island 0 19
325 Issaquah Bellevue 18 2
325 Mount Si Curtis, WA 14 7
325 Puyallup Bethel, WA 16 2
325 Roosevelt, WA Nathan Hale 15 2
326 Stadium Wenatchee 14 5
329 Klahowya Gig Harbor 6 19
329 Mercer Island Bainbridge Island 9 16
329 Nathan Hale Snohomish 3 19
330 Ballard, WA Stadium 10 9
330 Bellarmine Prep Curtis, WA 8 8
330 Bethel, WA Spanaway Lake 13 18
330 Evergreen, WA Tigard 4 7
330 Graham-Kapowsin Garfield, WA 6 11
331 Auburn-Riverside Evergreen, WA 13 8
331 Bellevue Mount Si 12 14
331 Bellingham, WA Lakeside School 8 6
331 Snohomish Issaquah 10 16
401 Garfield, WA Mercer Island 0 17
404 Roosevelt, WA Mercer Island 13 12
405 Auburn-Riverside Puyallup 7 18
405 Holy Names Acad, W Garfield, WA 16 3
405 Kennedy, WA Seattle Prep Schoo 2 6
405 Sumner Ballard, WA 4 12
406 Curtis, WA Gig Harbor 9 5
406 Eastside Catholic, Issaquah 10 8
407 Holy Names Acad, W Roosevelt, WA 3 14
407 Seattle Prep Schoo Mercer Island 3 13
408 Sumner Kennedy, WA 17 12
411 Graham-Kapowsin Klahowya 15 6
412 Gig Harbor Evergreen, WA 11 5
412 Kennedy, WA Bellingham, WA 9 7
412 Puyallup Bellarmine Prep 17 8
413 Bainbridge Island Seattle Prep Schoo 18 3
413 Eastside Catholic, Snohomish 16 14
413 Graham-Kapowsin Mount Si 3 18
413 Holy Names Acad, W Bellevue 18 13
413 Overlake School Nport-Sam-Interlak 9 13
414 Bellingham, WA Bethel, WA 15 0
414 Evergreen, WA Stadium 2 14
414 Klahowya Bellarmine Prep 2 14
414 Tahoma Sumner 5 19
415 Mount Si Overlake School 10 15
415 Seattle Prep Schoo Bellarmine Prep 13 9
416 Spanaway Lake Bellingham, WA 2 18
416 Stadium Bellevue 4 17
416 Wenatchee Snohomish 0 18
418 Bethel, WA Tahoma 4 14
418 Graham-Kapowsin Puyallup 4 20
418 Nport-Sam-Interlak Holy Names Acad, W 14 4
418 Seattle Prep Schoo Stadium 15 7
419 Bellevue Auburn-Riverside 18 8
419 Evergreen, WA Central Catholic, 5 16
419 Nathan Hale Spanaway Lake 14 6
419 Sumner Klahowya 14 2
419 Tahoma Graham-Kapowsin 5 8
420 Bainbridge Island Issaquah 17 11
420 Ballard, WA Wenatchee 15 4
420 Curtis, WA Garfield, WA 12 5
420 Overlake School Lakeside School 13 7
420 Seattle Prep Schoo Holy Names Acad, W 10 6
420 Snohomish Roosevelt, WA 19 8
420 Tahoma Kennedy, WA 6 18
421 Evergreen, WA Grant 5 14
422 Ballard, WA Bellingham, WA 8 11
422 Bellevue Overlake School 6 12
422 Issaquah Holy Names Acad, W 18 0
422 Lakeside School Eastside Catholic, 2 19
422 Mercer Island Snohomish 6 13
422 Mount Si Lake Sammamish 1 17
422 Nport-Sam-Interlak Bellarmine Prep 19 5
422 Roosevelt, WA Bainbridge Island 12 19
423 Evergreen, WA Eastside Catholic, 0 20
423 Stadium Auburn-Riverside 14 15
423 Wenatchee Garfield, WA 8 12
425 Issaquah Overlake School 17 3
425 Lakeside School Ballard, WA 18 6
425 Spanaway Lake Graham-Kapowsin 3 15
426 Auburn-Riverside Sumner 15 7
426 Bellevue Eastside Catholic, 0 17
426 Bellarmine Prep Evergreen, WA 18 6
426 Bellingham, WA Roosevelt, WA 9 15
426 Gig Harbor Tahoma 16 2
426 Klahowya Bethel, WA 9 6
426 Mercer Island Kennedy, WA 20 4
426 Nathan Hale Wenatchee 11 3
426 Puyallup Stadium 20 6
427 Bainbridge Island Lake Sammamish 12 11
427 Overlake School Eastside Catholic, 2 19
428 Kennedy, WA Ballard, WA 15 15
428 Klahowya Evergreen, WA 6 10
428 Snohomish Lakeside School 20 7
428 Tahoma Nathan Hale 2 6
428 Wenatchee Bellingham, WA 2 15
429 Bellevue Nport-Sam-Interlak 6 20
429 Curtis, WA Bethel, WA 21 4
429 Garfield, WA Seattle Prep Schoo 4 18
429 Holy Names Acad, W Bainbridge Island 8 16
429 Lake Sammamish Bellarmine Prep 21 5
429 Mount Si Spanaway Lake 16 3
429 Overlake School Mercer Island 3 19
429 Sumner Puyallup 6 15
430 Evergreen, WA Nport-Sam-Interlak 1 24
502 Auburn-Riverside Graham-Kapowsin 14 11
502 Eastside Catholic, Mercer Island 15 8
502 Holy Names Acad, W Evergreen, WA 14 4
502 Nport-Sam-Interlak Lake Sammamish 4 13
502 Snohomish Bellingham, WA 18 4
503 Kennedy, WA Garfield, WA 16 11
503 Klahowya Stadium 1 20
503 Nathan Hale Gig Harbor 14 6
503 Seattle Prep Schoo Wenatchee 14 0
503 Puyallup Tahoma 19 3
504 Bainbridge Island Overlake School 19 5
504 Ballard, WA Snohomish 4 19
504 Graham-Kapowsin Bethel, WA 15 3
504 Lake Sammamish Issaquah 11 8
504 Nport-Sam-Interlak Puyallup 17 10
504 Spanaway Lake Curtis, WA 4 19
505 Bellingham, WA Tahoma 15 2
505 Gig Harbor Seattle Prep Schoo 6 16
505 Mercer Island Holy Names Acad, W 17 4
505 Roosevelt, WA Lakeside School 10 9
505 Stadium Bellarmine Prep 16 7
506 Bellarmine Prep Ballard, WA 14 11
506 Bethel, WA Sumner 0 16
506 Curtis, WA Nathan Hale 14 6
506 Garfield, WA Spanaway Lake 15 4
506 Issaquah Mount Si 21 6
506 Lakeside School Bainbridge Island 4 16
506 Nport-Sam-Interlak Eastside Catholic, 6 13
506 Overlake School Lake Sammamish 8 17
506 Wenatchee Kennedy, WA 0 16
507 Evergreen, WA Bellevue 7 20
509 Auburn-Riverside Roosevelt, WA 6 14
509 Bainbridge Island Stadium 21 8
509 Bellingham, WA Snohomish 4 16
509 Eastside Catholic, Bellarmine Prep 18 4
509 Lake Sammamish Nport-Sam-Interlak 14 5
509 Puyallup Curtis, WA 10 11
510 N Issaquah Sumner 19 5
510 Seattle Prep Schoo Mercer Island 4 16
511 Eastside Catholic, Issaquah 12 9
512 Bainbridge Island Lake Sammamish 11 13
512 N Roosevelt, WA Curtis, WA 16 6
512 Snohomish Mercer Island 9 10
517 N Eastside Catholic, Roosevelt, WA 20 5
517 N Lake Sammamish Mercer Island 10 8
520 N Eastside Catholic, Lake Sammamish 14 4