girls ratings for 15
2016 girls FL-FHSAA POWER RATINGS
Full Schedule
Upsets
date = 09 24 2022 time = 05:19 PDT
Power RPI SOS QWF
Rank Team Rating Rnk Rnk Rnk Records
1 Lake Highland Prep 99.90 1 39 1 18- 2- 0
2 Vero Beach 99.42 4 6 5 19- 5- 0
3 Bartram Trail 98.99 2 16 2 19- 6- 0
4 Ponte Vedra 98.38 3 2 4 14- 4- 0
5 Olympia 97.51 6 1 3 21- 3- 0
6 American Heritage Dl 96.20 5 7 6 20- 3- 0
7 St. Thomas Aquinas, 95.26 7 3 7 14- 4- 0
8 West Orange 93.41 16 60 9 17- 4- 0
9 Barron G. Collier 92.68 13 21 12 16- 5- 0
10 Oviedo 92.38 10 5 15 15- 7- 0
11 Creekside 92.31 9 17 17 11- 6- 0
12 Bishop Moore 92.04 12 4 14 10- 6- 0
13 Spanish River 91.51 17 51 19 12- 2- 0
14 Pine Crest 90.86 15 10 26 12- 7- 0
15 Winter Springs 90.52 14 34 16 13- 3- 0
16 H.B. Plant 90.24 8 36 8 15- 2- 0
17 Gulf Coast, FL 90.07 25 29 22 15- 3- 0
18 Naples 89.11 29 33 23 14- 5- 0
19 Benjamin School 87.88 18 31 20 14- 7- 0
20 Lake Brantley 87.74 28 8 36 11-10- 0
21 Winter Park 87.35 44 67 27 14- 4- 0
22 Oak Hall 87.03 31 28 31 12- 6- 0
23 Lake Mary HS 86.96 39 27 46 11- 7- 0
24 St. Andrew's, FL 86.74 26 15 42 12- 7- 0
25 Rockledge 86.64 19 23 11 17- 1- 0
26 Martin County 86.38 23 26 49 9- 9- 0
27 Dr. Phillips 86.20 33 54 21 13- 3- 0
28 Jensen Beach 85.91 22 13 51 9- 9- 0
29 George Steinbrenner 85.59 11 12 13 13- 3- 0
30 Newsome 84.97 21 9 29 11- 5- 0
31 Matanzas 84.65 30 55 25 13- 4- 0
32 St. Stephen's ES, FL 84.48 20 25 28 12- 4- 0
33 St. Augustine 84.09 41 53 24 14- 4- 0
34 Trinity Prep, FL 82.83 58 41 76 9- 8- 0
35 Hagerty 82.76 42 18 74 10-10- 0
36 Canterbury School, F 82.75 27 71 10 17- 1- 0
37 South Fork 82.45 40 66 39 10- 4- 0
38 St. John Paul II, FL 82.17 51 22 95 7- 9- 0
39 Durant 82.16 24 45 33 10- 4- 0
40 Fleming Island 81.69 32 44 35 7- 5- 0
41 Sebastian River 81.37 34 19 48 12- 6- 0
42 Cardinal Newman, FL 81.11 46 61 53 10- 6- 0
43 Cooper City 81.09 48 43 34 13- 5- 0
44 Ransom Everglades 81.03 36 79 18 13- 2- 1
45 Celebration 80.71 82 91 65 7- 6- 0
46 Boca Raton Community 80.39 57 82 32 10- 4- 0
47 Gulf Breeze 80.37 50 126 58 12- 6- 0
48 Cardinal Mooney, FL 80.15 38 50 44 10- 5- 0
49 Merritt Island 79.78 35 24 30 13- 4- 0
50 Oxbridge Academy 79.73 37 42 47 12- 6- 0
51 Edgewater 79.63 61 40 45 11- 7- 0
52 Park Vista 79.59 60 37 132 6-11- 0
53 Estero 79.41 47 20 54 14- 6- 0
54 Seminole, Sanford 79.23 80 93 55 8- 6- 0
55 Stoneman Douglas 79.09 67 48 90 8- 9- 0
56 Cardinal Gibbons, FL 78.99 64 68 96 7- 9- 0
57 Out-of-Door Acad 78.49 55 70 80 5- 6- 0
58 Robinson, FL 78.49 74 99 43 9- 5- 0
59 Wharton 78.23 52 98 38 7- 4- 0
60 West Broward 78.15 65 81 57 10- 5- 0
61 Nease 78.14 49 11 85 6-10- 0
62 Buchholz 78.02 45 56 77 8- 7- 0
63 Wellington, FL 77.79 66 75 56 10- 6- 0
64 Timber Creek 77.74 62 32 88 8- 9- 0
65 Lake Nona 77.15 111 129 82 10- 7- 0
66 Cypress Bay 76.80 43 69 37 9- 4- 0
67 Boone 76.60 96 107 92 10- 8- 0
68 Jupiter 76.55 68 35 128 7-11- 0
69 Pedro Menendez 76.25 63 47 97 6- 8- 0
70 Melbourne HS 76.14 59 59 61 10- 6- 0
71 Gainesville, FL 75.96 81 105 70 6- 6- 0
72 Western, FL 75.47 72 83 59 7- 5- 1
73 First Academy 75.47 69 30 121 5-10- 0
74 Bishop Verot 75.44 53 52 64 10- 6- 0
75 Sickles 75.33 77 58 71 7- 7- 0
76 Episcopal School, FL 75.25 71 72 78 9- 7- 0
77 East Ridge, FL 74.90 91 125 81 9- 7- 0
78 West Boca Raton 74.83 87 88 101 8- 8- 0
79 St. Edward's 74.61 76 106 87 4- 6- 0
80 Coral Shores 74.22 73 124 41 10- 4- 0
81 Stanton College Prep 74.01 75 95 68 10- 6- 0
82 University HS, NSU 73.68 56 38 100 7- 9- 0
83 Holy Names Acad, FL 73.49 86 116 66 6- 6- 0
84 Calvary Christian Ac 73.32 89 147 40 8- 4- 0
85 Suncoast Community 72.47 84 121 72 9- 6- 0
86 Tampa Catholic 72.46 54 14 144 7-12- 0
87 Cypress Lake 72.34 85 49 125 5- 9- 0
88 Lyman 72.05 93 85 94 4- 8- 0
89 Berkeley Prep, FL 71.91 102 63 109 7-10- 0
90 Pine School 71.84 95 114 91 6- 7- 0
91 South Plantation 71.76 99 74 107 5- 9- 0
92 Satellite 71.62 70 46 98 8- 8- 0
93 Fletcher 71.62 83 84 73 10- 7- 0
94 Wekiva 71.21 114 77 123 7-10- 0
95 Pensacola 71.16 90 132 60 8- 5- 0
96 East River 70.94 125 117 126 4- 9- 0
97 Ocoee 70.81 94 64 151 5-12- 0
98 Port Charlotte 70.68 107 150 63 6- 5- 0
99 Freedom, Tampa 70.63 103 89 93 5- 8- 0
100 Eastside, Gainesvill 70.04 98 103 120 7- 9- 0
101 Bloomingdale 69.81 105 102 110 5- 8- 0
102 Palmetto Ridge 69.71 92 96 104 6- 8- 0
103 University HS, Orlan 69.60 118 127 106 2- 7- 0
104 Melbourne Central CS 69.48 106 134 75 8- 6- 0
105 Community Sch-Naples 69.17 78 62 105 5- 8- 0
106 King's Academy 68.77 126 154 67 10- 6- 0
107 Fort Myers 68.59 88 57 142 5-10- 0
108 Lake Minneola 68.03 140 151 129 4- 9- 0
109 Golden Gate 67.90 97 80 119 6- 9- 0
110 Bolles School 67.88 104 110 111 5- 8- 0
111 Viera 67.87 108 76 141 4-10- 0
112 Seminole Ridge 67.74 101 90 124 6- 9- 0
113 Windermere Prep 67.71 134 148 52 1- 3- 0
114 American Heritage, P 67.41 119 73 147 3-11- 0
115 Sandalwood 67.10 112 141 86 5- 6- 0
116 Lely 67.07 120 92 137 3-10- 0
117 Lake Howell 67.02 117 97 140 3-10- 0
118 Taravella 67.02 113 140 99 5- 7- 0
119 Cypress Creek 66.83 127 104 148 4-11- 0
120 Lake Mary Prep 66.65 152 158 112 5- 8- 0
121 Coral Reef 66.19 79 115 69 4- 5- 0
122 Miami Palmetto 65.70 110 130 79 2- 5- 0
123 W.T. Dwyer 65.32 122 94 160 5-13- 0
124 Flagler Palm Coast 65.18 109 65 161 3-13- 0
125 Riverview 65.04 116 111 133 2- 9- 0
126 Riverdale, FL 63.82 124 101 157 4-12- 0
127 Eau Gallie 63.65 115 118 118 2- 8- 0
128 Holy Trinity Epis, F 63.26 131 152 102 3- 7- 0
129 Palm Beach Gardens 62.87 138 142 113 4- 8- 0
130 Atlantic Coast 62.71 144 153 115 4- 8- 0
131 Orangewood CS 62.33 129 113 153 1-11- 0
132 All Saints Academy 62.32 128 137 114 4- 8- 0
133 Cape Coral 61.76 139 78 165 1-15- 0
134 Cocoa Beach 61.76 123 119 131 2- 9- 0
135 West Shore, FL 61.59 121 128 117 3- 8- 0
136 Alonso 61.34 132 108 149 1-11- 0
137 Hollywood Hills 61.17 158 159 116 4- 8- 0
138 North Broward Prep 61.11 147 143 145 4-10- 0
139 Coral Springs Charte 61.10 135 139 136 2- 9- 0
140 Flanagan 60.93 133 131 139 1- 9- 0
141 Booker T. Washington 60.17 153 161 89 3- 6- 0
142 Palm Beach Central 59.77 151 155 122 2- 8- 0
143 Calvary Christian HS 59.39 130 112 50 0- 3- 0
144 Jefferson, FL 59.36 154 123 154 1-12- 0
145 West Florida A.T. 59.31 145 160 134 4-12- 0
146 Olympic Heights 58.54 149 120 162 0-13- 0
147 Palmer Trinity 58.28 143 136 146 3-10- 0
148 Key West 58.20 160 163 103 3- 7- 0
149 Santa Fe, FL 57.98 161 165 62 2- 4- 0
150 Tampa Bay Tech 57.97 159 149 156 1-11- 0
151 Freedom, Orlando 57.74 142 86 164 0-14- 0
152 Immokalee 57.70 141 109 158 1-12- 0
153 Edgewood, FL 57.68 146 135 138 0- 9- 0
154 Plantation 57.44 157 146 135 0- 9- 0
155 Apopka 57.37 137 87 163 0-14- 0
156 Mandarin 57.20 150 138 159 2-12- 0
157 John Carroll CS, FL 56.99 155 144 152 0-10- 0
158 Miami Killian 56.17 100 100 83 1- 5- 0
159 Newberry 55.92 162 162 84 1- 5- 0
160 Paxon Institute 54.16 156 145 155 1-11- 0
161 Colonial, FL 53.68 148 133 150 0-11- 0
162 Gulliver Prep 52.86 163 156 143 0- 9- 0
163 Atlantic HS 51.60 136 122 108 0- 7- 0
164 John I. Leonard 50.22 164 157 127 0- 8- 0
165 Seacoast Collegiate 50.18 165 164 130 0- 8- 0
FL Indep
FL R1 Dist 01
FL R1 Dist 02
FL R1 Dist 03
FL R1 Dist 04
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Fletcher 71.62 8 0 0 1.00 10 7 0 0.59
2 Sandalwood 67.10 5 3 0 0.62 5 6 0 0.45
3 Atlantic Coast 62.71 2 5 0 0.29 4 8 0 0.33
4 Mandarin 57.20 0 7 0 0.00 2 12 0 0.14
FL R1 Dist 05
FL R1 Dist 06
FL R1 Dist 07
FL R1 Dist 08
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Oviedo 92.38 6 0 0 1.00 15 7 0 0.68
2 Winter Park 87.35 3 2 0 0.60 14 4 0 0.78
3 Hagerty 82.76 3 3 0 0.50 10 10 0 0.50
4 Trinity Prep, FL 82.83 1 4 0 0.20 9 8 0 0.53
5 Lake Howell 67.02 0 4 0 0.00 3 10 0 0.23
FL R2 Dist 09
Conference Overall
Team PR W L T Pct. W L T Pct.
1 West Orange 93.41 7 0 0 1.00 17 4 0 0.81
2 East Ridge, FL 74.90 5 3 0 0.62 9 7 0 0.56
3 Wekiva 71.21 3 3 0 0.50 7 10 0 0.41
4 Ocoee 70.81 3 3 0 0.50 5 12 0 0.29
5 Lake Minneola 68.03 1 5 0 0.17 4 9 0 0.31
6 Apopka 57.37 0 5 0 0.00 0 14 0 0.00
FL R2 Dist 10
FL R2 Dist 11
FL R2 Dist 12
FL R2 Dist 13
FL R2 Dist 14
FL R2 Dist 15
FL R2 Dist 16
Conference Overall
Team PR W L T Pct. W L T Pct.
1 George Steinbren 85.59 7 0 0 1.00 13 3 0 0.81
2 Wharton 78.23 3 1 0 0.75 7 4 0 0.64
3 Sickles 75.33 2 3 0 0.40 7 7 0 0.50
4 Freedom, Tampa 70.63 1 5 0 0.17 5 8 0 0.38
5 Alonso 61.34 0 4 0 0.00 1 11 0 0.08
FL R3 Dist 17
FL R3 Dist 18
FL R3 Dist 19
FL R3 Dist 20
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Barron G. Collie 92.68 5 0 0 1.00 16 5 0 0.76
2 Naples 89.11 4 2 0 0.67 14 5 0 0.74
3 Community Sch-Na 69.17 2 3 0 0.40 5 8 0 0.38
4 Lely 67.07 0 6 0 0.00 3 10 0 0.23
FL R3 Dist 21
FL R3 Dist 22
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Vero Beach 99.42 3 0 0 1.00 19 5 0 0.79
2 Martin County 86.38 2 2 0 0.50 9 9 0 0.50
3 Jensen Beach 85.91 0 3 0 0.00 9 9 0 0.50
FL R3 Dist 23
FL R3 Dist 24
FL R4 Dist 25
FL R4 Dist 26
FL R4 Dist 27
FL R4 Dist 28
FL R4 Dist 29
FL R4 Dist 30
FL R4 Dist 31
FL R4 Dist 32
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Coral Shores 74.22 5 0 0 1.00 10 4 0 0.71
2 Palmer Trinity 58.28 2 4 0 0.33 3 10 0 0.23
3 Key West 58.20 1 4 0 0.20 3 7 0 0.30