girls probabilites for 2
2016 girls CA-North Coast Section
CHAMPIONSHIP PROBABILITIES
PR = Power Ratings
RPI = Ratings Percentage Index
SOS = Strength of Schedule
QWF = Quality Wins Factor
SOS & QWF SOS & QWF
based on PR based on RPI Probabilities (%)
Rnk Team Name Conference W L PR SOS QWF RPI SOS QWF Tot Champ %
1 California HS EBAL 20 1 2 14 2 3 3 2 8 14.00
2 Oak Ridge, CA 16 5 6 12 3 5 1 4 10 0.10
3 Monte Vista, Dan EBAL 19 5 4 4 4 4 11 3 18 3.00
4 Granite Bay HS 17 7 5 9 5 6 8 5 19 10.00
5 St. Ignatius Pre 19 5 3 1 6 1 14 6 21 21.00
6 Dougherty Valley DFAL 17 4 10 22 7 10 5 7 22 0.10
7 Carondelet EBAL 10 7 9 3 11 9 4 10 23 0.10
8 Davis, CA BSAL 11 8 11 13 10 11 2 11 24 0.10
9 Novato MCAL 24 0 1 8 1 2 21 1 24 52.00
10 Marin Catholic, MCAL 15 8 8 2 8 7 10 8 25 0.10
11 San Ramon Valley EBAL 13 7 7 6 9 8 15 9 32 0.10
12 Amador Valley EBAL 12 9 14 5 12 14 7 12 33 0.10
13 Miramonte DFAL 10 5 12 19 17 12 13 13 38 0.10
14 Piedmont BSAL 15 7 15 23 15 15 23 17 55 0.10
15 Acalanes DFAL 8 14 23 17 34 21 6 31 58 0.10
16 Campolindo DFAL 14 8 19 30 23 19 19 22 60 0.10
17 Redwood MCAL 8 9 17 11 20 17 27 19 63 0.10
18 Foothill, Pleasa EBAL 9 11 20 10 18 16 30 18 64 0.10
19 College Park 13 7 22 36 24 25 17 24 66 0.10
20 Bishop O'Dowd 13 5 18 41 21 22 25 20 67 0.10
21 St. Francis, Sac 8 10 21 16 26 28 16 28 72 0.10
22 University HS, S MCAL 17 5 13 18 13 13 46 14 73 0.10
23 Christian Brothe 12 5 16 29 14 18 43 15 76 0.10
24 Las Lomas DFAL 8 12 27 20 37 29 9 38 76 0.10
25 San Marin MCAL 7 5 26 32 22 24 29 23 76 0.10
26 Casa Roble 0 5 43 7 25 35 18 27 80 0.10
27 Lick-Wilmerding 13 4 24 45 16 20 49 16 85 0.10
28 Cardinal Newman, 12 6 25 47 27 27 35 26 88 0.10
29 Justin-Siena 10 11 28 24 36 23 33 37 93 0.10
30 Berkeley, CA BSAL 7 7 31 38 29 31 34 29 94 0.10
31 Dublin, CA DFAL 8 11 32 31 39 33 22 39 94 0.10
32 Granada EBAL 4 14 36 26 47 37 12 46 95 0.10
33 Marin Academy 9 9 30 39 35 30 37 30 97 0.10
34 Rancho Cotate 9 4 29 46 19 26 50 21 97 0.10
35 Branson School 3 8 34 25 32 34 32 33 99 0.10
36 Bella Vista 0 8 40 15 30 38 28 36 102 0.10
37 Sir Francis Drak MCAL 4 10 35 21 40 32 36 40 108 0.10
38 Livermore EBAL 5 13 42 33 42 42 24 43 109 0.10
39 Northgate, CA BSAL 4 11 33 34 46 36 26 47 109 0.10
40 Clayton Valley C BSAL 1 14 48 28 51 46 20 51 117 0.10
41 Urban School 4 9 46 43 38 40 42 35 117 0.10
42 George Washingto 6 7 38 48 28 44 52 25 121 0.10
43 Tamalpais MCAL 1 11 44 27 45 45 31 45 121 0.10
44 Sonoma Academy MCAL 5 9 39 51 41 41 40 41 122 0.10
45 Casa Grande 4 6 41 52 31 43 48 32 123 0.10
46 Alhambra DFAL 6 13 37 35 49 39 38 49 126 0.10
47 Petaluma 4 9 47 50 43 47 41 44 132 0.10
48 Washington HS 1 10 49 40 33 51 47 34 132 0.10
49 Ygnacio Valley 3 11 45 37 48 48 39 48 135 0.10
50 Head-Royce Schoo 1 9 51 42 44 49 45 42 136 0.10
51 Windsor, CA 0 14 52 49 52 52 44 52 148 0.10
52 Newark Memorial, 3 16 50 44 50 50 51 50 151 0.10
<