Region = NY    Ivy              
   Nickname = Y Falcons              Coach  =   Carol Pouliot         

GAME LIST

 Team Power Rating =   86.3517914    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 406 H Horace Mann School     NY    Ivy     ( 9- 6, 86.7)     4- 9   
 408 H Hackley School         NY    Ivy     (18- 1, 99.9)     5-18   
 413 A Trinity School, NY     NY    Ivy     (14- 3, 93.7)     2-12   
 415 A Staten Island Academy  NY    PSAA    ( 9- 5, 81.0)     8- 7   
 418 H Fieldston School       NY    Ivy     ( 5-12, 80.2)    13-14 2o
 420 H Dalton School          NY    Ivy     ( 4-11, 80.4)     6-10   
 427 A Horace Mann School     NY    Ivy     ( 9- 6, 86.7)    12-13   
 429 A Hackley School         NY    Ivy     (18- 1, 99.9)     7-19   
 502 N Chapin School, NY      NY    AAIS    ( 6- 7, 79.0)    17-10   
 504 A Poly Prep CDS          NY    Ivy     ( 5-10, 83.8)    12-15   
 506 H Trinity School, NY     NY    Ivy     (14- 3, 93.7)     8-12   
 509 H Convent-Sacred Hrt, NY NY    AAIS    (11- 4, 85.8)    11-10   
 511 H Holy Child, NY         NY    AAIS    (13- 7, 92.2)     5-14   
 514 A Fieldston School       NY    Ivy     ( 5-12, 80.2)    13-16   
 516 N Dalton School          NY    Ivy     ( 4-11, 80.4)    10- 7   
 517 H Poly Prep CDS          NY    Ivy     ( 5-10, 83.8)    13-26   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   406 H Horace Mann School      4- 9      -5    -6           1.48
   408 H Hackley School          5-18     -13   -19           0.00
   413 A Trinity School, NY      2-12     -10   -15           0.00
   415 A Staten Island Academy   8- 7       1    -2    +      3.62
   418 H Fieldston School       13-14 2o   -1     0          -0.96
   420 H Dalton School           6-10      -4     0    -     -3.82
   427 A Horace Mann School     12-13      -1    -8    +++    7.30
   429 A Hackley School          7-19     -12   -21           0.00
   502 N Chapin School, NY      17-10       7     0    +++    6.71
   504 A Poly Prep CDS          12-15      -3    -5    +      2.43
   506 H Trinity School, NY      8-12      -4   -13    +++    6.00
   509 H Convent-Sacred Hrt, NY 11-10       1    -5    +++    6.57
   511 H Holy Child, NY          5-14      -9   -12           1.00
   514 A Fieldston School       13-16      -3    -1          -1.15
   516 N Dalton School          10- 7       3    -1    ++     4.08
   517 H Poly Prep CDS          13-26     -13    -3    ---   -6.39

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   517 H Poly Prep CDS          13-26     -13    -3    ---   -6.39
   420 H Dalton School           6-10      -4     0    -     -3.82

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   427 A Horace Mann School     12-13      -1    -8    +++    7.30
   502 N Chapin School, NY      17-10       7     0    +++    6.71
   506 H Trinity School, NY      8-12      -4   -13    +++    6.00
   509 H Convent-Sacred Hrt, NY 11-10       1    -5    +++    6.57
   516 N Dalton School          10- 7       3    -1    ++     4.08
   415 A Staten Island Academy   8- 7       1    -2    +      3.62
   504 A Poly Prep CDS          12-15      -3    -5    +      2.43
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 79.28 Local Power Rank...........    26
 Local SOS Rating......... 70.82 Local SOS Rank.............     3
 Local RPI Rating.........  0.47 Local RPI Rank.............    25
 Championship Probability .    0.1 Championship Rank .......    41
 Local Quality Win Rating.****** Local Quality Win Rank.....    32
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    9.1 Ave Defensive Goals ......   13.2
 Wins/Losses(all   )......  4-12 Ave Goal diff (all   ).....   -4.1
 Wins/Losses(top  5)......  0- 2 Ave Goal diff (top  5).....  -12.5
 Wins/Losses(top 10)......  0- 5 Ave Goal diff (top 10).....   -9.6
 Wins/Losses(top 20)......  2- 9 Ave Goal diff (top 20).....   -6.2
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....   -4.3
/