Region = PA    York             
   Nickname = A Rams                 Coach  =   Kelly Wetzel          

GAME LIST

 Team Power Rating =   98.5198364    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 324 A Coatesville Area       PA    Chsmnt  ( 4-13, 70.0)    23- 4   
 329 H West York Area         PA    York    ( 7- 7, 80.6)    20- 7   
 330 A Kennett Square         PA    Chsmnt  ( 9-10, 82.8)    18-10   
 331 A Red Lion Area, PA      PA    York    (12- 7, 84.1)    22- 9   
 405 H Dallastown Area        PA    York    ( 6-10, 76.1)    16- 0   
 408 H Cumberland Valley      PA    Mid PA  (12- 8, 82.9)    16- 5   
 411 H Dover Area, PA         PA    Indep   ( 5- 8, 71.3)    23- 2   
 414 H Central York           PA    York    ( 8- 8, 79.8)    17- 0   
 419 H York Suburban          PA    York    ( 1-12, 65.9)    18- 1   
 421 A Spring Grove Area      PA    York    ( 3-13, 71.8)    27- 2   
 422 A Exeter Township, PA    PA    Berks   (16- 8, 91.6)    15- 6   
 426 H York Catholic          PA    York    (19- 3, 96.7)     8- 9  o
 428 A Eastern York           PA    York    ( 5- 8, 77.6)    18- 4   
 429 A Conestoga Valley       PA    LLL     ( 0-15, 63.8)    22- 0   
 502 A New Oxford             PA    York    (10- 6, 86.2)    21- 7   
 504 A South Western          PA    York    ( 9- 8, 80.0)    22- 4   
 505 H Susquehannock          PA    York    (17- 4, 94.2)    17- 6   
 510 N Susquehannock          PA    York    (17- 4, 94.2)    13- 8   
 512 N York Catholic          PA    York    (19- 3, 96.7)    16-11   
 517 H Lampeter-Strasburg     PA    LLL     (10- 7, 85.2)    21- 6   
 519 N Lancaster Cath-CDS     PA    LLL     (13- 5, 89.4)    18- 9   
 524 N Manheim Township       PA    LLL     (16- 8, 98.2)    17-15   
 526 N Exeter Township, PA    PA    Berks   (16- 8, 91.6)    12- 8   
 601 N Pine-Richland          PA    WP D1-2 (19- 3, 96.5)    12- 9   
 604 N Conestoga              PA    Centrl  (24- 1, 99.9)     6-17   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   324 A Coatesville Area       23- 4      19    29          n/a  
   329 H West York Area         20- 7      13    20           0.00
   330 A Kennett Square         18-10       8    16          n/a  
   331 A Red Lion Area, PA      22- 9      13    14           0.00
   405 H Dallastown Area        16- 0      16    24           0.00
   408 H Cumberland Valley      16- 5      11    18           0.00
   411 H Dover Area, PA         23- 2      21    29           0.00
   414 H Central York           17- 0      17    21           0.00
   419 H York Suburban          18- 1      17    35           0.00
   421 A Spring Grove Area      27- 2      25    26           0.00
   422 A Exeter Township, PA    15- 6       9     7           1.84
   426 H York Catholic           8- 9  o   -1     4    --    -5.39
   428 A Eastern York           18- 4      14    21           0.00
   429 A Conestoga Valley       22- 0      22    34           0.00
   502 A New Oxford             21- 7      14    12           0.00
   504 A South Western          22- 4      18    18           0.00
   505 H Susquehannock          17- 6      11     6    +      3.14
   510 N Susquehannock          13- 8       5     5          -0.72
   512 N York Catholic          16-11       5     3           1.75
   517 H Lampeter-Strasburg     21- 6      15    15           0.00
   519 N Lancaster Cath-CDS     18- 9       9    10          -1.00
   524 N Manheim Township       17-15       2     1           0.31
   526 N Exeter Township, PA    12- 8       4     8    --    -4.30
   601 N Pine-Richland          12- 9       3     3          n/a  
   604 N Conestoga               6-17     -11     0          n/a  

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   604 N Conestoga               6-17     -11     0    ---        
   426 H York Catholic           8- 9  o   -1     4    --    -5.39
   526 N Exeter Township, PA    12- 8       4     8    --    -4.30
   330 A Kennett Square         18-10       8    16    -          

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   505 H Susquehannock          17- 6      11     6    +      3.14
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 99.90 Local Power Rank...........     1
 Local SOS Rating......... 67.05 Local SOS Rank.............     3
 Local RPI Rating.........  0.68 Local RPI Rank.............     1
 Championship Probability .   29.0 Championship Rank .......     2
 Local Quality Win Rating.260.00 Local Quality Win Rank.....     1
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....   17.5 Ave Defensive Goals ......    6.4
 Wins/Losses(all   )...... 23- 2 Ave Goal diff (all   ).....   11.2
 Wins/Losses(top  5)......  4- 1 Ave Goal diff (top  5).....    4.4
 Wins/Losses(top 10)......  7- 1 Ave Goal diff (top 10).....    5.5
 Wins/Losses(top 20)...... 11- 1 Ave Goal diff (top 20).....    8.1
 Wins/Losses(last 3)......  2- 1 Ave Goal diff (last 3).....   -1.3
/