Region = NJ    Grp 2S           
   Nickname = J Bulldogs             Coach  =   Amy O'Keefe           

GAME LIST

 Team Power Rating = 93.0695

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 326 H Mendham                NJ    Grp 3N  (11-10, 87.2)     8- 7   
 331 H Moorestown             NJ    Grp 3S  (20- 4, 98.1)     6- 8   
 401 A Freehold Township      NJ    Grp 4S  (12- 9, 78.7)    15- 5   
 404 A Clearview Regional     NJ    Grp 4S  (15- 7, 89.0)    11- 5   
 407 A St. Rose               NJ    Grp 1S  ( 3-12, 66.8)    18- 0   
 410 H Manasquan              NJ    Grp 2S  (13- 6, 82.4)    18- 3   
 413 A Holmdel                NJ    Grp 2S  ( 9- 9, 71.4)    19- 0   
 416 H Point Pleasant Boro    NJ    Grp 2S  ( 0-17, 57.7)    17- 0   
 418 H Shore Regional         NJ    Grp 1S  (19- 6, 85.1)    15- 4   
 421 H Ranney School          NJ    Grp 1S  ( 6- 9, 69.0)    18- 2   
 425 A Princeton HS           NJ    Grp 3N  (10-13, 83.2)    11- 8   
 427 H St. Rose               NJ    Grp 1S  ( 3-12, 66.8)    18- 0   
 429 H Red Bank Catholic      NJ    Grp 2S  (19- 4, 86.9)    14- 2   
 430 A Manasquan              NJ    Grp 2S  (13- 6, 82.4)    18-10   
 502 H Holmdel                NJ    Grp 2S  ( 9- 9, 71.4)    17- 3   
 505 H Barnegat Township      NJ    Grp 2S  (13- 3, 74.4)    19- 1   
 507 H Freehold Township      NJ    Grp 4S  (12- 9, 78.7)    16- 2   
 509 N Colts Neck             NJ    Grp 3S  (16- 6, 81.8)    16-11   
 511 N Shore Regional         NJ    Grp 1S  (19- 6, 85.1)    17- 5   
 514 H Ewing Township         NJ    Grp 2S  ( 7- 7, 64.1)    19- 0   
 518 A Point Pleasant Boro    NJ    Grp 2S  ( 0-17, 57.7)    18- 0   
 519 H Somerville             NJ    Grp 2S  ( 5-11, 73.8)    18- 3   
 521 H Delaware Valley, NJ    NJ    Grp 2S  (13- 8, 83.7)    13- 6   
 527 H Red Bank Catholic      NJ    Grp 2S  (19- 4, 86.9)    14- 5   
 530 N Summit, NJ             NJ    Grp 2N  (20- 5, 96.9)     5-12   
 601 A Shore Regional         NJ    Grp 1S  (19- 6, 85.1)    10- 9   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   326 H Mendham                 8- 7       1     7    ---   -6.06
   331 H Moorestown              6- 8      -2    -3           1.85
   401 A Freehold Township      15- 5      10    12           0.00
   404 A Clearview Regional     11- 5       6     2    +      3.84
   407 A St. Rose               18- 0      18    24           0.00
   410 H Manasquan              18- 3      15    11           0.00
   413 A Holmdel                19- 0      19    19           0.00
   416 H Point Pleasant Boro    17- 0      17    36           0.00
   418 H Shore Regional         15- 4      11     9           0.80
   421 H Ranney School          18- 2      16    25           0.00
   425 A Princeton HS           11- 8       3     7    --    -4.92
   427 H St. Rose               18- 0      18    27           0.00
   429 H Red Bank Catholic      14- 2      12     7    +      2.60
   430 A Manasquan              18-10       8     8          -0.73
   502 H Holmdel                17- 3      14    22           0.00
   505 H Barnegat Township      19- 1      18    19           0.00
   507 H Freehold Township      16- 2      14    15           0.00
   509 N Colts Neck             16-11       5    10    --    -5.00
   511 N Shore Regional         17- 5      12     7    +      2.36
   514 H Ewing Township         19- 0      19    30           0.00
   518 A Point Pleasant Boro    18- 0      18    33           0.00
   519 H Somerville             18- 3      15    20           0.00
   521 H Delaware Valley, NJ    13- 6       7    10    -     -3.00
   527 H Red Bank Catholic      14- 5       9     7           1.60
   530 N Summit, NJ              5-12      -7    -4    -     -2.77
   601 A Shore Regional         10- 9       1     6    --    -5.07

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   326 H Mendham                 8- 7       1     7    ---   -6.06
   425 A Princeton HS           11- 8       3     7    --    -4.92
   509 N Colts Neck             16-11       5    10    --    -5.00
   601 A Shore Regional         10- 9       1     6    --    -5.07
   521 H Delaware Valley, NJ    13- 6       7    10    -     -3.00
   530 N Summit, NJ              5-12      -7    -4    -     -2.77

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   404 A Clearview Regional     11- 5       6     2    +      3.84
   429 H Red Bank Catholic      14- 2      12     7    +      2.60
   511 N Shore Regional         17- 5      12     7    +      2.36
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 92.69 Local Power Rank...........     8
 Local SOS Rating......... 56.60 Local SOS Rank.............    48
 Local RPI Rating.........  0.67 Local RPI Rank.............     8
 Championship Probability .    0.0 Championship Rank .......   160
 Local Quality Win Rating.130.00 Local Quality Win Rank.....     7
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....   14.9 Ave Defensive Goals ......    4.3
 Wins/Losses(all   )...... 24- 2 Ave Goal diff (all   ).....   10.7
 Wins/Losses(top  5)......  0- 2 Ave Goal diff (top  5).....   -4.5
 Wins/Losses(top 10)......  0- 2 Ave Goal diff (top 10).....   -4.5
 Wins/Losses(top 20)......  1- 2 Ave Goal diff (top 20).....   -1.0
 Wins/Losses(last 3)......  2- 1 Ave Goal diff (last 3).....    1.0
/