Region = CA    CS               
   Nickname = A Roughriders          Coach  =   Steve Altschuler      

GAME LIST

 Team Power Rating =   88.1399841    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 312 H Hoover, CA             CA    CS      (13- 2, 98.3)     3-14   
 317 H Bullard                CA    CS      (10- 1, 99.9)     5-15   
 319 A Edison, CA             CA    CS      ( 9- 7, 90.6)     7-14   
 324 A McLane                 CA    CS      ( 4-10, 87.6)     9-22   
 326 A Fresno                 CA    CS      ( 5- 5, 91.5)     5-15   
 414 H Sunnyside              CA    CS      ( 5- 6, 89.7)    11-17   
 416 A Hoover, CA             CA    CS      (13- 2, 98.3)    10-17   
 421 A Bullard                CA    CS      (10- 1, 99.9)     4-18   
 423 H Edison, CA             CA    CS      ( 9- 7, 90.6)    12-14   
 428 H McLane                 CA    CS      ( 4-10, 87.6)     6-17   
 430 H Fresno                 CA    CS      ( 5- 5, 91.5)     5-10   
 507 A Sunnyside              CA    CS      ( 5- 6, 89.7)    10-12   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   312 H Hoover, CA              3-14     -11   -18           0.00
   317 H Bullard                 5-15     -10   -20           0.00
   319 A Edison, CA              7-14      -7   -13    +      3.00
   324 A McLane                  9-22     -13   -10           0.00
   326 A Fresno                  5-15     -10   -13           0.00
   414 H Sunnyside              11-17      -6    -9    +      3.85
   416 A Hoover, CA             10-17      -7   -20    +      3.00
   421 A Bullard                 4-18     -14   -22           0.00
   423 H Edison, CA             12-14      -2   -10    +++    8.00
   428 H McLane                  6-17     -11    -7    -     -2.26
   430 H Fresno                  5-10      -5   -11    ++     5.00
   507 A Sunnyside              10-12      -2   -12    +++    8.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   428 H McLane                  6-17     -11    -7    -     -2.26

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   423 H Edison, CA             12-14      -2   -10    +++    8.00
   507 A Sunnyside              10-12      -2   -12    +++    8.00
   430 H Fresno                  5-10      -5   -11    ++     5.00
   319 A Edison, CA              7-14      -7   -13    +      3.00
   414 H Sunnyside              11-17      -6    -9    +      3.85
   416 A Hoover, CA             10-17      -7   -20    +      3.00
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 78.65 Local Power Rank...........     7
 Local SOS Rating......... 83.60 Local SOS Rank.............     1
 Local RPI Rating.........  0.37 Local RPI Rank.............     7
 Championship Probability .    0.1 Championship Rank .......     6
 Local Quality Win Rating.-70.00 Local Quality Win Rank.....     7
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    7.2 Ave Defensive Goals ......   15.4
 Wins/Losses(all   )......  0-12 Ave Goal diff (all   ).....   -8.2
 Wins/Losses(top  5)......  0-10 Ave Goal diff (top  5).....   -7.4
 Wins/Losses(top 10)......  0-12 Ave Goal diff (top 10).....   -8.2
 Wins/Losses(top 20)......  0-12 Ave Goal diff (top 20).....   -8.2
 Wins/Losses(last 3)......  0- 3 Ave Goal diff (last 3).....   -6.0
/