Region = PA    Indep            
   Nickname = A Panthers             Coach  =   Jane Hoff             

GAME LIST

 Team Power Rating =   78.3165588    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 321 A Parkland               PA    LVL     (18- 4, 90.7)     2-22   
 324 A Nazareth Area HS       PA    LVL     (12- 8, 84.2)     6-18   
 327 H Freedom, PA            PA    LVL     ( 9-10, 75.0)     7-11   
 328 A Liberty, PA            PA    LVL     ( 3-15, 68.7)    10- 8   
 403 A Pennridge              PA    Sub N   ( 6- 9, 78.3)     3-15   
 407 A Moravian Academy       PA    Indep   (12- 5, 81.9)    13-17   
 409 H Southern Lehigh        PA    Indep   (15- 6, 88.7)     8-20   
 411 H Liberty, PA            PA    LVL     ( 3-15, 68.7)    12- 4   
 412 H Nazareth Area HS       PA    LVL     (12- 8, 84.2)     5-18   
 414 H Allentown Central Cath PA    LVL     ( 3-15, 64.1)    14- 8   
 416 A Emmaus                 PA    LVL     (11-10, 81.8)     9-10   
 417 H Easton Area, PA        PA    LVL     (11- 8, 82.7)     5-17   
 421 A Freedom, PA            PA    LVL     ( 9-10, 75.0)    15- 6   
 423 A Quakertown             PA    Indep   ( 0-12, 55.2)    14- 4   
 428 H Moravian Academy       PA    Indep   (12- 5, 81.9)    12-14   
 505 A Easton Area, PA        PA    LVL     (11- 8, 82.7)    10-16   
 506 A Southern Lehigh        PA    Indep   (15- 6, 88.7)     6-16   
 509 A Allentown Central Cath PA    LVL     ( 3-15, 64.1)    13- 6   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   321 A Parkland                2-22     -20   -18           0.00
   324 A Nazareth Area HS        6-18     -12   -11           0.00
   327 H Freedom, PA             7-11      -4    -1    -     -2.51
   328 A Liberty, PA            10- 8       2     3          -1.72
   403 A Pennridge               3-15     -12    -6          n/a  
   407 A Moravian Academy       13-17      -4    -9    ++     5.44
   409 H Southern Lehigh         8-20     -12   -15           0.00
   411 H Liberty, PA            12- 4       8     4    +      3.23
   412 H Nazareth Area HS        5-18     -13   -10           0.00
   414 H Allentown Central Cath 14- 8       6     9    -     -3.39
   416 A Emmaus                  9-10      -1    -9    +++    8.36
   417 H Easton Area, PA         5-17     -12    -9          -0.83
   421 A Freedom, PA            15- 6       9    -2    +++   11.53
   423 A Quakertown             14- 4      10    17           0.00
   428 H Moravian Academy       12-14      -2    -8    +++    6.39
   505 A Easton Area, PA        10-16      -6   -10    ++     4.00
   506 A Southern Lehigh         6-16     -10   -16           0.00
   509 A Allentown Central Cath 13- 6       7     8          -1.34

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   327 H Freedom, PA             7-11      -4    -1    -     -2.51
   403 A Pennridge               3-15     -12    -6    -          
   414 H Allentown Central Cath 14- 8       6     9    -     -3.39

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   416 A Emmaus                  9-10      -1    -9    +++    8.36
   421 A Freedom, PA            15- 6       9    -2    +++   11.53
   428 H Moravian Academy       12-14      -2    -8    +++    6.39
   407 A Moravian Academy       13-17      -4    -9    ++     5.44
   505 A Easton Area, PA        10-16      -6   -10    ++     4.00
   411 H Liberty, PA            12- 4       8     4    +      3.23
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 72.97 Local Power Rank...........    33
 Local SOS Rating......... 54.52 Local SOS Rank.............    26
 Local RPI Rating.........  0.46 Local RPI Rank.............    32
 Championship Probability .    0.1 Championship Rank .......    46
 Local Quality Win Rating.****** Local Quality Win Rank.....    49
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    9.1 Ave Defensive Goals ......   12.8
 Wins/Losses(all   )......  6-12 Ave Goal diff (all   ).....   -3.7
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  0- 3 Ave Goal diff (top 10).....  -14.0
 Wins/Losses(top 20)......  0-10 Ave Goal diff (top 20).....   -9.2
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....   -3.0
/