girls probabilites for 72
2013 girls Oregon
CHAMPIONSHIP PROBABILITIES
PR = Power Ratings
RPI = Ratings Percentage Index
SOS = Strength of Schedule
QWF = Quality Wins Factor
SOS & QWF SOS & QWF
based on PR based on RPI Probabilities (%)
Rnk Team Name Conference W L PR SOS QWF RPI SOS QWF Tot Champ %
1 West Linn 12 1 1 2 1 1 3 1 5 48.00
2 Oregon City 12 4 5 4 4 3 1 4 8 7.00
3 Wilsonville 17 1 3 21 3 5 8 2 15 5.00
4 Lakeridge 8 6 8 3 9 9 5 9 23 0.10
5 Oregon Episcopal 14 0 6 27 6 4 19 3 26 0.10
6 Marist, OR 12 2 14 32 11 7 13 8 28 0.10
7 Sunset 14 2 4 11 2 6 16 6 28 2.00
8 Lake Oswego 10 2 2 5 5 2 24 5 31 38.00
9 Wilson, OR 12 2 7 25 8 8 20 7 35 0.10
10 Clackamas 7 10 12 6 16 17 2 18 37 0.10
11 Hood River Valle 10 8 16 20 17 16 7 17 40 0.10
12 Sheldon 9 4 23 28 19 11 15 14 40 0.10
13 Lincoln, OR 9 7 13 18 18 15 11 16 42 0.10
14 St. Mary's Acad, 7 9 18 14 22 19 6 20 45 0.10
15 Jesuit, OR 10 5 10 9 7 12 22 12 46 0.10
16 Beaverton 10 4 9 13 10 13 23 11 47 0.10
17 Grant 7 10 24 17 23 22 9 24 55 0.10
18 Roseburg 8 2 11 35 14 10 35 10 55 0.10
19 Bend United 8 3 17 29 13 14 32 13 59 0.10
20 Sherwood, OR 10 6 15 19 12 18 26 15 59 0.10
21 Canby 1 13 27 1 26 29 4 27 60 0.10
22 Tigard 5 11 22 8 24 23 12 28 63 0.10
23 Liberty, OR 8 7 20 22 15 20 25 19 64 0.10
24 Westview, OR 3 13 25 7 25 27 10 29 66 0.10
25 Corvallis 6 9 28 31 29 26 18 26 70 0.10
26 West Salem 7 7 26 34 28 21 28 21 70 0.10
27 Southridge 5 8 21 10 20 24 29 25 78 0.10
28 Century, OR 4 13 29 16 30 30 17 32 79 0.10
29 Glencoe 7 7 19 26 21 25 33 23 81 0.10
30 Central Catholic 2 12 32 15 31 31 21 30 82 0.10
31 Cleveland, OR 0 16 34 12 36 33 14 37 84 0.10
32 South Eugene 5 6 31 36 27 28 37 22 87 0.10
33 Tualatin 4 13 30 23 32 32 27 34 93 0.10
34 South Salem 5 11 35 37 35 34 31 33 98 0.10
35 West Albany 1 10 36 33 34 35 36 31 102 0.10
36 Crescent Valley 0 13 37 30 37 37 30 36 103 0.10
37 Newberg 2 13 33 24 33 36 34 35 105 0.10
<