Region = FL    Dist 2           
   Nickname = L Mustangs             Coach  =   Keith Porter          

GAME LIST

 Team Power Rating =   69.9460144    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 221 A Bartram Trail          FL    Dist 2  (16- 3, 86.6)     0-19   
 228 A Fleming Island         FL    Dist 2  ( 5- 6, 65.6)    10-13   
 302 A Paxon Institute        FL    Dist 1  ( 0-11, 46.4)    20- 2   
 308 A Stanton College Prep   FL    Dist 1  ( 7- 6, 65.3)    12-11   
 316 A Fletcher               FL    Dist 3  (11- 2, 76.1)     6-16   
 328 A Atlantic Coast         FL    Dist 3  ( 2-10, 56.6)    15-13  o
 329 H Sandalwood             FL    Dist 3  ( 5- 9, 64.2)    15-13   
 331 A Episcopal, FL          FL    Dist 1  ( 6- 9, 65.7)     9-10   
 404 H Creekside              FL    Dist 2  (11- 6, 79.8)     5-20   
 409 H St. Augustine          FL    Dist 4  ( 3-10, 58.0)    22-15   
 411 H Stanton College Prep   FL    Dist 1  ( 7- 6, 65.3)    14-10   
 412 H Atlantic Coast         FL    Dist 3  ( 2-10, 56.6)    14-12  o
 416 N Bartram Trail          FL    Dist 2  (16- 3, 86.6)     3-18   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   221 A Bartram Trail           0-19     -19   -21           0.00
   228 A Fleming Island         10-13      -3     0    -     -2.59
   302 A Paxon Institute        20- 2      18    18           0.00
   308 A Stanton College Prep   12-11       1     0           1.13
   316 A Fletcher                6-16     -10   -10           0.00
   328 A Atlantic Coast         15-13  o    2     8    ---   -6.61
   329 H Sandalwood             15-13       2     2          -0.64
   331 A Episcopal, FL           9-10      -1     0          -0.44
   404 H Creekside               5-20     -15   -13           0.00
   409 H St. Augustine          22-15       7     8          -1.77
   411 H Stanton College Prep   14-10       4     1    +      2.51
   412 H Atlantic Coast         14-12  o    2    10    ---   -8.00
   416 N Bartram Trail           3-18     -15   -20           0.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   328 A Atlantic Coast         15-13  o    2     8    ---   -6.61
   412 H Atlantic Coast         14-12  o    2    10    ---   -8.00
   228 A Fleming Island         10-13      -3     0    -     -2.59

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   411 H Stanton College Prep   14-10       4     1    +      2.51
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 66.00 Local Power Rank...........    69
 Local SOS Rating......... 39.01 Local SOS Rank.............    83
 Local RPI Rating.........  0.49 Local RPI Rank.............    58
 Championship Probability .    0.1 Championship Rank .......    64
 Local Quality Win Rating.-95.00 Local Quality Win Rank.....    53
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....   11.2 Ave Defensive Goals ......   13.2
 Wins/Losses(all   )......  7- 6 Ave Goal diff (all   ).....   -2.1
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  0- 2 Ave Goal diff (top 10).....  -17.0
 Wins/Losses(top 20)......  0- 2 Ave Goal diff (top 20).....  -17.0
 Wins/Losses(last 3)......  2- 1 Ave Goal diff (last 3).....   -3.0
/