Region = PA    LVL              
   Nickname = A Panthers                                              

GAME LIST

 Team Power Rating =   65.1135406    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 325 A Nazareth Area HS       PA    LVL     (13- 8, 76.1)     0-17   
 405 A Easton Area, PA        PA    LVL     ( 7- 7, 68.7)     2-15   
 407 H Emmaus                 PA    LVL     (19- 4, 81.3)     3-14   
 411 A Liberty, PA            PA    LVL     ( 2- 9, 59.4)    11-12   
 413 A Southern Lehigh        PA    LVL     (14- 7, 77.2)     1-15   
 415 H Allentown Central CS   PA    LVL     ( 2-10, 60.6)     5- 9   
 418 H Parkland               PA    LVL     (11- 9, 74.2)     3-24   
 419 H Liberty, PA            PA    LVL     ( 2- 9, 59.4)   
 426 A Emmaus                 PA    LVL     (19- 4, 81.3)     0-15   
 428 H Easton Area, PA        PA    LVL     ( 7- 7, 68.7)     8-15   
 502 H Nazareth Area HS       PA    LVL     (13- 8, 76.1)     5-18   
 505 A Parkland               PA    LVL     (11- 9, 74.2)     2-18   
 509 H Southern Lehigh        PA    LVL     (14- 7, 77.2)     2-12   
 511 A Allentown Central CS   PA    LVL     ( 2-10, 60.6)   
 512 H Jenkintown             PA    BAL     (11- 5, 75.3)     3-13   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   325 A Nazareth Area HS        0-17     -17   -21           0.00
   405 A Easton Area, PA         2-15     -13   -14           0.00
   407 H Emmaus                  3-14     -11   -25           0.00
   411 A Liberty, PA            11-12      -1    -4    +      3.69
   413 A Southern Lehigh         1-15     -14   -22           0.00
   415 H Allentown Central CS    5- 9      -4    -4           0.46
   418 H Parkland                3-24     -21   -18           0.00
   426 A Emmaus                  0-15     -15   -26           0.00
   428 H Easton Area, PA         8-15      -7   -12    +      3.00
   502 H Nazareth Area HS        5-18     -13   -20           0.00
   505 A Parkland                2-18     -16   -19           0.00
   509 H Southern Lehigh         2-12     -10   -21           0.00
   512 H Jenkintown              3-13     -10   -19           0.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   411 A Liberty, PA            11-12      -1    -4    +      3.69
   428 H Easton Area, PA         8-15      -7   -12    +      3.00
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 55.40 Local Power Rank...........   108
 Local SOS Rating......... 46.41 Local SOS Rank.............    86
 Local RPI Rating.........  0.37 Local RPI Rank.............   101
 Championship Probability .    0.1 Championship Rank .......    91
 Local Quality Win Rating.****** Local Quality Win Rank.....   112
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    3.5 Ave Defensive Goals ......   15.2
 Wins/Losses(all   )......  0-13 Ave Goal diff (all   ).....  -11.7
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  0- 0 Ave Goal diff (top 10).....      
 Wins/Losses(2nd 10)......  0- 0 Ave Goal diff (top 20).....      
 Wins/Losses(last 3)......  0- 3 Ave Goal diff (last 3).....  -12.0
/