Region = MO    PSLA             
   Nickname = O Mustangs             Coach  =   Chris Elledge         

GAME LIST

 Team Power Rating =   90.1696854    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 329 H Hazelwood East         MO    PSLA    ( 0-12, 68.9)    14- 2   
 331 A O'Fallon, IL           MO    PSLA    (13- 4, 91.8)     3- 8   
 402 A Hazelwood West         MO    PSLA    (12- 5, 87.2)    10- 6   
 405 A Hazelwood Central      MO    PSLA    ( 2-11, 74.3)    11- 1   
 407 A Hazelwood West         MO    PSLA    (12- 5, 87.2)     4- 6   
 408 A Lafayette, MO          MO    PSLA    ( 9- 7, 92.6)    10-13   
 412 H Parkway North          MO    PSLA    ( 6-10, 79.7)    15- 8   
 414 A Parkway Central        MO    PSLA    ( 1-17, 68.3)    16- 3   
 427 H Ursuline Academy, MO   MO    MWAA    (13- 2, 99.9)     4-15   
 503 H Clayton                MO    PSLA    ( 9- 8, 86.0)    11- 7   
 505 H Kirkwood               MO    PSLA    ( 8-13, 81.1)     9- 5   
 510 H Parkway West           MO    PSLA    ( 9-13, 85.5)     6- 7   
 511 A Rockwood Summit        MO    PSLA    ( 7-12, 82.2)     8-10   
 512 N Westminster, MO        MO    MWAA    ( 0-13, 76.2)    14- 6   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   329 H Hazelwood East         14- 2      12    19           0.00
   331 A O'Fallon, IL            3- 8      -5    -5           0.30
   402 A Hazelwood West         10- 6       4     0    ++     4.65
   405 A Hazelwood Central      11- 1      10    12           0.00
   407 A Hazelwood West          4- 6      -2     0          -1.35
   408 A Lafayette, MO          10-13      -3    -6    +      3.10
   412 H Parkway North          15- 8       7     8          -1.34
   414 A Parkway Central        16- 3      13    18           0.00
   427 H Ursuline Academy, MO    4-15     -11   -11           0.00
   503 H Clayton                11- 7       4     2           1.91
   505 H Kirkwood                9- 5       4     7    -     -3.01
   510 H Parkway West            6- 7      -1     2    -     -3.58
   511 A Rockwood Summit         8-10      -2     4    ---   -6.39
   512 N Westminster, MO        14- 6       8    11    -     -2.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   511 A Rockwood Summit         8-10      -2     4    ---   -6.39
   505 H Kirkwood                9- 5       4     7    -     -3.01
   510 H Parkway West            6- 7      -1     2    -     -3.58
   512 N Westminster, MO        14- 6       8    11    -     -2.00

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   402 A Hazelwood West         10- 6       4     0    ++     4.65
   408 A Lafayette, MO          10-13      -3    -6    +      3.10
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 87.31 Local Power Rank...........    13
 Local SOS Rating......... 63.92 Local SOS Rank.............    25
 Local RPI Rating.........  0.47 Local RPI Rank.............    17
 Championship Probability .    0.1 Championship Rank .......    18
 Local Quality Win Rating.-25.00 Local Quality Win Rank.....    16
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    9.6 Ave Defensive Goals ......    6.9
 Wins/Losses(all   )......  8- 6 Ave Goal diff (all   ).....    2.7
 Wins/Losses(top  5)......  0- 1 Ave Goal diff (top  5).....  -11.0
 Wins/Losses(top 10)......  0- 3 Ave Goal diff (top 10).....   -6.3
 Wins/Losses(top 20)......  3- 6 Ave Goal diff (top 20).....   -1.3
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....    1.7
/