Region = RI    D1 So            
   Nickname = I Falcons              Coach  =   Michael Soscia        

GAME LIST

 Team Power Rating =   85.1860199    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 405 A East Greenwich         RI    D1 So   (11- 4, 92.3)     7-17   
 407 A Prout School           RI    D1 So   ( 4-10, 82.4)     7-15   
 411 H South Kingstown        RI    D1 So   ( 4-10, 81.9)    11-12   
 414 H North Kingstown        RI    D1 So   (14- 2, 96.0)     6-18   
 419 H Barrington, RI         RI    D1 No   (16- 1, 99.9)     3-15   
 426 A Mt. Hope               RI    D1 No   ( 0-13, 77.1)     7- 5   
 430 A La Salle Academy       RI    D1 No   (12- 4, 93.4)     4-14   
 503 H St. Mary's-Bay View    RI    D1 No   ( 7- 8, 87.7)     9-15   
 505 H East Greenwich         RI    D1 So   (11- 4, 92.3)     9-19   
 509 H Prout School           RI    D1 So   ( 4-10, 82.4)     5-10   
 510 A Moses Brown School     RI    D1 No   ( 9- 9, 88.3)     4-14   
 512 A South Kingstown        RI    D1 So   ( 4-10, 81.9)     6-10   
 518 A North Kingstown        RI    D1 So   (14- 2, 96.0)     7-18   
 522 N Cranston East          RI    D2 No   ( 7- 9, 80.8)    10- 9   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   405 A East Greenwich          7-17     -10   -15           0.00
   407 A Prout School            7-15      -8    -5    -     -2.15
   411 H South Kingstown        11-12      -1    -4    +      3.19
   414 H North Kingstown         6-18     -12   -18           0.00
   419 H Barrington, RI          3-15     -12   -22           0.00
   426 A Mt. Hope                7- 5       2     0    +      2.52
   430 A La Salle Academy        4-14     -10   -16           0.00
   503 H St. Mary's-Bay View     9-15      -6   -10    ++     4.00
   505 H East Greenwich          9-19     -10   -14           0.00
   509 H Prout School            5-10      -5    -4          -0.28
   510 A Moses Brown School      4-14     -10   -11           0.00
   512 A South Kingstown         6-10      -4    -5           1.32
   518 A North Kingstown         7-18     -11   -19           0.00
   522 N Cranston East          10- 9       1    -3    ++     4.64

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   407 A Prout School            7-15      -8    -5    -     -2.15

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   503 H St. Mary's-Bay View     9-15      -6   -10    ++     4.00
   522 N Cranston East          10- 9       1    -3    ++     4.64
   411 H South Kingstown        11-12      -1    -4    +      3.19
   426 A Mt. Hope                7- 5       2     0    +      2.52
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 77.13 Local Power Rank...........    24
 Local SOS Rating......... 73.47 Local SOS Rank.............     6
 Local RPI Rating.........  0.41 Local RPI Rank.............    28
 Championship Probability .    0.1 Championship Rank .......    12
 Local Quality Win Rating.****** Local Quality Win Rank.....    26
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    6.8 Ave Defensive Goals ......   13.6
 Wins/Losses(all   )......  2-12 Ave Goal diff (all   ).....   -6.9
 Wins/Losses(top  5)......  0- 6 Ave Goal diff (top  5).....  -10.8
 Wins/Losses(top 10)......  0- 7 Ave Goal diff (top 10).....  -10.7
 Wins/Losses(top 20)......  1-12 Ave Goal diff (top 20).....   -7.5
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....   -4.7
/