Region = CA    NCJLA-C          
   Nickname = A Gauchos              Coach  =   Alex Perry            

GAME LIST

 Team Power Rating =   99.9000015    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 312 H San Jose Club          CA    NCJLA-S ( 9- 5, 93.0)    13- 7   
 312 H Stockton Club          CA    NCJLA-S (11- 3, 95.1)    10- 7   
 403 H Pleasent Grove Club    CA    NCJLA-S (11- 3, 96.5)    14- 9   
 403 H Orangevale Club        CA    NCJLA-C ( 6- 8, 86.8)    14- 7   
 409 N Petaluma Club          CA    NCJLA-C (10- 4, 91.2)    16- 7   
 409 A Washington Club        CA    NCJLA-C ( 4- 9, 78.6)    17- 2   
 416 H Washington Club        CA    NCJLA-C ( 4- 9, 78.6)    12- 1   
 416 H Rancho Cotati Club     CA    NCJLA-C ( 1-15, 74.2)    12- 1   
 423 N Washington Club        CA    NCJLA-C ( 4- 9, 78.6)    14- 2   
 423 A Chico Club             CA    NCJLA-N ( 8- 4, 87.8)    14- 3   
 429 H Petaluma Club          CA    NCJLA-C (10- 4, 91.2)    10- 1   
 430 H Rancho Cotati Club     CA    NCJLA-C ( 1-15, 74.2)    12- 1   
 507 N Folsom Club            CA    NCJLA-N ( 5- 8, 82.9)    11- 1   
 507 A Orangevale Club        CA    NCJLA-C ( 6- 8, 86.8)    15- 6   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   312 H San Jose Club          13- 7       6     7          -1.55
   312 H Stockton Club          10- 7       3     5    -     -2.47
   403 H Pleasent Grove Club    14- 9       5     4           0.93
   403 H Orangevale Club        14- 7       7    13    -     -3.00
   409 N Petaluma Club          16- 7       9     8           0.25
   409 A Washington Club        17- 2      15    20           0.00
   416 H Washington Club        12- 1      11    21           0.00
   416 H Rancho Cotati Club     12- 1      11    26           0.00
   423 N Washington Club        14- 2      12    21           0.00
   423 A Chico Club             14- 3      11    11           0.00
   429 H Petaluma Club          10- 1       9     9          -0.45
   430 H Rancho Cotati Club     12- 1      11    26           0.00
   507 N Folsom Club            11- 1      10    17           0.00
   507 A Orangevale Club        15- 6       9    12          -1.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   312 H Stockton Club          10- 7       3     5    -     -2.47
   403 H Orangevale Club        14- 7       7    13    -     -3.00

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 99.90 Local Power Rank...........     1
 Local SOS Rating......... 68.35 Local SOS Rank.............    11
 Local RPI Rating.........  0.65 Local RPI Rank.............     1
 Championship Probability .   45.0 Championship Rank .......     1
 Local Quality Win Rating.265.00 Local Quality Win Rank.....     1
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....   13.1 Ave Defensive Goals ......    3.9
 Wins/Losses(all   )...... 14- 0 Ave Goal diff (all   ).....    9.2
 Wins/Losses(top  5)......  3- 0 Ave Goal diff (top  5).....    4.7
 Wins/Losses(top 10)......  8- 0 Ave Goal diff (top 10).....    7.4
 Wins/Losses(top 20)...... 14- 0 Ave Goal diff (top 20).....    9.2
 Wins/Losses(last 3)......  3- 0 Ave Goal diff (last 3).....   10.0
/