Region = WA    A                
   Nickname = A Spartans             Coach  =   Tami Tommila          

GAME LIST

 Team Power Rating =   99.9000015    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 325 A Eastside CS, WA        WA    A       ( 5- 7, 80.3)    18- 2   
 405 H Roosevelt, WA          WA    A       ( 2- 9, 73.6)    18- 3   
 408 A Lake Sammamish         WA    A       ( 7- 4, 90.1)    15- 8   
 413 H Lakeside School        WA    A       ( 9- 3, 91.4)    18-12   
 415 A Seattle Prep School    WA    A       ( 5- 7, 82.2)    18- 3   
 418 A Holy Names Acad, WA    WA    A       ( 1-10, 71.0)    17- 0   
 420 H Snohomish              WA    A       (14- 3, 94.7)    12- 8   
 425 A Bellevue               WA    A       ( 0-11, 69.7)    18- 7   
 427 H Mercer Island          WA    A       ( 6- 5, 87.8)    17- 7   
 504 H Tacoma                 WA    A       ( 4- 7, 76.3)     1- 0   
 506 A Issaquah               WA    A       ( 7- 5, 89.3)    18- 8   
 512 H Seattle Prep School    WA    A       ( 5- 7, 82.2)    18- 4   
 517 H Issaquah               WA    A       ( 7- 5, 89.3)    13-12   
 521 N Lakeside School        WA    A       ( 9- 3, 91.4)    16- 8   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   325 A Eastside CS, WA        18- 2      16    19           0.00
   405 H Roosevelt, WA          18- 3      15    26           0.00
   408 A Lake Sammamish         15- 8       7     9    -     -2.79
   413 H Lakeside School        18-12       6     8    -     -2.50
   415 A Seattle Prep School    18- 3      15    17           0.00
   418 A Holy Names Acad, WA    17- 0      17    28           0.00
   420 H Snohomish              12- 8       4     5          -1.21
   425 A Bellevue               18- 7      11    30           0.00
   427 H Mercer Island          17- 7      10    12           0.00
   506 A Issaquah               18- 8      10    10           0.00
   512 H Seattle Prep School    18- 4      14    17           0.00
   517 H Issaquah               13-12       1    10    ---   -9.00
   521 N Lakeside School        16- 8       8     8          -0.49

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   517 H Issaquah               13-12       1    10    ---   -9.00
   408 A Lake Sammamish         15- 8       7     9    -     -2.79
   413 H Lakeside School        18-12       6     8    -     -2.50

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 99.90 Local Power Rank...........     1
 Local SOS Rating......... 64.83 Local SOS Rank.............    11
 Local RPI Rating.........  0.64 Local RPI Rank.............     1
 Championship Probability .   61.0 Championship Rank .......     1
 Local Quality Win Rating.300.00 Local Quality Win Rank.....     1
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....   16.6 Ave Defensive Goals ......    6.3
 Wins/Losses(all   )...... 14- 0 Ave Goal diff (all   ).....   10.3
 Wins/Losses(top  5)......  6- 0 Ave Goal diff (top  5).....    6.0
 Wins/Losses(top 10)...... 12- 0 Ave Goal diff (top 10).....    9.6
 Wins/Losses(top 20)...... 14- 0 Ave Goal diff (top 20).....   10.3
 Wins/Losses(last 3)......  3- 0 Ave Goal diff (last 3).....    7.7
/