girls probabilites for 72
2010 girls Oregon
CHAMPIONSHIP PROBABILITIES
PR = Power Ratings
RPI = Ratings Percentage Index
SOS = Strength of Schedule
QWF = Quality Wins Factor
SOS & QWF SOS & QWF
based on PR based on RPI Probabilities (%)
Rnk Team Name Conference W L PR SOS QWF RPI SOS QWF Tot Champ %
1 Oregon City 18 4 1 4 2 1 1 3 5 41.00
2 Lakeridge 18 3 3 5 1 4 2 1 7 17.00
3 Lake Oswego 17 2 2 6 3 3 3 2 8 32.00
4 Wilson, OR 17 3 4 3 4 2 4 4 10 6.00
5 St. Mary's Acad, 14 6 5 7 5 5 7 6 18 2.00
6 Century, OR 16 3 7 27 6 6 9 5 20 0.10
7 Lincoln, OR 9 8 12 2 13 8 5 12 25 2.00
8 Sherwood, OR 16 3 8 32 7 9 12 7 28 0.10
9 Liberty, OR 14 5 11 29 10 11 10 9 30 0.10
10 Sunset 10 7 10 8 11 10 8 13 31 0.10
11 Jesuit, OR 12 5 6 15 8 12 15 10 37 0.10
12 Southridge 11 7 14 14 12 14 11 15 40 0.10
13 Oregon Episcopal 7 7 16 9 16 15 14 14 43 0.10
14 West Linn 6 12 19 1 22 17 6 23 46 0.10
15 Marist, OR 13 1 13 37 9 7 34 8 49 0.10
16 Roseburg 14 3 9 38 14 13 31 11 55 0.10
17 Clackamas 8 8 21 12 19 22 18 18 58 0.10
18 Wilsonville 9 8 23 31 21 19 17 22 58 0.10
19 Westview, OR 10 7 15 18 15 18 25 17 60 0.10
20 Glencoe 10 8 18 34 20 20 20 21 61 0.10
21 Corvallis 9 7 20 30 23 16 26 20 62 0.10
22 Beaverton 9 7 17 23 18 21 28 19 68 0.10
23 Tualatin 7 11 24 33 28 24 19 28 71 0.10
24 Grant 3 12 26 11 25 27 22 26 75 0.10
25 Hood River Valle 6 10 22 17 24 25 27 24 76 0.10
26 Riverdale, OR 3 14 31 13 33 33 16 34 83 0.10
27 Hillsboro, OR 3 12 34 24 31 29 23 33 85 0.10
28 South Eugene 6 8 25 35 26 23 38 25 86 0.10
29 North Clackamas 0 16 35 10 37 37 13 38 88 0.10
30 Crescent Valley 3 10 28 28 32 26 32 31 89 0.10
31 Forest Grove 1 15 38 22 38 34 21 36 91 0.10
32 West Salem 5 9 27 36 30 28 35 29 92 0.10
33 Aloha 3 14 29 19 34 31 29 35 95 0.10
34 Bend United 0 7 36 21 27 32 36 27 95 0.10
35 Cleveland, OR 3 13 30 16 29 35 30 30 95 0.10
36 Newberg 1 15 37 26 39 36 24 37 97 0.10
37 Sheldon 2 10 32 25 35 30 37 32 99 0.10
38 Tigard 2 15 33 20 36 38 33 39 110 0.10
39 Thurston 0 0 0 0 0 0 0 0 0 0.10
<