Region = CA    Club             
   Nickname = A Tigers               Coach  =   Lauren Jacquez        

GAME LIST

 Team Power Rating =   95.6851807    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 318 H Sunnyside              CA    Club    ( 4- 9, 85.5)     4- 3   
 323 A McLane                 CA    Club    ( 5- 6, 88.7)    10- 6   
 325 H Fresno                 CA    Club    ( 2-11, 81.0)    10- 3   
 413 A Roosevelt, CA          CA    Club    ( 0-12, 80.3)    12- 7   
 415 H Hoover, CA             CA    Club    (14- 0, 99.9)     4- 5   
 422 A Sunnyside              CA    Club    ( 4- 9, 85.5)     4- 2   
 423 A Bullard                CA    Club    (12- 3, 95.8)     3- 5   
 427 H McLane                 CA    Club    ( 5- 6, 88.7)     8- 7   
 429 A Fresno                 CA    Club    ( 2-11, 81.0)    10- 6   
 506 H Roosevelt, CA          CA    Club    ( 0-12, 80.3)     7- 5   
 511 A Hoover, CA             CA    Club    (14- 0, 99.9)     4- 8   
 513 H Bullard                CA    Club    (12- 3, 95.8)     3- 5   
 518 H Fresno                 CA    Club    ( 2-11, 81.0)     7- 2   
 519 A Bullard                CA    Club    (12- 3, 95.8)     5- 6   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   318 H Sunnyside               4- 3       1     7    ---   -6.29
   323 A McLane                 10- 6       4     2           1.54
   325 H Fresno                 10- 3       7    11    -     -3.00
   413 A Roosevelt, CA          12- 7       5    10    --    -5.00
   415 H Hoover, CA              4- 5      -1    -7    +++    6.10
   422 A Sunnyside               4- 2       2     5    -     -3.64
   423 A Bullard                 3- 5      -2    -4    +      2.64
   427 H McLane                  8- 7       1     4    -     -3.11
   429 A Fresno                 10- 6       4    10    ---   -6.00
   506 H Roosevelt, CA           7- 5       2    12    ---   -8.00
   511 A Hoover, CA              4- 8      -4    -8    ++     4.74
   513 H Bullard                 3- 5      -2    -2           0.99
   518 H Fresno                  7- 2       5    11    --    -5.00
   519 A Bullard                 5- 6      -1    -4    +      3.64

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   318 H Sunnyside               4- 3       1     7    ---   -6.29
   429 A Fresno                 10- 6       4    10    ---   -6.00
   506 H Roosevelt, CA           7- 5       2    12    ---   -8.00
   413 A Roosevelt, CA          12- 7       5    10    --    -5.00
   518 H Fresno                  7- 2       5    11    --    -5.00
   325 H Fresno                 10- 3       7    11    -     -3.00
   422 A Sunnyside               4- 2       2     5    -     -3.64
   427 H McLane                  8- 7       1     4    -     -3.11

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   415 H Hoover, CA              4- 5      -1    -7    +++    6.10
   511 A Hoover, CA              4- 8      -4    -8    ++     4.74
   423 A Bullard                 3- 5      -2    -4    +      2.64
   519 A Bullard                 5- 6      -1    -4    +      3.64
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 91.98 Local Power Rank...........     3
 Local SOS Rating......... 74.65 Local SOS Rank.............     5
 Local RPI Rating.........  0.53 Local RPI Rank.............     3
 Championship Probability .    6.0 Championship Rank .......     4
 Local Quality Win Rating.175.00 Local Quality Win Rank.....     3
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    6.5 Ave Defensive Goals ......    5.0
 Wins/Losses(all   )......  9- 5 Ave Goal diff (all   ).....    1.5
 Wins/Losses(top  5)......  4- 5 Ave Goal diff (top  5).....   -0.2
 Wins/Losses(top 10)......  9- 5 Ave Goal diff (top 10).....    1.5
 Wins/Losses(top 20)......  9- 5 Ave Goal diff (top 20).....    1.5
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....    0.7
/