2008 girls NY Section IV SCHEDULE
N (neutral site); C (Cancelled); D (Power Rating ignores game); *(ignore in conference); T(tournament)
|
|
Date Home Team Away Team Scores
326 Union-Endicott Maine-Endwell 11 9
328 Vestal Horseheads 11 10
329 Binghamton Cazenovia 11 22
329 N Ithaca Rush-Henrietta 9 14
331 Corning West Union-Endicott 10 8
331 Marcellus Binghamton 17 12
331 Wyoming Seminary, Johnson City 18 7
401 Chenango Forks Owego Free Academy 2 14
402 Binghamton Ithaca 13 12
402 Corning East Maine-Endwell 13 3
402 Union-Endicott Horseheads 13 9
402 Vestal Corning West 10 12
403 Johnson City Chenango Forks 13 11
403 Owego Free Academy Seton Catholic Cen 13 5
404 Central Square Johnson City 13 10
404 Corning East Binghamton 15 16
404 Maine-Endwell Ithaca 13 16
405 Canandaigua Academ Corning East 18 6
405 Ithaca Suffern 11 19
405 Seton Catholic Cen Manlius-Pebble Hil 8 9
405 N South Jefferson Johnson City 18 11
405 Union-Endicott Vestal 8 4
407 Corning East Ithaca 12 10
408 Binghamton Maine-Endwell 17 5
409 Chenango Forks Union-Endicott 4 20
409 Horseheads Seton Catholic Cen 18 3
409 Johnson City Vestal 4 13
410 Ithaca Corning West 16 10
411 Corning East Chenango Forks 16 1
411 Horseheads Binghamton 10 12
411 Maine-Endwell Owego Free Academy 15 9
411 Vestal Seton Catholic Cen 17 5
412 Ithaca Westhill 6 13
414 Binghamton Chenango Forks . .
414 Horseheads Maine-Endwell 8 2
414 Union-Endicott Ithaca 10 15
415 Vestal Binghamton 7 10
416 Binghamton Union-Endicott 16 13
416 Horseheads Corning West 8 6
418 Corning West Seton Catholic Cen 16 3
419 Johnson City Seton Catholic Cen 11 10
421 Corning East Vestal 11 8
421 Johnson City Ithaca 4 20
421 Union-Endicott Maine-Endwell 11 10
422 Owego Free Academy Corning West 9 18
422 Seton Catholic Cen Binghamton 5 17
423 Horseheads Corning East 11 15
423 Maine-Endwell Johnson City . .
424 Corning East Union-Endicott 15 14 ot
424 Ithaca Seton Catholic Cen 11 3
424 Owego Free Academy Binghamton 9 14
425 Binghamton Horseheads . .
425 Corning West Johnson City 19 5
428 Chenango Forks Corning West 6 19
428 Vestal Ithaca 9 15
429 Owego Free Academy Horseheads 3 11
430 Corning West Binghamton 9 14
430 Ithaca Chenango Forks 18 4
430 Johnson City Corning East 5 14
430 Maine-Endwell Vestal 7 6
501 Owego Free Academy Union-Endicott 6 18
501 Skaneateles Ithaca 16 9
502 Binghamton Johnson City 18 5
502 Maine-Endwell Horseheads 8 7 ot
502 Seton Catholic Cen Corning East 7 17
502 Vestal Marcellus 8 15
505 Binghamton Vestal 16 6
505 Chenango Forks Horseheads 1 17
505 Corning West Maine-Endwell 16 6
505 Owego Free Academy Ithaca 7 15
507 Corning East Corning West 13 14 ot
507 Ithaca Horseheads 12 9
507 Johnson City Union-Endicott 3 17
508 Binghamton Chenango Forks 19 2
508 Corning East Penn Yan Academy 8 9
508 Corning West Johnson City 19 5
508 Maine-Endwell Seton Catholic Cen 5 2
509 Horseheads Vestal 8 7
509 Owego Free Academy Corning East 4 9
509 Union-Endicott Tully 15 16
510 Corning West Shenendehowa 8 13
511 Corning East Shenendehowa 15 7
512 Ithaca Binghamton 14 10
512 Maine-Endwell Corning East 4 10
512 Owego Free Academy Chenango Forks 10 5
512 Union-Endicott Corning West 11 9
513 Binghamton Horseheads 13 5
513 Brighton, NY Corning East 11 9
513 Seton Catholic Cen Johnson City 13 11 ot
514 Ithaca Maine-Endwell 10 4
514 Manlius-Pebble Hil Johnson City 14 11
515 Binghamton Corning East 16 8
515 Corning West Vestal 8 7 2 ot
517 Ithaca Corning East 8 9
519 Maine-Endwell Binghamton 8 10
519 Vestal Union-Endicott 6 8
520 Owego Free Academy Johnson City 16 8
520 Seton Catholic Cen Chenango Forks 18 9
527 Johnson City Chenango Forks 10 9
528 Corning East Johnson City 18 2
528 Horseheads Maine-Endwell 7 8
528 Ithaca Corning West 14 4
528 Owego Free Academy Seton Catholic Cen 12 8
528 Union-Endicott Vestal 13 10
530 Binghamton Ithaca 11 13
531 Corning East Owego Free Academy 18 6
531 Union-Endicott Maine-Endwell 10 7
607 N Corning East Skaneateles 5 13
607 N Ithaca West Genesee 4 19
607 N Union-Endicott Carthage 4 16