Region = OH N-D1                
   Nickname = H Bulldogs             Coach  =   Mara Jones            

GAME LIST

 Team Power Rating =   84.7496872    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 402 A Laurel School          OH N-D1       ( 5-13, 80.6)   
 407 H Beaumont School        OH N-D2       ( 6-11, 72.3)    18- 7   
 409 H Chagrin Falls          OH N-D1       (17- 3, 92.6)     8-18   
 410 A Cleveland Heights      OH N-D1       (10- 9, 84.7)     7-17   
 412 N Indian Hill, OH        OH S-D1       ( 2-15, 68.7)     8- 6   
 412 N St. Ursula, Cincinatti OH S-D1       ( 8-11, 79.3)     7- 5   
 417 A Wooster, OH            OH N-D1       ( 4-12, 75.4)     9- 8  o
 418 H Roosevelt              OH N-D1       ( 7-10, 79.8)    14-15  o
 421 A Hathaway Brown         OH N-D1       (13- 7, 89.4)     6-12   
 423 A Hudson                 OH N-D1       (19- 2, 93.7)     4-15   
 429 H Western Reserve Acad   OH N-D1       ( 7- 6, 83.8)   
 505 A Shaker Heights         OH N-D1       ( 6- 9, 82.3)   
 507 A Hawken School          OH N-D1       ( 9-11, 81.7)    11-12  o
 512 A Cleveland Heights      OH N-D1       (10- 9, 84.7)    13-12   
 515 A Medina                 OH N-D1       (12- 2, 91.3)    10-19   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   407 H Beaumont School        18- 7      11     7    +      2.80
   409 H Chagrin Falls           8-18     -10   -13           0.00
   410 A Cleveland Heights       7-17     -10    -5    --    -4.07
   412 N Indian Hill, OH         8- 6       2    10    ---   -8.00
   412 N St. Ursula, Cincinatti  7- 5       2     0    +      2.20
   417 A Wooster, OH             9- 8  o    1     3    -     -2.33
   418 H Roosevelt              14-15  o   -1     0          -0.68
   421 A Hathaway Brown          6-12      -6   -10    ++     4.00
   423 A Hudson                  4-15     -11   -14           0.00
   507 A Hawken School          11-12  o   -1    -2           1.93
   512 A Cleveland Heights      13-12       1    -5    +++    6.93
   515 A Medina                 10-19      -9   -12           1.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   412 N Indian Hill, OH         8- 6       2    10    ---   -8.00
   410 A Cleveland Heights       7-17     -10    -5    --    -4.07
   417 A Wooster, OH             9- 8  o    1     3    -     -2.33

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   512 A Cleveland Heights      13-12       1    -5    +++    6.93
   421 A Hathaway Brown          6-12      -6   -10    ++     4.00
   407 H Beaumont School        18- 7      11     7    +      2.80
   412 N St. Ursula, Cincinatti  7- 5       2     0    +      2.20
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 79.12 Local Power Rank...........    35
 Local SOS Rating......... 63.41 Local SOS Rank.............    26
 Local RPI Rating.........  0.51 Local RPI Rank.............    27
 Championship Probability .    0.1 Championship Rank .......    74
 Local Quality Win Rating.-65.00 Local Quality Win Rank.....    43
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    9.6 Ave Defensive Goals ......   12.2
 Wins/Losses(all   )......  5- 7 Ave Goal diff (all   ).....   -2.6
 Wins/Losses(top  5)......  0- 1 Ave Goal diff (top  5).....  -11.0
 Wins/Losses(top 10)......  0- 4 Ave Goal diff (top 10).....   -9.0
 Wins/Losses(top 20)......  1- 5 Ave Goal diff (top 20).....   -7.5
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....   -3.0
/