Conf =  ECIC                      Region = NY B  Sec 6            
   Nickname = Y Vikings              Coach  =   Nicole Marabella      

GAME LIST

 Team Power Rating =   83.8113861    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 402 A Williamsville East     NY B  Sec 6   ( 1- 9, 82.5)   
 404 A North Tonawanda        NY A  Sec 6   ( 0-12, 74.2)   
 407 A Sweet Home             NY B  Sec 6   ( 1-13, 78.1)   
 409 A West Seneca West       NY A  Sec 6   (10- 7, 90.6)     6-16   
 422 H Lake Shore             NY B  Sec 6   (16- 3, 96.2)     8-12   
 423 A Hamburg                NY B  Sec 6   (13- 4, 96.4)     4-17   
 425 H Lockport               NY A  Sec 6   ( 1-11, 81.0)    12-10   
 428 H Niagara-Wheatfield     NY B  Sec 6   ( 6- 8, 87.1)     4-12   
 430 H West Seneca East       NY B  Sec 6   ( 9- 8, 89.1)   
 502 H Sweet Home             NY B  Sec 6   ( 1-13, 78.1)    13-15   
 505 H West Seneca West       NY A  Sec 6   (10- 7, 90.6)     8-13   
 507 A Lake Shore             NY B  Sec 6   (16- 3, 96.2)     9-15   
 509 H Hamburg                NY B  Sec 6   (13- 4, 96.4)     5-16   
 514 A Niagara-Wheatfield     NY B  Sec 6   ( 6- 8, 87.1)    13-14   
 515 A West Seneca East       NY B  Sec 6   ( 9- 8, 89.1)     1-12   
 528 A Lake Shore             NY B  Sec 6   (16- 3, 96.2)     5-20   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   409 A West Seneca West        6-16     -10   -13           0.00
   422 H Lake Shore              8-12      -4   -16    +++    6.00
   423 A Hamburg                 4-17     -13   -19           0.00
   425 H Lockport               12-10       2     0    +      2.93
   428 H Niagara-Wheatfield      4-12      -8    -7          -0.93
   502 H Sweet Home             13-15      -2     1    -     -3.93
   505 H West Seneca West        8-13      -5   -10    ++     5.00
   507 A Lake Shore              9-15      -6   -19    ++     4.00
   509 H Hamburg                 5-16     -11   -16           0.00
   514 A Niagara-Wheatfield     13-14      -1   -10    +++    9.00
   515 A West Seneca East        1-12     -11   -12           0.00
   528 A Lake Shore              5-20     -15   -19           0.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   502 H Sweet Home             13-15      -2     1    -     -3.93

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   422 H Lake Shore              8-12      -4   -16    +++    6.00
   514 A Niagara-Wheatfield     13-14      -1   -10    +++    9.00
   505 H West Seneca West        8-13      -5   -10    ++     5.00
   507 A Lake Shore              9-15      -6   -19    ++     4.00
   425 H Lockport               12-10       2     0    +      2.93
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 78.53 Local Power Rank...........    18
 Local SOS Rating......... 78.39 Local SOS Rank.............     8
 Local RPI Rating.........  0.41 Local RPI Rank.............    26
 Championship Probability .    0.1 Championship Rank .......    11
 Local Quality Win Rating.****** Local Quality Win Rank.....    32
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    7.3 Ave Defensive Goals ......   14.3
 Wins/Losses(all   )......  1-11 Ave Goal diff (all   ).....   -7.0
 Wins/Losses(top  5)......  0- 2 Ave Goal diff (top  5).....  -12.0
 Wins/Losses(top 10)......  0- 7 Ave Goal diff (top 10).....   -9.1
 Wins/Losses(top 20)......  1-11 Ave Goal diff (top 20).....   -7.0
 Wins/Losses(last 3)......  0- 3 Ave Goal diff (last 3).....   -9.0
/