2007 girls New Hampshire SCHEDULE
N (neutral site); C (Cancelled); D (Power Rating ignores game); *(ignore in conference); T(tournament)
|
|
Date Home Team Away Team Scores
409 Bishop Guertin Merrimack 14 4
409 Bow Bishop Brady 13 5
409 Dover, NH Spaulding, NH . .
409 Kearsarge Regional Laconia 12 13
409 Manchester West Manchester Central 12 11
410 Exeter Area HS Pinkerton Academy 2 11
410 Hanover, NH Lebanon, NH 11 6
410 Nashua South Nashua North 15 3
410 Somersworth Kingswood Regional 6 17
411 ConVal Dover, NH 14 2
411 Derryfield School Merrimack Valley 9 12
411 Manchester Memoria Salem, NH 2 15
411 Manchester West Keene 18 4
411 Merrimack Goffstown 8 6
411 Spaulding, NH Timberlane . .
412 Bishop Brady Lebanon, NH 6 11
412 John Stark Regiona Oyster River 13 10
412 Portsmouth, NH Somersworth 14 1
412 Winnacunnet Hanover, NH 10 6
413 Dover, NH Timberlane . .
413 Exeter Area HS Nashua South 7 14
413 Manchester Central Souhegan 4 10
413 Nashua North Concord, NH 7 14
413 Salem, NH Manchester West 14 5
414 Londonderry Pinkerton Academy 4 11
414 Oyster River Kingswood Regional . .
414 Pelham Salem, NH 1 17
414 St. Thomas Aquinas Portsmouth, NH 10 11
416 Derryfield School Kingswood Regional 9 13
416 Dover, NH Merrimack . .
416 Kearsarge Regional St. Thomas Aquinas 9 15
416 Manchester West Manchester Memoria 14 1
416 Oyster River Hollis-Brookline 5 12
416 Pelham Laconia 4 14
416 Timberlane ConVal 5 7
417 Manchester West Londonderry 4 10
417 Oyster River Kearsarge Regional . .
417 Somersworth Merrimack Valley 4 13
418 Bishop Guertin Winnacunnet 6 13
418 Manchester Central Keene 17 8
418 Manchester Memoria Nashua North 2 16
418 Nashua South Concord, NH 12 7
419 Kingswood Regional Hopkinton, NH 11 9
419 Laconia Oyster River 12 10
419 Portsmouth, NH Derryfield School 17 5
420 Concord, NH Manchester Memoria 20 0
420 Exeter Area HS Souhegan 6 17
420 Londonderry Manchester Central 16 1
420 Nashua North Keene 17 3
420 Nashua South Manchester West 13 4
420 Somersworth St. Thomas Aquinas 3 8
420 Winnacunnet Spaulding, NH 14 0
421 ConVal Goffstown 16 1
421 Lebanon, NH Woodstock Union 9 10
421 Londonderry Exeter Area HS 13 4
421 Pinkerton Academy Yarmouth 8 5
423 Bishop Brady Merrimack 15 0
423 Keene Pinkerton Academy 5 17
423 Manchester Central Nashua South 5 21
423 Nashua North Manchester West 7 12
423 Pelham St. Thomas Aquinas 2 13
423 Portsmouth, NH John Stark Regiona 17 6
423 Souhegan Salem, NH 17 8
423 Timberlane Bishop Guertin 4 9
424 Hanover, NH Dover, NH 12 4
424 Keene Exeter Area HS 3 14
424 Lebanon, NH ConVal 11 10
424 Manchester Central Nashua North 15 16
424 Manchester Memoria Pinkerton Academy 0 18
424 Manchester West Concord, NH 3 14
424 Nashua South Souhegan 10 11
424 Salem, NH Londonderry 11 13 ot
424 Somersworth Derryfield School 10 19
425 Bishop Guertin ConVal 9 10
425 Londonderry Keene 21 2
425 Pelham John Stark Regiona 3 10
425 Timberlane Bishop Brady 6 10
426 Hanover, NH Woodstock Union 18 7
426 Hopkinton, NH Somersworth 16 6
427 Exeter Area HS Londonderry 5 8
427 Manchester Memoria Keene 3 6
427 Nashua North Pinkerton Academy 2 18
428 Bow Exeter Area HS 15 9
428 Longmeadow Pinkerton Academy 11 3
428 Nashua South Salem, NH 15 9
430 Bow Bishop Guertin 15 4
430 ConVal Merrimack 15 0
430 Derryfield School Hollis-Brookline 7 12
430 Dover, NH Winnacunnet 2 12
430 Hopkinton, NH St. Thomas Aquinas 2 8
430 Pelham Oyster River 5 10
430 Portsmouth, NH Laconia 14 3
430 Salem, NH Concord, NH 7 12
501 Hopkinton, NH Portsmouth, NH 6 15
501 Keene Manchester West 4 14
501 Lebanon, NH Timberlane 15 10
501 Londonderry Manchester Memoria 17 0
501 Merrimack Valley Kingswood Regional 10 6
501 Nashua North Exeter Area HS 7 15
501 Pinkerton Academy Souhegan 9 7
501 Somersworth Kearsarge Regional 4 18
501 St. Thomas Aquinas Hollis-Brookline 3 6
502 Bishop Brady Bishop Guertin 12 16
502 ConVal Hanover, NH 4 13
502 Dover, NH Goffstown 11 6
502 Hollis-Brookline Pelham 13 1
502 John Stark Regiona Kearsarge Regional 12 11
502 Manchester Central Manchester Memoria 13 9
502 Merrimack Timberlane 1 10
502 Oyster River Merrimack Valley 7 12
502 Souhegan Keene 14 0
502 Spaulding, NH Bow 0 18
503 Bishop Guertin Lebanon, NH 9 10
503 John Stark Regiona Kingswood Regional 9 10
503 Laconia Derryfield School 12 6
503 Londonderry Souhegan 11 12 2 ot
503 Merrimack Spaulding, NH 16 8
503 Merrimack Valley Portsmouth, NH 10 18
503 St. Thomas Aquinas Somersworth 9 3
503 Timberlane Salem, NH 11 12
503 Winnacunnet Bishop Brady 8 5
504 Bow Goffstown 18 3
504 Concord, NH Nashua South 13 12
504 Dover, NH Somersworth . .
504 Hanover, NH Hartford 16 2
504 Hollis-Brookline Hopkinton, NH 11 3
504 Kearsarge Regional Pelham 12 8
504 Manchester Memoria Exeter Area HS 2 13
504 Manchester West Nashua North 10 5
504 Merrimack ConVal 4 13
504 Oyster River St. Thomas Aquinas 12 18
504 Pinkerton Academy Manchester Central 11 5
504 Salem, NH Keene 16 2
505 Bishop Guertin Timberlane 7 8
505 Concord, NH Exeter Area HS 18 5
505 Manchester Central Salem, NH 10 17
505 Nashua South Bow 12 11
505 Winnacunnet Portsmouth, NH 9 12
507 Bishop Brady Spaulding, NH 16 3
507 Bow ConVal 15 9
507 Derryfield School Kearsarge Regional 9 14
507 Dover, NH Bishop Guertin 5 14
507 Hanover, NH Merrimack 15 0
507 Hopkinton, NH Oyster River 9 14
507 John Stark Regiona Laconia 7 8
507 Kingswood Regional Hollis-Brookline 6 8
507 Portsmouth, NH St. Thomas Aquinas 8 6
507 Souhegan Manchester West 12 3
507 Timberlane Goffstown 12 4
508 Concord, NH Pinkerton Academy 5 7
508 Exeter Area HS Manchester West 7 15
508 Hopkinton, NH John Stark Regiona 10 11
508 Kearsarge Regional Merrimack Valley 12 10
508 Keene Londonderry 4 21
508 Laconia St. Thomas Aquinas 4 7
508 Manchester Memoria Nashua South 0 20
509 Concord, NH Londonderry 10 11 2 ot
509 ConVal Winnacunnet 5 7
509 Dover, NH Bow 4 14
509 Goffstown Bishop Brady 3 11
509 Merrimack Lebanon, NH 10 15
509 Pinkerton Academy Nashua South 10 6
509 Souhegan Nashua North 19 2
509 St. Thomas Aquinas Oyster River 9 8
509 Timberlane Hanover, NH 7 9
510 Hollis-Brookline Portsmouth, NH 4 11
510 Laconia Kingswood Regional 7 11
510 Manchester Memoria Manchester West 6 12
510 Merrimack Valley John Stark Regiona 16 9
510 Nashua South Keene 18 1
510 Oyster River Somersworth 10 9
510 Salem, NH Exeter Area HS 13 8
510 St. Thomas Aquinas Derryfield School 12 8
511 ConVal Spaulding, NH 16 0
511 Exeter Area HS Manchester Central . .
511 Hanover, NH Bow 16 11
511 John Stark Regiona Somersworth 16 5
511 Laconia Merrimack Valley 7 6
511 Lebanon, NH Winnacunnet 10 3
511 Nashua North Salem, NH 11 15
511 Pinkerton Academy Londonderry 13 9
511 Souhegan Concord, NH 11 10
512 Kingswood Regional Portsmouth, NH 8 10
512 Nashua North Nashua South 4 16
512 Souhegan Merrimack 16 4
512 Spaulding, NH Hanover, NH 3 17
512 Winnacunnet Dover, NH 13 4
514 Bishop Brady Dover, NH 11 5
514 Bow Timberlane 13 7
514 Concord, NH Manchester Central 14 7
514 Hanover, NH Bishop Guertin 21 10
514 John Stark Regiona St. Thomas Aquinas 6 10
514 Kingswood Regional Kearsarge Regional 14 10
514 Manchester West Pinkerton Academy 5 15
514 Merrimack Valley Hollis-Brookline 5 8
514 Pelham Derryfield School 9 15
514 Portsmouth, NH Oyster River 20 6
514 Spaulding, NH ConVal 2 15
514 Winnacunnet Timberlane 12 9
515 Hopkinton, NH Laconia 9 7
515 Keene Concord, NH 4 18
515 Londonderry Nashua North 16 3
515 Merrimack Valley Kearsarge Regional 13 7
515 Nashua South Manchester Central 17 6
515 Souhegan Manchester Memoria 11 1
516 Bishop Brady Bow 6 13
516 Merrimack Bishop Guertin . .
516 Oyster River Derryfield School . .
516 Spaulding, NH Dover, NH 8 15
516 Timberlane Winnacunnet 6 9
517 Derryfield School Hopkinton, NH 11 5
517 Goffstown Spaulding, NH 15 9
517 Hollis-Brookline Somersworth 12 5
517 Kearsarge Regional Portsmouth, NH 10 16
517 Lebanon, NH Bow 10 11
517 Merrimack Valley Pelham 14 1
517 Nashua North Manchester Central 10 11
517 Salem, NH Manchester Memoria 17 4
517 St. Thomas Aquinas Kingswood Regional 10 8
518 Bishop Brady Hanover, NH 6 14
518 Goffstown Lebanon, NH 5 15
518 Hollis-Brookline John Stark Regiona 15 3
518 Keene Souhegan 3 15
518 Manchester Central Manchester West 10 11
518 Pelham Hopkinton, NH 8 9
518 Pinkerton Academy Exeter Area HS 13 5
519 Bishop Guertin Nashua South 9 16
519 Goffstown Hanover, NH 5 15
519 Hollis-Brookline Kearsarge Regional 16 8
519 John Stark Regiona Derryfield School 4 6
521 Bow Winnacunnet 16 4
521 Concord, NH Souhegan 8 11
521 Exeter Area HS Keene 22 6
521 Goffstown Dover, NH 6 5
521 Hollis-Brookline Laconia 15 9
521 Kearsarge Regional John Stark Regiona 9 13
521 Kingswood Regional Oyster River 12 8
521 Lebanon, NH Bishop Brady 10 3
521 Manchester Central Londonderry 8 14
521 Merrimack Bishop Guertin 9 18
521 Nashua South Concord, NH 7 6
521 Pelham Portsmouth, NH 1 16
521 Salem, NH Nashua North 16 4
521 Spaulding, NH Timberlane 3 16
521 St. Thomas Aquinas Merrimack Valley 12 8
522 ConVal Bishop Brady 12 11
522 Derryfield School Pelham . .
522 Hollis-Brookline Groton-Dunstable . .
522 Kearsarge Regional Hopkinton, NH 6 8
522 Kingswood Regional Laconia . .
522 Londonderry Concord, NH 11 9
522 Manchester Memoria Manchester Central 2 15
522 Merrimack Bow 2 17
522 Pinkerton Academy Salem, NH 16 7
522 Souhegan Nashua South 12 10
523 Concord, NH Salem, NH 13 8
523 Dover, NH Lebanon, NH 7 17
523 Exeter Area HS Hanover, NH 7 15
523 Goffstown Winnacunnet 1 11
523 Cape Elizabeth Pinkerton Academy 2 17
523 Londonderry Nashua South 12 9
523 Merrimack Valley Hopkinton, NH 8 0
524 Laconia Somersworth 12 4
524 Spaulding, NH Lebanon, NH 2 15
524 Winnacunnet Bow 10 12
525 Winnacunnet Merrimack 16 4
531 Bow Timberlane 20 5
531 Hanover, NH Bishop Brady 20 4
531 Hollis-Brookline John Stark Regiona 12 8
531 Kingswood Regional Merrimack Valley 6 7
531 Lebanon, NH Bishop Guertin 9 3
531 Londonderry Manchester West 16 8
531 Nashua South Concord, NH 7 6
531 Pinkerton Academy Exeter Area HS 14 6
531 Portsmouth, NH Derryfield School 17 4
531 Souhegan Salem, NH 14 2
531 St. Thomas Aquinas Laconia 8 4
531 Winnacunnet ConVal 13 7
602 Hollis-Brookline St. Thomas Aquinas 6 5
602 N Portsmouth, NH Merrimack Valley 10 6
602 N Souhegan Londonderry 12 6
603 N Bow Winnacunnet 7 3
603 N Hanover, NH Lebanon, NH 14 10
603 N Pinkerton Academy Nashua South 11 12
606 N Bow Hanover, NH 17 16
606 Portsmouth, NH Hollis-Brookline 10 8
607 Nashua South Souhegan 10 7