girls probabilites for 64
2007 girls North Carolina Public
CHAMPIONSHIP PROBABILITIES
PR = Power Ratings
RPI = Ratings Percentage Index
SOS = Strength of Schedule
QWF = Quality Wins Factor
SOS & QWF SOS & QWF
based on PR based on RPI Probabilities (%)
Rnk Team Name Conference W L PR SOS QWF RPI SOS QWF Tot Champ %
1 Apex 16 3 1 3 3 2 1 2 5 34.00
2 East Chapel Hill 19 4 3 4 1 1 3 1 5 29.00
3 North Mecklenbur 18 5 5 14 4 4 5 4 13 12.00
4 Chapel Hill 9 8 12 2 7 7 2 8 17 1.00
5 Myers Park 18 6 7 20 6 8 6 6 20 1.00
6 Durham Academy 12 8 9 5 8 10 4 7 21 1.00
7 Western Guilford 14 5 6 16 9 5 7 9 21 1.00
8 Green Hope 17 5 2 1 2 3 16 3 22 17.00
9 Greensboro Day S 14 4 8 28 11 11 10 10 31 0.10
10 Charlotte Cathol 18 3 4 17 5 6 21 5 32 2.00
11 Wakefield, NC 11 5 10 11 10 9 14 11 34 0.10
12 Providence HS, N 15 10 15 21 15 15 8 16 39 0.10
13 Cardinal Gibbons 9 8 16 9 14 14 11 15 40 0.10
14 Weddington 10 7 14 25 16 18 12 14 44 0.10
15 Hoggard 13 5 11 33 13 13 24 12 49 0.10
16 Broughton 11 8 13 6 12 12 28 13 53 0.10
17 Athens Drive 8 9 17 13 21 19 13 22 54 1.00
18 Ragsdale 9 5 18 26 18 17 22 17 56 1.00
19 Northwest Guilfo 9 5 20 24 17 16 27 19 62 0.10
20 Cape Fear Academ 9 11 25 27 31 21 17 30 68 0.10
21 Grimsley 10 6 19 37 20 20 29 20 69 0.10
22 Charlotte CDS 8 10 27 30 25 24 23 26 73 0.10
23 W.G. Enloe 5 13 24 12 32 25 15 33 73 0.10
24 Southeast Guilfo 2 16 34 7 41 28 9 40 77 0.10
25 Freedom, NC 0 4 40 10 23 35 20 24 79 0.10
26 Hopewell 11 7 21 38 19 22 40 18 80 0.10
27 Topsail 7 6 22 39 24 23 34 23 80 0.10
28 Panther Creek 0 3 43 8 22 34 30 21 85 0.10
29 Watauga 3 8 31 19 30 26 31 31 88 0.10
30 South Mecklenbur 2 15 37 15 40 31 18 41 90 0.10
31 Ashley 3 6 30 35 29 27 38 27 92 0.10
32 W.H. Page 4 10 28 29 37 30 25 37 92 0.10
33 Charlotte Latin 5 6 26 41 26 29 39 25 93 0.10
34 Middle Creek 5 8 23 31 27 33 37 29 99 0.10
35 Lake Norman Club 5 11 29 36 35 32 35 35 102 0.10
36 West Forsyth 1 15 36 22 44 40 19 44 103 0.10
37 Ardrey Kell 4 14 35 32 42 36 26 42 104 0.10
38 Cary 4 13 33 34 39 37 32 39 108 0.10
39 Laney 3 8 32 43 34 39 42 32 113 0.10
40 Lookout Club 0 4 44 44 28 44 41 28 113 0.10
41 Providence CDS, 1 15 41 23 43 38 33 43 114 0.10
42 Riverside, NC 1 10 38 18 36 41 36 38 115 0.10
43 New Hanover 1 8 42 42 38 42 43 36 121 0.10
44 St. Mary's, NC 1 7 39 40 33 43 44 34 121 0.10
<