Region = PA AACA                
   Nickname = A                      Coach  =   Krista Gerhard        

GAME LIST

 Team Power Rating =   80.8511658    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 326 A Villa Maria Academy    PA AACA       (13- 6, 86.0)     9-19   
 329 H Germantown Academy     PA IAC        (13- 3, 94.0)     2-15   
 406 A Penn Charter           PA IAC        ( 7- 7, 87.8)     4-17   
 408 A Villa Joseph Marie     PA AACA       ( 9- 8, 79.4)     9-10   
 420 H Sacred Heart CDS, PA   PA AACA       ( 7- 7, 79.3)    15-14   
 422 A Villa Joseph Marie     PA AACA       ( 9- 8, 79.4)     5-10   
 427 H Nazareth Academy       PA AACA       ( 0-10, 67.4)    16- 8   
 428 H Villa Maria Academy    PA AACA       (13- 6, 86.0)     3-13   
 429 A Merion Mercy Academy   PA AACA       ( 1- 8, 74.8)     5-17   
 506 H Gwynedd-Mercy Academy  PA AACA       (19- 1, 90.1)    10-11   
 510 H Springside School      PA IAC        (15- 6, 92.8)     4-16   
 512 A Gwynedd-Mercy Academy  PA AACA       (19- 1, 90.1)     4-15   
 513 A Sacred Heart CDS, PA   PA AACA       ( 7- 7, 79.3)     5- 7   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   326 A Villa Maria Academy     9-19     -10   -14           0.00
   329 H Germantown Academy      2-15     -13   -19           0.00
   406 A Penn Charter            4-17     -13   -16           0.00
   408 A Villa Joseph Marie      9-10      -1    -7    +++    6.69
   420 H Sacred Heart CDS, PA   15-14       1    -4    ++     5.77
   422 A Villa Joseph Marie      5-10      -5    -7    +      2.69
   427 H Nazareth Academy       16- 8       8     7           0.83
   428 H Villa Maria Academy     3-13     -10   -11           0.00
   429 A Merion Mercy Academy    5-17     -12    -3    ---   -6.85
   506 H Gwynedd-Mercy Academy  10-11      -1   -15    +++    9.00
   510 H Springside School       4-16     -12   -18           0.00
   512 A Gwynedd-Mercy Academy   4-15     -11   -18           0.00
   513 A Sacred Heart CDS, PA    5- 7      -2    -7    ++     5.63

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   429 A Merion Mercy Academy    5-17     -12    -3    ---   -6.85

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   408 A Villa Joseph Marie      9-10      -1    -7    +++    6.69
   506 H Gwynedd-Mercy Academy  10-11      -1   -15    +++    9.00
   420 H Sacred Heart CDS, PA   15-14       1    -4    ++     5.77
   513 A Sacred Heart CDS, PA    5- 7      -2    -7    ++     5.63
   422 A Villa Joseph Marie      5-10      -5    -7    +      2.69
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 73.11 Local Power Rank...........    65
 Local SOS Rating......... 64.80 Local SOS Rank.............    43
 Local RPI Rating.........  0.43 Local RPI Rank.............    64
 Championship Probability .    0.1 Championship Rank .......    67
 Local Quality Win Rating.****** Local Quality Win Rank.....   101
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    7.0 Ave Defensive Goals ......   13.2
 Wins/Losses(all   )......  2-11 Ave Goal diff (all   ).....   -6.2
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  0- 1 Ave Goal diff (top 10).....  -13.0
 Wins/Losses(top 20)......  0- 4 Ave Goal diff (top 20).....   -9.2
 Wins/Losses(last 3)......  0- 3 Ave Goal diff (last 3).....   -8.3
/