New Fairfield
W-L: (21- 1) PR = 91.1039Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 405 H Ridgefield (11- 5, 93.9) 6-11 408 A Joel Barlow ( 9-10, 82.3) 8- 1 410 H Notre Dame Fairfield ( 2-14, 68.6) 19- 0 412 A East Lyme (17- 4, 85.2) 13- 5 415 H Weston (12- 8, 83.7) 13- 5 417 A New Milford ( 3-13, 74.1) 16- 3 422 H Newtown (13- 8, 87.9) 14- 8 424 A Bethel ( 9- 9, 81.1) 14- 4 429 A Pomperaug ( 5-12, 80.5) 13- 1 501 A Hamden ( 6-10, 77.9) 15- 2 503 H Norwalk ( 3-13, 77.3) 18- 2 506 A Brookfield (11- 7, 82.4) 9- 1 508 H Immaculate Heart ( 0-16, 66.9) 18- 1 510 A Masuk (16- 5, 89.0) 6- 2 515 H Stratford-Bunnell ( 3-13, 70.9) 20- 1 520 H Pomperaug ( 5-12, 80.5) 17- 1 523 H Weston (12- 8, 83.7) 12- 2 527 H Newtown (13- 8, 87.9) 10- 7 603 A Berlin ( 9-10, 77.0) 16- 3 606 H Joel Barlow ( 9-10, 82.3) 15- 4 610 N Suffield HS (19- 2, 85.4) 15- 6 615 N Daniel Hand (13- 9, 86.3) 15- 5
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
405 H Ridgefield 6-11 -5 -2 - -2.91
408 A Joel Barlow 8- 1 7 8 0.00
410 H Notre Dame Fairfield 19- 0 19 23 0.00
412 A East Lyme 13- 5 8 5 0.00
415 H Weston 13- 5 8 8 0.00
417 A New Milford 16- 3 13 16 0.00
422 H Newtown 14- 8 6 4 1.06
424 A Bethel 14- 4 10 9 0.00
429 A Pomperaug 13- 1 12 10 0.00
501 A Hamden 15- 2 13 13 0.00
503 H Norwalk 18- 2 16 15 0.00
506 A Brookfield 9- 1 8 8 0.00
508 H Immaculate Heart 18- 1 17 25 0.00
510 A Masuk 6- 2 4 1 + 2.65
515 H Stratford-Bunnell 20- 1 19 21 0.00
520 H Pomperaug 17- 1 16 11 0.00
523 H Weston 12- 2 10 8 0.00
527 H Newtown 10- 7 3 4 -0.94
603 A Berlin 16- 3 13 13 0.00
606 H Joel Barlow 15- 4 11 10 0.00
610 N Suffield HS 15- 6 9 6 0.00
615 N Daniel Hand 15- 5 10 5 0.20
|
Date Opponent Score Real Pred +/- Goals* 405 H Ridgefield 6-11 -5 -2 - -2.91 |
Date Opponent Score Real Pred +/- Goals* 510 A Masuk 6- 2 4 1 + 2.65 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Amity Regional | New Fairfield | tied - ( 4- 1) ( 4- 2) | New Fairfield | |
| Avon HS | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Bacon/East Hampton | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Berlin | New Fairfield | New Fairfield |   | |
| Bethel | New Fairfield | New Fairfield |   | |
| Branford | New Fairfield | insuffient: ( 2- 0)( 1- 2) | New Fairfield | |
| Brien McMahon | New Fairfield | New Fairfield   3- 1 vs 1- 3 | ||
| Bristol Central | New Fairfield |   | New Fairfield | |
| Bristol Eastern | New Fairfield | New Fairfield   2- 0 vs 0- 2 | ||
| Brookfield | New Fairfield | New Fairfield |   | |
| Canton | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Cheshire HS | New Fairfield | insuffient: ( 2- 0)( 3- 0) | New Fairfield | |
| Conard | Conard | tied - ( 1- 1) ( 1- 1) | Conard | |
| Cromwell | New Fairfield |   | New Fairfield | |
| Danbury | New Fairfield | tied - ( 3- 0) ( 3- 0) | New Fairfield | |
| Daniel Hand | New Fairfield | New Fairfield |   | |
| Darien | Darien | insuffient: ( 0- 1)( 1- 0) | Darien | |
| East Catholic | New Fairfield | tied - ( 2- 0) ( 2- 0) | New Fairfield | |
| East Lyme | New Fairfield | New Fairfield |   | |
| Ellington | New Fairfield | tied - ( 0- 0) ( 0- 1) | New Fairfield | |
| Enfield | New Fairfield |   | New Fairfield | |
| EO Smith | New Fairfield |   | New Fairfield | |
| Fairfield Ludlowe | New Fairfield | insuffient: ( 3- 1)( 2- 3) | New Fairfield | |
| Fairfield Warde | New Fairfield | tied - ( 5- 0) ( 5- 0) | New Fairfield | |
| Farmington | New Fairfield | tied - ( 1- 0) ( 1- 0) | New Fairfield | |
| Fitch | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Foran | New Fairfield | insuffient: ( 2- 0)( 1- 2) | New Fairfield | |
| Glastonbury | New Fairfield | New Fairfield   3- 0 vs 1- 3 | ||
| Granby Memorial | New Fairfield | tied - ( 0- 0) ( 0- 1) | New Fairfield | |
| Greenwich HS | New Fairfield | insuffient: ( 0- 1)( 1- 1) | New Fairfield | |
| Griswold-Norwich Tech | New Fairfield |   | New Fairfield | |
| Guilford | New Fairfield | insuffient: ( 3- 0)( 2- 2) | New Fairfield | |
| Haddam-Killingworth | New Fairfield | tied - ( 0- 0) ( 0- 1) | New Fairfield | |
| Hall | New Fairfield | insuffient: ( 0- 0)( 1- 0) | New Fairfield | |
| Hamden | New Fairfield | New Fairfield |   | |
| Housatonic Regional | New Fairfield | tied - ( 1- 0) ( 1- 0) | New Fairfield | |
| Immaculate Heart | New Fairfield | New Fairfield |   | |
| Joel Barlow | New Fairfield | New Fairfield |   | |
| Jonathan Law | New Fairfield | insuffient: ( 2- 0)( 1- 1) | New Fairfield | |
| Killingly | New Fairfield |   | New Fairfield | |
| Lakeview United | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Lauralton Hall | New Fairfield | tied - ( 2- 0) ( 2- 1) | New Fairfield | |
| Ledyard | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Lewis Mills | New Fairfield | tied - ( 1- 0) ( 1- 0) | New Fairfield | |
| Lyman Hall | New Fairfield | insuffient: ( 2- 0)( 1- 2) | New Fairfield | |
| Masuk | New Fairfield | New Fairfield |   | |
| Mercy | New Fairfield | tied - ( 1- 0) ( 1- 0) | New Fairfield | |
| Middletown-Coginchaug | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Montville | New Fairfield |   | New Fairfield | |
| Morgan School | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| New Canaan | New Canaan | insuffient: ( 0- 1)( 1- 0) | New Canaan | |
| New London/St Bernards | New Fairfield |   | New Fairfield | |
| New Milford | New Fairfield | New Fairfield |   | |
| Newington | New Fairfield | tied - ( 1- 0) ( 1- 0) | New Fairfield | |
| Newtown | New Fairfield | New Fairfield |   | |
| North Branford | New Fairfield |   | New Fairfield | |
| North Haven | New Fairfield | New Fairfield   4- 0 vs 2- 2 | ||
| Northwest Catholic | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Norwalk | New Fairfield | New Fairfield |   | |
| Norwich Free Academy | New Fairfield | insuffient: ( 2- 0)( 1- 1) | New Fairfield | |
| Notre Dame Fairfield | New Fairfield | New Fairfield |   | |
| Old Lyme | New Fairfield |   | New Fairfield | |
| Old Saybrook | New Fairfield |   | New Fairfield | |
| Pomperaug | New Fairfield | New Fairfield |   | |
| RHAM | New Fairfield | tied - ( 1- 0) ( 1- 0) | New Fairfield | |
| Ridgefield | Ridgefield | Ridgefield |   | |
| Rockville | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Rocky Hill | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Sacred Heart Academy | New Fairfield | tied - ( 1- 0) ( 1- 1) | New Fairfield | |
| Sheehan | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Shelton | New Fairfield | New Fairfield   3- 0 vs 1- 2 | ||
| Simsbury | New Fairfield | insuffient: ( 1- 0)( 2- 0) | New Fairfield | |
| Somers | New Fairfield | tied - ( 0- 0) ( 0- 1) | New Fairfield | |
| South Windsor | New Fairfield | tied - ( 0- 0) ( 0- 1) | New Fairfield | |
| Southington | New Fairfield | tied - ( 2- 0) ( 2- 0) | New Fairfield | |
| St Joseph | New Fairfield | insuffient: ( 3- 0)( 2- 2) | New Fairfield | |
| St Paul Catholic | New Fairfield |   | New Fairfield | |
| Stamford | New Fairfield | insuffient: ( 3- 1)( 2- 2) | New Fairfield | |
| Staples | New Fairfield | tied - ( 3- 1) ( 3- 1) | New Fairfield | |
| Stonington | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Stratford-Bunnell | New Fairfield | New Fairfield |   | |
| Suffield HS | New Fairfield | New Fairfield |   | |
| Tolland | New Fairfield | tied - ( 1- 0) ( 1- 0) | New Fairfield | |
| Trumbull | New Fairfield | tied - ( 2- 0) ( 2- 0) | New Fairfield | |
| Valley Regional | New Fairfield |   | New Fairfield | |
| Waterford | New Fairfield | tied - ( 1- 0) ( 1- 1) | New Fairfield | |
| Watertown | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| West Haven | New Fairfield | New Fairfield   3- 0 vs 1- 2 | ||
| Westhill | New Fairfield | tied - ( 3- 0) ( 3- 0) | New Fairfield | |
| Weston | New Fairfield | New Fairfield |   | |
| Wethersfield | New Fairfield |   | New Fairfield | |
| Wheeler | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Wilton | Wilton | insuffient: ( 1- 1)( 2- 0) | Wilton | |
| Windsor | New Fairfield |   | New Fairfield | |
| Wolcott | New Fairfield |   | New Fairfield | |
| Woodstock Academy | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 H Ridgefield (11- 5, 93.9) 6-11 -5.98 28.83 -0.73 0.80 -5.34
0 A Joel Barlow ( 9-10, 82.3) 8- 1 -17.57 17.24 0.73 0.80 14.29
0 H Notre Dame Fai ( 2-14, 68.6) 19- 0 -31.25 3.55 -0.73 0.80 2.25
0 A East Lyme (17- 4, 85.2) 13- 5 -14.70 20.11 0.73 0.80 16.58
0 H Weston (12- 8, 83.7) 13- 5 -16.24 18.57 -0.73 0.80 14.19
0 A New Milford ( 3-13, 74.1) 16- 3 -25.81 9.00 0.73 0.80 7.74
0 H Newtown (13- 8, 87.9) 14- 8 -12.01 22.80 -0.73 0.80 17.56
0 A Bethel ( 9- 9, 81.1) 14- 4 -18.77 16.04 0.73 0.80 13.34
0 A Pomperaug ( 5-12, 80.5) 13- 1 -19.38 15.43 0.73 0.80 12.85
0 A Hamden ( 6-10, 77.9) 15- 2 -22.02 12.79 0.73 0.80 10.75
0 H Norwalk ( 3-13, 77.3) 18- 2 -22.63 12.18 -0.73 0.80 9.12
0 A Brookfield (11- 7, 82.4) 9- 1 -17.50 17.31 0.73 0.80 14.35
0 H Immaculate Hea ( 0-16, 66.9) 18- 1 -33.03 1.78 -0.73 0.80 0.84
0 A Masuk (16- 5, 89.0) 6- 2 -10.87 23.94 0.73 0.80 19.63
0 H Stratford-Bunn ( 3-13, 70.9) 20- 1 -29.05 5.76 -0.73 0.80 4.01
0 H Pomperaug ( 5-12, 80.5) 17- 1 -19.38 15.43 -0.73 0.80 11.70
0 H Weston (12- 8, 83.7) 12- 2 -16.24 18.57 -0.73 0.80 14.19
0 H Newtown (13- 8, 87.9) 10- 7 -12.01 22.80 -0.73 0.80 17.56
0 A Berlin ( 9-10, 77.0) 16- 3 -22.91 11.90 0.73 0.80 10.05
0 H Joel Barlow ( 9-10, 82.3) 15- 4 -17.57 17.24 -0.73 0.80 13.14
0 N Suffield HS (19- 2, 85.4) 15- 6 -14.54 20.27 -0.00 0.80 16.13
0 N Daniel Hand (13- 9, 86.3) 15- 5 -13.60 21.21 -0.00 0.80 16.88
------
251.81
|