Marian
W-L: ( 9- 7) PR = 91.9491Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 321 A Notre Dame Prep ( 4-10, 84.3) 16- 2 328 A Forest Hills Northern/ ( 6-15, 88.8) 18- 2 405 H Sacred Heart Academy ( 8- 7, 85.6) 18- 9 407 H Mercy (13- 3, 92.3) 5- 8 424 H Bloomfield Hills (13-11, 91.2) 14- 8 426 H Catholic Central (15- 6, 97.0) 3- 9 426 N Detroit Country Day (17- 0, 99.9) 3-18 426 H Hartland (20- 6, 93.8) 5- 8 428 H Cranbrook Kingswood (10- 6, 92.5) 11-14 430 A Divine Child ( 6- 7, 84.3) 12- 5 510 H Cranbrook Kingswood (10- 6, 92.5) 9-13 513 H Birmingham Unified (11- 9, 91.8) 16- 9 516 H Avondale ( 1-12, 72.2) 23- 0 522 A University Liggett (10- 2, 87.0) 14- 9 527 A Rochester Adams (14- 4, 88.0) 19- 5 530 A Detroit Country Day (17- 0, 99.9) 4-15
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
321 A Notre Dame Prep 16- 2 14 7 0.00
328 A Forest Hills Northern/ 18- 2 16 2 + 2.51
405 H Sacred Heart Academy 18- 9 9 7 0.00
407 H Mercy 5- 8 -3 0 - -3.24
424 H Bloomfield Hills 14- 8 6 1 + 3.68
426 H Catholic Central 3- 9 -6 -4 -0.57
426 N Detroit Country Day 3-18 -15 -8 0.00
426 H Hartland 5- 8 -3 -1 -1.81
428 H Cranbrook Kingswood 11-14 -3 0 - -3.09
430 A Divine Child 12- 5 7 7 0.00
510 H Cranbrook Kingswood 9-13 -4 0 -- -4.09
513 H Birmingham Unified 16- 9 7 1 ++ 4.28
516 H Avondale 23- 0 23 20 0.00
522 A University Liggett 14- 9 5 4 0.65
527 A Rochester Adams 19- 5 14 3 1.69
530 A Detroit Country Day 4-15 -11 -9 0.00
|
Date Opponent Score Real Pred +/- Goals* 510 H Cranbrook Kingswood 9-13 -4 0 -- -4.09 407 H Mercy 5- 8 -3 0 - -3.24 428 H Cranbrook Kingswood 11-14 -3 0 - -3.09 |
Date Opponent Score Real Pred +/- Goals* 513 H Birmingham Unified 16- 9 7 1 ++ 4.28 328 A Forest Hills Northern/ 18- 2 16 2 + 2.51 424 H Bloomfield Hills 14- 8 6 1 + 3.68 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Ann Arbor Father Gabriel | Marian | Marian   2- 1 vs 0- 3 | ||
| Ann Arbor Huron | Marian |   | Marian | |
| Ann Arbor Pioneer | Marian | insuffient: ( 1- 0)( 0- 1) | Marian | |
| Ann Arbor Skyline | Marian | tied - ( 0- 1) ( 0- 1) | Marian | |
| Avondale | Marian | Marian |   | |
| Battle Creek Harper Cree | Marian |   | Marian | |
| Bedford | Marian |   | Marian | |
| Birmingham Unified | Marian | Marian |   | |
| Bloomfield Hills | Marian | Marian |   | |
| Brighton | Brighton | Brighton   5- 1 vs 2- 4 | ||
| Brighton B | Marian |   | Marian | |
| Byron Center | Marian | tied - ( 0- 1) ( 0- 1) | Marian | |
| Caledonia | Marian | tied - ( 0- 1) ( 0- 1) | Marian | |
| Canton | Marian | tied - ( 0- 1) ( 0- 1) | Marian | |
| Cass Tech | Marian |   | Marian | |
| Catholic Central | Catholic Central | Catholic Central |   | |
| Chippewa Valley | Marian | Marian   2- 0 vs 0- 2 | ||
| Clarkston | Marian | insuffient: ( 3- 0)( 2- 1) | Marian | |
| Comstock Park | Marian |   | Marian | |
| Cranbrook Kingswood | Cranbrook Kingswood | Cranbrook Kingswood |   | |
| Davison | Marian | tied - ( 0- 1) ( 0- 1) | Marian | |
| Detroit Country Day | Detroit Country Day | Detroit Country Day |   | |
| DeWitt | Marian | tied - ( 1- 0) ( 1- 0) | Marian | |
| Dexter | Marian | tied - ( 1- 0) ( 1- 0) | Marian | |
| Divine Child | Marian | Marian |   | |
| East Grand Rapids | East Grand Rapids | East Grand Rapids   3- 1 vs 1- 3 | ||
| East Lansing | Marian | tied - ( 0- 1) ( 0- 1) | Marian | |
| Farmington | Marian | insuffient: ( 1- 0)( 0- 1) | Marian | |
| Fenton-Linden Co-Op | Marian | tied - ( 0- 1) ( 0- 1) | Marian | |
| Flint Powers Catholic | Marian |   | Marian | |
| Flushing | Marian |   | Marian | |
| Forest Hills Central | Forest Hills Central | tied - ( 1- 1) ( 1- 1) | Forest Hills Central | |
| Forest Hills Northern/Ea | Marian | Marian |   | |
| Grand Blanc | Marian | insuffient: ( 1- 0)( 0- 1) | Marian | |
| Grand Haven | Marian |   | Marian | |
| Grand Ledge | Marian |   | Marian | |
| Grand Rapids Christian | Marian | insuffient: ( 1- 0)( 0- 1) | Marian | |
| Grandville | Marian | insuffient: ( 1- 0)( 0- 1) | Marian | |
| Grosse Pointe North | Marian | Marian   2- 0 vs 0- 2 | ||
| Grosse Pointe South | Marian | insuffient: ( 2- 1)( 1- 2) | Marian | |
| Hartland | Hartland | Hartland |   | |
| Haslett | Marian | tied - ( 0- 3) ( 0- 3) | Marian | |
| Henry Ford II | Marian | insuffient: ( 1- 0)( 0- 1) | Marian | |
| Holland West Ottawa | Marian | insuffient: ( 1- 0)( 0- 1) | Marian | |
| Holly-Brandon Co-Op | Marian | insuffient: ( 2- 0)( 1- 1) | Marian | |
| Holt | Marian | tied - ( 0- 1) ( 0- 0) | Marian | |
| Howell | Marian | insuffient: ( 1- 1)( 0- 1) | Marian | |
| Hudsonville | Marian |   | Marian | |
| Jenison | Marian |   | Marian | |
| Kalamazoo Central | Marian | insuffient: ( 1- 0)( 0- 1) | Marian | |
| Lake Fenton | Marian |   | Marian | |
| Lake Orion | Marian | insuffient: ( 3- 1)( 2- 2) | Marian | |
| Lakeview | Marian |   | Marian | |
| Lansing Catholic-Waverly | Marian |   | Marian | |
| Lapeer | Marian |   | Marian | |
| Livonia United | Marian | Marian   2- 2 vs 0- 4 | ||
| Lowell | Marian |   | Marian | |
| Mattawan | Mattawan |   | Mattawan | |
| Mercy | Mercy | Mercy |   | |
| Midland | Marian | insuffient: ( 1- 0)( 0- 1) | Marian | |
| Mona Shores | Marian | tied - ( 1- 1) ( 1- 1) | Marian | |
| Northview | Northview | tied - ( 1- 0) ( 1- 0) | Northview | |
| Northville | Marian | Marian   2- 2 vs 0- 4 | ||
| Notre Dame Prep | Marian | Marian |   | |
| Novi | Marian | Marian   2- 1 vs 0- 3 | ||
| Okemos | Marian | tied - ( 1- 1) ( 1- 1) | Marian | |
| Oxford | Marian | Marian   4- 0 vs 1- 3 | ||
| Plymouth | Marian | insuffient: ( 1- 1)( 0- 2) | Marian | |
| Portage Northern | Marian |   | Marian | |
| Reeths-Puffer | Marian |   | Marian | |
| Rochester Adams | Marian | Marian |   | |
| Rochester HS | Marian | Marian   4- 1 vs 1- 4 | ||
| Rochester Stoney Creek | Marian | Marian   5- 1 vs 2- 4 | ||
| Rockford | Rockford | tied - ( 3- 3) ( 3- 2) | Rockford | |
| Royal Oak | Marian | Marian   4- 0 vs 1- 3 | ||
| Sacred Heart Academy | Marian | Marian |   | |
| Saginaw Heritage | Marian | tied - ( 1- 0) ( 1- 0) | Marian | |
| Salem | Marian | insuffient: ( 1- 1)( 0- 2) | Marian | |
| Saline | Saline | insuffient: ( 0- 2)( 1- 1) | Saline | |
| South Lyon United | South Lyon United | insuffient: ( 2- 2)( 3- 0) | South Lyon United | |
| Spring Lake | Spring Lake | tied - ( 1- 1) ( 1- 1) | Spring Lake | |
| St Catherine of Siena | Marian | Marian   3- 0 vs 1- 2 | ||
| St Johns/Ovid-Elsie | Marian | tied - ( 1- 0) ( 1- 0) | Marian | |
| Swartz Creek | Marian | tied - ( 1- 0) ( 1- 0) | Marian | |
| Tecumseh | Marian |   | Marian | |
| Traverse City Central | Marian | tied - ( 1- 0) ( 1- 0) | Marian | |
| Troy | Marian | Marian   4- 1 vs 1- 4 | ||
| Troy Athens | Marian | Marian   3- 1 vs 1- 2 | ||
| University Liggett | Marian | Marian |   | |
| Utica Eisenhower | Marian | Marian   2- 0 vs 0- 2 | ||
| Walled Lake Northern | Marian |   | Marian | |
| Warren Regina | Marian | Marian   3- 0 vs 0- 3 | ||
| Waterford United | Marian | tied - ( 1- 0) ( 1- 0) | Marian | |
| West Bloomfield | Marian | Marian   3- 0 vs 1- 2 | ||
| White Lake Lakeland | White Lake Lakeland | tied - ( 0- 1) ( 0- 1) | White Lake Lakeland | |
| Zeeland East | Marian | insuffient: ( 1- 0)( 0- 1) | Marian |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 A Notre Dame Pre ( 4-10, 84.3) 16- 2 -15.61 13.59 0.62 1.01 14.28
0 A Forest Hills N ( 6-15, 88.8) 18- 2 -11.06 18.13 0.62 1.01 18.85
0 H Sacred Heart A ( 8- 7, 85.6) 18- 9 -14.29 14.90 -0.62 1.01 14.36
0 H Mercy (13- 3, 92.3) 5- 8 -7.57 21.62 -0.62 1.01 -8.24
0 H Bloomfield Hil (13-11, 91.2) 14- 8 -8.65 20.54 -0.62 1.01 20.02
0 H Catholic Centr (15- 6, 97.0) 3- 9 -2.90 26.30 -0.62 1.01 -3.53
0 N Detroit Countr (17- 0, 99.9) 3-18 -0.00 29.19 -0.00 1.01 -0.00
0 H Hartland (20- 6, 93.8) 5- 8 -6.14 23.06 -0.62 1.01 -6.79
0 H Cranbrook King (10- 6, 92.5) 11-14 -7.42 21.77 -0.62 1.01 -8.08
0 A Divine Child ( 6- 7, 84.3) 12- 5 -15.62 13.57 0.62 1.01 14.26
0 H Cranbrook King (10- 6, 92.5) 9-13 -7.42 21.77 -0.62 1.01 -8.08
0 H Birmingham Uni (11- 9, 91.8) 16- 9 -8.05 21.14 -0.62 1.01 20.62
0 H Avondale ( 1-12, 72.2) 23- 0 -27.68 1.51 -0.62 1.01 0.90
0 A University Lig (10- 2, 87.0) 14- 9 -12.92 16.27 0.62 1.01 16.98
0 A Rochester Adam (14- 4, 88.0) 19- 5 -11.89 17.31 0.62 1.01 18.02
0 A Detroit Countr (17- 0, 99.9) 4-15 -0.00 29.19 0.62 1.01 -0.62
------
102.94
|