Canton
W-L: ( 6-10) PR = 79.5540Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 405 A Bristol Eastern (14- 4, 77.8) 7-10 407 H Wolcott ( 7-11, 71.3) 11- 1 409 H Rockville ( 3-13, 76.7) 10- 3 415 A Granby Memorial (14- 6, 81.7) 4- 6 421 H Suffield HS (19- 2, 85.4) 3-13 424 A Ellington (10- 9, 81.7) 1-11 429 H Somers (13- 7, 81.3) 7-12 501 A Rockville ( 3-13, 76.7) 11- 8 503 H Sacred Heart Academy (10-10, 80.3) 10- 4 505 A Northwest Catholic ( 8-11, 78.4) 10-11 508 A Suffield HS (19- 2, 85.4) 2- 7 510 A Weston (12- 8, 83.7) 3- 9 512 H Granby Memorial (14- 6, 81.7) 8- 7 513 H Ellington (10- 9, 81.7) 7- 8 515 A Somers (13- 7, 81.3) 8-10 517 H Watertown ( 9- 8, 74.0) 11- 6
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
405 A Bristol Eastern 7-10 -3 1 - -3.98
407 H Wolcott 11- 1 10 9 0.00
409 H Rockville 10- 3 7 4 1.37
415 A Granby Memorial 4- 6 -2 -3 0.87
421 H Suffield HS 3-13 -10 -5 0.00
424 A Ellington 1-11 -10 -3 - -2.08
429 H Somers 7-12 -5 -1 -- -4.01
501 A Rockville 11- 8 3 2 0.83
503 H Sacred Heart Academy 10- 4 6 0 ++ 5.00
505 A Northwest Catholic 10-11 -1 0 -1.42
508 A Suffield HS 2- 7 -5 -7 0.00
510 A Weston 3- 9 -6 -5 -0.17
512 H Granby Memorial 8- 7 1 -1 + 2.42
513 H Ellington 7- 8 -1 -1 0.47
515 A Somers 8-10 -2 -2 0.44
517 H Watertown 11- 6 5 6 0.00
|
Date Opponent Score Real Pred +/- Goals* 429 H Somers 7-12 -5 -1 -- -4.01 405 A Bristol Eastern 7-10 -3 1 - -3.98 424 A Ellington 1-11 -10 -3 - -2.08 |
Date Opponent Score Real Pred +/- Goals* 503 H Sacred Heart Academy 10- 4 6 0 ++ 5.00 512 H Granby Memorial 8- 7 1 -1 + 2.42 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Amity Regional | Amity Regional | insuffient: ( 1- 1)( 2- 0) | Amity Regional | |
| Avon HS | Canton | tied - ( 0- 4) ( 0- 4) | Canton | |
| Bacon/East Hampton | Canton |   | Canton | |
| Berlin | Canton | insuffient: ( 1- 1)( 2- 0) | Canton | |
| Bethel | Bethel | insuffient: ( 0- 2)( 1- 1) | Bethel | |
| Branford | Branford | insuffient: ( 1- 1)( 2- 0) | Branford | |
| Brien McMahon | Brien McMahon | tied - ( 0- 1) ( 0- 1) | Brien McMahon | |
| Bristol Central | Canton | insuffient: ( 1- 1)( 0- 2) | Canton | |
| Bristol Eastern | Bristol Eastern | Bristol Eastern |   | |
| Brookfield | Brookfield | tied - ( 1- 1) ( 1- 1) | Brookfield | |
| Cheshire HS | Cheshire HS | tied - ( 1- 0) ( 1- 0) | Cheshire HS | |
| Conard | Conard | insuffient: ( 0- 1)( 1- 0) | Conard | |
| Cromwell | Canton |   | Canton | |
| Danbury | Canton |   | Canton | |
| Daniel Hand | Daniel Hand | tied - ( 1- 0) ( 1- 0) | Daniel Hand | |
| Darien | Darien |   | Darien | |
| East Catholic | Canton | tied - ( 2- 1) ( 2- 1) | Canton | |
| East Lyme | East Lyme |   | East Lyme | |
| Ellington | Ellington | Ellington |   | |
| Enfield | Canton | tied - ( 0- 1) ( 0- 1) | Canton | |
| EO Smith | Canton | tied - ( 0- 2) ( 0- 2) | Canton | |
| Fairfield Ludlowe | Fairfield Ludlowe |   | Fairfield Ludlowe | |
| Fairfield Warde | Fairfield Warde | insuffient: ( 0- 1)( 1- 0) | Fairfield Warde | |
| Farmington | Farmington | insuffient: ( 1- 3)( 2- 1) | Farmington | |
| Fitch | Canton |   | Canton | |
| Foran | Foran | insuffient: ( 1- 1)( 0- 2) | Foran | |
| Glastonbury | Glastonbury | insuffient: ( 0- 1)( 1- 0) | Glastonbury | |
| Granby Memorial | Granby Memorial | insuffient: ( 2- 3)( 3- 2) | Granby Memorial | |
| Greenwich HS | Greenwich HS |   | Greenwich HS | |
| Griswold-Norwich Tech | Canton |   | Canton | |
| Guilford | Guilford | tied - ( 1- 0) ( 1- 0) | Guilford | |
| Haddam-Killingworth | Canton | insuffient: ( 1- 2)( 0- 3) | Canton | |
| Hall | Hall | Hall   2- 0 vs 0- 2 | ||
| Hamden | Canton | insuffient: ( 1- 0)( 0- 1) | Canton | |
| Housatonic Regional | Canton | Canton   3- 1 vs 1- 2 | ||
| Immaculate Heart | Canton | tied - ( 0- 1) ( 0- 1) | Canton | |
| Joel Barlow | Joel Barlow | tied - ( 0- 1) ( 0- 1) | Joel Barlow | |
| Jonathan Law | Canton | insuffient: ( 1- 0)( 0- 1) | Canton | |
| Killingly | Canton | insuffient: ( 1- 0)( 0- 1) | Canton | |
| Lakeview United | Canton | Canton   2- 1 vs 0- 3 | ||
| Lauralton Hall | Lauralton Hall | Lauralton Hall   3- 0 vs 1- 2 | ||
| Ledyard | Canton | tied - ( 0- 1) ( 0- 1) | Canton | |
| Lewis Mills | Lewis Mills | tied - ( 1- 3) ( 1- 2) | Lewis Mills | |
| Lyman Hall | Canton |   | Canton | |
| Masuk | Masuk | Masuk   2- 0 vs 0- 2 | ||
| Mercy | Canton | insuffient: ( 2- 0)( 1- 1) | Canton | |
| Middletown-Coginchaug | Canton | tied - ( 0- 1) ( 0- 1) | Canton | |
| Montville | Canton |   | Canton | |
| Morgan School | Canton | insuffient: ( 1- 1)( 0- 1) | Canton | |
| New Canaan | New Canaan |   | New Canaan | |
| New Fairfield | New Fairfield | insuffient: ( 0- 2)( 1- 0) | New Fairfield | |
| New London/St Bernards | Canton |   | Canton | |
| New Milford | Canton | tied - ( 0- 1) ( 0- 1) | Canton | |
| Newington | Canton | tied - ( 1- 0) ( 1- 0) | Canton | |
| Newtown | Newtown | insuffient: ( 0- 1)( 1- 0) | Newtown | |
| North Branford | Canton | insuffient: ( 1- 0)( 0- 1) | Canton | |
| North Haven | Canton | insuffient: ( 1- 0)( 0- 1) | Canton | |
| Northwest Catholic | Northwest Catholic | Northwest Catholic |   | |
| Norwalk | Canton |   | Canton | |
| Norwich Free Academy | Norwich Free Academy |   | Norwich Free Academy | |
| Notre Dame Fairfield | Canton | tied - ( 0- 1) ( 0- 1) | Canton | |
| Old Lyme | Canton | insuffient: ( 1- 1)( 0- 1) | Canton | |
| Old Saybrook | Canton | tied - ( 0- 1) ( 0- 1) | Canton | |
| Pomperaug | Pomperaug | tied - ( 0- 1) ( 0- 1) | Pomperaug | |
| RHAM | Canton | tied - ( 1- 1) ( 1- 1) | Canton | |
| Ridgefield | Ridgefield |   | Ridgefield | |
| Rockville | Canton | Canton |   | |
| Rocky Hill | Canton | insuffient: ( 1- 2)( 0- 2) | Canton | |
| Sacred Heart Academy | Canton | Canton |   | |
| Sheehan | Canton | insuffient: ( 1- 0)( 0- 1) | Canton | |
| Shelton | Canton | tied - ( 1- 0) ( 1- 0) | Canton | |
| Simsbury | Simsbury | insuffient: ( 0- 1)( 1- 0) | Simsbury | |
| Somers | Somers | Somers |   | |
| South Windsor | Canton | tied - ( 0- 2) ( 0- 2) | Canton | |
| Southington | Southington |   | Southington | |
| St Joseph | St Joseph | tied - ( 2- 1) ( 2- 1) | St Joseph | |
| St Paul Catholic | Canton | Canton   2- 2 vs 0- 4 | ||
| Stamford | Stamford |   | Stamford | |
| Staples | Staples | insuffient: ( 0- 1)( 1- 0) | Staples | |
| Stonington | Stonington | tied - ( 0- 1) ( 0- 1) | Stonington | |
| Stratford-Bunnell | Canton | tied - ( 0- 1) ( 0- 1) | Canton | |
| Suffield HS | Suffield HS | Suffield HS |   | |
| Tolland | Tolland | insuffient: ( 0- 1)( 1- 0) | Tolland | |
| Trumbull | Trumbull |   | Trumbull | |
| Valley Regional | Canton |   | Canton | |
| Waterford | Waterford | tied - ( 0- 1) ( 0- 1) | Waterford | |
| Watertown | Canton | Canton |   | |
| West Haven | Canton |   | Canton | |
| Westhill | Canton |   | Canton | |
| Weston | Weston | Weston |   | |
| Wethersfield | Canton | insuffient: ( 2- 2)( 1- 2) | Canton | |
| Wheeler | Canton |   | Canton | |
| Wilton | Wilton |   | Wilton | |
| Windsor | Canton | insuffient: ( 1- 1)( 0- 2) | Canton | |
| Wolcott | Canton | Canton |   | |
| Woodstock Academy | Canton |   | Canton |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 A Bristol Easter (14- 4, 77.8) 7-10 -22.05 12.75 0.73 1.09 -23.33
0 H Wolcott ( 7-11, 71.3) 11- 1 -28.64 6.17 -0.73 1.09 5.95
0 H Rockville ( 3-13, 76.7) 10- 3 -23.25 11.56 -0.73 1.09 11.86
0 A Granby Memoria (14- 6, 81.7) 4- 6 -18.20 16.61 0.73 1.09 -19.12
0 H Suffield HS (19- 2, 85.4) 3-13 -14.54 20.27 -0.73 1.09 -16.70
0 A Ellington (10- 9, 81.7) 1-11 -18.15 16.66 0.73 1.09 -19.07
0 H Somers (13- 7, 81.3) 7-12 -18.63 16.18 -0.73 1.09 -21.18
0 A Rockville ( 3-13, 76.7) 11- 8 -23.25 11.56 0.73 1.09 13.45
0 H Sacred Heart A (10-10, 80.3) 10- 4 -19.62 15.19 -0.73 1.09 15.83
0 A Northwest Cath ( 8-11, 78.4) 10-11 -21.50 13.31 0.73 1.09 -22.72
0 A Suffield HS (19- 2, 85.4) 2- 7 -14.54 20.27 0.73 1.09 -15.11
0 A Weston (12- 8, 83.7) 3- 9 -16.24 18.57 0.73 1.09 -16.98
0 H Granby Memoria (14- 6, 81.7) 8- 7 -18.20 16.61 -0.73 1.09 17.38
0 H Ellington (10- 9, 81.7) 7- 8 -18.15 16.66 -0.73 1.09 -20.66
0 A Somers (13- 7, 81.3) 8-10 -18.63 16.18 0.73 1.09 -19.59
0 H Watertown ( 9- 8, 74.0) 11- 6 -25.90 8.90 -0.73 1.09 8.95
------
-121.05
|