Region = MD    4A               
   Nickname = D Blue Devils          Coach  =   Jacob Abrams          

GAME LIST

 Team Power Rating =   76.1457901    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 323 A Poolesville            MD    2A      ( 9- 4, 82.0)     4-17   
 404 A Kennedy, MD            MD    4A      ( 0-13, 57.2)    10- 4   
 406 H Paint Branch           MD    4A      ( 9- 7, 75.6)    10-11   
 407 A Walter Johnson         MD    4A      ( 6- 8, 74.9)    10-11   
 409 A Sherwood, MD           MD    4A      ( 9- 5, 83.1)     8-14   
 411 H Northwood, MD          MD    4A      ( 5-10, 69.2)     9- 7   
 413 A Blair                  MD    4A      ( 4- 9, 71.2)     6-15   
 420 H Gaithersburg           MD    4A      ( 2-11, 63.2)    18- 9   
 425 H Blake, MD              MD    3A      (11- 5, 78.4)     7-10   
 501 A Magruder               MD    3A      ( 3-11, 67.9)     8- 6   
 502 H Wheaton                MD    4A      ( 1- 9, 58.5)    17- 0   
 504 A Richard Montgomery     MD    4A      (12- 4, 83.6)     4-19   
 509 H Northwood, MD          MD    4A      ( 5-10, 69.2)    16-10   
 511 A Urbana                 MD    4A      (10- 7, 86.1)     3-19   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   323 A Poolesville             4-17     -13   -11           0.00
   404 A Kennedy, MD            10- 4       6    13    --    -4.00
   406 H Paint Branch           10-11      -1    -3    +      2.28
   407 A Walter Johnson         10-11      -1    -4    +      3.12
   409 A Sherwood, MD            8-14      -6   -12    ++     4.00
   411 H Northwood, MD           9- 7       2     3          -1.18
   413 A Blair                   6-15      -9     0    ---   -8.54
   420 H Gaithersburg           18- 9       9     9          -0.10
   425 H Blake, MD               7-10      -3    -6    +      3.07
   501 A Magruder                8- 6       2     2          -0.84
   502 H Wheaton                17- 0      17    13           0.00
   504 A Richard Montgomery      4-19     -15   -12           0.00
   509 H Northwood, MD          16-10       6     3    +      2.82
   511 A Urbana                  3-19     -16   -15           0.00

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   413 A Blair                   6-15      -9     0    ---   -8.54
   404 A Kennedy, MD            10- 4       6    13    --    -4.00

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   409 A Sherwood, MD            8-14      -6   -12    ++     4.00
   406 H Paint Branch           10-11      -1    -3    +      2.28
   407 A Walter Johnson         10-11      -1    -4    +      3.12
   425 H Blake, MD               7-10      -3    -6    +      3.07
   509 H Northwood, MD          16-10       6     3    +      2.82
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 71.55 Local Power Rank...........    96
 Local SOS Rating......... 46.60 Local SOS Rank.............   105
 Local RPI Rating.........  0.43 Local RPI Rank.............   115
 Championship Probability .    0.1 Championship Rank .......   148
 Local Quality Win Rating.****** Local Quality Win Rank.....   122
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    9.3 Ave Defensive Goals ......   10.9
 Wins/Losses(all   )......  6- 8 Ave Goal diff (all   ).....   -1.6
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  0- 0 Ave Goal diff (top 10).....      
 Wins/Losses(2nd 10)......  0- 0 Ave Goal diff (top 20).....      
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....   -8.3
/